StatMando Monday
From Monday 2026-03-23 to Sunday 2026-03-29,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-03-23
(click to change weeks)
Events
186
Players
10,216
(9,565 unique)
Cash
$185,894
Throws
1,209,292
Rounds
19,909
1000-Rated Rds
776
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-03-31 20:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 138 | 1,646 | 3,278 | $114,839 | 185,686 | 954 |
| FPO | 53 | 192 | 422 | $33,768 | 28,645 | 884 |
| MP40 | 79 | 500 | 1,047 | $21,960 | 59,634 | 928 |
| MP50 | 46 | 209 | 433 | $9,983 | 27,019 | 917 |
| FP40 | 8 | 12 | 26 | $359 | 1,737 | 794 |
| FP50 | 10 | 15 | 39 | $678 | 2,471 | 808 |
| MP55 | 4 | 11 | 30 | $482 | 1,930 | 918 |
| MP60 | 24 | 70 | 142 | $3,054 | 8,700 | 888 |
| FP60 | 4 | 5 | 11 | $375 | 777 | 808 |
| MP65 | 6 | 10 | 29 | $128 | 1,178 | 896 |
| MP70 | 4 | 8 | 13 | $268 | 893 | 802 |
| MA1 | 125 | 1,208 | 2,390 | $0 | 134,942 | 918 |
| FA1 | 53 | 140 | 305 | $0 | 20,508 | 803 |
| MA2 | 122 | 1,308 | 2,378 | $0 | 143,399 | 895 |
| FA2 | 32 | 73 | 155 | $0 | 11,182 | 769 |
| MA3 | 130 | 1,744 | 3,255 | $0 | 202,560 | 861 |
| FA3 | 41 | 112 | 216 | $0 | 16,387 | 728 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 6 | 250 | 546 | $1,465 | 21,865 | 9 |
| Arizona | 4 | 82 | 154 | $1,018 | 3,728 | 3 |
| Arkansas | 1 | 129 | 130 | $0 | 7,655 | 0 |
| British Columbia | 1 | 35 | 35 | $14 | 1,875 | 1 |
| California | 2 | 246 | 580 | $5,646 | 19,422 | 24 |
| Colorado | 2 | 225 | 297 | $891 | 16,934 | 7 |
| Connecticut | 1 | 65 | 66 | $91 | 4,245 | 1 |
| Florida | 5 | 260 | 543 | $380 | 33,146 | 3 |
| Georgia | 4 | 281 | 511 | $3,992 | 30,071 | 17 |
| Idaho | 3 | 119 | 221 | $0 | 12,672 | 10 |
| Illinois | 4 | 254 | 398 | $1,942 | 25,093 | 10 |
| Indiana | 4 | 282 | 496 | $4,126 | 33,795 | 26 |
| Iowa | 3 | 167 | 259 | $1,432 | 16,353 | 12 |
| Kansas | 4 | 237 | 419 | $1,776 | 26,309 | 7 |
| Kentucky | 3 | 138 | 186 | $779 | 10,857 | 2 |
| Louisiana | 1 | 33 | 67 | $775 | 3,741 | 1 |
| Manitoba | 1 | 43 | 87 | $250 | 5,132 | 1 |
| Maryland | 2 | 143 | 284 | $3,732 | 20,050 | 9 |
| Massachusetts | 1 | 108 | 108 | $374 | 6,967 | 1 |
| Michigan | 6 | 378 | 702 | $1,878 | 43,085 | 11 |
| Minnesota | 1 | 102 | 203 | $781 | 13,881 | 6 |
| Mississippi | 3 | 219 | 439 | $3,249 | 27,291 | 11 |
| Missouri | 8 | 400 | 687 | $6,786 | 42,752 | 24 |
| Nebraska | 1 | 42 | 84 | $599 | 4,978 | 2 |
| Nevada | 1 | 66 | 132 | $820 | 8,705 | 2 |
| New Mexico | 1 | 62 | 62 | $315 | 6,438 | 1 |
| New York | 4 | 268 | 443 | $8,355 | 30,765 | 29 |
| North Carolina | 20 | 818 | 1,758 | $91,843 | 110,135 | 280 |
| Ohio | 3 | 195 | 371 | $1,065 | 22,606 | 18 |
| Oklahoma | 2 | 191 | 538 | $9,603 | 36,321 | 42 |
| Ontario | 2 | 217 | 433 | $0 | 26,718 | 5 |
| Oregon | 7 | 316 | 642 | $5,366 | 32,308 | 34 |
| Pennsylvania | 5 | 292 | 424 | $996 | 31,127 | 4 |
| South Carolina | 2 | 50 | 102 | $1,552 | 6,643 | 4 |
| South Dakota | 2 | 72 | 129 | $24 | 8,662 | 2 |
| Tennessee | 3 | 197 | 422 | $3,456 | 24,559 | 21 |
| Texas | 14 | 836 | 1,431 | $16,523 | 89,872 | 50 |
| Utah | 1 | 50 | 100 | $800 | 5,419 | 4 |
| Virginia | 1 | 53 | 105 | $560 | 7,195 | 4 |
| Washington | 2 | 148 | 390 | $440 | 25,422 | 13 |
| West Virginia | 1 | 29 | 59 | $0 | 3,135 | 0 |
| Wisconsin | 1 | 92 | 93 | $115 | 7,566 | 0 |
| Wyoming | 2 | 73 | 144 | $564 | 9,897 | 3 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 4 | 97 | 197 | $529 | 13,719 | 1 |
| Austria | 1 | 33 | 97 | $0 | 6,783 | 3 |
| Brazil | 1 | 13 | 12 | $0 | 670 | 0 |
| Canada | 4 | 295 | 555 | $264 | 33,725 | 7 |
| China | 1 | 12 | 36 | $0 | 2,367 | 0 |
| Czech Republic | 1 | 17 | 36 | $0 | 1,914 | 0 |
| Denmark | 1 | 90 | 267 | $0 | 17,893 | 0 |
| Finland | 5 | 237 | 489 | $571 | 20,176 | 12 |
| France | 2 | 83 | 168 | $0 | 11,171 | 7 |
| Germany | 2 | 99 | 198 | $0 | 11,768 | 8 |
| Iceland | 1 | 21 | 22 | $0 | 1,369 | 0 |
| Italy | 1 | 38 | 76 | $0 | 5,327 | 0 |
| Netherlands | 1 | 84 | 163 | $154 | 10,491 | 4 |
| New Zealand | 1 | 185 | 734 | $0 | 46,258 | 14 |
| Nicaragua | 1 | 0 | 0 | $0 | 0 | 0 |
| Norway | 2 | 117 | 171 | $0 | 11,402 | 0 |
| Poland | 1 | 159 | 476 | $0 | 33,694 | 4 |
| Serbia | 1 | 43 | 126 | $0 | 7,489 | 1 |
| South Korea | 1 | 16 | 30 | $90 | 1,734 | 0 |
| Spain | 1 | 25 | 78 | $177 | 4,727 | 3 |
| Sweden | 7 | 454 | 901 | $0 | 58,600 | 5 |
| Switzerland | 1 | 55 | 166 | $0 | 10,745 | 0 |
| Thailand | 1 | 7 | 42 | $0 | 0 | 0 |
| Uganda | 1 | 27 | 27 | $0 | 1,596 | 0 |
| United Kingdom | 1 | 17 | 17 | $0 | 1,102 | 0 |
| United States | 141 | 7,968 | 14,725 | $184,109 | 891,665 | 707 |
| Vietnam | 1 | 24 | 100 | $0 | 2,907 | 0 |