Steve Dodge's Disc Golf Rankings

Week: 2025-17
Last Update: Thu. April 24 2025 11:25 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9607.46 44.58
2 0 Richard Wysocki 9206.33 79.71
3 0 Isaac Robinson 9141.92 19.83
4 0 Paul McBeth 9096.63 95.54
5 0 Calvin Heimburg 8855.73 47.97
6 1 Evan Smith 8585.98 4.56
7 -1 Ezra Robinson 8435.01 -227.33
8 2 Kyle Klein 8363.91 151.20
9 -1 Niklas Anttila 8290.44 2.56
10 2 Chris Dickerson 8203.33 131.03
11 0 Anthony Barela 8115.42 12.61
12 2 Matthew Orum 7427.80 59.52
13 -4 Adam Hammes 7427.18 -819.86
14 -1 James Proctor 7391.29 0.72
15 10 Joel Freeman 7170.67 953.53
16 -1 Austin Turner 7088.58 57.35
17 -1 Bradley Williams 7048.25 250.19
18 1 Sullivan Tipton 6782.43 274.85
19 -2 Simon Lizotte 6769.44 4.19
20 2 Eagle McMahon 6700.50 306.38
21 -3 Gavin Babcock 6566.02 -159.38
22 -1 Väinö Mäkelä 6505.93 21.15
23 4 Joey Buckets 6465.70 305.47
24 5 Ezra Aderhold 6436.26 305.14
25 -2 Gregg Barsby 6386.64 26.62
26 0 Aaron Gossage 6317.23 124.03
27 6 Casey White 6227.39 153.35
28 6 Paul Krans 6221.71 201.52
29 3 Mason Ford 6159.30 69.25
30 -2 Corey Ellis 6147.62 7.24
31 -1 Emerson Keith 6121.57 -9.14
32 3 Luke Taylor 5892.00 -31.11
33 -2 Jake Monn 5868.51 -249.10
34 -10 Andrew Marwede 5837.08 -447.92
35 2 Andrew Presnell 5798.97 8.26
36 -16 Joona Heinänen 5731.15 -753.96
37 -1 Kevin Jones 5646.87 -167.24
38 3 Gavin Rathbun 5560.09 502.08
39 0 Linus Carlsson 5381.23 40.70
40 14 Paul Ulibarri 5192.19 567.75
41 11 Cole Redalen 5108.19 415.15
42 11 Jesse Nieminen 5071.42 401.95
43 0 Silas Schultz 4947.20 -57.24
44 2 Jakub Semerád 4902.49 -30.56
45 0 Zachary Nash 4848.48 -120.49
46 -8 Ty Love 4841.45 -555.12
47 4 Alden Harris 4830.46 91.45
48 13 Parker Welck 4824.99 596.23
49 -9 Nikko Locastro 4739.97 -328.78
50 -3 James Conrad 4705.97 -174.25
51 8 Eric Oakley 4620.18 326.31
52 3 Matt Bell 4584.78 -8.72
53 -5 Harper Thompson 4500.87 -310.88
54 -10 Nathan Queen 4459.58 -532.22
55 -13 Gavin Phillips 4450.11 -595.52
56 -6 Evan Scott 4432.32 -323.18
57 19 Harry Chace 4426.36 914.61
58 0 Robert Burridge 4397.22 102.09
59 -10 Raven Newsom 4397.05 -388.95
60 2 Connor Rock 4373.68 146.19
61 -4 Grady Shue 4360.40 -7.84
62 5 Albert Tamm 4197.54 181.08
63 2 Clay Edwards 4186.29 21.99
64 0 Jake Hebenheimer 4043.77 -126.35
65 -2 Luke Humphries 4025.11 -186.49
66 2 Randon Latta 3967.51 -23.30
67 -7 Benjamin Callaway 3944.56 -319.95
68 3 Chris Clemons 3942.06 0.46
69 -13 Jaden Rye 3889.38 -550.09
70 2 Braeden Sides 3848.44 -48.38
71 -5 Garrett Gurthie 3732.44 -302.36
72 -3 Cale Leiviska 3636.35 -316.03
73 7 AJ Carey 3576.40 244.48
74 -4 Calvin Lonnquist 3514.99 -434.33
75 -75 Lucas Carmichael 3474.77 3474.77
76 -1 Zach Arlinghaus 3369.55 -164.14
77 -3 Aidan Scott 3354.14 -378.57
78 -5 Nate Hecker 3349.13 -457.66
79 22 Ryan Monn 3318.95 953.33
80 -2 G.T. Hancock 3138.07 -296.73
81 3 Chandler Kramer 3131.53 17.16
82 -5 Micah Groth 3092.90 -381.55
83 -2 Noah Meintsma 3037.23 -293.29
84 14 Colten Montgomery 2927.71 475.28
85 -3 Drew Gibson 2917.39 -404.88
86 -7 Jason Lawson 2844.65 -562.79
87 -2 Rasmus Saukkoriipi 2832.72 -249.47
88 -5 Silver Lätt 2791.24 -351.54
89 2 Randy Dueck 2654.53 -110.93
90 0 Connor O'Reilly 2611.02 -165.65
91 -5 Lauri Lehtinen 2596.54 -355.78
92 -5 Andrew Miranda 2542.90 -331.02
93 3 Andrew Fish 2538.61 -29.41
94 13 Nicholas Gill 2535.43 579.05
95 -7 Nathan Sexton 2511.84 -320.47
96 1 Jared Stoll 2449.68 -68.85
97 -8 Kevin Kiefer III 2439.96 -343.79
98 6 Jacob Courtis 2433.10 239.74
99 -7 Justin Rosak 2380.77 -368.24
100 -7 Eetu Tuominen 2355.42 -311.03
101 -6 Chandler Fry 2324.83 -323.28
102 1 Fredy Meza 2254.75 36.42
103 12 Wyatt Mahoney 2251.03 417.33
104 -5 Ben Wolff 2224.80 -198.54
105 -11 Bo McLaughlin 2193.98 -462.97
106 -6 Jake Brown 2090.66 -297.30
107 6 Teemu Talikainen 2087.43 209.82
108 -6 Thomas Gilbert 2029.71 -254.55
109 0 Jeremy Koling 1923.14 -26.59
110 18 Carter Ahrens 1886.59 718.94
111 -6 Tuomas Hyytiäinen 1879.47 -279.74
112 -6 Lenni Kemppainen 1804.58 -229.08
113 -5 Brandon Brown 1800.08 -153.05
114 21 Eli Swansen 1745.95 794.50
115 2 Jakub Knápek 1737.26 -44.32
116 20 Ryan Mulder 1696.52 789.72
117 -7 Daniel Davidsson 1695.37 -235.90
118 -7 Lucas Oberholtzer Hess 1693.75 -212.79
119 -3 Luke Samson 1668.76 -155.54
120 -6 Dennis Augustsson 1635.67 -230.07
121 2 Trevon Crowe 1629.08 132.18
122 15 Kristian Kuoksa 1617.19 731.04
123 6 Teemu Lampainen 1549.69 403.52
124 -3 Tristan Tanner 1488.50 -23.04
125 -7 Roland Kõur 1445.61 -208.63
126 6 Corbin Milchesky 1408.00 383.72
127 -7 Paul Oman 1394.51 -183.95
128 -9 Mason Marchbanks 1385.77 -209.03
129 -7 Joey Temali 1321.31 -186.31
130 -5 Levi Hancock 1273.10 -171.21
131 -7 Jake Wolff 1184.80 -274.28
132 -132 Gideon Drake 1116.91 1116.91
133 -7 Hjalte Jensen 1107.91 -156.08
134 -7 Mauri Villmann 1066.02 -183.49
135 -5 Scott Withers 997.55 -119.12
136 36 John Jones 991.62 672.68
137 -6 Hjalmar Fredriksson 897.44 -129.16
138 -5 Nick Newton 888.42 -98.86
139 -27 Onni Arminen 852.28 -1025.38
140 -6 Nestori Tuhkanen 827.33 -126.72
141 28 Zach Melton 817.47 474.29
142 -4 Rainers Balodis 684.90 -107.33
143 -2 Daniel Pfaff 681.35 -31.95
144 -5 Matthew Barajas 677.04 -64.02
145 -5 Thunder Schultz 649.25 -90.03
146 -2 Jonathan Fletcher 642.32 -30.28
147 -4 Scott Stokely 613.05 -88.11
148 -6 Max Regitnig 600.07 -106.60
149 -4 Elijah Bickel 534.63 -105.64
150 -3 Ian Burchett 524.28 -76.95
151 -5 Rasmus Tuominen 515.68 -89.32
152 -3 Mathias Villota 481.85 -79.29
153 -3 Onni Ruusunen 476.55 -80.26
154 -6 Morten Brenna 475.79 -85.56
155 -2 Austen Bates 444.83 -56.45
156 -5 Brodie Smith 437.34 -74.78
157 0 Tim Barham 409.63 -53.63
158 -6 Elias Luukkonen 406.03 -105.63
159 -1 Colin Bryant 398.58 -63.02
160 -5 Bohdan Bílek 398.42 -73.59
161 -7 Samuel Hänninen 396.60 -78.15
162 -6 Fritiof Fagergren 395.31 -69.77
163 -3 Calvin Pettigrew 352.28 -48.02
164 0 Luke Callaghan 347.12 -29.56
165 -3 Gillis MacDougall 345.09 -43.79
166 -5 Tony Moe Reiss 341.67 -57.68
167 -2 Øyvind Jarnes 325.22 -51.46
168 -5 Peter Lunde 320.70 -56.34
169 -3 Knut Valen Håland 301.82 -59.00
170 -3 Mikael Häme 300.86 -57.28
171 -3 Pekka Hyvönen 290.14 -56.78
172 -1 Dallas Garber 278.72 -44.31
173 -3 Juho Pylkkänen 278.65 -49.94
174 -1 Josef Berg 270.01 -44.59
175 0 Miro Ryhänen 262.16 -39.25
176 -2 Rasmus Metsamaa 260.98 -41.11
177 -1 Otto Mäkinen 258.74 -42.50
178 -1 Garett Everson 250.81 -50.17
179 -1 Dawson Snelling 239.23 -43.25
180 -1 Nate Metzler 233.34 -40.62
181 1 Dylan Horst 208.42 -31.15
182 -2 Clint Calvin 206.52 -37.91
183 0 Joni Peltonen 196.37 -33.02
184 0 Petr Striegler 193.70 -34.38
185 0 Paavo Putto 190.12 -35.74
186 2 Mathias Bergane Johansen 183.12 -32.88
187 -1 Joonas Aalto 182.78 -36.50
188 1 Logan Ritter 181.58 -29.36
189 -2 Waden Sides 181.03 -35.60
190 -9 Joe Notch 177.34 -62.25
191 -1 Kristo Raik 171.57 -36.00
192 -1 Zackeriath Johnson 164.81 -22.18
193 -1 Stanislaus Amann 147.59 -24.34
194 0 Markus Fjørtoft 137.22 -28.25
195 -2 Nolan Ramser 134.54 -31.37
196 -1 Alexander Borgersrud 131.85 -25.54
197 0 Mark Fedorenko 122.58 -14.83
198 -2 Luukas Rokkanen 120.89 -26.13
199 -1 Axel Olson 120.42 -16.82
200 -200 Scott Adams 115.76 115.76
201 0 Henric Hagman 112.96 -19.30
202 2 Lance Brown 110.86 -13.72
203 -1 Marius Gulbrandsen 110.34 -19.37
204 -5 Caleb Bruce 110.29 -25.09
205 -2 Noah Fiveash 105.44 -20.29
206 -6 Niilo Hongisto 101.54 -31.88
207 -1 Eeka Kölhi 100.77 -17.76
208 -1 Luke Bayne 99.96 -16.95
209 -1 Keiro Jõgisalu 95.24 -16.81
210 0 Mikk Mõts 90.15 -14.65
211 -6 Dustin Keegan 90.09 -31.28
212 -3 Kevin Fodrey 89.37 -18.79
213 -2 Joe O'Brien 84.97 -17.79
214 -2 Lauri Hämäläinen 80.84 -15.60
215 -1 Christopher Robbins 78.59 -13.72
216 -3 Ville Ahokas 77.81 -18.03
217 -1 Noah Smithson 76.17 -12.80
218 -3 Elvis Eriksson Sveiven 73.35 -16.56
219 -2 Tom Erik Kristiansen 70.60 -11.87
220 -1 Benjamin Vansumeren 66.64 -7.95
221 11 Anthony Bodanza 64.00 14.61
222 -4 Niko Rättyä 62.64 -14.27
223 -3 Linus Axelsson 60.24 -12.14
224 -3 Matias Kanniainen 60.04 -10.46
225 -3 Max Ringbom 58.51 -10.54
226 -2 Emil Karlsson 55.45 -9.97
227 -4 Karl Johan Nybo 54.05 -12.55
228 -3 Billy Engel 52.57 -11.97
229 -2 Tyler Wozniak 51.19 -5.34
230 -4 Kirby Snyder 49.89 -12.66
231 -1 Jordan Henshaw 46.04 -5.88
232 -1 Melker Molin 42.53 -8.86
233 -4 Leon Sonnleitner 42.47 -11.96
234 -6 Maximus Meyer 41.86 -14.16
235 -2 Owen McCall 40.29 -5.07
236 -2 Juhani Vainio 38.48 -6.88
237 -2 Nathaniel Johnson 37.72 -4.91
238 -1 Dallas Wrinkle 33.24 -4.28
239 -1 Blær Örn Ásgeirsson 30.01 -7.47
240 -1 Tomi Tikko 29.15 -7.25
241 -1 Nicholas Duran 28.75 -5.14
242 -1 Ture Valtonen 27.46 -6.19
243 -1 Brady Harbinson 27.16 -5.57
244 -8 Joshua Anthon 26.81 -15.78
245 -2 Roni Rönkkönen 25.16 -7.35
246 -2 Gustav Dahlén 24.39 -6.77
247 -2 Severi Saviniemi 23.72 -7.31
248 -2 Jake Lauber 23.35 -7.08
249 -1 Lassi Kähäri 20.26 -3.59
250 -1 Hugo Fröjdlund 18.04 -4.88
251 -4 Carl Falk 17.71 -7.90
252 -1 Saku Poikonen 15.89 -4.34
253 1 Danny Beauchamp 15.57 -2.19
254 -1 Aksel Korneliussen 15.55 -2.82
255 0 Thomas Helgesen 15.49 -2.25
256 0 Vebjørn Greger Løvmon 14.13 -2.42
257 0 Thomas Tomaselli 13.56 -2.05
258 2 Blake Whitehead 12.80 -1.60
259 -9 Austin Hannum 12.57 -9.61
260 -2 Toke Kyed 12.20 -3.21
261 -2 Huntington Coats 11.79 -3.14
262 1 Evald Sandermoen Øwre 8.55 -1.79
263 -1 Jonas Friis Nielsen 8.25 -3.07
264 0 Morten Kristiansen 7.38 -2.22
265 1 Brady Och 6.42 -2.19
266 1 Taylor Coulam 5.41 -1.59
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.