Steve Dodge's Disc Golf Rankings

Week: 2025-50
Last Update: Thu. December 11 2025 11:24 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9634.87 1.15
2 0 Calvin Heimburg 9234.27 2.28
3 0 Isaac Robinson 8979.76 3.14
4 0 Paul McBeth 8919.87 0.81
5 0 Richard Wysocki 8658.58 -2.02
6 0 Lauri Lehtinen 8502.39 -4.15
7 0 Kyle Klein 8473.46 -3.24
8 0 Niklas Anttila 8430.46 -1.67
9 0 Anthony Barela 8358.75 -6.00
10 0 Mauri Villmann 8248.94 -1.62
11 0 Sullivan Tipton 7762.43 -7.76
12 0 Ezra Robinson 7744.49 -3.53
13 0 Aaron Gossage 7692.25 8.77
14 0 Chris Dickerson 7641.67 0.30
15 0 Evan Smith 7595.67 -3.59
16 0 Simon Lizotte 7511.36 -3.58
17 0 Andrew Marwede 7308.27 8.61
18 0 Gavin Babcock 7154.92 5.39
19 0 Adam Hammes 6921.07 -10.94
20 0 Corey Ellis 6853.13 -2.04
21 0 Eagle McMahon 6775.79 -1.73
22 0 Luke Taylor 6640.35 10.04
23 0 Väinö Mäkelä 6621.73 0.51
24 0 Matthew Orum 6599.07 3.01
25 0 Ezra Aderhold 6585.69 -9.42
26 0 Joey Buckets 6556.18 3.79
27 0 Mason Ford 6520.97 1.75
28 0 Austin Turner 6330.60 -12.39
29 0 Casey White 6278.42 5.22
30 0 Cole Redalen 6275.45 6.09
31 0 Bradley Williams 6153.47 0.21
32 0 Paul Krans 5985.78 -4.45
33 0 Silas Schultz 5805.29 -3.21
34 0 Andrew Presnell 5789.57 -2.45
35 0 James Proctor 5770.84 4.61
36 0 Jesse Nieminen 5745.52 -4.37
37 0 Jake Monn 5714.60 -3.97
38 0 Matt Bell 5555.31 8.51
39 0 Rasmus Saukkoriipi 5506.59 5.55
40 0 Daniel Davidsson 5449.86 22.33
41 0 Jaden Rye 5376.82 -3.45
42 0 Nathan Queen 5283.38 2.32
43 0 Nestori Tuhkanen 5232.66 -7.50
44 0 Paul Ulibarri 5224.96 5.30
45 0 Evan Scott 5160.77 3.87
46 0 Gregg Barsby 5155.61 1.08
47 0 Noah Meintsma 4983.08 7.37
48 0 Alden Harris 4942.35 -4.78
49 0 Zachary Nash 4918.41 -7.44
50 1 Raven Newsom 4797.73 3.60
51 -1 Andrew Miranda 4795.38 -0.43
52 0 Robert Burridge 4782.98 3.39
53 0 Jakub Semerád 4718.49 10.27
54 0 Zach Arlinghaus 4698.92 25.80
55 0 Gavin Phillips 4661.74 -3.27
56 0 Parker Welck 4661.74 1.37
57 0 Benjamin Callaway 4591.27 -1.62
58 0 Joona Heinänen 4580.15 3.76
59 0 Jake Hebenheimer 4537.40 8.68
60 0 Harry Chace 4373.23 -7.82
61 0 Ty Love 4350.30 5.13
62 0 Nikko Locastro 4284.47 -11.99
63 1 Calvin Lonnquist 4267.55 9.94
64 -1 Linus Carlsson 4245.82 -11.98
65 0 Hjalte Jensen 4118.12 11.18
66 0 Albert Tamm 4089.29 -2.81
67 0 Braeden Sides 3963.95 -1.19
68 0 Chris Clemons 3896.14 0.94
69 0 Chandler Kramer 3839.06 7.49
70 0 Gavin Rathbun 3785.23 -3.86
71 0 Onni Ruusunen 3776.91 7.83
72 0 Kevin Jones 3742.44 -11.64
73 0 Teemu Lampainen 3700.33 -3.71
74 0 Silver Lätt 3577.50 -1.98
75 0 Luke Humphries 3488.47 2.89
76 0 Eetu Tuominen 3247.42 7.62
77 0 Roland Kõur 3244.00 7.60
78 0 Lenni Kemppainen 3129.57 19.52
79 0 Dennis Augustsson 3044.60 10.27
80 0 Jeremy Koling 2963.73 8.12
81 0 Miio Hämäläinen 2950.76 11.05
82 0 Carter Ahrens 2926.58 0.74
83 0 James Conrad 2904.60 -7.35
84 0 Lucas Oberholtzer Hess 2814.33 12.78
85 0 Connor O'Reilly 2750.03 1.03
86 0 Lucas Carmichael 2709.18 -13.26
87 0 Clay Edwards 2676.17 -8.66
88 0 Luke Samson 2616.20 -13.88
89 0 AJ Carey 2608.53 -8.94
90 1 Colin Bryant 2570.85 12.93
91 -1 Kristian Kuoksa 2567.51 -6.11
92 0 Garrett Gurthie 2490.38 -9.15
93 0 Colten Montgomery 2452.68 -10.57
94 0 Ryan Monn 2436.48 -7.37
95 0 Joel Freeman 2347.03 2.67
96 0 Tuomas Hyytiäinen 2327.92 6.67
97 0 Henrik Haaland 2294.89 3.15
98 1 Teemu Talikainen 2290.95 13.96
99 -1 Justus Sarvi 2289.26 6.10
100 0 Joni Peltonen 2283.93 7.21
101 0 Connor Rock 2263.32 -12.69
102 0 Bo McLaughlin 2227.91 -4.44
103 0 Nathan Sexton 2227.91 4.93
104 0 Matthew Alexander 2211.07 -0.35
105 0 Øyvind Jarnes 2185.57 6.28
106 0 Andrew Fish 2167.92 -1.67
107 1 Eli Swansen 2082.07 3.11
108 -1 Cale Leiviska 2064.86 -26.71
109 0 Jacob Blair 1899.62 -1.90
110 0 Henric Hagman 1865.41 4.60
111 0 Elias Luukkonen 1808.17 5.00
112 0 Jake Brown 1720.49 -6.75
113 1 Morten Brenna 1703.03 4.35
114 -1 Eric Oakley 1671.14 -50.18
115 0 Trevon Crowe 1638.39 -14.55
116 0 Thomas Gilbert 1594.06 10.44
117 0 Evan Walker 1549.87 0.88
118 0 G.T. Hancock 1527.18 -2.80
119 0 Nicholas Gill 1466.54 -19.90
120 0 Jacob Courtis 1431.82 -10.90
121 0 Mathias Villota 1331.15 3.89
122 0 Jared Stoll 1260.68 -20.67
123 0 Nikola Arkko 1236.32 4.44
124 0 Fritiof Fagergren 1224.91 4.16
125 0 Severi Saviniemi 1204.86 1.16
126 0 Kasperi Pakarinen 1177.86 5.20
127 0 Paul Oman 1173.79 5.66
128 1 Ville Ahokas 1116.10 3.87
129 -1 Jason Lawson 1105.01 -29.61
130 0 Emil Karlsson 1099.44 0.79
131 1 Aapo Karhi 1094.00 1.28
132 -1 Randy Dueck 1088.36 -7.69
133 0 Peter Lunde 1048.90 -0.04
134 0 Grady Shue 1022.27 -22.81
135 0 Zach Melton 1011.93 1.02
136 0 Drew Gibson 996.91 3.54
137 0 Dawson Snelling 982.22 4.76
138 0 Knut Valen Håland 904.30 0.59
139 0 Justin Rosak 877.66 -12.59
140 0 Arvid Håkansson 867.84 3.36
141 0 Austen Bates 850.50 5.82
142 0 Jonathan Fletcher 825.37 -1.66
143 1 Samuel Hänninen 815.94 0.59
144 3 Otto Mäkinen 811.30 2.82
145 1 Garett Everson 809.33 0.02
146 -1 Brandon Brown 806.82 -8.48
147 1 Bohdan Bílek 801.16 1.71
148 -5 Harper Thompson 798.32 -21.61
149 0 Rainers Balodis 726.81 3.51
150 0 Pekka Hyvönen 719.34 -0.21
151 0 Luukas Rokkanen 711.68 1.97
152 0 Rasmus Metsamaa 697.57 2.02
153 0 Joonas Aalto 676.07 3.29
154 0 Karl Johan Nybo 658.04 2.15
155 0 Oiva Päivänsalo 652.00 1.23
156 0 Ian Burchett 615.56 6.88
157 0 Rasmus Tuominen 578.76 3.01
158 0 Holger Håkansson 569.23 -0.44
159 0 Fredy Meza 526.72 -9.21
160 0 Corbin Milchesky 523.67 -7.33
161 1 John Jones 500.92 -4.05
162 2 Kristo Raik 498.78 -0.38
163 -2 Emerson Keith 494.98 -20.63
164 -1 Wyatt Mahoney 486.38 -13.88
165 0 Evald Sandermoen Øwre 484.39 0.66
166 0 Aidan Scott 468.00 -5.89
167 0 Elvis Eriksson Sveiven 464.55 0.38
168 0 Ryan Mulder 450.68 -4.59
169 1 Leevi Isotalo 447.84 1.96
170 -1 Daniel Pfaff 440.00 -6.46
171 0 Scott Withers 435.65 -4.39
172 0 Kevin Kiefer III 428.04 3.81
173 0 Håkon Kveseth 425.55 1.32
174 0 Elijah Bickel 421.55 2.79
175 0 Caleb Bruce 418.20 1.60
176 0 Cam Rico 401.79 -1.15
177 1 Rienk Kan 397.64 0.79
178 -1 Dustin Keegan 396.12 -3.51
179 0 Elias Gripler 394.95 -0.88
180 0 Randon Latta 383.73 -9.78
181 1 Joey Temali 348.54 1.92
182 -1 Ben Wolff 346.56 -16.61
183 0 Brodie Smith 323.33 1.13
184 0 Lance Brown 312.69 0.35
185 0 Onni Arminen 308.95 1.49
186 0 Gustav Dahlén 279.96 0.97
187 1 Alexander Borgersrud 265.85 -0.06
188 -1 Gideon Drake 258.92 -7.05
189 0 Morten Kristiansen 243.20 -0.23
190 0 Petr Striegler 242.70 0.29
191 0 Joe O'Brien 233.67 0.70
192 0 Axel Olson 218.46 1.46
193 3 Tee Vetne 198.04 0.96
194 0 Maxime Tanghe 197.34 -1.51
195 0 Dallas Garber 196.52 -1.01
196 1 Mathias Bergane Johansen 193.66 -0.15
197 -4 Micah Groth 188.43 -11.59
198 0 Kirby Snyder 180.91 -2.09
199 0 Nick Newton 149.68 -2.36
200 0 Jakub Knápek 147.27 -3.89
201 0 Isak Andersson 139.25 -0.83
202 0 Anthony Bodanza 132.48 -1.06
203 0 Josef Berg 129.94 -0.75
204 0 Lauri Hämäläinen 129.41 0.73
205 0 Juho Pylkkänen 111.39 0.64
206 2 Calvin Pettigrew 100.42 0.66
207 0 Markus Fjørtoft 99.74 -0.34
208 1 Noah Smithson 99.59 0.40
209 -3 Tristan Tanner 98.73 -3.87
210 0 Thomas Helgesen 85.79 -0.27
211 0 Marius Gulbrandsen 84.01 0.09
212 1 Matias Kanniainen 83.57 0.48
213 -1 Scott Adams 83.02 -0.18
214 0 Niko Rättyä 82.34 -0.10
215 0 Christopher Robbins 81.46 -0.82
216 0 Ture Valtonen 81.03 -0.42
217 0 Stanislaus Amann 72.09 0.35
218 0 Arttu Aaltonen 67.82 0.20
219 0 Jake Lauber 65.81 -0.14
220 0 Tyler Schrock 65.77 0.11
221 0 Mikk Mõts 65.03 0.10
222 0 Aksel Korneliussen 61.62 -0.11
223 0 Thunder Schultz 59.94 0.47
223 0 Nick Robertson 59.94 0.47
225 0 Herman Hatlo 55.70 -0.18
226 0 Eeka Kölhi 48.11 -0.35
227 0 Carl Rose 45.00 0.12
228 0 Axel Wernborg 40.50 -0.21
229 0 Markus Saarepuu 37.15 -0.06
230 0 Scott Stokely 36.04 0.17
230 0 Niilo Hongisto 36.04 0.17
232 0 Brady Harbinson 31.66 -0.11
233 0 Noah Fiveash 31.22 0.28
234 0 Max Ringbom 30.37 -0.16
235 1 Kevin Fodrey 28.72 0.19
236 -1 Tom Erik Kristiansen 28.64 0.00
237 0 Håkon Fagerli 20.26 -0.11
238 0 Vebjørn Greger Løvmon 16.28 -0.01
239 0 Levi Hancock 11.12 -0.44
240 0 Landen Sides 10.66 -0.17
241 0 Melker Molin 10.13 -0.05
241 0 Hugo Fröjdlund 10.13 -0.05
243 0 Tyler Wozniak 4.22 -0.26
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.