Steve Dodge's Disc Golf Rankings

Week: 2026-20
Last Update: Thu. May 14 2026 11:25 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9729.40 -62.82
2 0 Paul McBeth 9058.70 29.25
3 1 Calvin Heimburg 8964.95 13.61
4 1 Isaac Robinson 8917.89 -32.87
5 -2 Richard Wysocki 8733.04 -259.45
6 0 Niklas Anttila 8571.27 -9.68
7 2 Sullivan Tipton 8190.10 133.41
8 0 Evan Smith 8093.90 15.34
9 -2 Aaron Gossage 7984.37 -153.61
10 1 Adam Hammes 7857.64 117.06
11 -1 Chris Dickerson 7803.23 -72.26
12 1 Anthony Barela 7651.16 146.81
13 -1 Casey White 7584.32 25.53
14 1 Luke Taylor 7388.88 26.28
15 3 Ezra Robinson 7282.72 285.68
16 -2 Mauri Villmann 7103.19 -355.71
17 -1 Joseph Anderson 7097.90 -60.74
18 -1 Lauri Lehtinen 7092.07 -37.71
19 0 Andrew Marwede 7044.07 102.26
20 1 Kyle Klein 7011.65 255.96
21 -1 Gavin Babcock 6811.59 30.40
22 4 Jesse Nieminen 6743.54 295.73
23 2 Simon Lizotte 6590.11 113.36
24 -1 Eagle McMahon 6557.91 1.79
25 -3 Zachary Nash 6491.05 -159.82
26 5 Jaden Rye 6467.25 478.17
27 2 Jake Monn 6212.84 -14.25
28 0 Corey Ellis 6185.54 -66.28
29 3 Paul Krans 6161.99 287.50
30 0 Joel Freeman 6127.26 11.37
31 -4 Raven Newsom 6067.02 -374.79
32 -8 Cole Redalen 5923.63 -558.84
33 0 Väinö Mäkelä 5805.97 -20.57
34 2 Mason Ford 5779.66 259.54
35 7 Paul Ulibarri 5600.74 503.32
36 1 Austin Turner 5598.03 169.31
37 -2 Silas Schultz 5448.28 -73.93
38 1 Parker Welck 5368.54 94.91
39 7 Jakub Semerád 5303.36 438.78
40 0 Bradley Williams 5242.59 -14.26
41 -7 Gavin Phillips 5154.07 -508.36
42 -4 Zach Arlinghaus 5122.69 -204.57
43 1 Matthew Orum 5104.87 79.06
44 -3 Ezra Aderhold 5084.86 -114.58
45 0 Chandler Kramer 5030.94 148.37
46 2 Robert Burridge 5016.38 228.81
47 7 Evan Scott 4944.59 582.25
48 3 Jake Hebenheimer 4878.44 203.65
49 3 Harry Chace 4792.00 138.53
50 -7 Ty Love 4723.19 -334.58
51 -2 Andrew Presnell 4683.32 -69.59
52 -2 Jonathan Borzick 4673.72 -5.93
53 -6 Braeden Sides 4642.35 -190.76
54 -1 Joona Heinänen 4483.56 -9.32
55 14 Clay Edwards 4205.11 535.33
56 11 Andrew Miranda 4076.60 289.25
57 -2 Albert Tamm 4025.24 -332.84
58 0 Harper Thompson 3981.67 -214.51
59 6 Garrett Gurthie 3960.14 100.67
60 -4 Alden Harris 3943.23 -364.35
61 2 Nathan Queen 3913.95 -19.55
62 11 Luke Humphries 3896.79 782.27
63 1 Rasmus Saukkoriipi 3825.28 -48.12
64 -5 Noah Meintsma 3738.95 -409.81
65 1 Calvin Lonnquist 3732.59 -65.41
66 -6 Jeremy Koling 3721.58 -405.61
67 4 Ryan Monn 3580.47 68.84
68 -6 Elijah Bickel 3575.24 -452.40
69 -8 Benjamin Callaway 3569.64 -505.87
70 -13 Matt Bell 3485.12 -748.71
71 -1 Austen Bates 3420.23 -154.25
72 0 Nikko Locastro 3354.75 -40.02
73 -5 Dallas Garber 3215.00 -497.80
74 1 Chris Clemons 2925.97 -30.76
75 -1 James Conrad 2879.42 -181.17
76 3 Bo McLaughlin 2733.97 69.63
77 3 Kevin Jones 2513.26 -27.10
78 -2 Gregg Barsby 2429.08 -333.20
79 -1 Gavin Rathbun 2394.62 -304.68
80 8 Luke Samson 2346.05 109.66
81 3 Miles Sayer 2229.42 -176.64
82 3 Connor O'Reilly 2218.39 -147.31
83 -2 Colten Montgomery 2140.41 -332.01
84 -1 Linus Carlsson 2130.23 -295.43
85 -3 Daniel Davidsson 2080.70 -348.05
86 -9 Nestori Tuhkanen 2073.57 -631.69
87 0 Cale Leiviska 2057.78 -213.54
88 1 Wyatt Mahoney 2019.30 -91.01
89 -3 James Proctor 1976.67 -299.62
90 11 Fredy Meza 1876.18 501.99
91 0 Jacob Courtis 1765.64 -210.24
92 1 Nick Robertson 1721.53 -133.16
93 1 Jacob Blair 1700.38 -12.74
94 -4 Joey Temali 1699.61 -282.99
95 -3 Matthew Alexander 1664.57 -237.68
96 22 Oiva Päivänsalo 1591.92 586.59
97 25 G.T. Hancock 1514.92 586.37
98 32 Elias Luukkonen 1416.02 597.56
99 -4 Hjalte Jensen 1404.78 -262.10
100 -4 Lenni Kemppainen 1391.93 -200.92
101 -4 AJ Carey 1383.60 -192.80
102 -4 Brandon Brown 1364.09 -117.03
103 22 J.J. Campbell 1359.95 450.91
104 -4 Lucas Oberholtzer Hess 1257.18 -174.89
105 12 Trevon Crowe 1235.88 138.43
106 -7 Onni Ruusunen 1216.98 -240.00
107 -4 Nicholas Gill 1207.63 -123.58
108 5 Zach Melton 1146.58 -48.93
109 6 Lucas Carmichael 1131.11 -32.67
110 -2 Paul Oman 1116.35 -124.07
111 -7 Dennis Augustsson 1097.62 -194.09
112 -7 Miio Hämäläinen 1096.06 -188.28
113 -7 Eetu Tuominen 1072.45 -206.50
114 -7 Roland Kõur 1070.90 -206.28
115 -13 Eli Swansen 1060.01 -277.06
116 -5 Teemu Talikainen 1059.51 -139.04
117 -7 Colin Bryant 1056.58 -160.12
118 -6 Carter Ahrens 1041.55 -155.12
119 -3 Micah Groth 1029.49 -81.56
120 -11 Teemu Lampainen 1016.76 -201.03
121 -7 Silver Lätt 965.42 -210.07
122 -3 Andrew Fish 874.46 -110.25
123 1 Aidan Scott 850.93 -72.07
124 -4 Joni Peltonen 808.76 -145.52
125 -4 Tuomas Hyytiäinen 804.25 -148.22
126 -3 Justus Sarvi 777.57 -145.69
127 -1 Øyvind Jarnes 755.53 -139.16
128 4 Eric Oakley 752.60 -61.59
129 2 Ryan Mulder 751.84 -62.40
130 -1 Thomas Gilbert 730.25 -102.19
131 -4 Nathan Sexton 727.12 -141.62
132 12 Elijah Rider Brandt 709.44 208.48
133 -5 Henrik Haaland 693.83 -145.32
134 -1 Kristian Kuoksa 662.07 -127.80
135 0 Connor Rock 635.56 -103.28
136 -2 Henric Hagman 622.74 -118.65
137 -1 Morten Brenna 572.69 -108.35
138 0 Justin Rosak 548.11 -60.45
139 -2 Evan Walker 542.89 -91.47
140 -1 Drew Gibson 523.62 -52.66
141 -1 Mathias Villota 462.13 -84.77
142 -1 Kasperi Pakarinen 460.69 -75.28
143 -1 Nikola Arkko 453.55 -78.86
144 -1 Fritiof Fagergren 442.45 -78.09
145 40 Maxime Tanghe 410.43 250.45
146 -1 Ville Ahokas 405.41 -71.17
147 -1 Randy Dueck 398.17 -65.92
148 -1 Dawson Snelling 396.50 -62.84
149 1 Ian Burchett 363.26 -40.00
150 -1 Jared Stoll 362.80 -52.60
151 -3 Severi Saviniemi 348.87 -76.35
152 0 Arvid Håkansson 325.46 -55.39
153 -2 Aapo Karhi 323.26 -69.36
154 -1 Emil Karlsson 309.88 -69.70
155 -1 John Jones 305.86 -43.39
156 2 Anthony Bodanza 297.55 -26.17
157 -2 Otto Mäkinen 294.92 -51.73
158 -2 Rainers Balodis 293.28 -46.50
159 1 Joonas Aalto 273.55 -43.26
160 -3 Peter Lunde 272.85 -66.30
161 -2 Jake Brown 268.45 -50.90
162 -1 Bohdan Bílek 261.18 -50.62
163 -1 Knut Valen Håland 253.44 -57.26
164 -1 Jonathan Fletcher 251.18 -44.36
165 -1 Luukas Rokkanen 243.73 -45.30
166 -1 Rasmus Metsamaa 241.53 -44.42
167 0 Rasmus Tuominen 239.91 -37.06
168 2 Noah Fiveash 235.05 -18.68
169 -1 Karl Johan Nybo 235.01 -41.94
170 -4 Samuel Hänninen 230.48 -51.67
171 0 Kevin Kiefer III 224.07 -27.66
172 -3 Garett Everson 211.94 -51.17
173 -1 Corbin Milchesky 211.55 -28.20
174 28 Alex Berg 204.44 130.43
175 -1 Calvin Pettigrew 204.05 -18.43
176 -1 Grady Shue 190.52 -25.85
177 -1 Caleb Bruce 182.54 -28.66
178 -5 Pekka Hyvönen 181.64 -45.44
179 -1 Gillis MacDougall 176.10 -23.15
180 -3 Leevi Isotalo 174.71 -28.62
181 -2 Randon Latta 174.04 -16.92
182 -182 Nate Corder 161.82 161.82
183 -2 Håkon Kveseth 149.99 -27.11
184 -2 Evald Sandermoen Øwre 146.01 -30.73
185 -185 Emerson Keith 138.26 138.26
186 -3 Holger Håkansson 135.66 -35.92
187 -3 Elvis Eriksson Sveiven 132.39 -29.43
188 -2 Rienk Kan 127.29 -25.24
189 -1 Onni Arminen 124.66 -19.77
190 0 Thunder Schultz 120.97 -11.03
191 -4 Kristo Raik 119.65 -31.39
192 -3 Brodie Smith 117.74 -20.62
193 1 Cam Rico 101.73 -16.13
193 -1 Gustav Dahlén 101.73 -17.85
195 0 Payton Mergen 100.79 -16.84
196 0 Axel Olson 99.92 -14.04
197 -4 Lance Brown 98.62 -19.60
198 0 Joe O'Brien 81.00 -14.97
199 -2 Elias Gripler 80.53 -24.27
200 -200 Ben Holding 77.31 77.31
201 -1 Petr Striegler 72.14 -15.34
202 -1 Alexander Borgersrud 67.57 -16.80
203 1 Gideon Drake 59.36 -6.03
204 -1 Morten Kristiansen 56.66 -15.36
205 0 Lauri Hämäläinen 55.21 -8.30
206 1 Juho Pylkkänen 47.94 -7.14
207 -1 Mathias Bergane Johansen 46.31 -12.22
208 0 Noah Smithson 37.76 -6.36
209 0 Matias Kanniainen 35.97 -5.36
210 1 Stanislaus Amann 29.09 -4.61
211 1 Marius Gulbrandsen 24.53 -5.32
212 1 Arttu Aaltonen 23.64 -4.33
213 3 Mikk Mõts 19.99 -4.13
214 1 Tyler Schrock 19.92 -4.23
215 -1 Jason Lawson 19.61 -6.78
216 1 Niko Rättyä 18.00 -5.27
217 -7 Dustin Keegan 17.44 -19.29
218 0 Markus Fjørtoft 16.35 -6.18
219 5 Carl Rose 15.40 -2.86
220 2 Thomas Helgesen 14.59 -5.38
221 5 Scott Stokely 14.54 -2.31
221 5 Niilo Hongisto 14.54 -2.31
223 6 Kevin Fodrey 13.09 -1.85
224 4 Aksel Korneliussen 12.82 -3.88
225 -2 Daniel Pfaff 12.56 -5.83
226 -6 Isak Andersson 11.99 -8.67
227 -6 Josef Berg 11.98 -8.10
228 -9 Scott Withers 10.55 -11.68
229 1 Ture Valtonen 8.72 -5.06
230 1 Herman Hatlo 8.10 -3.71
231 1 Markus Saarepuu 8.00 -2.34
232 1 Tom Erik Kristiansen 7.57 -1.81
233 1 Brady Harbinson 4.91 -1.98
234 1 Axel Wernborg 4.36 -2.53
235 3 Vebjørn Greger Løvmon 3.82 -1.03
236 1 Max Ringbom 3.27 -1.89
237 2 Håkon Fagerli 2.18 -1.26
237 -1 Eeka Kölhi 2.18 -2.99
239 2 Christopher Robbins 1.09 -1.21
240 2 Melker Molin 1.09 -0.63
240 2 Hugo Fröjdlund 1.09 -0.63
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.