Steve Dodge's Disc Golf Rankings
Week: 2026-14
Last Update: Tue. March 31 2026 11:25 PM CT
Last Update: Tue. March 31 2026 11:25 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Holyn Handley | 9181.60 | 47.62 |
| 2 | 2 | Ohn Scoggins | 9013.71 | 133.54 |
| 3 | -1 | Silva Saarinen | 8974.16 | -129.10 |
| 4 | -1 | Missy Gannon | 8822.32 | -61.78 |
| 5 | 0 | Valerie Mandujano | 7694.50 | 55.28 |
| 6 | 1 | Eveliina Salonen | 7203.08 | 315.68 |
| 7 | 7 | Anniken Kristiansen Steen | 7117.69 | 692.67 |
| 8 | 5 | Kat Mertsch | 6946.82 | 489.76 |
| 9 | 6 | Jessica Gurthie | 6829.78 | 644.95 |
| 10 | 1 | Ella Hansen | 6776.32 | 112.14 |
| 11 | 1 | Sofia Donnecke | 6614.98 | 18.08 |
| 12 | -6 | Lisa Fajkus | 6445.04 | -616.97 |
| 13 | -5 | Henna Blomroos | 6366.71 | -383.63 |
| 14 | -4 | Ida Emilie Nesse | 6188.68 | -497.39 |
| 15 | -6 | Paige Pierce | 6008.85 | -699.77 |
| 16 | 2 | Hanna Huynh | 5786.06 | 177.61 |
| 17 | 0 | Cadence Burge | 5625.57 | -55.30 |
| 18 | 5 | Anneli Tõugjas-Männiste | 5608.52 | 777.98 |
| 19 | 2 | Catrina Allen | 5604.51 | 348.54 |
| 20 | 0 | Alexis Mandujano | 5557.16 | 271.19 |
| 21 | 4 | Kona Star Montgomery | 5300.81 | 867.54 |
| 22 | -6 | Rebecca Don | 5236.82 | -868.18 |
| 23 | -1 | Rebecca Cox | 4570.30 | -490.22 |
| 24 | -5 | Kristin Lätt | 4529.92 | -910.23 |
| 25 | 15 | Sintija Klezberga | 4141.05 | 1384.58 |
| 26 | -2 | Hailey King | 4061.70 | -704.16 |
| 27 | 1 | Taylor Chocek | 3838.90 | -59.45 |
| 28 | -2 | Keiti Tätte | 3700.80 | -611.13 |
| 29 | 2 | Madison Walker | 3692.04 | -37.22 |
| 30 | -3 | Ali Smith | 3624.20 | -348.82 |
| 31 | 4 | Emily Weatherman | 3441.58 | 229.80 |
| 32 | -3 | Sarah Hokom | 3371.13 | -501.64 |
| 33 | 9 | Dani K. Hart | 3340.96 | 775.84 |
| 34 | -4 | Kaidi Allsalu | 3303.04 | -527.85 |
| 35 | 6 | Raven Klein | 3205.93 | 514.48 |
| 36 | -4 | Rachel Turton | 3104.06 | -524.37 |
| 37 | 10 | Macie Velediaz | 3095.19 | 1425.81 |
| 38 | -5 | Chantel Budinsky | 3063.01 | -551.66 |
| 39 | -5 | Jennifer Allen | 3015.89 | -577.28 |
| 40 | -4 | Chandler Reigh | 2770.95 | -350.79 |
| 41 | 57 | Shelby Cowen | 2674.65 | 2559.19 |
| 42 | 3 | Jennifer Smiley | 2635.90 | 309.99 |
| 43 | -43 | Kylie Kohut | 2631.90 | 2631.90 |
| 44 | -7 | Iida Lehtomäki | 2602.50 | -449.43 |
| 45 | -6 | Eliezra Midtlyng | 2561.08 | -306.31 |
| 46 | -8 | Addison Woodard | 2493.94 | -382.18 |
| 47 | -4 | Deann Carey | 2432.29 | -131.17 |
| 48 | -4 | Holly Finley | 2300.86 | -181.81 |
| 49 | -49 | Cynthia Ricciotti | 2183.04 | 2183.04 |
| 50 | 18 | Morgan Lynds | 2116.63 | 1407.43 |
| 51 | -5 | Jenni Karppinen | 1730.00 | -323.47 |
| 52 | 4 | Jordan Lynds | 1665.04 | 411.54 |
| 53 | -3 | Kelley Foster | 1394.83 | -165.13 |
| 54 | -6 | Lykke Lorentzen | 1327.30 | -300.62 |
| 55 | 11 | Trinity Bryant | 1305.00 | 510.23 |
| 56 | -7 | Alexis Kerman | 1300.58 | -321.88 |
| 57 | -6 | Julia Fors | 1294.16 | -229.95 |
| 58 | -5 | Amanda Lennartsson | 1203.04 | -211.24 |
| 59 | -5 | Matilda Ringbom | 1176.10 | -210.96 |
| 60 | -5 | Erika Stinchcomb | 1138.07 | -191.38 |
| 61 | -9 | Lauren Butler | 1059.53 | -423.05 |
| 62 | -5 | Hannah Manis | 974.99 | -155.19 |
| 63 | -3 | Lexi Marx | 841.91 | -159.48 |
| 64 | -5 | Natalie Ryan | 811.65 | -248.18 |
| 65 | -4 | Kristi Unt | 788.07 | -136.60 |
| 66 | -4 | María Eldey Kristínardóttir | 751.96 | -130.64 |
| 67 | -4 | Olivia Kindstedt | 740.63 | -133.28 |
| 68 | -4 | Stacie Rawnsley | 730.30 | -124.38 |
| 69 | -11 | Heidi Laine | 709.41 | -407.84 |
| 70 | -5 | Marie Kielas | 693.75 | -130.89 |
| 71 | -4 | Elizabete Peksena | 659.62 | -116.49 |
| 72 | -3 | Katka Bodová | 578.11 | -106.75 |
| 73 | 4 | Leah Tsinajinnie | 570.04 | 164.15 |
| 74 | -4 | Maria Oliva | 544.82 | -39.17 |
| 75 | -4 | Sofie Björlycke | 479.19 | -82.45 |
| 76 | -3 | Ratana McMahon | 461.10 | -47.82 |
| 77 | -3 | Nina Guerrero | 434.25 | -67.78 |
| 78 | -6 | Sheliemae Lai | 418.63 | -98.85 |
| 79 | -4 | Tinja Väisänen | 410.68 | -70.36 |
| 80 | 1 | Emily Yale | 382.72 | 38.89 |
| 81 | -1 | Violet Main | 365.64 | -2.42 |
| 82 | -6 | Nid Ovathanasin | 356.04 | -51.35 |
| 83 | -5 | Martje Sumowski | 325.12 | -55.53 |
| 84 | -2 | Elva-Kate Preston | 280.72 | -51.07 |
| 85 | 17 | Lindsey Maas | 275.79 | 193.05 |
| 86 | -3 | Josefine Johansson | 262.99 | -50.27 |
| 87 | -2 | Elina Rydberg | 212.55 | -38.41 |
| 88 | -1 | Jenna Hirsimäki | 205.28 | -34.08 |
| 89 | -3 | Sai Ananda | 202.00 | -38.96 |
| 90 | -2 | Katarina Staalesen Bjørkås | 199.86 | -37.40 |
| 91 | -7 | Kaire Tekku | 199.45 | -52.88 |
| 92 | -3 | Ellie Bryant | 185.51 | -38.61 |
| 93 | -3 | Sonja Laine | 180.99 | -32.07 |
| 94 | -3 | Emma Arp | 158.67 | -35.36 |
| 95 | -3 | Casey Pennington | 148.06 | -30.85 |
| 96 | -2 | Ingvild Lønvik | 142.75 | -24.47 |
| 97 | -4 | Ella Tejler | 141.11 | -26.70 |
| 98 | -3 | Jenny Larsson | 131.69 | -26.00 |
| 99 | -3 | Hannah Stefanovich | 115.45 | -27.68 |
| 100 | -3 | Hanna Jansson | 102.12 | -18.17 |
| 101 | -2 | Lindsay Fish | 90.05 | -24.09 |
| 102 | -1 | Maria Liivamägi | 89.26 | -19.26 |
| 103 | -3 | Madison Tomaino | 83.68 | -27.19 |
| 104 | -1 | Anni Mäkelä | 68.33 | -11.83 |
| 105 | -1 | Kajsa Wahl | 58.48 | -10.28 |
| 106 | -1 | Nathalie Ortiz | 55.64 | -8.90 |
| 107 | -1 | Thea Bandlitz Johansen | 49.66 | -9.85 |
| 108 | 0 | Danielle Keen | 37.59 | -9.16 |
| 109 | 2 | Wiebke Jahn | 34.21 | -5.68 |
| 110 | -1 | Virginia Polkinghorne | 33.65 | -10.31 |
| 111 | -4 | Vanessa Van Dyken | 33.00 | -15.29 |
| 112 | -2 | Zoe AnDyke | 32.09 | -11.34 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||