DGPT MPO World Standings

Week: 2026-20
Last Update: Wed. May 13 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Gannon Buhr* 1039.78 109.78 7 3 7 6
2 0 Richard Wysocki* 739.00 52.00 7 1 4 6
3 1 Calvin Heimburg 675.07 109.78 8 0 4 7
4 -1 Isaac Robinson 657.58 36.67 8 0 6 7
5 0 Niklas Anttila* 652.08 87.67 7 1 3 6
6 1 Sullivan Tipton 633.96 125.33 7 0 3 6
7 -1 Adam Hammes 615.33 99.33 8 0 6 7
8 0 Casey White 567.83 69.33 7 0 3 6
9 0 Anthony Barela 558.53 109.78 7 0 2 5
10 0 Chris Dickerson 502.50 60.00 7 0 2 6
11 6 Kyle Klein 475.39 146.67 7 0 4 4
12 2 Luke Taylor 461.08 69.33 8 0 2 6
13 -2 Aaron Gossage 439.25 11.33 8 0 2 7
14 -2 Raven Newsom 434.52 17.60 8 0 2 5
15 10 Ezra Robinson 425.17 166.67 8 0 2 6
16 0 Joseph Anderson 423.67 52.00 7 0 3 5
17 -2 Zachary Nash 417.08 36.67 8 0 2 6
18 20 Paul Ulibarri* 411.39 200.00 7 1 1 3
19 -6 Evan Smith 405.67 0.00 4 0 3 4
20 2 Jesse Nieminen 382.17 87.67 6 0 2 4
21 -1 Andrew Marwede 376.50 80.00 8 0 1 7
22 19 Jaden Rye 353.17 146.67 7 0 1 5
23 -5 Jake Monn 352.12 44.00 8 0 2 4
24 3 Paul Krans 343.74 87.67 8 0 1 6
25 -6 Silas Schultz 339.31 36.67 7 0 1 3
26 2 Gavin Babcock 315.25 60.00 7 0 1 4
27 -6 Cole Redalen* 309.28 13.78 7 1 1 4
28 -5 Joel Freeman 280.50 0.00 5 0 2 4
29 10 Simon Lizotte 280.41 69.33 6 0 0 4
30 5 Robert Burridge 275.83 60.00 8 0 1 5
31 -7 Gavin Phillips 274.79 12.67 8 0 0 4
32 4 Austin Turner 274.07 60.00 7 0 1 3
33 -2 Parker Welck 268.88 44.00 8 0 0 5
34 -4 Mauri Villmann 262.67 36.67 6 0 1 5
35 5 Jake Hebenheimer 262.60 52.00 8 0 1 4
36 -3 Chandler Kramer 261.23 44.00 7 0 2 4
37 -11 Eagle McMahon 256.75 0.00 5 0 0 4
38 -9 Ty Love 253.83 15.33 8 0 1 5
39 11 Clay Edwards 247.40 87.67 8 0 0 4
40 2 Corey Ellis 247.17 44.00 5 0 0 3
41 -9 Braeden Sides 243.01 20.00 7 0 0 4
42 1 Harry Chace 242.75 44.00 8 0 0 5
43 -6 Zach Arlinghaus 237.58 24.67 7 0 0 3
44 21 Evan Scott 236.16 125.33 8 0 2 2
45 0 Matthew Orum 235.10 49.33 7 0 1 3
46 5 Jakub Semerád 234.00 76.00 6 0 0 3
47 -13 Harper Thompson 233.52 17.60 7 0 1 2
48 7 Mason Ford 211.50 76.00 5 0 0 2
49 -5 Elijah Bickel 202.17 10.67 8 0 0 4
50 -1 Ezra Aderhold 196.89 32.00 7 0 0 3
51 19 Luke Humphries 180.88 99.33 6 0 1 1
52 -6 Bradley Williams 178.29 0.00 8 0 0 5
53 -5 Alden Harris 178.00 11.33 7 0 0 3
54 -7 Väinö Mäkelä 170.79 0.00 4 0 0 3
55 4 Ryan Monn 153.58 29.33 7 0 0 2
56 -4 Lauri Lehtinen 151.25 0.00 3 0 0 3
57 1 Calvin Lonnquist 150.67 24.00 7 0 0 2
58 5 Andrew Presnell 146.00 32.00 5 0 1 2
59 -6 Nathan Queen 145.50 0.00 6 0 0 2
60 -4 Albert Tamm 145.33 15.33 7 0 0 2
61 -7 Jonathan Borzick 141.22 0.00 5 0 0 3
62 -2 Bo McLaughlin 141.12 22.00 8 0 0 2
63 -6 Dallas Garber 138.50 9.33 7 0 0 1
64 -3 Austen Bates 133.78 17.60 6 0 0 2
65 -1 James Conrad 123.67 12.67 6 0 0 2
66 -4 Paul McBeth 115.00 0.00 2 0 1 1
67 11 Andrew Miranda 110.83 44.00 6 0 0 2
68 -1 Chris Clemons 108.31 20.00 7 0 0 1
69 4 Garrett Gurthie 108.20 32.00 6 0 0 4
70 -1 Luke Samson 104.61 22.00 8 0 0 1
71 -5 Jacob Courtis 93.67 5.33 8 0 0 1
72 -4 Noah Meintsma 88.00 0.00 1 0 0 1
73 -2 Joey Temali 83.23 4.00 7 0 0 1
74 -2 Jacob Blair 76.27 0.00 7 0 0 2
75 7 Connor O'Reilly 73.67 12.67 8 0 0 1
76 9 Fredy Meza 72.98 22.00 4 0 0 2
77 -3 Kevin Jones 71.17 0.00 6 0 0 0
78 -3 Rasmus Saukkoriipi 71.05 0.00 4 0 0 0
79 -3 Jeremy Koling 68.71 0.00 3 0 0 1
80 1 Colten Montgomery 67.25 4.00 6 0 0 2
81 -4 Miles Sayer 67.10 0.00 3 0 0 1
82 -3 Wyatt Mahoney 65.67 0.00 5 0 0 0
83 -3 Joona Heinänen 64.50 0.00 3 0 0 1
84 -1 Cale Leiviska 53.83 0.00 2 0 0 1
85 8 J.J. Campbell 53.60 17.60 6 0 0 1
86 -2 Nick Robertson 53.00 0.00 2 0 0 0
87 1 Matthew Alexander 52.88 5.33 7 0 0 0
88 1 Matt Bell 52.33 8.00 4 0 0 0
89 -3 Jamie Kiep 49.21 0.00 4 0 0 0
90 -3 Daniel Perry 49.00 0.00 1 0 0 0
91 16 Oiva Päivänsalo 48.17 24.67 4 0 0 0
92 19 Noah Feil 47.67 26.00 4 0 0 0
93 110 Zane Letts 44.00 44.00 2 0 0 1
94 -4 Micah Groth 41.50 0.00 2 0 0 1
95 27 G.T. Hancock 41.33 26.00 3 0 0 1
96 7 Kyle Krieckhaus 38.78 13.78 2 0 0 1
97 -6 Ian Krajna 38.50 0.00 1 0 0 1
98 -6 Brandon Brown 38.43 0.00 3 0 0 0
99 -2 Trevon Crowe 36.33 8.00 7 0 0 1
100 -6 Lucas Carmichael 35.50 0.00 6 0 0 0
101 4 Logan Plake 35.00 10.67 5 0 0 0
102 57 Elias Luukkonen 34.00 28.00 2 0 0 0
103 7 Elijah Rider Brandt 33.57 11.33 6 0 0 0
104 14 Levi Stout 32.28 13.78 4 0 0 0
105 -10 Matt Thompson 32.00 0.00 1 0 0 1
106 -10 Eric Oakley 29.53 0.00 3 0 0 0
107 8 Emerson Keith 29.33 9.33 2 1 1 1
108 -10 Nicholas Gill 28.00 0.00 1 0 0 0
108 -10 Anthony Anselmo 28.00 0.00 1 0 0 1
110 3 Colby Schefers 27.67 6.67 3 0 0 0
111 -11 Aidan Scott 27.50 0.00 2 0 0 0
112 29 Dylan Capaccioli 27.00 17.60 4 0 0 1
113 -12 Sylus Williams 26.00 0.00 1 0 0 1
114 -12 Nikko Locastro 25.33 0.00 2 0 0 0
115 2 Parker Austin 25.27 6.67 5 0 0 1
116 -12 Blake Houston 24.67 0.00 4 0 0 0
117 -11 Blake Poland 23.90 0.00 2 0 0 0
118 -11 Alan Vazquez 23.50 0.00 2 0 0 0
119 -3 Eli Swansen 23.33 4.00 5 0 0 0
120 -11 Zach Melton 23.00 0.00 4 0 0 0
121 Sam DiCarlo 22.00 22.00 1 0 0 0
122 -10 Tony Moe Reiss 21.33 0.00 1 0 0 0
123 23 Maxime Tanghe 20.67 12.67 3 0 0 0
124 -10 Ryan Mulder 20.50 0.00 1 0 0 1
125 -7 Paul Oman 18.50 0.00 1 0 0 0
126 -6 Hayden Carroll 17.67 0.00 2 0 0 0
127 23 Jayden Torres 16.93 9.33 3 0 0 0
128 -7 James Collier 15.60 0.00 2 0 0 0
129 -6 Noah Fiveash 15.00 0.00 3 0 0 0
129 23 Hayden Frederiksen 15.00 8.00 3 0 0 1
131 -7 Benjamin Callaway 14.71 0.00 1 0 0 0
132 10 Nate Corder 14.33 5.33 3 0 0 0
133 -8 Gavin Rathbun 14.00 0.00 1 0 0 0
133 -8 Justin Rosak 14.00 0.00 3 0 0 0
135 -8 Matt Hammersten 13.50 0.00 1 0 0 0
136 -8 Thomas Canfield 13.20 0.00 1 0 0 0
137 -8 Jared Stoll 11.60 0.00 2 0 0 0
138 -8 Abrahan Bahena 11.50 0.00 1 0 0 0
138 -8 Brandon Green 11.50 0.00 1 0 0 0
140 19 Alex Berg 11.33 5.33 4 0 0 0
140 63 Colton Lawless 11.33 11.33 2 0 0 0
142 -10 Dillon Spellman 11.00 0.00 2 0 0 0
142 -10 Gillis MacDougall 11.00 0.00 2 0 0 0
142 -10 Ryan Hahn 11.00 0.00 2 0 0 0
145 -10 Sawyer Barlow 10.50 0.00 2 0 0 0
146 -10 Thunder Schultz 10.00 0.00 1 0 0 0
146 -10 Brenden Koontz 10.00 0.00 2 0 0 0
148 -10 TJ Reel 9.67 0.00 1 0 0 0
148 -10 Chris Reliford 9.67 0.00 1 0 0 0
150 -10 Bradley Baumgardner 9.50 0.00 1 0 0 0
151 52 Reese Petersen 9.33 9.33 2 0 0 0
152 -10 Nolan Ramser 9.00 0.00 2 0 0 0
152 13 Ben Holding 9.00 4.00 4 0 0 0
154 -10 Jon Lynn 8.67 0.00 1 0 0 0
155 -10 John Jones 8.40 0.00 2 0 0 0
156 28 Bennett Doemland 8.33 5.33 2 0 0 0
157 -11 Chad Sherbert 8.00 0.00 1 0 0 0
157 46 Ian Fredrickson 8.00 8.00 2 0 0 0
157 -11 Nick Doan 8.00 0.00 1 0 0 0
160 -11 Anthony Bodanza 7.67 0.00 1 0 0 0
161 -10 Joshua Patin 7.33 0.00 1 0 0 0
162 -10 Randon Latta 7.00 0.00 1 0 0 0
162 -10 Joe Carey 7.00 0.00 2 0 0 0
162 -10 Corbin Milchesky 7.00 0.00 3 0 0 0
165 Jimmy Martinez 6.67 6.67 1 0 0 0
165 38 Ryan Jewell 6.67 6.67 2 0 0 1
165 -9 Whit Stephenson 6.67 0.00 1 0 0 0
168 -11 Charles Peters 6.33 0.00 1 0 0 0
168 -11 Landen Carver 6.33 0.00 1 0 0 0
170 -11 Garrett D. Knox 6.00 0.00 1 0 0 0
171 -9 Logan Weiss 5.50 0.00 1 0 0 0
172 -9 Isaac Heinen 5.40 0.00 1 0 0 0
172 -9 Nathaniel Johnson 5.40 0.00 1 0 0 0
174 29 Marshall Blanks 5.33 5.33 2 0 0 0
174 Noah Baker 5.33 5.33 1 0 0 0
174 29 Jarod O'Brien 5.33 5.33 2 0 0 0
177 -12 Gideon Drake 5.00 0.00 1 0 0 0
177 -12 Connor King 5.00 0.00 1 0 0 0
179 -11 Micah Rousse 4.50 0.00 1 0 0 0
180 -11 Caleb Bruce 4.33 0.00 1 0 0 0
181 Landon Knight 4.00 4.00 1 0 0 0
181 -11 Drew Gibson 4.00 0.00 1 0 0 0
181 Adrian Zapata 4.00 4.00 1 0 0 0
181 -11 Michael Williamson 4.00 0.00 1 0 0 0
181 -11 Trevor Dominy 4.00 0.00 1 0 0 0
181 -11 Eric Downing 4.00 0.00 1 0 0 0
181 -11 James Bennett 4.00 0.00 1 0 0 0
181 Bill Kirk 4.00 4.00 1 0 0 0
181 22 Peyton Mansell 4.00 4.00 2 0 0 0
181 Henry Bente 4.00 4.00 1 0 0 0
181 Mick Walter 4.00 4.00 1 0 0 0
181 -11 Jay Minton 4.00 0.00 1 0 0 0
181 Guy Melms 4.00 4.00 1 0 0 0
181 -11 Wynn Coggin 4.00 0.00 1 0 0 0
181 -11 Damien Biegert 4.00 0.00 1 0 0 0
181 -11 Dustin Klein 4.00 0.00 1 0 0 0
181 -11 Mickey Welsh 4.00 0.00 1 0 0 0
181 -11 Woods McCue 4.00 0.00 1 0 0 0
181 -11 Evan Walker 4.00 0.00 1 0 0 0
181 -11 Isaac Chance 4.00 0.00 1 0 0 0
181 -11 Payton Mergen 4.00 0.00 1 0 0 0
202 -18 John Fowler 3.00 0.00 1 0 0 0
202 -18 Calvin Pettigrew 3.00 0.00 1 0 0 0
202 -18 Zack Wysocki 3.00 0.00 1 0 0 0
202 -18 Scott Adams 3.00 0.00 1 0 0 0
202 -18 Brendan Orwig 3.00 0.00 1 0 0 0
202 -18 Landon Brooks 3.00 0.00 1 0 0 0
202 -18 Jasper Tyll 3.00 0.00 1 0 0 0
202 -18 Christian Byars 3.00 0.00 1 0 0 0
202 -18 Owen McCall 3.00 0.00 1 0 0 0
202 -18 Ryan Clark 3.00 0.00 1 0 0 0
202 -18 Hunter Embler 3.00 0.00 1 0 0 0
202 -18 Stephen McLaren 3.00 0.00 1 0 0 0
202 -18 Paul Davidson 3.00 0.00 1 0 0 0
202 -18 Alex Banning 3.00 0.00 1 0 0 0
202 -18 Matthew Brown 3.00 0.00 1 0 0 0
202 -18 Colby Jones 3.00 0.00 1 0 0 0
202 -18 Landis Nelson 3.00 0.00 1 0 0 0
219 -17 Tom Shanley 2.00 0.00 1 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGPT Points depend on TD reports and check for updates periodically from Sunday night through midweek.