DGPT MPO World Standings
Week: 2025-17
Last Update: Sun. April 20 2025 07:52 PM CT
Last Update: Sun. April 20 2025 07:52 PM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
1 | 0 | Gannon Buhr* | 575.50 | 150.00 | 5 | 1 | 4 | 4 |
2 | 3 | Paul McBeth | 514.78 | 115.00 | 5 | 0 | 4 | 4 |
3 | 0 | Ezra Robinson* | 459.10 | 40.60 | 5 | 1 | 3 | 4 |
4 | 2 | Anthony Barela | 435.33 | 62.00 | 5 | 0 | 2 | 4 |
5 | 2 | Calvin Heimburg | 427.98 | 86.33 | 5 | 0 | 4 | 4 |
6 | -4 | Adam Hammes* | 427.33 | 5.50 | 5 | 1 | 4 | 3 |
7 | -3 | Niklas Anttila* | 417.17 | 0.00 | 4 | 2 | 2 | 2 |
8 | 4 | Richard Wysocki | 407.78 | 125.00 | 5 | 0 | 3 | 4 |
9 | -1 | Kyle Klein | 407.00 | 97.00 | 4 | 0 | 3 | 4 |
10 | 1 | Isaac Robinson | 369.17 | 86.33 | 5 | 0 | 3 | 4 |
11 | -1 | Austin Turner | 336.33 | 50.00 | 5 | 0 | 2 | 4 |
12 | 2 | Chris Dickerson | 322.50 | 86.33 | 5 | 0 | 1 | 4 |
13 | -4 | Evan Smith | 298.17 | 0.00 | 4 | 0 | 2 | 3 |
14 | 2 | Ezra Aderhold | 280.17 | 68.50 | 5 | 0 | 1 | 4 |
15 | -2 | Simon Lizotte | 267.17 | 0.00 | 4 | 0 | 2 | 2 |
16 | 2 | Sullivan Tipton | 265.78 | 68.50 | 4 | 0 | 1 | 3 |
17 | 3 | Bradley Williams | 260.83 | 68.50 | 5 | 0 | 0 | 3 |
18 | 1 | Matthew Orum | 251.83 | 58.00 | 5 | 0 | 1 | 3 |
19 | -2 | Paul Krans | 250.31 | 50.00 | 5 | 0 | 0 | 4 |
20 | -5 | Andrew Marwede | 243.70 | 10.33 | 5 | 0 | 2 | 2 |
21 | 7 | Joey Buckets | 237.71 | 77.50 | 5 | 0 | 1 | 2 |
22 | -1 | Gavin Babcock | 219.67 | 28.00 | 5 | 0 | 0 | 3 |
23 | -1 | Jake Monn | 209.19 | 18.80 | 5 | 0 | 1 | 3 |
24 | 6 | Aaron Gossage | 202.83 | 50.00 | 5 | 0 | 0 | 3 |
25 | 15 | Eagle McMahon | 199.00 | 77.50 | 4 | 0 | 1 | 2 |
26 | 24 | Gavin Rathbun | 195.72 | 105.00 | 5 | 0 | 1 | 2 |
27 | 0 | Linus Carlsson | 190.21 | 28.00 | 5 | 0 | 0 | 2 |
28 | 7 | Jesse Nieminen | 189.98 | 58.00 | 5 | 0 | 0 | 3 |
29 | -4 | Kevin Jones | 184.37 | 22.00 | 5 | 0 | 0 | 3 |
30 | 1 | Andrew Presnell | 183.97 | 36.00 | 5 | 0 | 0 | 3 |
31 | 3 | Casey White | 182.34 | 50.00 | 5 | 0 | 0 | 3 |
32 | -8 | Evan Scott | 178.69 | 8.80 | 5 | 0 | 1 | 2 |
33 | -4 | Silas Schultz | 178.33 | 22.00 | 5 | 0 | 1 | 3 |
34 | -11 | Nikko Locastro | 178.16 | 7.43 | 5 | 0 | 1 | 2 |
35 | 2 | Eric Oakley | 168.20 | 40.60 | 5 | 0 | 0 | 4 |
36 | 2 | Mason Ford | 167.60 | 40.60 | 4 | 0 | 0 | 3 |
37 | 2 | Väinö Mäkelä | 162.99 | 40.60 | 4 | 0 | 0 | 3 |
38 | -12 | Corey Ellis | 162.23 | 0.00 | 4 | 0 | 0 | 3 |
39 | 21 | Harry Chace | 144.00 | 68.50 | 5 | 0 | 0 | 2 |
40 | -7 | Gavin Phillips | 140.76 | 7.43 | 5 | 0 | 0 | 3 |
41 | 0 | Zachary Nash | 139.08 | 18.80 | 5 | 0 | 0 | 1 |
42 | -10 | Cale Leiviska | 136.17 | 0.00 | 3 | 0 | 0 | 2 |
43 | 3 | Luke Taylor | 135.78 | 36.00 | 5 | 0 | 0 | 2 |
44 | -1 | James Conrad | 133.07 | 15.50 | 5 | 0 | 0 | 2 |
45 | -9 | Gregg Barsby | 128.70 | 0.00 | 4 | 0 | 1 | 2 |
46 | 1 | Alden Harris | 122.63 | 28.00 | 5 | 0 | 0 | 2 |
47 | 15 | Paul Ulibarri | 122.50 | 50.00 | 4 | 0 | 0 | 2 |
48 | 0 | Robert Burridge | 119.40 | 28.00 | 5 | 0 | 0 | 2 |
49 | -7 | Clay Edwards | 117.95 | 0.00 | 4 | 0 | 0 | 2 |
50 | 2 | Albert Tamm | 113.95 | 28.00 | 5 | 0 | 0 | 2 |
51 | -7 | Grady Shue | 109.39 | 0.00 | 4 | 0 | 1 | 1 |
52 | 4 | AJ Carey | 107.79 | 28.00 | 5 | 0 | 0 | 2 |
53 | 11 | Cole Redalen | 107.60 | 40.60 | 4 | 0 | 0 | 2 |
54 | -9 | Nathan Queen | 107.21 | 7.43 | 5 | 0 | 0 | 2 |
55 | -6 | Luke Humphries | 103.30 | 12.50 | 5 | 0 | 0 | 1 |
56 | -5 | Braeden Sides | 103.07 | 15.50 | 5 | 0 | 0 | 1 |
57 | 6 | Parker Welck | 95.07 | 28.00 | 4 | 0 | 0 | 2 |
58 | 1 | Jake Hebenheimer | 91.07 | 15.50 | 5 | 0 | 0 | 1 |
59 | -4 | Garrett Gurthie | 88.81 | 8.80 | 5 | 0 | 0 | 1 |
60 | -6 | Ty Love | 88.07 | 7.43 | 4 | 0 | 0 | 0 |
61 | -3 | Raven Newsom | 88.03 | 8.80 | 5 | 0 | 0 | 2 |
62 | -9 | Harper Thompson | 85.00 | 0.00 | 3 | 0 | 0 | 2 |
63 | -6 | Jason Lawson | 83.44 | 4.00 | 5 | 0 | 0 | 1 |
64 | 17 | Colten Montgomery | 78.44 | 36.00 | 5 | 0 | 0 | 2 |
65 | 4 | Chris Clemons | 76.30 | 18.80 | 4 | 0 | 0 | 1 |
66 | -5 | Emerson Keith | 74.00 | 0.00 | 2 | 0 | 0 | 2 |
67 | 0 | Joona Heinänen | 72.13 | 12.50 | 4 | 0 | 0 | 0 |
68 | 7 | Lucas Carmichael | 66.63 | 15.50 | 4 | 0 | 0 | 0 |
69 | 21 | Nicholas Gill | 65.26 | 33.50 | 5 | 0 | 0 | 1 |
70 | -5 | Jakub Semerád | 64.48 | 0.00 | 4 | 0 | 0 | 0 |
71 | -3 | Bo McLaughlin | 63.58 | 4.33 | 4 | 0 | 0 | 2 |
72 | 14 | Connor Rock | 63.47 | 28.00 | 4 | 0 | 0 | 1 |
73 | -7 | Jaden Rye | 63.33 | 0.00 | 3 | 0 | 0 | 2 |
74 | 18 | Ryan Monn | 62.39 | 33.50 | 3 | 0 | 0 | 1 |
75 | 2 | Chandler Kramer | 61.79 | 15.50 | 4 | 0 | 0 | 0 |
76 | -6 | Calvin Lonnquist | 61.30 | 4.00 | 5 | 0 | 0 | 1 |
77 | -3 | Connor O'Reilly | 60.68 | 7.43 | 5 | 0 | 0 | 0 |
78 | Joel Freeman | 58.00 | 58.00 | 1 | 0 | 0 | 1 | |
79 | -8 | Noah Meintsma | 54.26 | 0.00 | 3 | 0 | 0 | 1 |
80 | -2 | Trevon Crowe | 53.90 | 10.33 | 5 | 0 | 0 | 0 |
81 | -9 | Matt Bell | 53.47 | 0.00 | 2 | 0 | 0 | 1 |
82 | -3 | Zach Arlinghaus | 53.43 | 10.33 | 5 | 0 | 0 | 0 |
83 | -10 | Rasmus Saukkoriipi | 53.33 | 0.00 | 3 | 0 | 0 | 1 |
84 | -8 | Jared Stoll | 50.44 | 3.00 | 5 | 0 | 0 | 0 |
85 | 0 | Wyatt Mahoney | 48.50 | 12.50 | 3 | 0 | 0 | 1 |
86 | 14 | Eli Swansen | 48.00 | 28.00 | 5 | 0 | 0 | 1 |
87 | 0 | Benjamin Callaway | 45.45 | 10.33 | 4 | 0 | 0 | 0 |
88 | -8 | Micah Groth | 43.00 | 0.00 | 1 | 0 | 0 | 1 |
89 | -7 | Justin Rosak | 42.90 | 4.33 | 3 | 0 | 0 | 0 |
90 | -7 | Luke Samson | 42.40 | 6.00 | 5 | 0 | 0 | 0 |
91 | 4 | Jacob Courtis | 42.02 | 15.50 | 4 | 0 | 0 | 0 |
92 | -8 | Andrew Fish | 41.35 | 5.00 | 5 | 0 | 0 | 0 |
93 | -2 | Randy Dueck | 39.20 | 8.80 | 4 | 0 | 0 | 0 |
94 | 7 | Carter Ahrens | 38.47 | 18.80 | 3 | 0 | 0 | 0 |
95 | -7 | Brandon Brown | 35.00 | 0.00 | 2 | 0 | 0 | 0 |
96 | 6 | Corbin Milchesky | 34.83 | 15.50 | 5 | 0 | 0 | 0 |
97 | -4 | Jake Brown | 34.29 | 5.50 | 4 | 0 | 0 | 0 |
98 | -9 | Ben Wolff | 32.13 | 0.00 | 3 | 0 | 0 | 0 |
99 | -2 | Fredy Meza | 32.01 | 7.43 | 3 | 0 | 0 | 0 |
100 | 18 | Ryan Mulder | 30.00 | 22.00 | 3 | 0 | 0 | 1 |
101 | -2 | G.T. Hancock | 29.34 | 8.80 | 4 | 0 | 0 | 0 |
102 | -8 | Zack Kitchen | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
103 | -7 | Randon Latta | 25.95 | 0.00 | 2 | 0 | 0 | 0 |
104 | 27 | Kristian Kuoksa | 23.09 | 18.80 | 2 | 0 | 0 | 0 |
105 | -7 | Aidan Scott | 23.00 | 0.00 | 1 | 0 | 0 | 0 |
106 | -3 | Jeremy Koling | 18.67 | 0.00 | 4 | 0 | 0 | 0 |
107 | 18 | Matthew Alexander | 17.83 | 12.50 | 2 | 0 | 0 | 0 |
108 | 13 | Zach Melton | 17.33 | 10.33 | 2 | 0 | 0 | 0 |
109 | 2 | Bonner Butler | 16.78 | 4.33 | 3 | 0 | 0 | 0 |
110 | -6 | Tristan Tanner | 16.44 | 0.00 | 3 | 0 | 0 | 0 |
111 | John Jones | 15.50 | 15.50 | 1 | 0 | 0 | 0 | |
111 | -6 | Daniel Pfaff | 15.50 | 0.00 | 4 | 0 | 0 | 0 |
113 | 1 | Jonathan Fletcher | 15.02 | 4.00 | 3 | 0 | 0 | 0 |
114 | -8 | Lucas Oberholtzer Hess | 14.80 | 0.00 | 1 | 0 | 0 | 0 |
115 | -8 | Gideon Drake | 14.13 | 0.00 | 3 | 0 | 0 | 0 |
116 | -8 | Jakub Knápek | 13.62 | 0.00 | 3 | 0 | 0 | 0 |
117 | 26 | Teemu Talikainen | 13.33 | 10.33 | 2 | 0 | 0 | 0 |
118 | -9 | Matthew Barajas | 12.53 | 0.00 | 1 | 0 | 0 | 0 |
118 | -9 | Joshua Saenz | 12.53 | 0.00 | 1 | 0 | 0 | 0 |
120 | -8 | Kaleb Skinner | 11.67 | 0.00 | 2 | 0 | 0 | 0 |
121 | -8 | Marshall Blanks | 11.11 | 0.00 | 1 | 0 | 0 | 0 |
122 | -7 | Sam DiCarlo | 9.83 | 0.00 | 2 | 0 | 0 | 0 |
123 | 8 | Teemu Lampainen | 9.79 | 5.50 | 2 | 0 | 0 | 0 |
124 | -8 | Evan Walker | 9.43 | 0.00 | 1 | 0 | 0 | 0 |
125 | -8 | Luke Callaghan | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
126 | -7 | Clay Harvey | 7.67 | 0.00 | 1 | 0 | 0 | 0 |
127 | Michael Babbitt | 7.43 | 7.43 | 1 | 0 | 0 | 0 | |
128 | -8 | Billy Engel | 7.25 | 0.00 | 2 | 0 | 0 | 0 |
129 | 4 | Landon Brooks | 7.00 | 3.00 | 2 | 0 | 0 | 0 |
130 | -8 | Silver Lätt | 6.57 | 0.00 | 1 | 0 | 0 | 0 |
131 | -8 | Aaron Arthur | 6.20 | 0.00 | 1 | 0 | 0 | 0 |
131 | -8 | Cole Hauser | 6.20 | 0.00 | 1 | 0 | 0 | 0 |
133 | Charles Peters | 6.00 | 6.00 | 1 | 0 | 0 | 0 | |
134 | Payton Mergen | 5.50 | 5.50 | 1 | 0 | 0 | 0 | |
135 | -10 | Kyle Krieckhaus | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
136 | -9 | Dillon Dyer | 5.00 | 0.00 | 1 | 0 | 0 | 0 |
136 | -9 | Hayden Frederiksen | 5.00 | 0.00 | 1 | 0 | 0 | 0 |
138 | -9 | Alex Berg | 4.50 | 0.00 | 1 | 0 | 0 | 0 |
138 | -9 | Wendell Zeimet | 4.50 | 0.00 | 1 | 0 | 0 | 0 |
140 | Brendan Orwig | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
140 | -7 | Thomas Gilbert | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
140 | -7 | Tyler Wozniak | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
140 | -7 | Conor Dannis | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
140 | -7 | Levi Hancock | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
140 | Dillon Spellman | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
140 | -7 | Ross Bates | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
140 | Edwin Sieniarecki | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
140 | -7 | Austen Bates | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
140 | -7 | Garrett Saunders | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
150 | -9 | Ethan Hine | 3.25 | 0.00 | 1 | 0 | 0 | 0 |
150 | -9 | Wynn Coggin | 3.25 | 0.00 | 1 | 0 | 0 | 0 |
152 | -9 | Jeffrey Bryk | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | Dick Parker | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
152 | -9 | Nate Corder | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | -9 | Landon Knight | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | -9 | Lance Brown | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | Chancey Green | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
152 | -9 | Shade Harrison | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | -9 | Chris Runyan | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | -9 | Gavyn Brand | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | -9 | Mark Fedorenko | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | Hugo Dwyer | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
152 | -9 | Peyton Mansell | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | -9 | Jonathan Sanders | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | -9 | Hunter Embler | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | -9 | Jack Dugar | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | Dylan Lloyd | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
152 | -9 | Damien Biegert | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | Nicholas Pascuzzi | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
152 | -9 | Josh McKisic | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | Anthony Bodanza | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
152 | -9 | Chase Farler | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
152 | -9 | Ian Rankin | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|