DGPT Q-Series FPO Points Standings
Last Update: Wed. December 10 2025 12:55 AM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? | World Standings | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 |
|
376.50 | 0.00 | 55 | 4 | 2 | 3 | 3 |
| 2 | 0 |
|
345.00 | 35.00 | 58 | 4 | 0 | 3 | 3 |
| 3 | 6 | Samantha Bonacci | 316.00 | 105.00 | 3 | 0 | 3 | 0 | |
| 4 | -1 | Karen Martel | 308.00 | 0.00 | 4 | 0 | 3 | 2 | |
| 5 | 12 |
|
305.50 | 150.00 | 151 | 3 | 1 | 2 | 1 |
| 6 | -2 | Rose Shertick | 285.50 | 0.00 | 3 | 0 | 2 | 2 | |
| 7 | -2 | Leah Tsinajinnie | 250.00 | 0.00 | 67 | 2 | 0 | 2 | 2 |
| 8 | -2 | Ember Simonis | 236.00 | 0.00 | 163 | 2 | 1 | 2 | 1 |
| 9 | -2 | Kaitlyn Clay | 225.00 | 0.00 | 2 | 1 | 2 | 1 | |
| 10 | -2 | Carli Charron | 217.50 | 0.00 | 2 | 1 | 1 | 1 | |
| 11 | -1 | Daphne Chen | 205.50 | 0.00 | 3 | 0 | 1 | 1 | |
| 12 | -1 | Cassandra Lioi | 200.00 | 0.00 | 2 | 0 | 2 | 1 | |
| 13 | 71 |
|
188.00 | 125.00 | 2 | 0 | 1 | 1 | |
| 14 | -2 | Colleen McInnes | 185.00 | 0.00 | 139 | 2 | 0 | 1 | 2 |
| 15 | -2 | Kate Douthat | 182.00 | 0.00 | 3 | 0 | 1 | 1 | |
| 16 | -2 | Katheryn Maloney | 166.00 | 0.00 | 2 | 0 | 1 | 2 | |
| 16 | -2 | Toby Sznaj | 166.00 | 0.00 | 2 | 0 | 2 | 1 | |
| 18 | -2 | Briana Smith | 159.00 | 0.00 | 2 | 0 | 1 | 1 | |
| 19 | -1 | Stephanie Vincent | 150.00 | 0.00 | 1 | 1 | 1 | 0 | |
| 19 | -1 | Karina Nowels | 150.00 | 0.00 | 1 | 1 | 1 | 1 | |
| 19 | -1 | Kayla Hess | 150.00 | 0.00 | 1 | 1 | 1 | 0 | |
| 19 | -1 | Emma Arp | 150.00 | 0.00 | 86 | 1 | 1 | 1 | 1 |
| 19 | -1 | Sheliemae Lai | 150.00 | 0.00 | 51 | 1 | 0 | 1 | 1 |
| 24 | -1 | Jessica Goulet | 146.50 | 0.00 | 2 | 0 | 1 | 1 | |
| 25 | -1 | Hannah Stefanovich | 139.50 | 0.00 | 93 | 2 | 0 | 0 | 0 |
| 26 | -1 | G Ann Pian | 129.00 | 0.00 | 2 | 0 | 0 | 0 | |
| 27 | -1 | Juliana Korver | 125.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 27 | -1 | Hannah Manis | 125.00 | 0.00 | 60 | 1 | 0 | 1 | 1 |
| 27 | -1 | Katie Kahrs | 125.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 27 | -1 | Madalyn Payton | 125.00 | 0.00 | 137 | 1 | 0 | 1 | 0 |
| 31 | -1 | Shiru Liu | 120.00 | 0.00 | 158 | 1 | 0 | 1 | 0 |
| 31 | -1 | Montana Adams | 120.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 33 | -1 | Erika Stinchcomb | 115.00 | 0.00 | 47 | 1 | 0 | 1 | 1 |
| 33 | -1 | Kimberly Giannola | 115.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 33 | -1 | Alecia Hinkson | 115.00 | 0.00 | 105 | 1 | 0 | 1 | 1 |
| 33 | -1 | Tanum Kreick | 115.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 33 | -1 | Kylie Kohut | 115.00 | 0.00 | 90 | 1 | 0 | 1 | 0 |
| 33 | -1 | Sarah Duran | 115.00 | 0.00 | 197 | 1 | 0 | 1 | 0 |
| 39 | -1 | Britney Welch | 110.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 39 | -1 | Julie Bisson | 110.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 39 | -1 | Layne Turan | 110.00 | 0.00 | 163 | 1 | 0 | 1 | 0 |
| 42 | -1 | Destyne Martinez | 105.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 42 | -1 | Addison Woodard | 105.00 | 0.00 | 53 | 1 | 0 | 1 | 1 |
| 42 | -1 | Tanisha Platero | 105.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 42 | -1 | Ann Deputy | 105.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 46 | -1 | Taylor Jarest | 102.00 | 0.00 | 2 | 0 | 0 | 0 | |
| 47 | -1 | Violet Main | 97.67 | 0.00 | 63 | 1 | 0 | 1 | 1 |
| 48 | -1 | Denise Cameron | 97.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 48 | Nikki Haney | 97.00 | 97.00 | 1 | 0 | 1 | 0 | ||
| 50 | -2 | Kat Johnson | 94.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 50 | -2 | Kendra Mathews | 94.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 52 | -2 | Nova Politte | 91.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 52 | -2 | Elizabeth Cipar | 91.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 52 | -2 | MJ Gager | 91.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 52 | -2 | Lauren Bourque | 91.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 56 | -2 | Trinity Bryant | 88.50 | 0.00 | 64 | 1 | 0 | 1 | 1 |
| 57 | -2 | Zoe AnDyke | 86.00 | 0.00 | 100 | 1 | 0 | 1 | 1 |
| 57 | -2 | Teia Sherman | 86.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 57 | -2 | Jessica Kinard | 86.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 60 | -2 | Olivia Martin | 84.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 61 | -2 | Amy Lewis | 82.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 61 | -2 | Victoria Earling | 82.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 61 | -2 | Sasha Smith | 82.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 61 | -2 | Alexandra Poletto | 82.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 65 | -2 | Lori Merriman | 80.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 65 | -2 | Caris Fischer | 80.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 67 | -2 | Wendy Boutin | 78.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 67 | -2 | Noelle Erb | 78.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 69 | -2 | Meghan Mercier | 76.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 70 | -2 | Lillianne Waite | 75.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 70 | -2 | Maya Ringgold | 75.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 72 | -2 | CĂara McCabe | 72.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 72 | -2 | Michelle Gallagher | 72.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 72 | -2 | Kimberly Dickerson | 72.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 75 | -2 | Wendy Shepperd | 69.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 75 | -2 | Lauren Butler | 69.00 | 0.00 | 59 | 1 | 0 | 0 | 1 |
| 75 | -2 | Jenna Gosselin | 69.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 75 | -2 | Gabrielle Lee | 69.00 | 0.00 | 163 | 1 | 0 | 0 | 0 |
| 75 | -2 | Anna Olan | 69.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 80 | -2 | Chelsee Beck | 67.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 80 | -2 | Lindsey Wiley | 67.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 80 | -2 | Emily Wehrwein | 67.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 83 | -2 | Chantal Gipson | 66.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 84 | -2 | Kelly Heslin | 64.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 84 | -2 | Skye Alexander | 64.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 86 | -2 | Kathleen Bemis | 63.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 86 | -2 | Peyton Kohut | 63.00 | 0.00 | 163 | 1 | 0 | 0 | 0 |
| 88 | -1 | Megan Dophal | 60.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 88 | -1 | Sabrina Pray | 60.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 90 | -1 | Allison Haggett | 57.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 90 | -1 | Emily Yale | 57.00 | 0.00 | 71 | 1 | 0 | 0 | 0 |
| 90 | -1 | Brit McKibben | 57.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 93 | -1 | Michelle Seeley | 54.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 94 | -1 | Elaine King | 52.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 95 | -1 | Kelsey Martin | 48.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 96 | -1 | Emily Sievert | 46.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 96 | -1 | Lizzy Marquis | 46.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 96 | -1 | Nicole Gonsalves | 46.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 96 | -1 | Amber Cloutier | 46.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 100 | -1 | Chandler Reigh | 45.00 | 0.00 | 50 | 1 | 0 | 0 | 0 |
| 101 | -1 | VicToria Scott | 43.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 101 | -1 | Lauren Richardson | 43.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 101 | -1 | Charlie Rodgers | 43.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 104 | -1 | Diana Mohre | 42.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 104 | -1 | Hallie Foundas | 42.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 106 | -1 | Annie Cannon | 39.75 | 0.00 | 1 | 0 | 0 | 0 | |
| 106 | -1 | Ali Cavanaugh | 39.75 | 0.00 | 1 | 0 | 0 | 0 | |
| 108 | -1 | Audrey Wicklander | 39.00 | 0.00 | 159 | 1 | 0 | 0 | 0 |
| 109 | -1 | Athena Cuevas | 37.50 | 0.00 | 163 | 1 | 0 | 0 | 0 |
| 109 | -1 | Isza Parchini | 37.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 111 | -1 | Amanda Branch | 36.00 | 0.00 | 163 | 1 | 0 | 0 | 0 |
| 112 | -1 | Erin Oakley | 34.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 113 | -1 | Jessica Oleskie | 33.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 114 | -1 | Tanaya Martinez | 31.50 | 0.00 | 1 | 0 | 0 | 0 | |
| 115 | -1 | Rachel Dupre | 30.00 | 0.00 | 1 | 0 | 0 | 0 | |
|
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||
Top 90/45 (MPO/FPO) players in the World Standings at the end of the 2025 season will earn a 2026 Tour Card. Once a player officially earns a 2026 Tour Card, they are excluded from Q-Series points.
Player: in qualifying position for the Q-Series Finale by either Q-Series or World Standings
Player: in World Standings position to earn a 2026 Tour Card and would be excluded from the Q-Series Finale
Player: has officially earned a 2026 Tour Card and is excluded from the Q-Series Finale
^: qualifying position for 2026 Tour Card by Q-Series points
More information on the Q-Series and qualification criteria can be found at the DGPT website .