2026 DGPT MPO Season Tee->Green Stats
Last Updated: 2026-03-31 23:30:36 CT
Tee to Green stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niklas Anttila | 1.15 | 8.33 | 40.74 | 65.74 | 69.30 | 56.67 | 21.59 | 9.40 | 1.50 | 7.33 | 11.83 | 2 | 6 |
| Joel Freeman | 1.11 | 11.11 | 40.28 | 59.72 | 73.68 | 47.37 | 17.32 | 8.03 | 2.00 | 7.25 | 10.75 | 2 | 6 |
| Gannon Buhr | 1.06 | 9.88 | 36.42 | 59.88 | 70.00 | 80.43 | 50.48 | 6.58 | 1.78 | 6.56 | 10.78 | 3 | 9 |
| Isaac Robinson | 1.01 | 6.17 | 34.57 | 60.49 | 79.44 | 36.67 | 35.25 | 9.59 | 1.11 | 6.22 | 10.89 | 3 | 9 |
| Joseph Anderson | 1.01 | 5.56 | 36.42 | 59.26 | 77.78 | 55.17 | 46.59 | 7.15 | 1.00 | 6.56 | 10.67 | 3 | 9 |
| Richard Wysocki | 1.01 | 10.49 | 37.04 | 53.70 | 65.00 | 66.67 | 40.78 | 8.29 | 1.89 | 6.67 | 9.67 | 3 | 9 |
| Adam Hammes | 0.98 | 12.35 | 32.10 | 53.09 | 73.89 | 38.89 | 29.69 | 11.82 | 2.22 | 5.78 | 9.56 | 3 | 9 |
| Colten Montgomery | 0.97 | 6.48 | 35.19 | 55.56 | 73.68 | 25.00 | 7.71 | 27.88 | 1.17 | 6.33 | 10.00 | 2 | 6 |
| Luke Taylor | 0.96 | 7.41 | 32.72 | 55.56 | 61.67 | 63.93 | 34.19 | 9.97 | 1.33 | 5.89 | 10.00 | 3 | 9 |
| Aaron Gossage | 0.94 | 5.56 | 33.95 | 54.94 | 75.00 | 52.63 | 34.30 | 9.94 | 1.00 | 6.11 | 9.89 | 3 | 9 |
| Evan Smith | 0.93 | 5.56 | 35.19 | 52.47 | 70.56 | 46.67 | 27.08 | 13.07 | 1.00 | 6.33 | 9.44 | 3 | 9 |
| Kyle Klein | 0.93 | 9.52 | 33.33 | 50.00 | 69.72 | 43.24 | 21.08 | 13.52 | 1.71 | 6.00 | 9.00 | 3 | 9 |
| Ty Love | 0.92 | 10.49 | 30.25 | 51.23 | 66.67 | 50.00 | 24.65 | 14.20 | 1.89 | 5.44 | 9.22 | 3 | 9 |
| Anthony Barela | 0.91 | 6.17 | 30.25 | 54.32 | 62.22 | 56.25 | 21.86 | 16.05 | 1.11 | 5.44 | 9.78 | 3 | 9 |
| Robert Burridge | 0.90 | 4.94 | 32.72 | 52.47 | 68.89 | 56.67 | 30.47 | 11.29 | 0.89 | 5.89 | 9.44 | 3 | 9 |
| Jake Hebenheimer | 0.88 | 11.11 | 26.39 | 50.00 | 71.43 | 45.45 | 20.02 | 15.99 | 2.00 | 4.75 | 9.00 | 3 | 9 |
| Parker Welck | 0.88 | 8.02 | 29.63 | 50.00 | 68.89 | 53.49 | 13.92 | 25.65 | 1.44 | 5.33 | 9.00 | 3 | 9 |
| Calvin Heimburg | 0.88 | 5.56 | 31.48 | 50.62 | 70.56 | 51.06 | 27.15 | 13.00 | 1.00 | 5.67 | 9.11 | 3 | 9 |
| Harry Chace | 0.87 | 7.41 | 33.33 | 46.30 | 62.78 | 41.67 | 12.29 | 30.34 | 1.33 | 6.00 | 8.33 | 3 | 9 |
| Ryan Monn | 0.86 | 6.94 | 30.56 | 48.61 | 65.79 | 47.62 | 0.74 | 205.15 | 1.25 | 5.50 | 8.75 | 2 | 6 |
| Ezra Robinson | 0.86 | 8.02 | 30.86 | 47.53 | 66.67 | 31.58 | 4.30 | 86.80 | 1.44 | 5.56 | 8.56 | 3 | 9 |
| Casey White | 0.86 | 4.32 | 30.25 | 51.23 | 73.89 | 48.57 | 32.22 | 10.83 | 0.78 | 5.44 | 9.22 | 3 | 9 |
| Austin Turner | 0.85 | 7.64 | 27.08 | 50.69 | 69.62 | 63.89 | 19.56 | 15.85 | 1.38 | 4.88 | 9.13 | 3 | 9 |
| Jaden Rye | 0.85 | 6.17 | 28.40 | 50.62 | 73.33 | 40.91 | 24.02 | 14.65 | 1.11 | 5.11 | 9.11 | 3 | 9 |
| Raven Newsom | 0.85 | 7.41 | 29.01 | 48.15 | 69.44 | 46.15 | 21.74 | 16.28 | 1.33 | 5.22 | 8.67 | 3 | 9 |
| Sullivan Tipton | 0.85 | 7.64 | 27.08 | 50.69 | 75.78 | 64.71 | 27.86 | 11.49 | 1.38 | 4.88 | 9.13 | 3 | 9 |
| Corey Ellis | 0.84 | 5.56 | 25.00 | 53.70 | 57.02 | 46.15 | -2.22 | -95.08 | 1.00 | 4.50 | 9.67 | 2 | 6 |
| Jake Monn | 0.84 | 4.94 | 25.93 | 53.09 | 70.56 | 46.51 | 22.76 | 15.38 | 0.89 | 4.67 | 9.56 | 3 | 9 |
| Cale Leiviska | 0.79 | 6.48 | 28.70 | 43.52 | 68.42 | 54.17 | 8.03 | 28.64 | 1.17 | 5.17 | 7.83 | 2 | 6 |
| Zachary Nash | 0.79 | 4.32 | 27.16 | 47.53 | 66.67 | 36.73 | 4.67 | 78.75 | 0.78 | 4.89 | 8.56 | 3 | 9 |
| Chris Dickerson | 0.78 | 6.94 | 27.78 | 43.06 | 72.67 | 57.69 | 31.70 | 10.19 | 1.25 | 5.00 | 7.75 | 3 | 9 |
| Harper Thompson | 0.78 | 5.56 | 25.93 | 46.91 | 70.56 | 58.33 | 23.19 | 15.44 | 1.00 | 4.67 | 8.44 | 3 | 9 |
| Calvin Lonnquist | 0.78 | 4.32 | 24.07 | 49.38 | 61.67 | 43.28 | 2.37 | 150.98 | 0.78 | 4.33 | 8.89 | 3 | 9 |
| Silas Schultz | 0.78 | 3.09 | 25.31 | 49.38 | 71.11 | 44.12 | 18.26 | 19.17 | 0.56 | 4.56 | 8.89 | 3 | 9 |
| Braeden Sides | 0.78 | 6.94 | 29.17 | 42.36 | 68.94 | 39.39 | 17.42 | 18.89 | 1.25 | 5.25 | 7.63 | 3 | 9 |
| Jakub Semerád | 0.77 | 4.43 | 25.32 | 46.84 | 69.32 | 52.27 | 17.70 | 19.77 | 0.80 | 4.56 | 8.43 | 3 | 9 |
| Dallas Garber | 0.76 | 3.09 | 24.69 | 48.15 | 55.56 | 46.97 | 6.21 | 59.70 | 0.56 | 4.44 | 8.67 | 3 | 9 |
| Chandler Kramer | 0.75 | 7.45 | 26.09 | 41.61 | 66.48 | 57.14 | 23.62 | 15.24 | 1.34 | 4.70 | 7.49 | 3 | 9 |
| Gavin Babcock | 0.75 | 3.70 | 24.07 | 47.53 | 61.67 | 55.00 | 8.42 | 43.37 | 0.67 | 4.33 | 8.56 | 3 | 9 |
| James Conrad | 0.75 | 6.48 | 27.78 | 40.74 | 69.92 | 37.14 | -2.82 | -94.93 | 1.17 | 5.00 | 7.33 | 2 | 6 |
| Albert Tamm | 0.75 | 8.73 | 23.02 | 42.86 | 59.15 | 44.44 | 1.57 | 185.06 | 1.57 | 4.14 | 7.71 | 3 | 7 |
| Ezra Aderhold | 0.73 | 4.17 | 27.78 | 40.97 | 67.08 | 40.54 | -0.91 | -379.54 | 0.75 | 5.00 | 7.38 | 3 | 9 |
| Elijah Bickel | 0.73 | 3.47 | 21.53 | 47.92 | 76.40 | 58.97 | 5.52 | 59.07 | 0.63 | 3.88 | 8.63 | 3 | 9 |
| Zach Arlinghaus | 0.72 | 4.94 | 25.31 | 41.98 | 69.44 | 44.19 | 1.91 | 193.90 | 0.89 | 4.56 | 7.56 | 3 | 9 |
| Andrew Marwede | 0.72 | 4.94 | 23.46 | 43.21 | 65.00 | 60.00 | 5.98 | 61.21 | 0.89 | 4.22 | 7.78 | 3 | 9 |
| Sawyer Barlow | 0.72 | 6.94 | 22.22 | 43.06 | 56.58 | 42.86 | -7.61 | -20.77 | 1.25 | 4.00 | 7.75 | 2 | 6 |
| Mason Ford | 0.71 | 5.56 | 22.22 | 43.06 | 72.15 | 42.11 | 1.12 | 141.27 | 1.00 | 4.00 | 7.75 | 3 | 9 |
| Bradley Williams | 0.70 | 2.47 | 22.84 | 45.06 | 65.56 | 59.38 | 5.33 | 67.02 | 0.44 | 4.11 | 8.11 | 3 | 9 |
| Gavin Phillips | 0.69 | 1.85 | 22.22 | 45.37 | 72.36 | 44.44 | 11.02 | 22.97 | 0.33 | 4.00 | 8.17 | 3 | 9 |
| Jacob Courtis | 0.69 | 6.67 | 22.22 | 40.00 | 62.50 | 28.57 | -10.67 | -21.36 | 1.20 | 4.00 | 7.20 | 3 | 9 |
| Nathan Queen | 0.69 | 6.94 | 22.22 | 40.28 | 74.53 | 40.00 | 13.62 | 24.29 | 1.25 | 4.00 | 7.25 | 3 | 9 |
| Jonathan Borzick | 0.68 | 4.86 | 20.83 | 42.36 | 72.67 | 43.48 | 15.02 | 22.11 | 0.88 | 3.75 | 7.63 | 3 | 9 |
| Cole Redalen | 0.67 | 2.78 | 25.00 | 38.89 | 56.14 | 34.29 | -14.14 | -17.05 | 0.50 | 4.50 | 7.00 | 2 | 6 |
| Eagle McMahon | 0.67 | 3.33 | 23.33 | 40.00 | 60.58 | 62.07 | 9.87 | 21.99 | 0.60 | 4.20 | 7.20 | 2 | 6 |
| Luke Samson | 0.66 | 5.56 | 20.14 | 40.28 | 71.43 | 34.48 | 7.47 | 43.66 | 1.00 | 3.63 | 7.25 | 3 | 9 |
| Aidan Scott | 0.66 | 1.85 | 20.37 | 43.52 | 69.11 | 41.38 | 1.46 | 171.59 | 0.33 | 3.67 | 7.83 | 2 | 6 |
| Alden Harris | 0.65 | 6.79 | 21.60 | 37.04 | 57.78 | 41.82 | -1.80 | -211.04 | 1.22 | 3.89 | 6.67 | 3 | 9 |
| Simon Lizotte | 0.65 | 3.09 | 20.99 | 41.36 | 60.00 | 44.00 | 11.59 | 31.49 | 0.56 | 3.78 | 7.44 | 3 | 9 |
| Garrett Gurthie | 0.65 | 2.38 | 20.63 | 42.06 | 67.61 | 40.54 | 10.47 | 27.60 | 0.43 | 3.71 | 7.57 | 3 | 9 |
| Connor O'Reilly | 0.64 | 1.85 | 19.75 | 42.59 | 63.89 | 44.90 | -10.58 | -35.82 | 0.33 | 3.56 | 7.67 | 3 | 9 |
| Matthew Orum | 0.64 | 0.79 | 21.43 | 42.06 | 71.13 | 52.00 | 12.39 | 23.33 | 0.14 | 3.86 | 7.57 | 3 | 9 |
| Eric Oakley | 0.62 | 5.56 | 22.22 | 34.26 | 69.92 | 21.21 | -10.61 | -25.44 | 1.00 | 4.00 | 6.17 | 3 | 9 |
| J.J. Campbell | 0.61 | 2.78 | 21.53 | 36.81 | 60.25 | 54.17 | -8.61 | -40.18 | 0.50 | 3.88 | 6.63 | 3 | 9 |
| Austen Bates | 0.60 | 2.22 | 18.89 | 38.89 | 69.23 | 61.54 | 7.31 | 29.68 | 0.40 | 3.40 | 7.00 | 2 | 6 |
| Elijah Rider Brandt | 0.60 | 3.70 | 19.44 | 37.04 | 55.26 | 44.44 | -24.14 | -10.07 | 0.67 | 3.50 | 6.67 | 2 | 6 |
| Paul Krans | 0.59 | 2.47 | 16.67 | 40.12 | 60.00 | 58.62 | -10.66 | -35.37 | 0.44 | 3.00 | 7.22 | 3 | 9 |
| Bo McLaughlin | 0.59 | 2.47 | 16.05 | 40.12 | 55.56 | 49.35 | -15.02 | -25.64 | 0.44 | 2.89 | 7.22 | 3 | 9 |
| Wyatt Mahoney | 0.57 | 3.70 | 16.67 | 37.04 | 61.79 | 27.91 | -19.52 | -14.29 | 0.67 | 3.00 | 6.67 | 3 | 9 |
| Evan Scott | 0.56 | 2.78 | 18.06 | 34.72 | 62.11 | 35.90 | -3.94 | -89.70 | 0.50 | 3.25 | 6.25 | 3 | 9 |
| Jamie Kiep | 0.56 | 5.56 | 17.36 | 32.64 | 62.11 | 36.11 | -14.52 | -24.17 | 1.00 | 3.13 | 5.88 | 3 | 9 |
| Clay Edwards | 0.56 | 2.48 | 17.39 | 36.02 | 61.45 | 33.33 | -1.54 | -245.50 | 0.45 | 3.13 | 6.48 | 3 | 9 |
| Paul Ulibarri | 0.55 | 2.78 | 17.36 | 34.72 | 53.80 | 50.00 | -9.82 | -34.43 | 0.50 | 3.13 | 6.25 | 3 | 9 |
| Matthew Alexander | 0.54 | 1.85 | 15.74 | 36.11 | 53.51 | 45.65 | -24.61 | -10.08 | 0.33 | 2.83 | 6.50 | 2 | 6 |
| Jacob Blair | 0.53 | 3.17 | 14.29 | 35.71 | 69.01 | 24.24 | -14.68 | -20.64 | 0.57 | 2.57 | 6.43 | 3 | 9 |
| Lucas Carmichael | 0.52 | 3.17 | 15.87 | 32.54 | 57.55 | 35.85 | -47.55 | -6.90 | 0.57 | 2.86 | 5.86 | 3 | 9 |
| Logan Plake | 0.52 | 7.04 | 16.90 | 28.17 | 70.24 | 44.44 | 1.84 | 100.63 | 1.27 | 3.04 | 5.07 | 2 | 6 |
| Parker Austin | 0.52 | 4.44 | 17.78 | 30.00 | 67.33 | 33.33 | -13.58 | -17.16 | 0.80 | 3.20 | 5.40 | 2 | 6 |
| Alan Vazquez | 0.50 | 0.00 | 15.28 | 34.72 | 56.58 | 50.00 | -5.11 | -31.90 | 0.00 | 2.75 | 6.25 | 2 | 6 |
| Luke Humphries | 0.48 | 0.93 | 17.59 | 29.63 | 65.04 | 22.58 | -1.33 | -199.11 | 0.17 | 3.17 | 5.33 | 3 | 9 |
| Brandon Brown | 0.46 | 1.23 | 12.35 | 32.10 | 61.11 | 30.00 | -8.11 | -23.55 | 0.22 | 2.22 | 5.78 | 2 | 6 |
| Chris Clemons | 0.46 | 1.59 | 13.49 | 30.95 | 64.79 | 39.39 | -9.82 | -31.68 | 0.29 | 2.43 | 5.57 | 3 | 9 |
| Zach Melton | 0.46 | 4.17 | 11.11 | 30.56 | 53.95 | 42.11 | -12.80 | -12.89 | 0.75 | 2.00 | 5.50 | 2 | 6 |
| Eli Swansen | 0.44 | 1.85 | 12.04 | 30.56 | 56.10 | 29.73 | -28.01 | -10.03 | 0.33 | 2.17 | 5.50 | 2 | 6 |
| Noah Fiveash | 0.42 | 1.39 | 13.89 | 26.39 | 60.00 | 16.67 | -8.31 | -23.10 | 0.25 | 2.50 | 4.75 | 2 | 6 |
| Trevon Crowe | 0.36 | 0.93 | 8.33 | 26.85 | 64.23 | 34.29 | -29.01 | -9.93 | 0.17 | 1.50 | 4.83 | 2 | 6 |
| Matt Bell | 0.32 | 0.00 | 6.94 | 25.00 | 64.71 | 40.74 | -11.59 | -17.00 | 0.00 | 1.25 | 4.50 | 2 | 6 |
| Joey Temali | 0.31 | 1.59 | 9.52 | 19.84 | 54.23 | 23.53 | -35.08 | -9.49 | 0.29 | 1.71 | 3.57 | 3 | 9 |
| Kevin Jones | 0.30 | 0.00 | 8.33 | 21.30 | 59.35 | 36.11 | -18.72 | -15.12 | 0.00 | 1.50 | 3.83 | 3 | 9 |
| Nate Corder | 0.14 | 0.00 | 2.78 | 11.11 | 67.06 | 6.67 | -17.82 | -11.51 | 0.00 | 0.50 | 2.00 | 2 | 6 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.