2026 DGPT MPO Season Tee->Green Stats
Last Updated: 2026-07-10 23:13:05 CT
Tee to Green stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannon Buhr | 1.28 | 11.37 | 47.89 | 68.84 | 76.17 | 69.89 | 239.56 | 6.14 | 2.05 | 8.62 | 12.39 | 13 | 44 |
| Niklas Anttila | 1.20 | 9.74 | 44.96 | 65.64 | 77.00 | 58.33 | 127.37 | 8.68 | 1.75 | 8.09 | 11.82 | 10 | 33 |
| Richard Wysocki | 1.18 | 11.26 | 41.99 | 64.94 | 73.15 | 65.36 | 161.44 | 8.14 | 2.03 | 7.56 | 11.69 | 12 | 41 |
| Anthony Barela | 1.18 | 11.49 | 41.38 | 64.75 | 72.08 | 57.02 | 150.41 | 9.99 | 2.07 | 7.45 | 11.66 | 13 | 44 |
| Luke Taylor | 1.17 | 9.80 | 42.77 | 64.40 | 69.01 | 57.48 | 163.25 | 9.75 | 1.76 | 7.70 | 11.59 | 14 | 47 |
| Isaac Robinson | 1.17 | 7.92 | 43.04 | 65.65 | 76.35 | 53.22 | 155.91 | 9.61 | 1.43 | 7.75 | 11.82 | 13 | 44 |
| Calvin Heimburg | 1.16 | 10.31 | 41.50 | 64.39 | 77.19 | 57.41 | 154.03 | 9.23 | 1.86 | 7.47 | 11.59 | 13 | 44 |
| Lauri Lehtinen | 1.15 | 8.26 | 42.45 | 63.82 | 68.68 | 45.95 | 46.93 | 14.30 | 1.49 | 7.64 | 11.49 | 6 | 20 |
| Aaron Gossage | 1.13 | 9.15 | 41.57 | 61.83 | 76.72 | 39.87 | 133.48 | 11.14 | 1.65 | 7.48 | 11.13 | 14 | 46 |
| Adam Hammes | 1.12 | 12.86 | 37.95 | 60.92 | 75.75 | 45.86 | 129.60 | 12.25 | 2.31 | 6.83 | 10.97 | 14 | 47 |
| Silas Schultz | 1.11 | 9.09 | 40.40 | 61.18 | 75.00 | 45.59 | 128.08 | 10.67 | 1.64 | 7.27 | 11.01 | 12 | 41 |
| Mauri Villmann | 1.10 | 9.42 | 38.42 | 62.52 | 72.58 | 51.56 | 55.16 | 18.78 | 1.69 | 6.92 | 11.25 | 9 | 30 |
| Cole Redalen | 1.09 | 8.03 | 39.66 | 61.20 | 73.78 | 40.14 | 70.53 | 16.15 | 1.45 | 7.14 | 11.02 | 12 | 40 |
| Jesse Nieminen | 1.09 | 9.07 | 38.55 | 61.45 | 68.97 | 52.63 | 53.30 | 16.30 | 1.63 | 6.94 | 11.06 | 9 | 30 |
| Rasmus Saukkoriipi | 1.08 | 9.09 | 37.66 | 61.30 | 68.36 | 39.34 | 25.43 | 29.14 | 1.64 | 6.78 | 11.03 | 7 | 22 |
| Väinö Mäkelä | 1.07 | 9.82 | 37.60 | 59.23 | 69.98 | 46.06 | 77.74 | 15.09 | 1.77 | 6.77 | 10.66 | 10 | 34 |
| Jake Hebenheimer | 1.07 | 12.44 | 34.83 | 59.95 | 73.98 | 38.95 | 34.33 | 23.89 | 2.24 | 6.27 | 10.79 | 8 | 25 |
| Eagle McMahon | 1.06 | 8.89 | 37.78 | 59.66 | 73.56 | 56.38 | 93.52 | 12.49 | 1.60 | 6.80 | 10.74 | 11 | 37 |
| Gavin Babcock | 1.06 | 6.41 | 37.78 | 61.57 | 74.13 | 50.27 | 109.26 | 13.81 | 1.15 | 6.80 | 11.08 | 13 | 43 |
| Jaden Rye | 1.06 | 8.02 | 36.85 | 61.04 | 75.46 | 41.61 | 77.96 | 17.51 | 1.44 | 6.63 | 10.99 | 12 | 40 |
| Zachary Nash | 1.05 | 8.64 | 37.57 | 59.08 | 73.88 | 37.31 | 61.34 | 18.88 | 1.56 | 6.76 | 10.63 | 10 | 34 |
| Ezra Robinson | 1.04 | 9.20 | 36.40 | 58.62 | 74.35 | 38.66 | 62.37 | 25.35 | 1.66 | 6.55 | 10.55 | 13 | 44 |
| Ty Love | 1.02 | 9.11 | 36.07 | 56.47 | 70.50 | 52.23 | 65.29 | 17.26 | 1.64 | 6.49 | 10.16 | 11 | 34 |
| Joseph Anderson | 1.02 | 6.13 | 36.78 | 59.51 | 76.91 | 40.76 | 117.04 | 13.33 | 1.10 | 6.62 | 10.71 | 13 | 44 |
| Sullivan Tipton | 1.01 | 8.12 | 36.38 | 56.96 | 72.45 | 59.89 | 113.60 | 12.33 | 1.46 | 6.55 | 10.25 | 12 | 40 |
| Kyle Klein | 1.01 | 9.69 | 34.75 | 56.97 | 73.71 | 42.71 | 54.84 | 15.86 | 1.74 | 6.26 | 10.26 | 9 | 30 |
| Robert Burridge | 1.00 | 4.95 | 36.68 | 58.77 | 72.10 | 45.85 | 83.55 | 18.05 | 0.89 | 6.60 | 10.58 | 13 | 42 |
| Albert Tamm | 1.00 | 8.13 | 34.99 | 56.88 | 71.39 | 42.26 | 56.33 | 21.59 | 1.46 | 6.30 | 10.24 | 11 | 34 |
| Austin Turner | 1.00 | 8.75 | 34.60 | 56.27 | 75.96 | 46.23 | 71.84 | 15.01 | 1.57 | 6.23 | 10.13 | 11 | 37 |
| Casey White | 0.99 | 6.92 | 33.33 | 59.02 | 77.72 | 53.70 | 81.75 | 13.69 | 1.25 | 6.00 | 10.62 | 9 | 31 |
| Andrew Miranda | 0.99 | 9.47 | 35.16 | 54.74 | 68.42 | 38.02 | 24.29 | 39.06 | 1.71 | 6.33 | 9.85 | 11 | 37 |
| Harry Chace | 0.99 | 7.36 | 36.36 | 54.98 | 67.64 | 44.76 | 38.32 | 36.90 | 1.32 | 6.55 | 9.90 | 12 | 39 |
| Jakub Semerád | 0.98 | 7.76 | 34.01 | 56.21 | 73.65 | 36.24 | 55.36 | 23.46 | 1.40 | 6.12 | 10.12 | 12 | 39 |
| Parker Welck | 0.98 | 7.16 | 32.77 | 57.63 | 74.19 | 45.69 | 41.55 | 26.45 | 1.29 | 5.90 | 10.37 | 10 | 33 |
| Oiva Päivänsalo | 0.98 | 6.42 | 34.81 | 56.30 | 68.69 | 38.58 | -13.82 | -56.31 | 1.16 | 6.27 | 10.13 | 7 | 23 |
| Colten Montgomery | 0.96 | 6.62 | 30.98 | 57.91 | 74.46 | 21.62 | -17.72 | -52.99 | 1.19 | 5.58 | 10.42 | 8 | 26 |
| Levi Stout | 0.96 | 5.95 | 33.13 | 57.34 | 71.24 | 38.28 | 3.39 | 289.49 | 1.07 | 5.96 | 10.32 | 9 | 28 |
| Calvin Lonnquist | 0.96 | 6.60 | 32.42 | 56.81 | 70.83 | 43.81 | 38.98 | 36.01 | 1.19 | 5.84 | 10.23 | 12 | 41 |
| Corey Ellis | 0.96 | 5.95 | 32.54 | 57.54 | 70.24 | 51.41 | 19.91 | 50.62 | 1.07 | 5.86 | 10.36 | 8 | 28 |
| Raven Newsom | 0.96 | 6.27 | 34.12 | 55.69 | 73.41 | 41.52 | 66.65 | 23.09 | 1.13 | 6.14 | 10.02 | 13 | 43 |
| Evan Scott | 0.96 | 6.33 | 33.19 | 56.54 | 74.74 | 38.57 | 58.05 | 24.62 | 1.14 | 5.97 | 10.18 | 14 | 45 |
| Noah Meintsma | 0.94 | 8.15 | 29.78 | 56.11 | 71.63 | 45.00 | -1.12 | -568.05 | 1.47 | 5.36 | 10.10 | 6 | 21 |
| Ezra Aderhold | 0.93 | 5.33 | 33.33 | 54.19 | 70.33 | 41.45 | 27.25 | 50.01 | 0.96 | 6.00 | 9.75 | 12 | 39 |
| James Conrad | 0.92 | 7.61 | 30.98 | 53.26 | 70.96 | 44.37 | 33.71 | 34.02 | 1.37 | 5.58 | 9.59 | 12 | 38 |
| Dallas Garber | 0.92 | 6.70 | 31.39 | 53.79 | 62.76 | 52.70 | 15.93 | 76.33 | 1.21 | 5.65 | 9.68 | 10 | 32 |
| Bradley Williams | 0.91 | 5.53 | 29.12 | 56.65 | 71.03 | 52.38 | 42.62 | 35.85 | 1.00 | 5.24 | 10.20 | 13 | 43 |
| Paul Krans | 0.91 | 4.87 | 30.44 | 56.01 | 69.17 | 54.95 | 27.75 | 49.44 | 0.88 | 5.48 | 10.08 | 11 | 37 |
| Braeden Sides | 0.91 | 6.64 | 33.19 | 51.23 | 70.58 | 41.77 | 64.77 | 22.19 | 1.19 | 5.97 | 9.22 | 13 | 43 |
| Elijah Bickel | 0.91 | 5.19 | 30.37 | 55.80 | 77.85 | 49.46 | 27.00 | 31.18 | 0.93 | 5.47 | 10.04 | 11 | 35 |
| Jake Monn | 0.90 | 5.29 | 28.93 | 55.63 | 73.41 | 44.57 | 36.32 | 40.25 | 0.95 | 5.21 | 10.01 | 14 | 45 |
| Chris Dickerson | 0.90 | 5.96 | 31.17 | 52.85 | 76.77 | 58.21 | 61.86 | 12.66 | 1.07 | 5.61 | 9.51 | 7 | 23 |
| Ryan Monn | 0.89 | 6.00 | 29.82 | 53.09 | 69.36 | 42.76 | -7.27 | -152.84 | 1.08 | 5.37 | 9.56 | 13 | 41 |
| Zach Arlinghaus | 0.89 | 5.65 | 30.70 | 52.54 | 73.16 | 42.24 | 22.88 | 49.39 | 1.02 | 5.53 | 9.46 | 9 | 30 |
| Simon Lizotte | 0.88 | 6.97 | 29.57 | 51.04 | 63.81 | 50.61 | 23.72 | 47.17 | 1.25 | 5.32 | 9.19 | 9 | 30 |
| Matthew Orum | 0.86 | 5.23 | 28.10 | 52.51 | 74.11 | 38.04 | 13.70 | 70.68 | 0.94 | 5.06 | 9.45 | 9 | 30 |
| Gavin Phillips | 0.86 | 4.80 | 29.73 | 51.35 | 72.39 | 45.71 | 18.22 | 40.24 | 0.86 | 5.35 | 9.24 | 9 | 29 |
| Andrew Marwede | 0.86 | 5.97 | 28.69 | 50.91 | 71.47 | 57.76 | 26.60 | 48.39 | 1.07 | 5.16 | 9.16 | 11 | 37 |
| Harper Thompson | 0.85 | 6.56 | 28.60 | 49.73 | 67.73 | 40.43 | 8.35 | 137.79 | 1.18 | 5.15 | 8.95 | 10 | 31 |
| Connor O'Reilly | 0.85 | 5.23 | 29.58 | 50.65 | 66.37 | 45.08 | -8.45 | -156.18 | 0.94 | 5.32 | 9.12 | 11 | 34 |
| Garrett Gurthie | 0.83 | 6.64 | 26.91 | 49.50 | 70.45 | 38.75 | 15.95 | 40.43 | 1.20 | 4.84 | 8.91 | 9 | 30 |
| Mason Ford | 0.83 | 5.21 | 28.47 | 48.96 | 71.96 | 52.94 | 21.60 | 28.66 | 0.94 | 5.13 | 8.81 | 6 | 21 |
| Alden Harris | 0.82 | 5.16 | 28.80 | 48.36 | 66.52 | 46.24 | 15.71 | 86.07 | 0.93 | 5.18 | 8.70 | 11 | 36 |
| Paul Ulibarri | 0.82 | 5.45 | 27.07 | 49.09 | 67.89 | 50.41 | 20.46 | 52.05 | 0.98 | 4.87 | 8.84 | 9 | 31 |
| Ben Holding | 0.81 | 4.40 | 27.55 | 48.84 | 60.13 | 35.98 | -86.17 | -10.43 | 0.79 | 4.96 | 8.79 | 8 | 24 |
| Luke Samson | 0.81 | 6.17 | 26.91 | 47.90 | 73.05 | 36.90 | 16.35 | 53.59 | 1.11 | 4.84 | 8.62 | 11 | 34 |
| Austen Bates | 0.81 | 4.39 | 26.90 | 49.42 | 69.90 | 48.98 | -4.43 | -167.48 | 0.79 | 4.84 | 8.89 | 7 | 21 |
| Matthew Alexander | 0.79 | 3.14 | 22.95 | 52.90 | 69.62 | 35.54 | -51.61 | -17.07 | 0.57 | 4.13 | 9.52 | 9 | 26 |
| Eli Swansen | 0.76 | 3.90 | 24.17 | 47.56 | 65.41 | 28.30 | -85.28 | -12.88 | 0.70 | 4.35 | 8.56 | 10 | 31 |
| Clay Edwards | 0.76 | 3.38 | 24.08 | 49.01 | 71.71 | 39.84 | 0.89 | 1704.61 | 0.61 | 4.34 | 8.82 | 13 | 43 |
| Luke Humphries | 0.76 | 4.33 | 27.42 | 44.74 | 68.50 | 33.33 | -19.69 | -52.42 | 0.78 | 4.94 | 8.05 | 11 | 37 |
| Jacob Courtis | 0.74 | 6.72 | 26.05 | 41.18 | 63.81 | 33.71 | -38.30 | -14.99 | 1.21 | 4.69 | 7.41 | 9 | 27 |
| Elijah Rider Brandt | 0.74 | 4.23 | 23.81 | 46.30 | 66.34 | 38.30 | -65.42 | -12.32 | 0.76 | 4.29 | 8.33 | 7 | 21 |
| Joey Temali | 0.74 | 5.31 | 24.80 | 43.64 | 59.85 | 39.04 | -95.18 | -14.13 | 0.96 | 4.46 | 7.86 | 12 | 37 |
| Chandler Kramer | 0.72 | 4.28 | 24.70 | 43.23 | 67.02 | 53.85 | 19.63 | 47.94 | 0.77 | 4.45 | 7.78 | 10 | 33 |
| Lucas Carmichael | 0.72 | 5.05 | 25.00 | 41.67 | 62.47 | 29.29 | -86.12 | -10.79 | 0.91 | 4.50 | 7.50 | 9 | 27 |
| Bo McLaughlin | 0.70 | 3.88 | 20.67 | 45.74 | 60.61 | 52.94 | -40.11 | -22.21 | 0.70 | 3.72 | 8.23 | 8 | 25 |
| Trevon Crowe | 0.66 | 3.03 | 20.81 | 42.42 | 68.07 | 36.13 | -83.59 | -13.70 | 0.55 | 3.75 | 7.64 | 10 | 28 |
| Jacob Blair | 0.61 | 3.09 | 19.14 | 38.27 | 67.79 | 29.55 | -42.36 | -17.66 | 0.56 | 3.44 | 6.89 | 10 | 29 |
| Chris Clemons | 0.60 | 2.68 | 21.07 | 36.02 | 64.38 | 42.50 | -23.98 | -26.27 | 0.48 | 3.79 | 6.48 | 7 | 21 |
| Matt Bell | 0.54 | 2.05 | 17.54 | 34.80 | 54.76 | 37.32 | -95.25 | -8.41 | 0.37 | 3.16 | 6.26 | 7 | 21 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.