2026 DGPT MPO Season Tee->Green Stats

Last Updated: 2026-05-16 23:44:45 CT

Tee to Green stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Niklas Anttila 1.22 8.64 45.43 67.65 77.06 62.89 92.69 8.38 1.56 8.18 12.18 7 23
Gannon Buhr 1.21 10.12 46.42 64.94 73.66 75.00 113.94 7.05 1.82 8.36 11.69 7 23
Isaac Robinson 1.17 7.84 43.79 65.58 76.29 56.36 90.13 10.13 1.41 7.88 11.80 8 26
Richard Wysocki 1.16 11.89 41.34 62.27 72.13 66.67 81.02 9.45 2.14 7.44 11.21 7 23
Anthony Barela 1.14 11.85 39.51 62.72 68.30 59.86 72.69 11.36 2.13 7.11 11.29 7 23
Mauri Villmann 1.14 9.40 39.03 65.53 74.41 54.65 42.42 16.34 1.69 7.03 11.79 6 20
Joel Freeman 1.14 12.87 39.18 61.99 76.63 51.22 29.47 11.40 2.32 7.05 11.16 5 15
Luke Taylor 1.13 10.02 41.18 61.87 65.54 61.88 81.91 11.06 1.80 7.41 11.14 8 26
Calvin Heimburg 1.13 9.69 41.37 62.41 77.11 55.77 86.46 9.73 1.74 7.45 11.23 8 26
Adam Hammes 1.13 13.07 39.00 61.00 76.89 48.48 80.07 11.68 2.35 7.02 10.98 8 26
Aaron Gossage 1.11 9.14 41.48 60.74 77.10 50.00 66.62 12.20 1.64 7.47 10.93 8 25
Joseph Anderson 1.10 6.67 40.99 62.47 78.65 48.89 80.67 10.20 1.20 7.38 11.24 7 23
Jesse Nieminen 1.10 7.66 38.70 63.22 70.03 57.14 32.07 16.71 1.38 6.97 11.38 6 20
Jake Hebenheimer 1.09 13.47 35.53 60.46 74.29 41.67 42.38 16.73 2.42 6.40 10.88 7 22
Jaden Rye 1.08 7.24 37.73 62.79 77.75 48.78 59.46 12.70 1.30 6.79 11.30 7 22
Kyle Klein 1.06 10.44 37.37 58.25 74.39 45.71 42.36 14.63 1.88 6.73 10.48 7 22
Robert Burridge 1.04 5.22 39.00 59.64 73.60 50.38 60.26 14.99 0.94 7.02 10.73 8 25
Sullivan Tipton 1.04 9.33 36.79 57.77 72.90 70.75 73.97 11.04 1.68 6.62 10.40 7 23
Ezra Robinson 1.03 9.80 35.73 57.30 73.90 41.27 29.62 32.82 1.76 6.43 10.31 8 26
Ty Love 1.02 9.46 36.17 56.50 68.40 56.39 49.94 17.60 1.70 6.51 10.17 8 24
Zachary Nash 1.00 7.80 35.46 56.50 71.24 41.23 30.40 29.28 1.40 6.38 10.17 8 26
Harry Chace 1.00 7.94 36.51 55.33 69.65 45.45 23.47 39.92 1.43 6.57 9.96 8 25
Silas Schultz 1.00 7.32 34.42 58.27 75.98 45.59 50.24 15.35 1.32 6.20 10.49 7 23
Väinö Mäkelä 1.00 7.56 36.44 56.44 70.85 40.32 22.17 21.34 1.36 6.56 10.16 4 13
Oiva Päivänsalo 1.00 6.22 35.11 59.11 71.85 46.38 -11.76 -37.07 1.12 6.32 10.64 4 13
Andrew Miranda 0.99 13.16 36.18 50.00 64.46 43.14 3.97 81.69 2.37 6.51 9.00 6 19
Levi Stout 0.99 7.07 34.34 58.08 71.43 43.75 -8.93 -43.79 1.27 6.18 10.45 4 11
Casey White 0.98 6.17 33.58 58.52 77.01 56.32 62.31 13.43 1.11 6.04 10.53 7 23
Andrew Presnell 0.98 7.41 34.39 56.61 74.88 47.73 -0.18 -2117.68 1.33 6.19 10.19 5 16
Parker Welck 0.98 7.75 33.33 57.11 72.60 49.00 26.25 31.12 1.40 6.00 10.28 8 25
Gavin Babcock 0.98 5.17 34.88 57.88 71.43 52.03 34.01 23.88 0.93 6.28 10.42 7 22
Raven Newsom 0.97 6.58 34.92 55.33 74.12 42.57 39.65 23.23 1.18 6.29 9.96 8 25
Evan Scott 0.96 5.94 33.07 56.85 74.76 41.67 31.03 26.10 1.07 5.95 10.23 8 24
Colten Montgomery 0.96 6.79 31.79 57.41 72.62 22.89 -16.00 -41.19 1.22 5.72 10.33 6 18
Austin Turner 0.95 7.62 32.62 55.18 73.89 53.85 31.40 22.00 1.37 5.87 9.93 7 22
Rasmus Saukkoriipi 0.95 7.32 32.20 55.12 62.05 43.75 -0.20 -2110.39 1.32 5.80 9.92 4 12
Albert Tamm 0.94 7.81 31.83 54.35 69.46 44.55 17.18 41.45 1.41 5.73 9.78 7 19
Cole Redalen 0.94 5.38 35.13 53.05 66.12 44.19 4.64 128.40 0.97 6.32 9.55 7 22
Jakub Semerád 0.92 5.03 31.36 55.33 74.60 41.56 30.24 23.58 0.91 5.65 9.96 6 19
Evan Smith 0.92 4.27 33.76 54.27 72.35 45.16 39.98 13.01 0.77 6.08 9.77 4 13
Calvin Lonnquist 0.91 6.20 31.78 53.49 67.60 48.25 18.18 45.33 1.12 5.72 9.63 7 23
Gavin Phillips 0.91 4.98 31.80 54.02 75.09 47.46 26.47 21.91 0.90 5.72 9.72 8 25
Jake Monn 0.90 6.82 27.27 55.81 73.12 50.47 24.63 34.03 1.23 4.91 10.05 8 25
Elijah Bickel 0.90 4.30 30.11 55.20 77.67 51.39 12.86 46.26 0.77 5.42 9.94 8 24
Ryan Monn 0.90 6.22 30.22 53.78 71.60 48.39 -1.57 -295.18 1.12 5.44 9.68 7 22
Chris Dickerson 0.90 5.96 31.17 52.85 76.77 58.21 61.87 12.66 1.07 5.61 9.51 7 23
Corey Ellis 0.90 4.58 31.37 53.92 66.07 53.40 -5.82 -107.46 0.82 5.65 9.71 5 17
Dylan Capaccioli 0.89 3.33 30.00 55.56 74.75 23.81 -8.58 -21.90 0.60 5.40 10.00 4 11
Zach Arlinghaus 0.89 5.68 31.27 51.68 73.07 43.82 20.04 41.92 1.02 5.63 9.30 7 22
Ezra Aderhold 0.89 5.70 32.19 51.57 70.44 43.33 10.21 75.52 1.03 5.79 9.28 7 22
Paul Krans 0.88 4.36 29.19 54.25 67.73 54.81 0.31 3128.03 0.78 5.25 9.76 8 26
Connor O'Reilly 0.87 5.31 31.64 50.48 65.56 45.65 -17.09 -53.79 0.96 5.70 9.09 8 23
Mason Ford 0.87 6.02 30.09 50.46 73.03 55.74 18.76 25.05 1.08 5.42 9.08 5 17
Bradley Williams 0.86 5.29 27.82 53.10 69.60 56.03 11.83 78.50 0.95 5.01 9.56 8 25
Braeden Sides 0.86 6.23 31.71 48.24 70.98 44.68 30.89 26.29 1.12 5.71 8.68 7 22
Paul Ulibarri 0.86 5.69 28.46 51.49 67.57 51.04 16.98 47.12 1.02 5.12 9.27 7 23
Dallas Garber 0.86 6.23 29.81 50.41 59.01 50.00 -4.72 -175.24 1.12 5.37 9.07 7 21
Alden Harris 0.85 5.68 29.97 49.10 66.43 45.95 12.72 67.43 1.02 5.40 8.84 7 22
Andrew Marwede 0.85 5.93 28.89 50.37 69.20 57.81 8.42 105.17 1.07 5.20 9.07 8 26
Harper Thompson 0.84 5.42 28.46 50.14 71.08 43.30 10.26 78.10 0.98 5.12 9.02 7 21
Fredy Meza 0.84 3.33 30.00 51.11 80.19 38.46 13.64 15.25 0.60 5.40 9.20 4 12
Eagle McMahon 0.83 5.76 29.22 48.15 66.91 58.44 18.13 30.50 1.04 5.26 8.67 5 16
Matthew Orum 0.83 5.08 27.62 50.48 72.99 45.21 5.24 130.28 0.91 4.97 9.09 7 22
Simon Lizotte 0.83 6.27 27.92 48.43 62.92 50.85 24.89 31.10 1.13 5.03 8.72 6 20
J.J. Campbell 0.83 5.21 29.51 48.26 66.67 45.45 -18.54 -33.76 0.94 5.31 8.69 6 18
Luke Humphries 0.80 3.26 30.23 46.51 71.97 37.25 7.91 60.34 0.59 5.44 8.37 6 19
Logan Plake 0.80 8.84 27.44 43.72 67.37 44.44 -16.50 -28.97 1.59 4.94 7.87 5 15
Noah Feil 0.80 4.23 24.34 51.32 71.43 44.90 -26.35 -15.41 0.76 4.38 9.24 4 13
Garrett Gurthie 0.80 6.16 26.07 47.39 69.92 39.66 12.38 37.88 1.11 4.69 8.53 6 19
Austen Bates 0.79 4.81 25.93 48.15 69.87 49.41 -6.47 -92.49 0.87 4.67 8.67 6 17
Jonathan Borzick 0.78 6.76 26.09 45.41 71.86 37.78 16.07 29.49 1.22 4.70 8.17 5 15
Luke Samson 0.78 7.17 26.16 44.44 71.38 41.54 12.56 49.75 1.29 4.71 8.00 8 24
James Conrad 0.75 5.71 25.24 44.29 72.15 38.10 -2.39 -205.91 1.03 4.54 7.97 6 17
Clay Edwards 0.74 3.63 23.06 47.67 69.95 44.87 -2.50 -340.96 0.65 4.15 8.58 8 25
Ben Holding 0.74 4.63 24.54 44.91 57.27 34.48 -74.22 -6.27 0.83 4.42 8.08 4 12
Elijah Rider Brandt 0.73 3.27 24.51 44.77 64.81 40.74 -60.68 -10.88 0.59 4.41 8.06 6 17
Chandler Kramer 0.73 4.47 24.92 43.13 66.09 56.47 18.53 38.42 0.81 4.49 7.76 7 22
Wyatt Mahoney 0.73 3.92 22.22 47.06 66.86 33.33 -11.16 -33.05 0.71 4.00 8.47 5 15
Joey Temali 0.71 4.50 24.32 42.04 61.77 34.96 -60.57 -12.45 0.81 4.38 7.57 7 21
Bo McLaughlin 0.70 3.88 20.67 45.74 60.61 52.94 -40.11 -22.22 0.70 3.72 8.23 8 25
Jacob Courtis 0.70 7.07 24.75 37.88 61.06 35.37 -35.07 -14.09 1.27 4.45 6.82 8 24
Matthew Alexander 0.69 2.78 19.79 46.88 63.26 40.78 -57.50 -11.11 0.50 3.56 8.44 7 19
Alex Berg 0.68 4.04 22.22 41.41 61.43 33.77 -59.60 -7.48 0.73 4.00 7.45 4 11
Nathan Queen 0.68 5.80 21.26 41.06 73.16 42.86 9.65 49.76 1.04 3.83 7.39 6 18
Eli Swansen 0.67 3.56 22.22 41.33 63.05 30.77 -56.11 -9.55 0.64 4.00 7.44 5 15
Blake Houston 0.67 4.55 21.21 41.41 55.76 41.00 -45.04 -10.01 0.82 3.82 7.45 4 11
Lucas Carmichael 0.67 4.81 22.59 39.63 60.87 31.48 -79.75 -8.39 0.87 4.07 7.13 6 17
Parker Austin 0.64 4.86 21.53 37.50 68.75 28.89 -26.80 -13.06 0.88 3.88 6.75 5 15
Jacob Blair 0.63 3.24 18.98 40.28 70.54 33.96 -21.70 -23.55 0.58 3.42 7.25 7 20
Trevon Crowe 0.62 3.00 18.92 40.54 66.21 37.72 -72.63 -11.04 0.54 3.41 7.30 7 19
Chris Clemons 0.60 2.68 21.07 36.02 64.38 42.50 -23.97 -26.28 0.48 3.79 6.48 7 21
Jamie Kiep 0.58 5.00 18.89 34.44 62.81 42.22 -18.31 -23.27 0.90 3.40 6.20 4 12
Matt Bell 0.52 1.67 16.11 33.89 59.42 45.57 -40.46 -11.27 0.30 2.90 6.10 4 12
Kevin Jones 0.49 1.65 14.81 32.10 67.03 36.76 -39.36 -15.60 0.30 2.67 5.78 6 18
Zach Melton 0.46 3.17 14.29 28.57 54.07 41.03 -29.26 -10.15 0.57 2.57 5.14 4 11

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.