2026 DGPT FPO Season Tee->Green Stats
Last Updated: 2026-05-16 23:44:45 CT
Tee to Green stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eveliina Salonen | 1.30 | 12.75 | 48.69 | 68.30 | 80.91 | 36.51 | 101.25 | 6.14 | 2.29 | 8.76 | 12.29 | 5 | 17 |
| Henna Blomroos | 1.29 | 9.15 | 50.98 | 69.28 | 78.06 | 43.48 | 106.46 | 5.84 | 1.65 | 9.18 | 12.47 | 5 | 17 |
| Silva Saarinen | 1.23 | 10.46 | 46.73 | 65.69 | 80.34 | 45.21 | 89.11 | 7.06 | 1.88 | 8.41 | 11.82 | 6 | 20 |
| Holyn Handley | 1.13 | 12.08 | 38.41 | 62.32 | 76.94 | 42.73 | 80.00 | 10.91 | 2.17 | 6.91 | 11.22 | 7 | 23 |
| Sofia Donnecke | 1.09 | 10.74 | 38.89 | 59.63 | 77.99 | 39.06 | 53.97 | 10.71 | 1.93 | 7.00 | 10.73 | 5 | 17 |
| Kona Star Montgomery | 1.04 | 6.73 | 36.26 | 61.11 | 76.67 | 32.10 | 47.81 | 14.91 | 1.21 | 6.53 | 11.00 | 6 | 19 |
| Sintija Klezberga | 1.03 | 8.77 | 35.09 | 59.36 | 76.21 | 36.56 | 44.67 | 16.45 | 1.58 | 6.32 | 10.68 | 6 | 19 |
| Ohn Scoggins | 1.03 | 6.82 | 37.88 | 58.59 | 76.87 | 57.61 | 101.99 | 8.34 | 1.23 | 6.82 | 10.55 | 7 | 23 |
| Ella Hansen | 1.02 | 8.15 | 36.30 | 57.28 | 74.89 | 37.25 | 71.57 | 12.13 | 1.47 | 6.53 | 10.31 | 7 | 23 |
| Hanna Huynh | 1.00 | 5.84 | 35.28 | 58.62 | 77.60 | 39.53 | 49.15 | 16.73 | 1.05 | 6.35 | 10.55 | 7 | 23 |
| Valerie Mandujano | 1.00 | 6.94 | 34.03 | 59.03 | 77.88 | 45.16 | 47.08 | 13.38 | 1.25 | 6.13 | 10.63 | 5 | 17 |
| Tailey Rowley | 0.96 | 6.48 | 34.72 | 54.63 | 75.82 | 22.45 | 10.29 | 44.21 | 1.17 | 6.25 | 9.83 | 4 | 12 |
| Heidi Laine | 0.95 | 5.56 | 33.59 | 56.31 | 74.39 | 37.17 | 35.40 | 24.83 | 1.00 | 6.05 | 10.14 | 7 | 22 |
| Missy Gannon | 0.94 | 7.50 | 31.94 | 55.00 | 76.57 | 45.56 | 50.00 | 16.04 | 1.35 | 5.75 | 9.90 | 6 | 20 |
| Jessica Gurthie | 0.91 | 6.79 | 30.56 | 53.40 | 73.19 | 44.86 | 33.25 | 21.60 | 1.22 | 5.50 | 9.61 | 6 | 18 |
| Catrina Allen | 0.91 | 7.58 | 31.06 | 52.53 | 72.81 | 48.60 | 52.65 | 16.90 | 1.36 | 5.59 | 9.45 | 8 | 26 |
| Anneli Tõugjas-Männiste | 0.90 | 8.12 | 30.34 | 51.71 | 71.79 | 36.00 | 15.38 | 34.66 | 1.46 | 5.46 | 9.31 | 4 | 13 |
| Macie Velediaz | 0.89 | 7.41 | 29.63 | 52.31 | 74.60 | 39.62 | 12.77 | 38.37 | 1.33 | 5.33 | 9.42 | 4 | 13 |
| Rebecca Cox | 0.89 | 5.56 | 30.67 | 53.11 | 67.05 | 45.06 | 39.89 | 24.82 | 1.00 | 5.52 | 9.56 | 8 | 25 |
| Taylor Chocek | 0.88 | 6.39 | 31.11 | 50.83 | 62.08 | 44.90 | -2.81 | -283.95 | 1.15 | 5.60 | 9.15 | 6 | 20 |
| Paige Pierce | 0.88 | 7.52 | 30.07 | 50.33 | 69.23 | 42.16 | 35.18 | 19.56 | 1.35 | 5.41 | 9.06 | 5 | 17 |
| Eliezra Midtlyng | 0.87 | 5.56 | 30.42 | 50.79 | 70.57 | 31.53 | 18.64 | 45.43 | 1.00 | 5.48 | 9.14 | 8 | 25 |
| Raven Klein | 0.87 | 6.08 | 26.98 | 53.97 | 78.44 | 24.39 | 15.69 | 54.10 | 1.10 | 4.86 | 9.71 | 7 | 21 |
| Kat Mertsch | 0.82 | 5.80 | 29.95 | 46.38 | 66.25 | 40.82 | 17.64 | 53.92 | 1.04 | 5.39 | 8.35 | 8 | 26 |
| Emily Weatherman | 0.82 | 5.33 | 27.11 | 49.11 | 74.61 | 23.21 | -9.22 | -112.60 | 0.96 | 4.88 | 8.84 | 8 | 25 |
| Rebecca Don | 0.79 | 4.99 | 26.39 | 47.51 | 72.96 | 35.16 | -9.27 | -84.68 | 0.90 | 4.75 | 8.55 | 6 | 19 |
| Dani K. Hart | 0.78 | 6.43 | 25.73 | 45.61 | 67.69 | 36.54 | 4.15 | 190.68 | 1.16 | 4.63 | 8.21 | 6 | 19 |
| Cynthia Ricciotti | 0.76 | 2.02 | 27.78 | 45.96 | 66.67 | 31.94 | -16.16 | -28.46 | 0.36 | 5.00 | 8.27 | 4 | 12 |
| Alexis Mandujano | 0.76 | 4.70 | 23.08 | 47.86 | 76.78 | 40.74 | 22.53 | 23.88 | 0.85 | 4.15 | 8.62 | 5 | 17 |
| Lisa Fajkus | 0.76 | 5.86 | 24.69 | 45.68 | 72.04 | 41.77 | 26.55 | 28.43 | 1.06 | 4.44 | 8.22 | 7 | 22 |
| MJ Gager | 0.72 | 3.24 | 24.86 | 43.78 | 67.59 | 29.41 | -37.68 | -12.16 | 0.58 | 4.48 | 7.88 | 4 | 12 |
| Chandler Reigh | 0.71 | 5.56 | 25.46 | 40.28 | 67.21 | 38.89 | -11.65 | -43.95 | 1.00 | 4.58 | 7.25 | 4 | 12 |
| Alexis Kerman | 0.71 | 6.30 | 24.07 | 40.74 | 69.35 | 24.24 | -24.34 | -27.11 | 1.13 | 4.33 | 7.33 | 6 | 18 |
| Madison Walker | 0.70 | 4.68 | 22.22 | 42.69 | 72.52 | 40.00 | 4.77 | 172.49 | 0.84 | 4.00 | 7.68 | 6 | 19 |
| Trinity Bryant | 0.69 | 4.37 | 23.41 | 41.67 | 68.51 | 24.05 | -31.73 | -19.70 | 0.79 | 4.21 | 7.50 | 6 | 18 |
| Kelley Foster | 0.67 | 3.92 | 19.93 | 42.81 | 72.00 | 17.44 | -27.22 | -26.56 | 0.71 | 3.59 | 7.71 | 6 | 18 |
| Holly Finley | 0.65 | 2.31 | 20.37 | 42.13 | 74.60 | 25.71 | -13.93 | -37.47 | 0.42 | 3.67 | 7.58 | 4 | 12 |
| Jennifer Smiley | 0.64 | 3.47 | 18.75 | 42.13 | 66.33 | 35.03 | -53.05 | -19.60 | 0.63 | 3.38 | 7.58 | 8 | 24 |
| Maria Oliva | 0.59 | 4.44 | 19.72 | 35.00 | 62.65 | 24.26 | -73.52 | -12.36 | 0.80 | 3.55 | 6.30 | 7 | 21 |
| Lauren Butler | 0.55 | 3.63 | 14.52 | 36.96 | 68.77 | 16.87 | -62.24 | -12.16 | 0.65 | 2.61 | 6.65 | 7 | 21 |
| Shelby Cowen | 0.44 | 1.39 | 12.04 | 30.09 | 69.23 | 30.16 | -50.53 | -10.96 | 0.25 | 2.17 | 5.42 | 5 | 15 |
| Erika Stinchcomb | 0.42 | 2.08 | 11.57 | 28.47 | 56.85 | 35.14 | -111.83 | -9.89 | 0.38 | 2.08 | 5.13 | 8 | 24 |
| Ratana McMahon | 0.32 | 1.97 | 8.37 | 21.67 | 65.40 | 26.76 | -89.47 | -6.34 | 0.35 | 1.51 | 3.90 | 4 | 12 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.