2026 DGPT FPO Season Tee->Green Stats
Last Updated: 2026-03-31 23:30:36 CT
Tee to Green stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holyn Handley | 1.10 | 11.73 | 36.42 | 61.73 | 75.13 | 54.35 | 36.21 | 9.53 | 2.11 | 6.56 | 11.11 | 3 | 9 |
| Jessica Gurthie | 1.10 | 11.11 | 38.27 | 60.49 | 79.37 | 60.00 | 46.75 | 7.38 | 2.00 | 6.89 | 10.89 | 3 | 9 |
| Hanna Huynh | 1.06 | 4.90 | 39.16 | 62.24 | 78.31 | 38.71 | 20.85 | 14.72 | 0.88 | 7.05 | 11.20 | 3 | 9 |
| Kona Star Montgomery | 1.03 | 8.33 | 36.11 | 58.33 | 71.43 | 40.63 | 17.43 | 13.14 | 1.50 | 6.50 | 10.50 | 2 | 6 |
| Anniken Kristiansen Steen | 1.03 | 5.56 | 38.89 | 58.33 | 72.22 | 46.15 | 13.85 | 16.60 | 1.00 | 7.00 | 10.50 | 2 | 6 |
| Ella Hansen | 1.01 | 9.88 | 35.19 | 56.17 | 73.55 | 36.84 | 32.98 | 10.67 | 1.78 | 6.33 | 10.11 | 3 | 9 |
| Ida Emilie Nesse | 0.99 | 8.33 | 35.19 | 55.56 | 81.75 | 47.83 | 20.97 | 11.78 | 1.50 | 6.33 | 10.00 | 2 | 6 |
| Ohn Scoggins | 0.99 | 7.41 | 36.42 | 55.56 | 77.78 | 62.07 | 44.73 | 7.91 | 1.33 | 6.56 | 10.00 | 3 | 9 |
| Valerie Mandujano | 0.97 | 7.64 | 30.56 | 58.33 | 78.57 | 46.15 | 22.39 | 14.16 | 1.38 | 5.50 | 10.50 | 3 | 9 |
| Eliezra Midtlyng | 0.91 | 3.47 | 35.42 | 52.08 | 71.43 | 27.78 | 13.76 | 23.69 | 0.63 | 6.38 | 9.38 | 3 | 9 |
| Missy Gannon | 0.91 | 6.17 | 31.48 | 53.09 | 76.72 | 42.42 | 24.66 | 14.68 | 1.11 | 5.67 | 9.56 | 3 | 9 |
| Trinity Bryant | 0.90 | 8.89 | 33.33 | 47.78 | 69.52 | 25.00 | -6.90 | -30.59 | 1.60 | 6.00 | 8.60 | 2 | 6 |
| Morgan Lynds | 0.88 | 6.48 | 31.48 | 50.00 | 69.05 | 45.45 | 2.81 | 87.51 | 1.17 | 5.67 | 9.00 | 2 | 6 |
| Cynthia Ricciotti | 0.87 | 3.70 | 31.48 | 51.85 | 64.29 | 42.86 | -2.15 | -112.67 | 0.67 | 5.67 | 9.33 | 2 | 6 |
| Kat Mertsch | 0.84 | 6.79 | 27.78 | 49.38 | 67.20 | 51.85 | 16.11 | 23.03 | 1.22 | 5.00 | 8.89 | 3 | 9 |
| Rebecca Cox | 0.83 | 5.56 | 28.40 | 49.38 | 65.08 | 54.69 | 17.42 | 21.07 | 1.00 | 5.11 | 8.89 | 3 | 9 |
| Paige Pierce | 0.83 | 7.41 | 25.93 | 50.00 | 67.20 | 38.18 | 12.09 | 30.53 | 1.33 | 4.67 | 9.00 | 3 | 9 |
| Cadence Burge | 0.83 | 11.11 | 27.08 | 45.14 | 65.48 | 32.56 | 12.91 | 26.18 | 2.00 | 4.88 | 8.13 | 3 | 8 |
| Taylor Chocek | 0.83 | 6.17 | 29.63 | 47.53 | 56.08 | 42.86 | -6.09 | -61.41 | 1.11 | 5.33 | 8.56 | 3 | 9 |
| Macie Velediaz | 0.83 | 7.78 | 31.11 | 44.44 | 70.48 | 26.32 | 0.86 | 247.70 | 1.40 | 5.60 | 8.00 | 2 | 6 |
| Catrina Allen | 0.80 | 8.02 | 26.54 | 45.68 | 72.49 | 45.45 | 14.47 | 26.27 | 1.44 | 4.78 | 8.22 | 3 | 9 |
| Rebecca Don | 0.77 | 7.41 | 24.07 | 45.37 | 69.84 | 54.29 | -2.09 | -118.43 | 1.33 | 4.33 | 8.17 | 2 | 6 |
| Raven Klein | 0.77 | 3.70 | 22.22 | 51.23 | 77.25 | 28.13 | 6.07 | 61.28 | 0.67 | 4.00 | 9.22 | 3 | 9 |
| Chandler Reigh | 0.75 | 5.56 | 25.93 | 43.21 | 69.31 | 39.34 | -4.72 | -82.25 | 1.00 | 4.67 | 7.78 | 3 | 9 |
| Kylie Kohut | 0.74 | 5.56 | 22.92 | 45.14 | 73.81 | 34.48 | -11.04 | -30.88 | 1.00 | 4.13 | 8.13 | 3 | 9 |
| Lisa Fajkus | 0.74 | 7.64 | 25.00 | 40.97 | 70.24 | 47.22 | 16.53 | 20.81 | 1.38 | 4.50 | 7.38 | 3 | 9 |
| Jordan Lynds | 0.73 | 6.48 | 21.30 | 45.37 | 69.05 | 43.75 | -3.12 | -77.93 | 1.17 | 3.83 | 8.17 | 2 | 6 |
| MJ Gager | 0.69 | 3.33 | 25.56 | 40.00 | 62.86 | 31.25 | -25.70 | -8.83 | 0.60 | 4.60 | 7.20 | 2 | 6 |
| Alexis Mandujano | 0.69 | 5.56 | 20.00 | 43.33 | 79.05 | 47.06 | 11.82 | 18.02 | 1.00 | 3.60 | 7.80 | 2 | 6 |
| Jennifer Smiley | 0.69 | 4.32 | 20.37 | 44.44 | 68.78 | 41.82 | -10.72 | -36.11 | 0.78 | 3.67 | 8.00 | 3 | 9 |
| Holly Finley | 0.68 | 1.85 | 21.60 | 44.44 | 76.19 | 26.09 | -8.53 | -44.88 | 0.33 | 3.89 | 8.00 | 3 | 9 |
| Alexis Kerman | 0.67 | 5.56 | 24.07 | 37.65 | 71.43 | 30.56 | -15.78 | -25.66 | 1.00 | 4.33 | 6.78 | 3 | 9 |
| Emily Weatherman | 0.67 | 5.56 | 20.99 | 40.74 | 69.84 | 25.00 | -14.58 | -27.23 | 1.00 | 3.78 | 7.33 | 3 | 9 |
| Madison Walker | 0.63 | 4.32 | 19.14 | 39.51 | 71.43 | 34.21 | -3.50 | -111.56 | 0.78 | 3.44 | 7.11 | 3 | 9 |
| Heidi Laine | 0.61 | 0.00 | 19.44 | 41.67 | 72.22 | 36.11 | -6.93 | -38.65 | 0.00 | 3.50 | 7.50 | 2 | 6 |
| Kelley Foster | 0.60 | 2.78 | 14.81 | 42.59 | 74.60 | 7.41 | -7.65 | -33.33 | 0.50 | 2.67 | 7.67 | 2 | 6 |
| Peyton Kohut | 0.52 | 6.48 | 15.74 | 29.63 | 65.87 | 30.30 | -28.98 | -10.04 | 1.17 | 2.83 | 5.33 | 2 | 6 |
| Maria Oliva | 0.50 | 5.56 | 14.58 | 29.86 | 57.74 | 26.53 | -32.95 | -11.38 | 1.00 | 2.63 | 5.38 | 3 | 9 |
| Lauren Butler | 0.50 | 3.47 | 12.50 | 34.03 | 65.48 | 20.45 | -44.94 | -8.28 | 0.63 | 2.25 | 6.13 | 3 | 9 |
| Shelby Cowen | 0.48 | 1.85 | 13.89 | 32.41 | 73.02 | 30.00 | -21.30 | -13.57 | 0.33 | 2.50 | 5.83 | 2 | 6 |
| Erika Stinchcomb | 0.41 | 1.85 | 11.11 | 28.40 | 56.61 | 38.96 | -34.61 | -12.02 | 0.33 | 2.00 | 5.11 | 3 | 9 |
| Leah Tsinajinnie | 0.37 | 0.00 | 7.41 | 29.63 | 71.43 | 29.17 | -15.38 | -18.14 | 0.00 | 1.33 | 5.33 | 2 | 6 |
| Ratana McMahon | 0.31 | 2.78 | 6.48 | 21.30 | 65.08 | 35.14 | -43.02 | -7.14 | 0.50 | 1.17 | 3.83 | 2 | 6 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.