2026 DGPT FPO Season Tee->Green Stats
Last Updated: 2026-07-10 23:13:05 CT
Tee to Green stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eveliina Salonen | 1.35 | 13.99 | 51.03 | 69.75 | 81.44 | 37.23 | 178.28 | 5.28 | 2.52 | 9.19 | 12.56 | 8 | 27 |
| Henna Blomroos | 1.28 | 8.02 | 48.56 | 71.19 | 78.92 | 40.63 | 158.62 | 5.96 | 1.44 | 8.74 | 12.81 | 8 | 27 |
| Silva Saarinen | 1.27 | 11.43 | 47.30 | 68.25 | 81.31 | 43.75 | 190.95 | 6.53 | 2.06 | 8.51 | 12.29 | 11 | 38 |
| Holyn Handley | 1.18 | 11.11 | 41.19 | 65.45 | 77.27 | 44.97 | 164.33 | 9.05 | 2.00 | 7.41 | 11.78 | 12 | 41 |
| Ella Hansen | 1.11 | 10.15 | 40.19 | 60.91 | 75.66 | 39.77 | 157.31 | 9.45 | 1.83 | 7.23 | 10.96 | 12 | 41 |
| Sofia Donnecke | 1.10 | 9.90 | 39.86 | 60.14 | 78.41 | 36.90 | 78.71 | 11.21 | 1.78 | 7.17 | 10.83 | 7 | 25 |
| Kona Star Montgomery | 1.10 | 6.48 | 38.52 | 65.00 | 80.10 | 33.02 | 91.05 | 12.10 | 1.17 | 6.93 | 11.70 | 9 | 30 |
| Missy Gannon | 1.06 | 8.48 | 36.70 | 60.67 | 77.48 | 39.46 | 115.73 | 12.44 | 1.53 | 6.61 | 10.92 | 11 | 38 |
| Ohn Scoggins | 1.06 | 7.41 | 37.71 | 61.11 | 79.33 | 54.62 | 142.40 | 8.79 | 1.33 | 6.79 | 11.00 | 10 | 34 |
| Sintija Klezberga | 1.05 | 8.62 | 36.40 | 60.15 | 74.79 | 33.81 | 71.91 | 15.02 | 1.55 | 6.55 | 10.83 | 9 | 29 |
| Heidi Laine | 1.03 | 6.33 | 36.69 | 60.47 | 73.79 | 39.20 | 102.63 | 15.72 | 1.14 | 6.60 | 10.88 | 13 | 43 |
| Valerie Mandujano | 1.03 | 7.78 | 35.28 | 59.44 | 78.85 | 43.48 | 59.32 | 13.18 | 1.40 | 6.35 | 10.70 | 6 | 21 |
| Hanna Huynh | 1.00 | 5.84 | 35.28 | 58.62 | 77.60 | 39.53 | 49.17 | 16.72 | 1.05 | 6.35 | 10.55 | 7 | 23 |
| Eliezra Midtlyng | 0.96 | 7.08 | 33.89 | 55.28 | 71.95 | 34.20 | 59.12 | 25.91 | 1.28 | 6.10 | 9.95 | 14 | 46 |
| Paige Pierce | 0.95 | 7.29 | 32.99 | 54.69 | 68.46 | 41.10 | 70.73 | 17.59 | 1.31 | 5.94 | 9.84 | 9 | 32 |
| Jessica Gurthie | 0.95 | 7.82 | 31.89 | 55.56 | 76.11 | 41.22 | 50.40 | 20.97 | 1.41 | 5.74 | 10.00 | 9 | 29 |
| Catrina Allen | 0.93 | 7.55 | 31.91 | 53.99 | 72.46 | 46.07 | 82.84 | 18.36 | 1.36 | 5.74 | 9.72 | 13 | 44 |
| Rebecca Don | 0.92 | 5.86 | 31.28 | 54.74 | 75.52 | 33.77 | 40.10 | 35.69 | 1.06 | 5.63 | 9.85 | 11 | 37 |
| Taylor Chocek | 0.91 | 6.16 | 31.83 | 53.30 | 64.44 | 43.09 | 0.32 | 4408.16 | 1.11 | 5.73 | 9.59 | 11 | 37 |
| Anneli Tõugjas-Männiste | 0.91 | 8.45 | 29.95 | 52.17 | 69.39 | 30.95 | 24.92 | 35.80 | 1.52 | 5.39 | 9.39 | 7 | 23 |
| Kat Mertsch | 0.88 | 6.69 | 30.68 | 50.13 | 68.87 | 40.41 | 42.20 | 41.23 | 1.20 | 5.52 | 9.02 | 14 | 47 |
| Anniken Kristiansen Steen | 0.88 | 4.25 | 30.77 | 53.04 | 73.16 | 44.35 | 34.95 | 30.47 | 0.77 | 5.54 | 9.55 | 8 | 28 |
| Emily Weatherman | 0.87 | 5.28 | 28.47 | 53.61 | 77.42 | 28.39 | 24.38 | 65.22 | 0.95 | 5.13 | 9.65 | 12 | 40 |
| Rebecca Cox | 0.87 | 5.73 | 29.51 | 51.39 | 67.07 | 44.02 | 32.12 | 39.60 | 1.03 | 5.31 | 9.25 | 10 | 32 |
| Raven Klein | 0.84 | 4.34 | 24.48 | 55.21 | 78.61 | 21.71 | -9.75 | -129.82 | 0.78 | 4.41 | 9.94 | 10 | 32 |
| Dani K. Hart | 0.79 | 5.74 | 25.00 | 48.52 | 70.55 | 35.17 | 8.17 | 148.31 | 1.03 | 4.50 | 8.73 | 9 | 30 |
| Lisa Fajkus | 0.77 | 5.56 | 24.79 | 46.79 | 75.19 | 40.63 | 28.49 | 37.84 | 1.00 | 4.46 | 8.42 | 10 | 33 |
| Chandler Reigh | 0.75 | 4.41 | 26.44 | 44.64 | 68.39 | 34.91 | -19.61 | -59.68 | 0.79 | 4.76 | 8.03 | 9 | 29 |
| Trinity Bryant | 0.74 | 3.28 | 25.00 | 45.45 | 72.65 | 22.68 | -42.37 | -22.42 | 0.59 | 4.50 | 8.18 | 8 | 26 |
| Kelley Foster | 0.72 | 3.98 | 22.11 | 46.02 | 74.48 | 20.45 | -39.56 | -29.10 | 0.72 | 3.98 | 8.28 | 9 | 29 |
| Madison Walker | 0.72 | 4.20 | 22.22 | 45.65 | 73.20 | 38.51 | 4.66 | 324.66 | 0.76 | 4.00 | 8.22 | 11 | 37 |
| Maria Oliva | 0.65 | 4.12 | 22.02 | 38.48 | 64.59 | 23.95 | -86.21 | -13.86 | 0.74 | 3.96 | 6.93 | 9 | 28 |
| Jennifer Smiley | 0.63 | 3.33 | 18.41 | 41.59 | 68.84 | 31.50 | -74.84 | -20.02 | 0.60 | 3.31 | 7.49 | 11 | 35 |
| Lauren Butler | 0.60 | 3.41 | 17.27 | 39.42 | 66.10 | 21.05 | -68.97 | -14.17 | 0.61 | 3.11 | 7.09 | 9 | 27 |
| Erika Stinchcomb | 0.45 | 1.47 | 11.11 | 32.03 | 62.16 | 33.33 | -148.00 | -10.27 | 0.26 | 2.00 | 5.76 | 11 | 34 |
| Ratana McMahon | 0.30 | 1.04 | 7.31 | 21.15 | 61.92 | 23.70 | -184.54 | -5.59 | 0.19 | 1.32 | 3.81 | 9 | 26 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.