2025 DGPT MPO Season Tee->Green Stats

Last Updated: 2025-04-24 23:35:04 CT

Tee to Green stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Gannon Buhr 1.41 11.11 54.84 74.55 83.56 54.00 76.00 6.84 2.00 9.87 13.42 5 16
Paul McBeth 1.36 11.76 50.37 73.90 84.88 59.52 70.04 7.27 2.12 9.07 13.30 5 16
Anthony Barela 1.32 13.26 49.46 69.53 75.84 65.22 60.10 8.70 2.39 8.90 12.52 5 16
Aaron Gossage 1.32 12.19 48.39 71.68 80.54 42.31 58.77 8.88 2.19 8.71 12.90 5 16
Niklas Anttila 1.32 9.83 50.00 72.65 83.94 56.82 49.45 8.84 1.77 9.00 13.08 4 13
Kyle Klein 1.29 11.59 49.28 68.12 81.19 72.73 52.91 7.45 2.09 8.87 12.26 4 13
Isaac Robinson 1.29 8.96 49.46 70.97 82.89 47.37 54.24 9.66 1.61 8.90 12.77 5 16
Sullivan Tipton 1.28 9.66 49.76 68.60 82.35 60.98 36.40 10.91 1.74 8.96 12.35 4 13
Austin Turner 1.26 13.98 45.52 66.31 79.87 53.19 53.48 10.10 2.52 8.19 11.94 5 16
Ezra Robinson 1.25 8.43 47.89 68.58 80.58 53.85 57.53 8.55 1.52 8.62 12.34 5 16
Evan Smith 1.25 11.57 44.91 68.06 78.17 50.00 33.39 12.04 2.08 8.08 12.25 4 13
Rasmus Saukkoriipi 1.25 16.67 45.14 63.19 72.55 25.71 5.54 50.16 3.00 8.13 11.38 3 8
Adam Hammes 1.24 11.85 45.19 66.67 79.58 39.22 36.64 14.41 2.13 8.13 12.00 5 16
Emerson Keith 1.24 11.90 46.83 65.08 80.30 31.58 11.09 21.74 2.14 8.43 11.71 2 7
Richard Wysocki 1.23 9.68 44.09 68.82 81.21 60.78 52.26 10.10 1.74 7.94 12.39 5 16
Calvin Heimburg 1.22 8.24 43.37 70.25 79.53 55.17 46.80 11.35 1.48 7.81 12.65 5 16
Simon Lizotte 1.21 10.61 46.46 63.64 74.29 51.06 21.66 17.86 1.91 8.36 11.45 4 12
Chris Dickerson 1.18 6.09 43.73 68.10 81.54 58.49 51.71 10.37 1.10 7.87 12.26 5 16
Bradley Williams 1.17 9.09 41.99 66.23 80.57 54.55 35.29 12.92 1.64 7.56 11.92 5 16
Fredy Meza 1.17 13.49 40.48 63.49 77.44 28.57 -8.53 -28.96 2.43 7.29 11.43 3 9
Ezra Aderhold 1.15 13.26 41.22 60.57 74.16 49.32 18.09 31.01 2.39 7.42 10.90 5 16
Joey Buckets 1.14 8.43 42.15 63.22 79.57 38.89 35.58 14.73 1.52 7.59 11.38 5 15
Jake Hebenheimer 1.14 11.11 43.56 59.56 69.87 47.44 23.15 19.27 2.00 7.84 10.72 5 14
Väinö Mäkelä 1.14 7.73 42.51 63.29 81.45 51.43 22.05 18.41 1.39 7.65 11.39 4 12
Cale Leiviska 1.13 11.67 38.89 62.22 75.13 50.00 14.42 24.68 2.10 7.00 11.20 3 10
Garrett Gurthie 1.13 12.12 38.89 62.12 78.10 32.43 8.98 43.45 2.18 7.00 11.18 5 14
Gavin Babcock 1.13 8.96 40.50 63.44 79.87 41.79 17.64 31.70 1.61 7.29 11.42 5 16
Kevin Jones 1.13 11.67 40.42 60.83 77.82 44.26 13.54 35.53 2.10 7.28 10.95 5 16
Noah Meintsma 1.13 11.11 42.86 59.52 80.45 48.15 8.45 29.57 2.00 7.71 10.71 3 8
Mason Ford 1.12 12.70 36.51 62.43 78.39 50.00 13.17 28.40 2.29 6.57 11.24 4 13
Silas Schultz 1.11 10.73 38.31 62.45 76.62 46.77 12.13 42.21 1.93 6.90 11.24 5 16
Matt Bell 1.11 11.11 38.89 61.11 78.79 55.17 -1.54 -158.11 2.00 7.00 11.00 2 7
Jacob Courtis 1.11 10.49 39.51 61.11 75.14 46.51 1.21 264.87 1.89 7.11 11.00 4 11
Jaden Rye 1.10 10.56 39.44 60.00 66.14 57.63 7.61 45.46 1.90 7.10 10.80 3 10
Alden Harris 1.09 8.08 39.62 61.54 74.82 42.03 10.67 50.05 1.45 7.13 11.08 5 15
Cole Redalen 1.09 8.21 42.03 58.94 77.83 37.74 11.69 35.60 1.48 7.57 10.61 4 12
Luke Taylor 1.08 9.05 38.68 60.49 74.13 43.48 11.65 42.06 1.63 6.96 10.89 5 15
James Conrad 1.08 10.71 38.49 58.73 78.81 34.55 12.21 41.02 1.93 6.93 10.57 5 15
Jesse Nieminen 1.07 10.04 37.99 59.14 70.81 48.48 20.63 27.77 1.81 6.84 10.65 5 16
Harry Chace 1.07 11.93 38.68 56.79 70.66 52.11 12.28 41.21 2.15 6.96 10.22 5 15
Eagle McMahon 1.06 4.83 38.16 62.80 76.44 55.56 23.27 18.05 0.87 6.87 11.30 4 12
Corey Ellis 1.06 9.72 38.89 57.87 73.80 52.54 7.76 54.65 1.75 7.00 10.42 4 12
Harper Thompson 1.06 11.11 38.89 55.56 73.55 44.44 4.91 60.48 2.00 7.00 10.00 3 9
Gavin Rathbun 1.06 7.66 38.70 59.77 74.10 46.97 10.03 52.44 1.38 6.97 10.76 5 15
Andrew Presnell 1.06 8.33 37.70 60.32 78.52 38.30 19.09 26.92 1.50 6.79 10.86 5 16
Joona Heinänen 1.06 10.20 39.29 56.63 78.20 42.86 0.37 1108.00 1.84 7.07 10.19 4 12
Robert Burridge 1.05 9.47 36.21 58.85 73.36 43.33 19.03 25.80 1.70 6.52 10.59 5 14
Albert Tamm 1.05 13.58 35.39 55.97 69.11 47.30 0.41 1259.82 2.44 6.37 10.07 5 14
Gavin Phillips 1.05 9.92 37.70 57.54 78.07 28.30 6.39 80.77 1.79 6.79 10.36 5 16
Matthew Orum 1.05 10.22 36.00 58.67 74.79 44.90 4.47 102.60 1.84 6.48 10.56 5 16
Nikko Locastro 1.05 8.70 41.06 55.07 75.80 52.08 16.48 25.91 1.57 7.39 9.91 5 14
Paul Krans 1.04 7.17 35.84 61.29 76.17 40.38 15.80 35.52 1.29 6.45 11.03 5 16
Eric Oakley 1.04 8.23 38.27 57.61 78.29 48.84 23.25 21.41 1.48 6.89 10.37 5 15
Parker Welck 1.04 6.88 35.45 61.38 72.28 53.33 -2.91 -131.77 1.24 6.38 11.05 4 11
Benjamin Callaway 1.04 6.79 35.80 61.11 79.19 28.95 -2.32 -138.13 1.22 6.44 11.00 4 11
Jake Monn 1.03 7.54 34.52 60.71 80.30 54.39 11.40 44.11 1.36 6.21 10.93 5 15
Evan Scott 1.03 8.97 36.32 57.69 79.12 40.91 11.72 41.11 1.62 6.54 10.38 5 15
Connor Rock 1.02 7.41 34.92 59.26 75.25 40.91 -4.34 -89.26 1.33 6.29 10.67 4 11
Randy Dueck 1.02 5.56 41.67 54.86 72.55 41.03 -2.31 -131.54 1.00 7.50 9.88 4 11
Chandler Kramer 1.01 10.42 32.64 57.64 74.51 50.00 -0.04 -8341.08 1.88 5.88 10.38 4 11
Andrew Marwede 1.00 6.81 36.92 56.63 67.79 48.81 -9.29 -62.22 1.23 6.65 10.19 5 16
Raven Newsom 0.99 7.41 36.63 54.73 71.04 28.57 -12.90 -39.46 1.33 6.59 9.85 5 14
Justin Rosak 0.99 10.37 32.59 56.30 80.82 23.08 6.75 42.97 1.87 5.87 10.13 3 8
Braeden Sides 0.98 6.48 37.04 54.17 70.87 55.93 3.20 140.21 1.17 6.67 9.75 5 15
Ben Wolff 0.98 6.94 33.33 57.64 61.84 46.67 -6.21 -46.50 1.25 6.00 10.38 3 8
Jared Stoll 0.98 8.23 35.39 54.73 64.48 39.77 -20.59 -24.86 1.48 6.37 9.85 5 14
Casey White 0.98 6.45 35.13 56.63 71.14 45.57 -4.16 -136.44 1.16 6.32 10.19 5 16
Zachary Nash 0.98 10.68 32.91 54.27 71.60 45.59 -4.91 -99.49 1.92 5.92 9.77 5 15
G.T. Hancock 0.98 6.11 33.33 58.33 79.27 17.50 -22.61 -16.28 1.10 6.00 10.50 4 11
Jakub Knápek 0.98 6.94 34.72 56.25 69.28 37.50 -8.75 -33.71 1.25 6.25 10.13 3 8
Nathan Queen 0.97 9.44 35.00 52.78 72.25 40.00 4.04 94.89 1.70 6.30 9.50 5 12
Gregg Barsby 0.97 8.33 34.44 54.44 73.82 36.96 0.57 664.75 1.50 6.20 9.80 4 11
Jakub Semerád 0.97 7.58 31.82 57.58 71.56 46.94 -3.94 -103.50 1.36 5.73 10.36 4 12
Chris Clemons 0.97 6.67 32.78 57.22 73.30 41.46 -4.12 -91.99 1.20 5.90 10.30 4 12
Bonner Butler 0.97 8.33 37.04 51.85 78.76 21.74 -20.38 -11.39 1.50 6.67 9.33 3 9
Linus Carlsson 0.96 3.83 32.95 59.39 72.40 58.33 7.36 71.22 0.69 5.93 10.69 5 15
AJ Carey 0.96 6.76 33.33 56.04 74.43 52.08 -1.05 -412.95 1.22 6.00 10.09 5 14
Calvin Lonnquist 0.96 8.19 35.34 52.59 68.42 33.33 0.76 643.52 1.47 6.36 9.47 5 15
Jake Brown 0.96 6.17 33.33 56.17 76.30 32.50 -13.85 -24.04 1.11 6.00 10.11 4 11
Connor O'Reilly 0.95 4.53 34.16 56.38 72.59 40.58 -6.84 -74.38 0.81 6.15 10.15 5 14
Clay Edwards 0.94 7.48 30.37 56.54 75.33 37.14 -0.27 -1588.64 1.35 5.47 10.18 4 12
Grady Shue 0.93 11.67 36.11 45.56 65.26 46.55 -18.66 -21.28 2.10 6.50 8.20 4 11
Lucas Carmichael 0.92 8.09 32.95 50.87 67.74 41.51 -22.89 -16.08 1.46 5.93 9.16 4 12
Luke Humphries 0.91 5.95 32.14 53.17 67.66 42.67 -16.14 -32.90 1.07 5.79 9.57 5 16
Ryan Mulder 0.91 7.94 32.54 50.79 71.53 29.03 3.05 89.14 1.43 5.86 9.14 3 8
Colten Montgomery 0.90 5.33 31.56 52.89 74.06 28.30 -19.34 -24.45 0.96 5.68 9.52 5 13
Paul Ulibarri 0.90 5.31 32.37 52.66 71.69 51.67 -3.92 -110.12 0.96 5.83 9.48 4 12
Ty Love 0.90 11.11 31.25 47.92 60.26 56.52 -11.32 -27.38 2.00 5.63 8.63 4 12
Wyatt Mahoney 0.89 12.04 30.56 46.30 72.65 38.89 2.60 93.40 2.17 5.50 8.33 3 8
Nicholas Gill 0.88 4.89 31.56 51.56 72.38 38.98 -12.31 -39.01 0.88 5.68 9.28 5 14
Tristan Tanner 0.88 6.94 31.25 50.00 70.59 37.21 -24.36 -12.56 1.25 5.63 9.00 3 8
Ryan Monn 0.87 3.73 34.33 48.51 73.79 47.06 7.64 39.01 0.67 6.18 8.73 3 8
Luke Samson 0.86 7.00 28.81 50.21 70.66 41.33 -27.74 -18.82 1.26 5.19 9.04 5 14
Carter Ahrens 0.86 5.19 28.89 51.85 64.38 45.10 -12.88 -23.07 0.93 5.20 9.33 3 8
Jeremy Koling 0.86 8.00 29.60 48.00 59.54 45.45 -18.55 -14.02 1.44 5.33 8.64 4 10
Andrew Fish 0.85 2.90 26.57 55.56 69.09 48.28 -19.62 -21.97 0.52 4.78 10.00 5 14
Zach Arlinghaus 0.85 6.06 30.81 47.98 67.14 40.98 -22.18 -19.03 1.09 5.55 8.64 5 14
Corbin Milchesky 0.84 5.20 29.48 49.71 63.59 34.43 -34.24 -10.54 0.94 5.31 8.95 5 14
Jason Lawson 0.83 6.13 28.35 48.28 69.18 36.14 -43.16 -13.35 1.10 5.10 8.69 5 15
Bo McLaughlin 0.81 4.44 27.11 49.78 60.92 54.29 -27.38 -17.68 0.80 4.88 8.96 4 13
Eli Swansen 0.79 4.53 26.34 48.56 63.71 35.37 -42.03 -12.68 0.81 4.74 8.74 5 14
Daniel Pfaff 0.78 5.56 25.31 47.53 64.33 24.00 -42.60 -8.31 1.00 4.56 8.56 4 11
Trevon Crowe 0.78 2.47 24.69 50.62 65.25 54.55 -31.97 -16.61 0.44 4.44 9.11 5 14
Gideon Drake 0.78 2.78 31.48 43.52 73.95 31.43 -23.41 -10.68 0.50 5.67 7.83 3 7
Jonathan Fletcher 0.70 2.22 25.93 42.22 67.57 36.36 -30.62 -10.13 0.40 4.67 7.60 3 8

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.