2025 DGPT MPO Season Tee->Green Stats

Last Updated: 2025-06-14 23:21:47 CT

Tee to Green stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Gannon Buhr 1.33 9.64 51.36 72.12 80.70 52.94 129.46 6.83 1.74 9.25 12.98 8 27
Niklas Anttila 1.28 9.83 48.29 69.66 80.35 57.78 96.53 9.10 1.77 8.69 12.54 8 26
Anthony Barela 1.28 12.16 46.54 68.97 76.25 62.50 111.84 7.94 2.19 8.38 12.42 8 27
Rasmus Saukkoriipi 1.26 11.90 44.84 69.05 73.63 37.93 18.10 26.07 2.14 8.07 12.43 5 14
Aaron Gossage 1.26 9.22 46.33 70.02 79.73 36.90 97.41 9.20 1.66 8.34 12.60 8 27
Kyle Klein 1.25 10.86 46.67 67.90 81.74 60.66 105.03 7.29 1.96 8.40 12.22 7 24
Isaac Robinson 1.24 8.18 45.70 69.81 80.12 51.69 105.86 8.43 1.47 8.23 12.57 8 27
Austin Turner 1.24 12.54 44.73 66.67 81.22 50.00 63.97 10.61 2.26 8.05 12.00 6 20
Väinö Mäkelä 1.23 7.38 47.54 68.31 81.66 53.23 59.70 11.63 1.33 8.56 12.30 7 22
Calvin Heimburg 1.22 9.46 43.50 69.03 80.57 50.00 77.69 10.30 1.70 7.83 12.43 7 24
Paul McBeth 1.21 9.15 42.98 68.94 81.02 49.41 91.52 9.65 1.65 7.74 12.41 8 27
Simon Lizotte 1.19 11.42 43.40 63.71 74.07 53.66 72.57 10.49 2.06 7.81 11.47 7 23
Richard Wysocki 1.19 9.06 42.45 67.36 77.47 61.17 107.51 9.26 1.63 7.64 12.12 9 30
Ezra Robinson 1.18 7.63 43.36 67.10 78.92 49.41 93.66 9.30 1.37 7.80 12.08 8 27
Chris Dickerson 1.17 5.70 42.45 68.38 83.86 50.79 59.57 11.26 1.03 7.64 12.31 6 20
Evan Smith 1.17 10.76 42.71 63.54 77.02 46.88 35.56 15.50 1.94 7.69 11.44 5 17
Silas Schultz 1.16 10.84 39.46 65.96 80.39 42.25 28.99 22.01 1.95 7.10 11.87 6 20
Sullivan Tipton 1.16 8.46 45.32 62.54 77.37 56.67 49.53 13.02 1.52 8.16 11.26 6 20
Teemu Lampainen 1.16 8.64 40.74 66.26 81.72 34.62 27.00 17.56 1.56 7.33 11.93 5 14
Ezra Aderhold 1.15 10.94 40.51 63.08 74.61 49.26 66.89 17.16 1.97 7.29 11.35 10 33
Jesse Nieminen 1.15 8.93 40.96 64.92 74.70 50.00 48.62 18.51 1.61 7.37 11.69 8 26
Bradley Williams 1.13 8.68 38.66 65.55 80.31 48.39 48.97 14.21 1.56 6.96 11.80 7 23
Kristian Kuoksa 1.12 8.12 36.32 67.09 76.83 44.44 19.04 23.58 1.46 6.54 12.08 5 14
Cole Redalen 1.09 7.92 39.85 61.39 76.14 43.96 45.41 17.44 1.43 7.17 11.05 7 23
Adam Hammes 1.09 9.83 39.96 59.62 73.48 42.57 52.43 17.83 1.77 7.19 10.73 8 27
Jacob Courtis 1.09 11.11 38.43 59.26 76.29 39.66 -4.43 -96.96 2.00 6.92 10.67 5 14
Robert Burridge 1.09 9.24 38.39 61.85 74.40 41.94 58.30 14.27 1.66 6.91 11.13 8 24
Gavin Babcock 1.08 9.14 38.77 60.49 77.85 39.18 28.51 28.69 1.64 6.98 10.89 7 23
Alden Harris 1.07 7.66 37.86 61.05 75.00 42.62 29.88 30.52 1.38 6.81 10.99 8 26
James Conrad 1.07 8.70 39.13 58.70 74.78 35.56 21.42 38.33 1.57 7.04 10.57 8 24
Joey Buckets 1.07 6.75 37.47 62.53 79.36 37.10 65.85 13.85 1.22 6.75 11.25 8 26
Luke Taylor 1.07 8.04 36.88 62.17 74.02 50.46 45.45 18.33 1.45 6.64 11.19 8 25
Harry Chace 1.06 11.11 37.94 56.64 70.85 48.45 23.53 32.00 2.00 6.83 10.20 7 22
Joona Heinänen 1.06 8.94 37.99 58.94 77.69 42.50 5.28 137.20 1.61 6.84 10.61 7 21
Andrew Presnell 1.04 7.00 36.47 60.14 78.22 40.58 49.70 16.72 1.26 6.57 10.83 8 27
Jake Hebenheimer 1.04 8.40 37.67 58.27 70.35 47.37 27.56 26.24 1.51 6.78 10.49 8 23
Corey Ellis 1.03 8.08 37.63 56.82 71.33 52.83 21.27 36.49 1.45 6.77 10.23 7 23
Evan Scott 1.03 8.97 36.32 57.69 79.12 40.91 11.72 41.11 1.62 6.54 10.38 5 15
Matthew Orum 1.03 9.68 36.20 57.35 75.42 43.75 7.18 78.53 1.74 6.52 10.32 6 19
Garrett Gurthie 1.03 10.80 33.33 58.95 75.07 31.67 6.01 107.20 1.94 6.00 10.61 7 21
Gavin Phillips 1.03 9.15 37.25 56.54 75.38 34.29 20.93 29.96 1.65 6.71 10.18 6 19
Gavin Rathbun 1.02 6.83 37.16 57.65 74.87 45.65 10.45 70.31 1.23 6.69 10.38 8 22
Benjamin Callaway 1.02 7.02 35.38 59.65 75.87 35.29 11.98 57.26 1.26 6.37 10.74 7 21
Kevin Jones 1.02 9.70 34.58 57.71 74.31 40.82 11.40 70.64 1.75 6.22 10.39 8 25
Parker Welck 1.02 5.96 35.50 60.43 71.39 45.92 20.96 35.63 1.07 6.39 10.88 7 21
Calvin Lonnquist 0.99 8.10 36.31 54.47 71.24 32.97 16.45 44.75 1.46 6.54 9.80 8 24
Albert Tamm 0.99 10.40 32.62 56.03 70.09 45.90 12.95 67.00 1.87 5.87 10.09 8 24
Jake Monn 0.98 7.33 32.44 58.67 77.10 48.96 30.56 29.22 1.32 5.84 10.56 8 26
Jakub Semerád 0.98 6.73 34.21 56.73 71.89 38.46 -2.84 -245.41 1.21 6.16 10.21 7 21
Ty Love 0.98 9.88 33.02 54.94 66.29 53.75 19.95 33.34 1.78 5.94 9.89 7 22
Casey White 0.98 5.45 35.43 56.81 70.85 41.13 20.31 47.37 0.98 6.38 10.23 8 27
Paul Krans 0.98 5.88 33.33 59.04 74.85 38.20 24.95 37.27 1.06 6.00 10.63 8 26
Braeden Sides 0.98 6.48 37.04 54.17 70.87 55.93 3.20 140.21 1.17 6.67 9.75 5 15
Mason Ford 0.97 9.91 30.03 56.76 75.77 47.06 19.63 34.18 1.78 5.41 10.22 6 21
Eagle McMahon 0.97 3.98 34.83 57.96 73.76 54.95 42.97 18.94 0.72 6.27 10.43 7 23
Jared Stoll 0.96 7.16 32.59 55.80 67.81 38.76 -16.23 -51.50 1.29 5.87 10.04 8 23
Connor Rock 0.96 6.46 33.07 56.85 73.93 41.77 10.77 72.82 1.16 5.95 10.23 7 22
Andrew Marwede 0.96 6.75 34.42 55.12 67.87 48.84 6.21 152.58 1.22 6.20 9.92 8 26
AJ Carey 0.96 6.76 33.33 56.04 74.43 52.08 -1.05 -412.95 1.22 6.00 10.09 5 14
Nikko Locastro 0.96 5.96 34.46 55.44 75.36 51.28 36.09 21.64 1.07 6.20 9.98 8 25
Linus Carlsson 0.95 4.49 31.21 59.34 72.49 54.13 5.47 154.15 0.81 5.62 10.68 8 24
Eric Oakley 0.95 6.75 33.99 54.03 76.26 38.46 4.81 198.12 1.22 6.12 9.73 9 27
Connor O'Reilly 0.95 5.43 33.09 56.30 70.78 39.83 -0.40 -2079.15 0.98 5.96 10.13 8 23
Randy Dueck 0.94 5.93 35.97 51.78 69.96 37.10 -5.52 -96.64 1.07 6.47 9.32 7 18
Zachary Nash 0.92 7.64 31.02 53.24 68.72 46.85 11.02 81.12 1.38 5.58 9.58 8 26
Carter Ahrens 0.92 6.17 30.45 55.14 66.54 43.90 3.74 135.68 1.11 5.48 9.93 5 14
Paul Ulibarri 0.91 5.20 32.15 53.19 72.05 47.37 5.24 169.76 0.94 5.79 9.57 8 25
Colten Montgomery 0.91 4.69 29.88 56.54 75.40 27.16 -10.40 -79.54 0.84 5.38 10.18 8 23
Lucas Carmichael 0.91 7.76 31.84 51.02 65.79 45.71 -20.40 -25.19 1.40 5.73 9.18 5 16
Raven Newsom 0.91 5.98 33.33 51.28 67.46 33.64 -25.12 -29.34 1.08 6.00 9.23 7 20
Chandler Kramer 0.90 7.54 30.16 52.38 73.53 42.86 5.62 93.93 1.36 5.43 9.43 6 17
Chris Clemons 0.89 5.01 27.02 56.55 74.04 40.00 -1.79 -417.59 0.90 4.86 10.18 7 22
Nicholas Gill 0.88 4.89 31.56 51.56 72.38 38.98 -12.31 -39.01 0.88 5.68 9.28 5 14
Clay Edwards 0.86 4.90 28.67 52.45 71.83 34.48 -10.48 -84.62 0.88 5.16 9.44 8 24
Luke Samson 0.85 6.91 27.65 50.12 70.55 44.66 -20.78 -41.25 1.24 4.98 9.02 8 24
Eli Swansen 0.85 4.76 27.62 52.70 64.31 39.81 -43.72 -15.37 0.86 4.97 9.49 7 20
Andrew Fish 0.84 2.68 26.44 54.79 69.89 39.44 -27.91 -19.49 0.48 4.76 9.86 6 17
Corbin Milchesky 0.84 5.20 29.48 49.71 63.59 34.43 -34.24 -10.54 0.94 5.31 8.95 5 14
Luke Humphries 0.83 5.30 28.79 48.99 66.82 38.94 -31.64 -26.70 0.95 5.18 8.82 8 25
Matt Bell 0.83 7.02 25.44 50.29 68.73 51.72 -17.02 -41.38 1.26 4.58 9.05 6 20
Zach Arlinghaus 0.82 5.16 29.76 47.22 67.29 37.84 -28.38 -18.92 0.93 5.36 8.50 6 17
Jason Lawson 0.80 5.15 26.83 47.97 68.84 36.04 -49.41 -16.39 0.93 4.83 8.63 7 21
Ryan Monn 0.80 3.38 28.04 48.31 70.37 39.13 -2.35 -276.52 0.61 5.05 8.70 6 17
Jake Brown 0.78 4.63 26.54 46.91 68.84 29.89 -49.32 -14.19 0.83 4.78 8.44 7 21
Daniel Pfaff 0.74 5.57 23.61 44.92 61.70 32.22 -51.25 -12.96 1.00 4.25 8.09 7 20
Matthew Alexander 0.73 2.47 22.63 48.15 67.16 40.68 -5.93 -87.66 0.44 4.07 8.67 5 15
Trevon Crowe 0.73 2.36 22.90 48.15 66.98 52.27 -42.30 -15.34 0.42 4.12 8.67 6 17

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.