2025 DGPT FPO Season Tee->Green Stats

Last Updated: 2025-04-24 23:35:04 CT

Tee to Green stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Kristin Lätt 1.30 11.67 47.22 71.11 84.34 46.15 64.88 5.38 2.10 8.50 12.80 3 10
Holyn Handley 1.25 11.46 45.14 68.75 83.02 46.03 99.30 5.83 2.06 8.13 12.38 5 16
Eveliina Salonen 1.23 11.11 45.73 65.81 78.16 45.45 80.23 5.85 2.00 8.23 11.85 4 13
Ella Hansen 1.19 9.38 41.67 67.71 81.17 38.00 101.26 5.69 1.69 7.50 12.19 5 16
Henna Blomroos 1.12 10.19 42.13 59.72 75.93 38.78 71.01 6.41 1.83 7.58 10.75 4 12
Kat Mertsch 1.08 9.03 39.24 59.72 74.69 36.36 66.43 9.06 1.63 7.06 10.75 5 16
Silva Saarinen 1.01 7.27 37.18 56.41 72.03 39.66 40.78 12.65 1.31 6.69 10.15 4 13
Missy Gannon 0.99 7.99 32.99 58.33 76.85 43.84 56.03 10.82 1.44 5.94 10.50 5 16
Cadence Burge 0.97 5.56 37.41 54.44 71.05 44.83 38.80 15.41 1.00 6.73 9.80 5 15
Rebecca Cox 0.96 8.15 32.96 54.81 73.36 35.21 50.88 11.52 1.47 5.93 9.87 5 15
Sofia Donnecke 0.89 7.14 31.75 50.00 70.21 33.33 26.35 10.82 1.29 5.71 9.00 2 7
Hanna Huynh 0.89 6.57 34.34 48.48 69.91 39.71 22.35 20.14 1.18 6.18 8.73 4 11
Heidi Laine 0.89 7.58 30.81 51.01 71.49 29.82 6.52 67.63 1.36 5.55 9.18 4 11
Jessica Weese 0.88 6.94 31.60 49.65 72.22 37.18 31.86 20.09 1.25 5.69 8.94 5 16
Kona Star Montgomery 0.87 10.37 30.74 45.93 72.37 19.12 12.00 53.34 1.87 5.53 8.27 5 15
Ali Smith 0.86 5.56 29.06 51.71 77.39 27.69 32.95 15.23 1.00 5.23 9.31 4 13
Ohn Scoggins 0.84 5.90 27.08 51.39 74.69 40.68 41.70 15.18 1.06 4.88 9.25 5 16
Paige Pierce 0.82 4.63 27.78 49.54 67.63 36.76 14.66 33.29 0.83 5.00 8.92 4 12
Eliezra Midtlyng 0.82 5.19 28.52 48.52 71.05 39.02 9.64 64.01 0.93 5.13 8.73 5 15
Raven Klein 0.77 4.70 28.21 44.44 71.59 38.10 9.20 58.45 0.85 5.08 8.00 4 13
Emily Weatherman 0.76 4.07 26.30 45.56 70.39 32.91 0.02 32543.57 0.73 4.73 8.20 5 15
Catrina Allen 0.76 2.99 25.21 48.29 71.26 36.36 15.96 32.72 0.54 4.54 8.69 4 13
Lykke Lorentzen 0.74 2.96 25.93 45.19 70.07 27.78 25.11 24.61 0.53 4.67 8.13 5 15
Madison Walker 0.74 6.35 24.21 43.65 71.83 33.33 16.04 36.71 1.14 4.36 7.86 5 14
Valerie Mandujano 0.73 3.42 24.79 44.87 69.70 37.50 12.02 44.51 0.62 4.46 8.08 4 13
Anniken Kristiansen Steen 0.73 6.79 25.31 41.36 69.61 17.07 -0.11 -3577.22 1.22 4.56 7.44 3 9
Alexis Mandujano 0.72 7.78 23.33 40.56 74.63 30.43 6.80 61.76 1.40 4.20 7.30 3 10
Deann Carey 0.70 0.37 22.22 47.04 65.13 31.52 -35.78 -17.30 0.07 4.00 8.47 5 15
Taylor Chocek 0.70 3.70 26.39 40.28 57.68 26.74 -26.96 -19.10 0.67 4.75 7.25 4 12
Krissie Fountain 0.69 4.17 22.22 42.36 74.05 10.00 1.25 268.02 0.75 4.00 7.63 3 8
Dani Kleidon 0.69 3.09 20.99 45.06 70.79 20.45 -10.60 -35.77 0.56 3.78 8.11 3 9
Sarah Hokom 0.66 3.42 19.66 43.16 72.35 31.37 12.78 42.49 0.62 3.54 7.77 4 13
Sheliemae Lai 0.66 2.38 20.63 42.86 71.74 21.88 -6.77 -41.98 0.43 3.71 7.71 2 7
Rebecca Don 0.64 5.00 23.33 36.11 61.19 38.33 -10.97 -39.55 0.90 4.20 6.50 3 10
Jennifer Smiley 0.64 2.78 17.86 43.65 68.31 19.28 -37.11 -16.22 0.50 3.21 7.86 5 14
Kelley Foster 0.64 2.22 20.74 41.11 64.47 29.76 -27.54 -23.06 0.40 3.73 7.40 5 15
Chantel Budinsky 0.63 2.78 19.79 40.63 70.37 30.38 -21.51 -32.22 0.50 3.56 7.31 5 16
Maria Oliva 0.62 3.97 21.83 36.11 63.38 23.47 -50.99 -12.36 0.71 3.93 6.50 5 14
Emma Arp 0.61 1.39 20.83 38.89 72.05 16.67 -12.15 -28.56 0.25 3.75 7.00 3 8
Lisa Fajkus 0.59 3.33 19.26 36.67 72.37 20.90 -15.40 -42.53 0.60 3.47 6.60 5 15
Paige Shue 0.57 5.09 17.59 34.26 65.56 33.87 0.32 1657.25 0.92 3.17 6.17 4 12
Holly Finley 0.54 0.40 14.29 39.68 72.18 19.30 -34.85 -17.27 0.07 2.57 7.14 5 14
Alexis Kerman 0.51 1.85 14.35 34.72 70.08 20.97 -18.46 -28.98 0.33 2.58 6.25 4 12
Hannah Stefanovich 0.44 0.69 11.81 31.94 65.19 8.11 -56.00 -6.71 0.13 2.13 5.75 3 8
Erika Stinchcomb 0.42 1.19 9.92 31.35 61.62 29.17 -54.16 -11.58 0.21 1.79 5.64 5 14
Trinity Bryant 0.38 1.19 8.73 28.17 66.20 17.58 -98.78 -6.78 0.21 1.57 5.07 5 14
Leah Tsinajinnie 0.38 2.78 9.92 25.00 61.62 21.25 -58.71 -10.99 0.50 1.79 4.50 5 14
Ratana Meekham 0.36 2.02 11.62 22.73 58.30 24.29 -58.76 -9.07 0.36 2.09 4.09 4 12

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.