2026 DGPT MPO Season Putting Stats

Last Updated: 2026-05-16 23:44:46 CT

Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Andrew Marwede 95.74 247 258 34.68 43 124 46.82 10.57 7.04 12.65 15.51 7087 32 8 26
Paul Krans 94.06 285 303 36.13 56 155 55.70 10.32 8.21 8.45 18.82 8621 38 8 26
Corey Ellis 91.58 174 190 34.58 37 107 27.26 14.38 10.85 11.38 17.85 5463 21 5 17
Clay Edwards 91.34 211 231 27.91 36 129 27.47 18.06 11.17 20.26 14.77 6468 16 8 25
Gannon Buhr 91.05 234 257 46.88 45 96 45.30 10.53 11.77 4.17 18.05 7273 22 7 23
Evan Smith 90.91 140 154 31.34 21 67 16.65 17.59 12.20 13.74 17.03 3968 7 4 13
Casey White 90.44 227 251 22.95 28 122 21.93 23.58 12.16 167.63 16.34 6518 4 7 23
Paul Ulibarri 89.70 209 233 23.85 26 109 17.41 27.34 14.69 109.39 14.77 5982 2 7 23
Jake Monn 89.50 196 219 22.52 34 151 15.19 35.15 14.29 -228.97 12.98 5816 11 8 25
Matt Bell 89.38 101 113 33.33 20 60 10.64 21.72 17.12 15.50 14.52 3122 8 4 12
Chandler Kramer 89.29 150 168 26.92 21 78 16.60 23.19 13.47 21.64 11.66 4478 3 7 22
Eagle McMahon 89.13 123 138 23.61 17 72 9.10 34.27 15.43 -587.23 13.28 3691 2 5 16
Bradley Williams 88.97 242 272 19.08 29 152 13.18 44.45 14.22 -23.47 16.04 6945 -1 8 25
Trevon Crowe 88.68 188 212 14.88 18 121 3.48 131.21 13.98 -9.95 15.39 5078 -6 7 19
Bo McLaughlin 88.67 227 256 27.41 37 135 18.24 28.02 16.61 54.97 15.35 6725 8 8 25
Simon Lizotte 88.50 177 200 26.53 26 98 12.70 34.81 16.53 47.99 15.13 5234 3 6 20
Nathan Queen 88.46 92 104 17.54 10 57 3.47 76.46 17.30 -19.08 8.22 2580 -2 6 18
Matthew Alexander 88.36 167 189 19.49 23 118 6.96 58.22 14.95 -19.39 13.70 4687 1 7 19
Ezra Robinson 88.14 260 295 26.98 34 126 20.39 28.64 15.71 117.39 16.09 7354 -1 8 26
Zachary Nash 88.05 221 251 27.27 36 132 22.71 24.13 16.61 18.81 14.85 6800 6 8 26
Jacob Blair 87.93 102 116 10.96 8 73 1.02 284.28 15.46 -10.72 7.76 2748 -6 7 20
Raven Newsom 87.50 245 280 28.24 37 131 22.25 25.48 17.26 23.78 16.82 7365 2 8 25
Dylan Capaccioli 87.27 48 55 28.57 10 35 2.00 60.42 18.55 -30.16 8.29 1633 3 4 11
Parker Welck 87.20 218 250 21.26 27 127 8.60 60.21 20.14 -29.59 15.12 6651 -5 8 25
Elijah Rider Brandt 87.19 177 203 21.43 21 98 8.97 45.58 16.65 -26.63 15.44 4726 -5 6 17
Richard Wysocki 87.17 197 226 36.44 43 118 26.21 18.69 22.93 7.02 15.75 6349 14 7 23
Sullivan Tipton 87.07 202 232 31.18 29 93 16.96 28.18 24.57 13.28 14.80 5966 -1 7 23
Isaac Robinson 86.91 259 298 27.13 35 129 20.89 28.34 24.49 15.87 16.45 7549 -4 8 26
Calvin Heimburg 86.56 219 253 27.27 33 121 19.04 28.63 21.54 18.16 14.05 6434 -1 8 26
Matthew Orum 86.32 164 190 26.60 25 94 12.99 31.56 20.53 29.16 12.40 4798 -1 7 22
Kyle Klein 86.31 145 168 34.44 31 90 14.55 26.05 39.82 8.25 12.15 4690 8 7 22
Anthony Barela 85.97 190 221 25.95 34 131 8.55 61.72 25.35 -163.23 15.93 6372 3 7 23
Harry Chace 85.96 245 285 27.05 33 122 15.16 37.41 21.16 108.88 15.72 6887 -7 8 25
Harper Thompson 85.77 211 246 24.11 27 112 7.49 65.15 29.87 -91.61 16.25 5979 -8 7 21
Jakub Semerád 85.65 197 230 17.76 19 107 -2.21 -207.38 37.55 -12.30 15.30 5231 -14 6 19
Chris Dickerson 85.35 169 198 20.39 21 103 4.01 118.45 36.97 -51.02 12.18 4873 -8 7 23
Mason Ford 85.16 109 128 20.00 12 60 -2.57 -110.21 229.03 -17.63 9.89 3025 -7 5 17
Zach Arlinghaus 85.04 233 274 16.22 18 111 -4.18 -124.60 36.82 -9.96 16.21 6258 -23 7 22
Chris Clemons 84.93 124 146 32.39 23 71 11.00 29.90 55.45 8.97 9.92 3640 1 7 21
Kevin Jones 84.66 138 163 26.98 17 63 5.07 61.53 53.89 21.21 12.13 3784 -8 6 18
Mauri Villmann 84.55 186 220 27.19 31 114 7.20 64.82 67.61 32.11 16.16 5657 -3 6 20
Jacob Courtis 84.43 103 122 26.23 16 61 -0.52 -497.48 122.93 -33.05 6.91 2950 -3 8 24
Jaden Rye 84.39 227 269 21.21 28 132 0.57 935.94 56.65 -28.16 16.70 6395 -14 7 22
Blake Houston 84.38 108 128 12.16 9 74 -4.27 -65.98 34.06 -9.01 14.44 2844 -11 4 11
Gavin Babcock 84.35 194 230 26.61 33 124 7.85 65.35 47.32 51.53 15.92 6145 -3 7 22
Ryan Monn 84.09 111 132 30.67 23 75 6.99 42.46 46.76 20.06 9.17 3541 2 7 22
Oiva Päivänsalo 84.05 137 163 18.99 15 79 0.14 2261.34 27.33 -13.07 16.30 3651 -11 4 13
Niklas Anttila 84.00 231 275 32.38 34 105 13.12 39.49 46.78 15.74 16.55 6653 -10 7 23
J.J. Campbell 83.96 157 187 28.41 25 88 5.16 73.43 66.43 45.30 14.35 4593 -5 6 18
Adam Hammes 83.84 166 198 32.28 41 127 21.94 26.25 54.15 7.28 14.74 6749 9 8 26
Evan Scott 83.47 207 248 21.05 24 114 3.09 166.13 61.42 -73.72 14.19 5705 -17 8 24
Noah Feil 83.18 89 107 23.81 15 63 2.33 109.19 41.55 46.60 12.51 2790 -3 4 13
Eli Swansen 82.88 121 146 20.00 17 85 -3.51 -90.51 315.07 -19.68 13.57 3542 -8 5 15
Aaron Gossage 82.82 217 262 20.56 22 107 -0.87 -613.12 98.52 -25.97 13.63 5985 -23 8 25
Cole Redalen 82.78 149 180 32.98 31 94 0.21 1739.96 -44.83 19.08 12.32 4683 0 7 22
Dallas Garber 82.70 196 237 24.53 26 106 -2.42 -201.83 -377.97 -45.67 15.86 5820 -15 7 21
Gavin Phillips 82.50 132 160 23.61 17 72 1.59 216.47 -176.88 23.20 8.82 3880 -11 8 25
Joseph Anderson 82.38 215 261 22.81 26 114 -3.31 -162.69 -92.38 -104.48 15.00 6075 -20 7 23
Rasmus Saukkoriipi 82.32 135 164 18.42 14 76 -9.52 -30.97 -40.11 -13.55 16.39 3376 -15 4 12
Andrew Presnell 82.14 92 112 28.57 16 56 5.60 44.26 64.79 15.88 10.03 2788 -4 5 16
Andrew Miranda 81.91 77 94 27.03 10 37 -1.96 -100.65 -77.64 -622.82 6.56 2178 -7 6 19
Levi Stout 81.56 115 141 18.03 11 61 -1.22 -222.96 212.66 -28.98 15.61 3075 -15 4 11
Jesse Nieminen 81.48 132 162 31.58 24 76 6.29 53.77 -75.63 9.29 10.88 3776 -6 6 20
Joel Freeman 81.32 74 91 21.82 12 55 -0.91 -254.58 141.30 242.34 9.22 2396 -5 5 15
Luke Taylor 81.25 273 336 16.79 22 131 -19.89 -31.57 -39.02 -11.12 15.53 7082 -41 8 26
Ezra Aderhold 81.11 176 217 29.41 30 102 0.49 937.45 -41.41 16.11 13.49 5138 -11 7 22
Austen Bates 80.98 132 163 30.95 26 84 5.39 66.27 -51.08 9.89 13.53 4112 -5 6 17
Robert Burridge 80.70 230 285 9.52 12 126 -19.63 -30.98 -45.93 -8.96 13.84 6075 -43 8 25
Väinö Mäkelä 80.41 119 148 22.22 14 63 -5.67 -53.43 -34.31 -38.63 15.11 3400 -15 4 13
Braeden Sides 79.80 162 203 25.84 23 89 -4.67 -101.38 -29.16 33.02 12.89 4935 -18 7 22
Jamie Kiep 79.55 70 88 37.88 25 66 3.35 69.19 -42.25 12.71 12.26 2574 7 4 12
Jonathan Borzick 79.46 89 112 18.97 11 58 -4.75 -57.84 -29.67 -38.06 10.35 2681 -12 5 15
Elijah Bickel 79.01 143 181 22.22 22 99 -5.47 -72.02 -29.16 367.38 9.97 4218 -16 8 24
Parker Austin 78.89 71 90 37.21 16 43 0.84 221.37 -17.21 7.60 8.29 2196 -3 5 15
Jake Hebenheimer 78.76 152 193 20.33 25 123 -11.04 -44.31 -32.41 -25.97 12.84 4968 -16 7 22
Colten Montgomery 78.70 181 230 15.13 18 119 -17.28 -27.37 -32.61 -11.19 15.42 4982 -31 6 18
Garrett Gurthie 78.57 88 112 15.15 10 66 -12.56 -22.86 -16.18 -13.15 7.63 2572 -14 6 19
Alden Harris 78.29 220 281 19.35 18 93 -18.59 -28.13 -19.39 -20.16 14.44 5590 -43 7 22
Austin Turner 77.91 127 163 27.84 27 97 -0.52 -830.69 -19.08 13.49 11.09 4269 -9 7 22
James Conrad 77.86 102 131 15.52 9 58 -9.27 -30.63 -28.03 -11.78 9.41 2842 -20 6 17
Albert Tamm 77.62 163 210 15.93 18 113 -20.37 -23.26 -19.97 -10.90 14.03 4657 -29 7 19
Luke Samson 77.22 122 158 20.99 17 81 -10.86 -34.82 -15.94 -51.19 8.82 3721 -19 8 24
Logan Plake 77.14 81 105 29.31 17 58 -0.72 -388.09 -17.43 11.51 11.33 3060 -7 5 15
Lucas Carmichael 77.03 114 148 28.74 25 87 -3.10 -118.21 -16.48 16.27 13.31 4046 -9 6 17
Joey Temali 77.03 161 209 26.36 29 110 -8.35 -55.09 -19.81 38.75 14.04 5139 -19 7 21
Luke Humphries 76.74 99 129 32.08 17 53 -3.98 -70.36 -16.15 14.24 8.79 2999 -13 6 19
Silas Schultz 76.65 174 227 10.53 12 114 -31.39 -16.76 -17.58 -7.54 10.94 4407 -41 7 23
Fredy Meza 76.47 39 51 29.17 7 24 -3.36 -35.69 -12.60 11.56 5.72 1235 -5 4 12
Ty Love 76.43 214 280 27.68 31 112 -12.42 -45.91 -13.32 14.01 15.79 6681 -35 8 24
Calvin Lonnquist 76.11 188 247 10.53 14 133 -38.07 -14.79 -12.87 -6.81 13.33 5370 -45 7 23
Alex Berg 74.63 100 134 24.24 16 66 -13.95 -20.14 -11.00 -31.47 16.45 3240 -18 4 11
Zach Melton 74.39 61 82 27.59 8 29 -2.94 -56.78 -15.01 13.04 9.04 1780 -13 4 11
Connor O'Reilly 73.99 219 296 19.01 23 121 -29.82 -19.72 -11.93 -21.83 14.57 6017 -54 8 23
Wyatt Mahoney 72.73 64 88 30.00 18 60 -5.40 -40.18 -7.75 10.82 8.59 2226 -6 5 15
Ben Holding 67.48 110 163 16.47 14 85 -32.85 -10.29 -6.45 -10.87 14.66 3138 -39 4 12

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.