2026 DGPT MPO Season Putting Stats

Last Updated: 2026-07-10 23:13:04 CT

Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Andrew Marwede 95.42 354 371 37.70 69 183 74.83 9.78 7.33 7.71 16.20 10613 52 11 37
Matt Bell 92.59 225 243 31.07 32 103 29.25 14.53 10.07 20.98 16.40 6100 14 7 21
Paul Krans 92.13 398 432 31.96 70 219 61.45 13.64 9.84 12.93 18.40 12054 36 11 37
Noah Meintsma 91.07 153 168 32.11 35 109 25.62 15.84 11.21 10.68 13.52 5070 20 6 21
Clay Edwards 90.91 380 418 26.64 61 229 48.95 18.59 11.07 21.98 15.16 11504 23 13 43
Corey Ellis 90.16 275 305 38.20 68 178 48.72 13.18 12.44 7.50 17.93 9002 38 8 28
Gannon Buhr 90.13 429 476 38.89 77 198 72.86 12.98 13.06 5.56 17.07 13279 30 13 44
Paul Ulibarri 89.76 263 293 23.40 33 141 22.42 28.27 13.65 114.13 13.72 7521 3 9 31
Bradley Williams 89.66 399 445 21.66 60 277 35.27 28.86 12.90 -1799.18 15.99 12070 14 13 43
Jake Monn 89.13 377 423 23.05 59 256 32.21 29.74 14.31 139.48 13.56 10929 13 14 45
Simon Lizotte 89.00 267 300 26.88 43 160 26.94 24.95 13.12 29.32 15.33 8019 10 9 30
Chandler Kramer 88.79 190 214 27.62 29 105 23.20 22.28 14.02 14.42 10.18 5917 5 10 33
Ezra Robinson 88.67 446 503 29.15 65 223 41.52 23.94 14.73 34.18 16.58 12919 8 13 44
Bo McLaughlin 88.67 227 256 27.41 37 135 18.15 28.16 16.72 54.59 15.35 6725 8 8 25
Eagle McMahon 88.48 292 330 30.59 52 170 38.10 19.40 15.76 10.27 14.29 9374 14 11 37
Casey White 88.37 304 344 23.21 39 168 22.36 31.80 17.22 101.34 16.33 8849 -1 9 31
Isaac Robinson 88.17 425 482 28.89 65 225 46.98 21.29 17.22 12.48 16.38 12823 8 13 44
Richard Wysocki 88.07 347 394 39.32 81 206 58.86 14.63 17.20 5.60 16.19 11691 34 12 41
Parker Welck 88.02 294 334 26.70 47 176 26.18 26.70 17.66 26.52 15.95 9316 7 10 33
Calvin Heimburg 87.94 372 423 31.98 71 222 55.34 17.13 14.80 8.62 15.01 11737 20 13 44
Zachary Nash 87.72 293 334 25.84 46 178 26.64 27.66 17.83 24.87 14.91 8962 5 10 34
Matthew Orum 87.18 238 273 22.76 33 145 18.41 32.75 17.58 65.32 12.72 6755 -2 9 30
Trevon Crowe 86.71 287 331 13.37 23 172 -4.15 -165.16 20.61 -8.27 15.16 7461 -21 10 28
Sullivan Tipton 86.70 365 421 28.92 48 166 25.81 33.33 26.66 17.92 15.17 10725 -8 12 40
Elijah Rider Brandt 86.44 204 236 22.22 28 126 9.19 55.38 20.33 -43.04 15.00 5669 -4 7 21
Adam Hammes 86.40 286 331 33.89 81 239 52.32 19.13 22.34 6.59 14.44 12040 36 14 47
Raven Newsom 86.26 408 473 29.13 67 230 32.12 30.76 27.84 16.15 16.75 12730 2 13 43
Anthony Barela 86.23 382 443 26.74 69 258 22.01 46.66 23.47 121.07 16.09 12499 8 13 44
Gavin Babcock 86.13 385 447 28.33 68 240 30.19 32.96 24.32 22.11 15.82 12040 6 13 43
Zach Arlinghaus 85.91 317 369 17.72 28 158 0.85 840.41 26.21 -12.25 16.49 8738 -24 9 30
Harper Thompson 85.83 309 360 25.00 39 156 14.30 50.01 28.85 134.40 16.05 8779 -12 10 31
Mason Ford 85.80 139 162 19.23 15 78 -0.83 -450.30 55.88 -18.97 10.48 3963 -8 6 21
Kyle Klein 85.78 199 232 30.47 39 128 15.36 35.34 36.78 13.56 12.09 6382 6 9 30
Jaden Rye 85.68 401 468 26.27 62 236 19.93 47.41 35.80 39.11 17.05 12003 -5 12 40
Harry Chace 85.65 382 446 23.78 44 185 14.38 62.26 28.35 -85.07 15.40 10623 -20 12 39
Ryan Monn 85.50 283 331 27.22 49 180 17.66 41.23 33.36 25.71 11.76 8564 1 13 41
Chris Dickerson 85.35 169 198 20.39 21 103 3.93 120.97 37.34 -51.05 12.18 4873 -8 7 23
Jakub Semerád 85.19 351 412 18.18 34 187 0.13 6491.02 39.33 -16.89 13.71 9622 -27 12 39
Matthew Alexander 85.09 234 275 15.61 27 173 -6.47 -92.94 31.27 -10.92 13.66 6395 -14 9 26
Mauri Villmann 85.06 279 328 30.97 48 155 22.46 30.54 34.34 12.65 16.13 8548 -1 9 30
Oiva Päivänsalo 85.02 244 287 17.83 23 129 -2.81 -196.46 32.31 -10.68 15.85 6389 -20 7 23
Chris Clemons 84.93 124 146 32.39 23 71 10.92 30.13 57.08 8.96 9.92 3640 1 7 21
Jesse Nieminen 84.59 214 253 28.93 35 121 17.05 32.84 45.94 10.94 12.04 6333 -4 9 30
Andrew Miranda 84.49 267 316 25.56 34 133 5.50 112.75 80.21 69.07 11.45 7464 -15 11 37
Luke Humphries 84.17 234 278 36.09 48 133 25.73 23.74 44.69 7.08 10.98 7280 4 11 37
Evan Scott 83.75 366 437 18.18 38 209 1.95 485.14 44.66 -23.52 13.00 10103 -33 14 45
Niklas Anttila 83.55 315 377 27.52 41 149 12.34 60.93 49.76 36.99 15.51 9029 -21 10 33
Joseph Anderson 83.54 411 492 23.32 52 223 1.50 690.36 752.75 -1664.69 14.75 11537 -29 13 44
Gavin Phillips 83.41 171 205 24.18 22 91 3.32 131.48 224.37 22.98 9.62 4927 -12 9 29
Jacob Blair 83.33 145 174 13.59 14 103 -2.41 -180.81 50.61 -16.31 7.97 4102 -15 10 29
Jacob Courtis 83.12 128 154 27.03 20 74 -1.35 -231.00 471.03 -35.94 7.52 3618 -6 9 27
Eli Swansen 83.01 259 312 21.57 44 204 -2.86 -252.83 -217.22 -95.53 14.34 7845 -9 10 31
Austen Bates 82.87 179 216 25.71 27 105 4.83 94.18 1615.81 23.82 13.91 5229 -10 7 21
Levi Stout 82.87 295 356 23.08 36 156 3.34 203.34 145.79 413.31 16.00 7982 -25 9 28
Dallas Garber 82.15 313 381 22.02 37 168 -11.88 -64.29 -75.96 -22.22 15.98 9031 -31 10 32
Väinö Mäkelä 82.03 315 384 22.16 39 176 -4.99 -161.56 -110.54 -80.58 14.80 8908 -30 10 34
Braeden Sides 81.77 332 406 22.62 38 168 -4.67 -190.85 -104.11 -216.15 12.43 9424 -36 13 43
Aaron Gossage 81.76 408 499 20.00 40 200 -9.12 -110.90 -167.93 -28.00 14.08 11458 -51 14 46
Luke Taylor 81.56 482 591 19.67 48 244 -26.05 -43.68 -37.70 -21.65 15.63 13022 -61 14 47
Joey Temali 81.54 318 390 22.55 46 204 -5.21 -162.59 -100.16 -208.49 14.52 9466 -26 12 37
Lauri Lehtinen 81.50 185 227 19.23 20 104 -5.70 -83.69 -110.21 -26.17 14.63 5136 -22 6 20
Ezra Aderhold 81.15 340 419 26.84 51 190 1.23 704.51 -88.36 26.90 14.03 9641 -28 12 39
Albert Tamm 80.65 296 367 13.61 26 191 -25.50 -32.78 -56.02 -9.63 13.87 8319 -45 11 34
Robert Burridge 80.60 374 464 10.75 23 214 -29.66 -34.53 -46.60 -10.33 13.69 10175 -67 13 42
Garrett Gurthie 80.41 119 148 16.33 16 98 -9.33 -43.71 -28.57 -26.53 6.82 3648 -13 9 30
Rasmus Saukkoriipi 80.27 236 294 15.56 21 135 -24.16 -23.01 -25.52 -10.38 15.69 6057 -37 7 22
Cole Redalen 80.11 298 372 26.60 50 188 -12.61 -62.55 -24.16 61.14 12.84 9016 -24 12 40
Elijah Bickel 80.08 197 246 23.02 32 139 -3.83 -146.70 -46.00 75.78 9.65 5982 -17 11 35
James Conrad 80.00 272 340 18.75 30 160 -11.29 -65.70 -43.58 -37.41 11.32 7684 -38 12 38
Alden Harris 79.82 356 446 18.87 30 159 -24.10 -35.60 -26.71 -19.49 14.50 9268 -60 11 36
Colten Montgomery 79.03 260 329 14.37 25 174 -26.68 -25.63 -33.94 -9.91 15.13 7051 -44 8 26
Austin Turner 78.63 206 262 21.77 32 147 -11.73 -59.23 -21.94 1098.63 10.07 6575 -24 11 37
Lucas Carmichael 77.67 167 215 27.56 35 127 -4.25 -125.55 -16.31 15.57 12.46 6008 -13 9 27
Connor O'Reilly 76.60 311 406 19.79 37 187 -29.45 -28.93 -16.50 -33.88 14.68 8913 -58 11 34
Calvin Lonnquist 76.39 343 449 11.79 29 246 -62.84 -16.17 -13.77 -7.87 13.52 9804 -77 12 41
Luke Samson 76.32 174 228 18.25 23 126 -20.14 -27.85 -13.99 -27.05 8.76 5275 -31 11 34
Silas Schultz 75.86 330 435 10.93 20 183 -55.36 -17.34 -15.67 -8.03 11.84 8557 -85 12 41
Jake Hebenheimer 75.77 172 227 20.28 29 143 -19.02 -30.08 -16.27 -29.98 12.94 5708 -26 8 25
Ty Love 75.34 281 373 23.13 34 147 -30.30 -24.89 -11.32 80.30 14.09 8494 -58 11 34
Ben Holding 70.19 219 312 15.23 23 151 -54.79 -11.86 -7.55 -10.83 14.28 6125 -70 8 24

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.