2026 DGPT MPO Season Putting Stats
Last Updated: 2026-03-31 23:30:37 CT
Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.
| Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Krans | 97.94 | 95 | 97 | 37.29 | 22 | 59 | 25.31 | 7.90 | 6.07 | 6.47 | 18.80 | 3026 | 20 | 3 | 9 |
| Andrew Marwede | 94.06 | 95 | 101 | 33.33 | 18 | 54 | 15.67 | 12.89 | 7.87 | 20.75 | 17.28 | 2764 | 12 | 3 | 9 |
| Jacob Blair | 92.96 | 66 | 71 | 8.70 | 4 | 46 | 1.28 | 134.94 | 10.08 | -7.70 | 10.42 | 1688 | -1 | 3 | 9 |
| Corey Ellis | 92.86 | 52 | 56 | 19.61 | 10 | 51 | 2.66 | 57.47 | 8.69 | -12.64 | 15.61 | 1686 | 6 | 2 | 6 |
| Paul Ulibarri | 91.67 | 88 | 96 | 22.50 | 9 | 40 | 8.86 | 20.65 | 10.06 | -43.75 | 14.16 | 2294 | 1 | 3 | 9 |
| Clay Edwards | 91.35 | 95 | 104 | 25.53 | 12 | 47 | 10.30 | 19.62 | 12.42 | 27.25 | 16.58 | 2637 | 3 | 3 | 9 |
| Gannon Buhr | 91.30 | 84 | 92 | 48.89 | 22 | 45 | 20.16 | 9.52 | 14.16 | 3.35 | 17.96 | 2892 | 14 | 3 | 9 |
| Matthew Alexander | 90.77 | 59 | 65 | 24.24 | 8 | 33 | 8.06 | 17.25 | 9.98 | 24.99 | 15.57 | 1682 | 2 | 2 | 6 |
| Eagle McMahon | 90.70 | 39 | 43 | 19.23 | 5 | 26 | 3.38 | 33.71 | 11.49 | -51.42 | 11.15 | 1193 | 1 | 2 | 6 |
| Simon Lizotte | 90.00 | 81 | 90 | 21.74 | 10 | 46 | 6.05 | 34.02 | 11.96 | -57.63 | 14.77 | 2363 | 1 | 3 | 9 |
| Nathan Queen | 89.55 | 60 | 67 | 22.50 | 9 | 40 | 4.89 | 37.05 | 17.08 | 58.66 | 10.96 | 1764 | 2 | 3 | 9 |
| Evan Smith | 89.52 | 94 | 105 | 31.71 | 13 | 41 | 11.57 | 17.37 | 12.57 | 10.04 | 16.56 | 2682 | 2 | 3 | 9 |
| Evan Scott | 89.01 | 81 | 91 | 19.44 | 7 | 36 | 4.68 | 38.49 | 16.81 | -33.61 | 12.94 | 2057 | -3 | 3 | 9 |
| Casey White | 88.89 | 88 | 99 | 20.93 | 9 | 43 | 7.42 | 27.61 | 13.94 | 1612.29 | 15.61 | 2497 | -2 | 3 | 9 |
| Bradley Williams | 88.68 | 94 | 106 | 19.30 | 11 | 57 | 4.32 | 50.92 | 16.03 | -22.44 | 16.57 | 2685 | -1 | 3 | 9 |
| Parker Welck | 88.66 | 86 | 97 | 30.00 | 15 | 50 | 9.73 | 21.38 | 14.11 | 19.31 | 17.68 | 2864 | 4 | 3 | 9 |
| Chandler Kramer | 88.46 | 69 | 78 | 26.32 | 10 | 38 | 8.80 | 22.15 | 14.07 | 12.94 | 13.06 | 2076 | 1 | 3 | 9 |
| Harry Chace | 88.24 | 90 | 102 | 27.03 | 10 | 37 | 6.35 | 31.32 | 14.34 | -36.19 | 15.38 | 2460 | -2 | 3 | 9 |
| Luke Taylor | 87.93 | 102 | 116 | 18.37 | 9 | 49 | 1.46 | 146.89 | 21.42 | -11.79 | 15.92 | 2547 | -5 | 3 | 9 |
| Isaac Robinson | 87.88 | 87 | 99 | 22.22 | 12 | 54 | 5.40 | 40.02 | 19.85 | 438.34 | 15.73 | 2548 | 0 | 3 | 9 |
| Mason Ford | 87.80 | 36 | 41 | 9.52 | 2 | 21 | -1.27 | -75.50 | 35.93 | -8.26 | 6.15 | 996 | -3 | 3 | 9 |
| Joel Freeman | 87.80 | 36 | 41 | 22.22 | 4 | 18 | 3.10 | 29.33 | 13.69 | -189.04 | 9.58 | 1035 | -1 | 2 | 6 |
| Richard Wysocki | 87.78 | 79 | 90 | 42.22 | 19 | 45 | 13.87 | 14.35 | 16.40 | 4.95 | 16.19 | 2606 | 8 | 3 | 9 |
| Sullivan Tipton | 87.69 | 57 | 65 | 32.50 | 13 | 40 | 7.82 | 22.76 | 16.36 | 11.23 | 12.14 | 1954 | 5 | 3 | 9 |
| Calvin Heimburg | 87.63 | 85 | 97 | 21.74 | 10 | 46 | 5.50 | 38.20 | 16.59 | -75.98 | 14.37 | 2328 | -2 | 3 | 9 |
| Elijah Rider Brandt | 87.14 | 61 | 70 | 16.67 | 5 | 30 | 1.58 | 89.82 | 16.75 | -10.57 | 14.81 | 1599 | -4 | 2 | 6 |
| J.J. Campbell | 86.46 | 83 | 96 | 34.09 | 15 | 44 | 5.14 | 35.79 | 38.93 | 18.07 | 15.47 | 2459 | 2 | 3 | 9 |
| Jake Monn | 86.46 | 83 | 96 | 20.69 | 12 | 58 | 1.89 | 116.86 | 26.54 | -29.13 | 14.62 | 2368 | -1 | 3 | 9 |
| Brandon Brown | 86.36 | 38 | 44 | 26.92 | 7 | 26 | 3.67 | 28.91 | 23.29 | 15.47 | 11.31 | 1222 | 1 | 2 | 6 |
| Ezra Robinson | 86.24 | 94 | 109 | 18.42 | 7 | 38 | 2.35 | 88.52 | 23.47 | -14.97 | 15.82 | 2563 | -8 | 3 | 9 |
| Chris Clemons | 86.11 | 62 | 72 | 27.50 | 11 | 40 | 3.63 | 44.94 | 41.95 | 24.02 | 10.29 | 1647 | 1 | 3 | 9 |
| Raven Newsom | 86.00 | 86 | 100 | 31.11 | 14 | 45 | 6.91 | 29.96 | 25.72 | 16.34 | 16.26 | 2634 | 0 | 3 | 9 |
| Zachary Nash | 85.86 | 85 | 99 | 27.08 | 13 | 48 | 6.97 | 30.11 | 25.90 | 16.63 | 16.02 | 2579 | -1 | 3 | 9 |
| Kyle Klein | 85.53 | 65 | 76 | 32.43 | 12 | 37 | 4.47 | 36.25 | -659.92 | 8.52 | 12.43 | 2013 | 1 | 3 | 9 |
| Jakub Semerád | 85.44 | 88 | 103 | 18.75 | 9 | 48 | -1.29 | -164.42 | 36.46 | -10.99 | 14.66 | 2375 | -6 | 3 | 9 |
| Jaden Rye | 85.34 | 99 | 116 | 22.45 | 11 | 49 | -0.38 | -572.26 | 114.58 | -30.24 | 16.08 | 2589 | -6 | 3 | 9 |
| Chris Dickerson | 85.19 | 69 | 81 | 28.13 | 9 | 32 | 2.91 | 60.11 | 34.08 | 143.45 | 12.59 | 1989 | -3 | 3 | 9 |
| Elijah Bickel | 85.00 | 68 | 80 | 29.09 | 16 | 55 | 7.16 | 27.23 | 32.02 | 12.50 | 13.83 | 2241 | 4 | 3 | 9 |
| Matthew Orum | 85.00 | 68 | 80 | 30.56 | 11 | 36 | 3.42 | 47.63 | 35.61 | 36.76 | 12.15 | 1968 | -1 | 3 | 9 |
| Niklas Anttila | 84.93 | 62 | 73 | 25.71 | 9 | 35 | 2.85 | 50.81 | 33.75 | 71.27 | 16.12 | 1741 | -2 | 2 | 6 |
| Braeden Sides | 84.88 | 73 | 86 | 9.38 | 3 | 32 | -2.67 | -69.17 | 36.00 | -7.32 | 11.43 | 1829 | -10 | 3 | 9 |
| Ty Love | 84.85 | 84 | 99 | 27.66 | 13 | 47 | 5.00 | 42.22 | 44.57 | 18.88 | 16.24 | 2631 | -2 | 3 | 9 |
| Trevon Crowe | 84.38 | 54 | 64 | 17.07 | 7 | 41 | -1.60 | -93.84 | 42.48 | -12.41 | 15.43 | 1636 | -3 | 2 | 6 |
| Zach Arlinghaus | 84.35 | 97 | 115 | 17.39 | 8 | 46 | -2.26 | -96.86 | 57.72 | -13.08 | 15.76 | 2553 | -10 | 3 | 9 |
| Dallas Garber | 84.16 | 85 | 101 | 24.07 | 13 | 54 | 1.43 | 151.48 | 78.09 | -451.67 | 15.74 | 2519 | -3 | 3 | 9 |
| Ezra Aderhold | 84.09 | 74 | 88 | 25.71 | 9 | 35 | 2.65 | 67.92 | 213.26 | 17.12 | 12.17 | 1923 | -5 | 3 | 9 |
| Aaron Gossage | 83.96 | 89 | 106 | 28.26 | 13 | 46 | 4.35 | 48.51 | 71.45 | 17.58 | 15.86 | 2553 | -4 | 3 | 9 |
| Harper Thompson | 83.96 | 89 | 106 | 31.11 | 14 | 45 | 4.46 | 46.84 | 70.37 | 16.55 | 16.70 | 2688 | -3 | 3 | 9 |
| Cale Leiviska | 83.87 | 52 | 62 | 19.05 | 4 | 21 | -1.59 | -85.10 | 70.59 | -7.59 | 13.01 | 1405 | -6 | 2 | 6 |
| Gavin Phillips | 83.08 | 54 | 65 | 26.47 | 9 | 34 | 1.83 | 78.31 | -108.82 | 14.96 | 10.40 | 1674 | -2 | 3 | 9 |
| Bo McLaughlin | 83.05 | 98 | 118 | 25.45 | 14 | 55 | 0.66 | 333.26 | 872.35 | 159.49 | 17.58 | 2812 | -6 | 3 | 9 |
| Gavin Babcock | 82.93 | 68 | 82 | 24.53 | 13 | 53 | 2.23 | 96.34 | 619.07 | 30.07 | 14.32 | 2305 | -1 | 3 | 9 |
| Kevin Jones | 82.89 | 63 | 76 | 33.33 | 8 | 24 | 0.39 | 343.30 | -109.68 | 11.25 | 11.14 | 1772 | -5 | 3 | 9 |
| James Conrad | 82.61 | 57 | 69 | 7.69 | 2 | 26 | -3.79 | -38.01 | 113.62 | -5.63 | 13.06 | 1410 | -10 | 2 | 6 |
| Joseph Anderson | 82.47 | 80 | 97 | 25.00 | 12 | 48 | 0.06 | 3562.63 | -83.97 | 51.43 | 14.88 | 2411 | -5 | 3 | 9 |
| Ryan Monn | 82.22 | 37 | 45 | 44.44 | 8 | 18 | 3.78 | 23.54 | 313.47 | 5.17 | 10.27 | 1099 | 0 | 2 | 6 |
| Adam Hammes | 82.09 | 55 | 67 | 39.53 | 17 | 43 | 9.96 | 19.98 | 106.60 | 4.80 | 15.01 | 2417 | 5 | 3 | 9 |
| Zach Melton | 81.58 | 31 | 38 | 36.84 | 7 | 19 | 3.18 | 28.34 | -80.23 | 5.46 | 10.34 | 1106 | 0 | 2 | 6 |
| Albert Tamm | 81.43 | 57 | 70 | 17.07 | 7 | 41 | -3.86 | -44.51 | -42.65 | -16.75 | 13.53 | 1691 | -6 | 3 | 7 |
| Colten Montgomery | 81.33 | 61 | 75 | 9.09 | 3 | 33 | -3.27 | -46.21 | 292.31 | -8.74 | 14.50 | 1551 | -11 | 2 | 6 |
| Alden Harris | 81.31 | 87 | 107 | 22.86 | 8 | 35 | -3.55 | -58.84 | -61.96 | -16.76 | 14.22 | 2303 | -12 | 3 | 9 |
| Jamie Kiep | 80.88 | 55 | 68 | 36.21 | 21 | 58 | 2.17 | 86.36 | -55.13 | 18.52 | 13.26 | 2069 | 8 | 3 | 9 |
| Eli Swansen | 80.56 | 58 | 72 | 21.95 | 9 | 41 | -3.53 | -43.63 | -28.87 | -35.70 | 15.71 | 1697 | -5 | 2 | 6 |
| Wyatt Mahoney | 80.00 | 48 | 60 | 38.10 | 16 | 42 | 3.36 | 42.81 | -18.63 | 6.57 | 10.76 | 1722 | 4 | 3 | 9 |
| Anthony Barela | 79.57 | 74 | 93 | 12.73 | 7 | 55 | -8.22 | -27.75 | -36.73 | -9.11 | 13.77 | 2217 | -12 | 3 | 9 |
| Connor O'Reilly | 79.49 | 93 | 117 | 15.52 | 9 | 58 | -9.77 | -24.05 | -29.99 | -9.49 | 14.93 | 2419 | -15 | 3 | 9 |
| Jacob Courtis | 79.31 | 46 | 58 | 22.58 | 7 | 31 | -3.60 | -34.70 | -23.84 | -23.12 | 7.93 | 1276 | -5 | 3 | 9 |
| Sawyer Barlow | 79.25 | 42 | 53 | 15.00 | 3 | 20 | -6.85 | -14.74 | -20.91 | -8.76 | 9.60 | 1027 | -8 | 2 | 6 |
| Jake Hebenheimer | 78.87 | 56 | 71 | 17.39 | 8 | 46 | -5.28 | -37.53 | -27.30 | -22.69 | 11.53 | 1868 | -7 | 3 | 9 |
| Robert Burridge | 77.67 | 80 | 103 | 6.00 | 3 | 50 | -13.82 | -16.79 | -17.13 | -6.13 | 13.03 | 2111 | -20 | 3 | 9 |
| Jonathan Borzick | 77.63 | 59 | 76 | 19.51 | 8 | 41 | -4.30 | -44.65 | -16.71 | -625.46 | 11.59 | 1855 | -9 | 3 | 9 |
| Luke Samson | 77.50 | 62 | 80 | 27.66 | 13 | 47 | -1.75 | -111.98 | -15.60 | 15.41 | 13.11 | 2124 | -5 | 3 | 9 |
| Eric Oakley | 77.42 | 48 | 62 | 17.14 | 6 | 35 | -6.73 | -22.14 | -16.83 | -16.89 | 8.77 | 1395 | -8 | 3 | 9 |
| Aidan Scott | 77.05 | 47 | 61 | 16.67 | 8 | 48 | -6.99 | -22.88 | -21.15 | -11.30 | 15.00 | 1590 | -6 | 2 | 6 |
| Joey Temali | 76.92 | 60 | 78 | 33.33 | 13 | 39 | -4.11 | -40.88 | -14.86 | 18.47 | 13.14 | 2089 | -5 | 3 | 9 |
| Silas Schultz | 76.77 | 76 | 99 | 9.26 | 5 | 54 | -13.62 | -17.26 | -19.35 | -7.89 | 11.58 | 1865 | -18 | 3 | 9 |
| Austen Bates | 76.60 | 36 | 47 | 37.93 | 11 | 29 | 0.94 | 124.48 | -10.48 | 4.92 | 11.99 | 1271 | 0 | 2 | 6 |
| Lucas Carmichael | 76.39 | 55 | 72 | 37.21 | 16 | 43 | -0.72 | -232.23 | -10.85 | 7.32 | 12.18 | 1949 | -1 | 3 | 9 |
| Garrett Gurthie | 76.19 | 48 | 63 | 13.64 | 6 | 44 | -8.89 | -19.79 | -14.41 | -11.72 | 9.17 | 1449 | -9 | 3 | 9 |
| Matt Bell | 75.86 | 22 | 29 | 34.62 | 9 | 26 | 1.91 | 50.21 | -15.14 | 7.00 | 8.95 | 967 | 2 | 2 | 6 |
| Nate Corder | 75.86 | 22 | 29 | 15.79 | 3 | 19 | -2.60 | -36.58 | -15.01 | -23.93 | 7.42 | 801 | -4 | 2 | 6 |
| Luke Humphries | 75.81 | 47 | 62 | 25.00 | 6 | 24 | -4.25 | -33.18 | -13.67 | 188.51 | 8.68 | 1406 | -9 | 3 | 9 |
| Logan Plake | 75.68 | 28 | 37 | 7.69 | 1 | 13 | -4.86 | -18.91 | -12.90 | -6.12 | 7.39 | 798 | -8 | 2 | 6 |
| Alan Vazquez | 74.36 | 29 | 39 | 21.74 | 5 | 23 | -5.44 | -17.65 | -8.37 | -23.51 | 8.78 | 913 | -5 | 2 | 6 |
| Austin Turner | 74.19 | 46 | 62 | 27.66 | 13 | 47 | -2.93 | -65.93 | -10.05 | 17.02 | 10.73 | 1717 | -3 | 3 | 9 |
| Parker Austin | 74.14 | 43 | 58 | 37.50 | 9 | 24 | -2.63 | -44.40 | -8.59 | 6.38 | 12.46 | 1296 | -6 | 2 | 6 |
| Calvin Lonnquist | 72.28 | 73 | 101 | 11.94 | 8 | 67 | -21.27 | -11.70 | -8.19 | -7.21 | 14.03 | 2273 | -20 | 3 | 9 |
| Cole Redalen | 71.21 | 47 | 66 | 46.34 | 19 | 41 | -4.64 | -31.23 | -6.21 | 5.77 | 18.68 | 1924 | 0 | 2 | 6 |
| Noah Fiveash | 51.92 | 27 | 52 | 0.00 | 0 | 22 | -22.58 | -5.18 | -3.02 | -4.04 | 6.64 | 704 | -25 | 2 | 6 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.