2026 DGPT FPO Season Putting Stats
Last Updated: 2026-05-16 23:44:46 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Cowen | 90.27 | 102 | 113 | 9.09 | 6 | 66 | 19.82 | 14.48 | 5.31 | -30.24 | 9.81 | 2650 | -5 | 5 | 15 |
| Missy Gannon | 89.23 | 174 | 195 | 21.43 | 24 | 112 | 43.01 | 10.81 | 5.90 | 12.68 | 14.08 | 5027 | 3 | 6 | 20 |
| Holyn Handley | 84.68 | 199 | 235 | 20.00 | 28 | 140 | 44.41 | 12.66 | 7.88 | 10.76 | 13.91 | 5759 | -8 | 7 | 23 |
| Taylor Chocek | 84.35 | 221 | 262 | 15.75 | 20 | 127 | 28.62 | 17.71 | 9.09 | -123.55 | 15.89 | 5704 | -21 | 6 | 20 |
| Alexis Mandujano | 84.25 | 107 | 127 | 9.21 | 7 | 76 | 9.19 | 35.27 | 10.87 | -34.61 | 9.09 | 2783 | -13 | 5 | 17 |
| Emily Weatherman | 82.54 | 279 | 338 | 13.84 | 22 | 159 | 23.79 | 27.03 | 11.46 | -23.07 | 14.85 | 6639 | -37 | 8 | 25 |
| Kelley Foster | 82.08 | 142 | 173 | 11.97 | 14 | 117 | 11.03 | 40.08 | 10.83 | -32.84 | 11.86 | 3844 | -17 | 6 | 18 |
| Lisa Fajkus | 81.91 | 154 | 188 | 20.88 | 19 | 91 | 17.55 | 24.49 | 12.13 | 19.95 | 11.34 | 4458 | -15 | 7 | 22 |
| Kat Mertsch | 81.43 | 193 | 237 | 26.55 | 30 | 113 | 40.77 | 13.27 | 10.02 | 6.80 | 12.72 | 5939 | -14 | 8 | 26 |
| Ohn Scoggins | 81.25 | 208 | 256 | 26.17 | 28 | 107 | 34.75 | 14.96 | 12.64 | 8.01 | 14.27 | 5866 | -20 | 7 | 23 |
| Hanna Huynh | 80.08 | 213 | 266 | 7.96 | 9 | 113 | 10.54 | 50.48 | 13.53 | -11.78 | 12.84 | 5304 | -44 | 7 | 23 |
| Holly Finley | 79.57 | 148 | 186 | 10.29 | 7 | 68 | -0.73 | -430.74 | 34.39 | -10.43 | 15.33 | 3311 | -31 | 4 | 12 |
| Catrina Allen | 79.52 | 167 | 210 | 15.93 | 18 | 113 | 23.40 | 22.77 | 13.69 | 15.20 | 10.33 | 4813 | -25 | 8 | 26 |
| Rebecca Don | 79.25 | 168 | 212 | 15.00 | 15 | 100 | 19.85 | 23.67 | 13.37 | 24.31 | 13.01 | 4435 | -29 | 6 | 19 |
| Silva Saarinen | 78.92 | 161 | 204 | 18.52 | 15 | 81 | 13.47 | 30.88 | 25.76 | 14.64 | 11.52 | 4148 | -28 | 6 | 20 |
| Jennifer Smiley | 78.42 | 218 | 278 | 5.81 | 9 | 155 | 4.02 | 158.54 | 19.13 | -12.93 | 12.81 | 5535 | -51 | 8 | 24 |
| Erika Stinchcomb | 77.64 | 191 | 246 | 12.14 | 17 | 140 | 17.80 | 34.10 | 16.04 | 158.82 | 13.69 | 5875 | -38 | 8 | 24 |
| Valerie Mandujano | 76.97 | 127 | 165 | 17.98 | 16 | 89 | 10.45 | 38.29 | 53.73 | 14.17 | 11.99 | 3669 | -22 | 5 | 17 |
| Madison Walker | 76.85 | 156 | 203 | 16.67 | 16 | 96 | 11.01 | 42.23 | 30.29 | 33.86 | 12.29 | 4153 | -31 | 6 | 19 |
| Paige Pierce | 76.50 | 153 | 200 | 12.00 | 12 | 100 | -5.65 | -77.64 | 709.56 | -16.66 | 13.58 | 4114 | -35 | 5 | 17 |
| MJ Gager | 76.19 | 96 | 126 | 20.37 | 11 | 54 | 11.62 | 22.21 | 20.58 | 10.79 | 12.71 | 2746 | -19 | 4 | 12 |
| Macie Velediaz | 75.47 | 80 | 106 | 9.23 | 6 | 65 | 4.90 | 61.68 | 22.25 | 227.28 | 9.79 | 2291 | -20 | 4 | 13 |
| Sintija Klezberga | 74.61 | 144 | 193 | 9.32 | 11 | 118 | 4.82 | 103.13 | 26.51 | -34.02 | 12.51 | 4265 | -38 | 6 | 19 |
| Ella Hansen | 73.86 | 195 | 264 | 10.66 | 13 | 122 | -4.64 | -126.20 | -159.95 | -80.57 | 11.97 | 4956 | -56 | 7 | 23 |
| Chandler Reigh | 73.68 | 112 | 152 | 15.25 | 9 | 59 | 0.85 | 359.13 | 3461.09 | 968.85 | 13.30 | 2873 | -31 | 4 | 12 |
| Raven Klein | 73.15 | 158 | 216 | 11.41 | 17 | 149 | 2.77 | 205.40 | 50.04 | -66.58 | 12.71 | 4790 | -41 | 7 | 21 |
| Dani K. Hart | 72.63 | 138 | 190 | 10.78 | 11 | 102 | -0.40 | -1199.54 | 118.73 | -46.26 | 11.77 | 4015 | -41 | 6 | 19 |
| Sofia Donnecke | 71.84 | 125 | 174 | 6.76 | 5 | 74 | -5.10 | -75.94 | -69.11 | -19.49 | 10.25 | 3127 | -44 | 5 | 17 |
| Ratana McMahon | 70.19 | 73 | 104 | 15.25 | 9 | 59 | 3.30 | 84.81 | -114.76 | 14.29 | 10.41 | 2197 | -22 | 4 | 12 |
| Jessica Gurthie | 70.18 | 120 | 171 | 11.43 | 12 | 105 | -1.88 | -248.14 | -64.05 | -187.07 | 11.38 | 3677 | -39 | 6 | 18 |
| Anneli Tõugjas-Männiste | 70.15 | 94 | 134 | 14.71 | 10 | 68 | 5.36 | 61.70 | 110.62 | 22.11 | 12.52 | 2917 | -30 | 4 | 13 |
| Maria Oliva | 68.61 | 153 | 223 | 16.00 | 16 | 100 | -8.17 | -63.16 | -20.62 | 24.56 | 11.88 | 4491 | -54 | 7 | 21 |
| Rebecca Cox | 68.15 | 214 | 314 | 7.95 | 12 | 151 | -37.32 | -18.46 | -14.63 | -8.68 | 12.94 | 5824 | -88 | 8 | 25 |
| Kona Star Montgomery | 67.13 | 145 | 216 | 4.20 | 5 | 119 | -22.00 | -23.91 | -14.35 | -14.63 | 11.21 | 3822 | -66 | 6 | 19 |
| Heidi Laine | 66.80 | 169 | 253 | 10.85 | 14 | 129 | -18.49 | -32.13 | -13.98 | -67.31 | 12.45 | 4917 | -70 | 7 | 22 |
| Eliezra Midtlyng | 66.67 | 178 | 267 | 23.33 | 28 | 120 | -17.58 | -31.85 | -12.11 | 16.87 | 12.28 | 5487 | -61 | 8 | 25 |
| Eveliina Salonen | 63.33 | 133 | 210 | 9.88 | 8 | 81 | -27.67 | -16.52 | -8.62 | -33.59 | 11.35 | 3462 | -69 | 5 | 17 |
| Trinity Bryant | 62.58 | 97 | 155 | 16.88 | 13 | 77 | -18.39 | -20.18 | -7.99 | 98.43 | 8.96 | 2866 | -45 | 6 | 18 |
| Lauren Butler | 61.15 | 96 | 157 | 10.92 | 13 | 119 | -24.89 | -19.04 | -7.94 | 77.01 | 8.26 | 3099 | -48 | 7 | 21 |
| Cynthia Ricciotti | 60.39 | 93 | 154 | 13.56 | 8 | 59 | -22.63 | -13.75 | -7.34 | -38.14 | 11.13 | 2403 | -53 | 4 | 12 |
| Henna Blomroos | 60.10 | 122 | 203 | 4.05 | 3 | 74 | -31.88 | -14.43 | -6.84 | -48.22 | 10.08 | 3085 | -78 | 5 | 17 |
| Tailey Rowley | 56.67 | 85 | 150 | 7.14 | 5 | 70 | -37.47 | -9.32 | -5.34 | -14.70 | 11.25 | 2418 | -60 | 4 | 12 |
| Alexis Kerman | 54.65 | 94 | 172 | 14.46 | 12 | 83 | -35.86 | -11.83 | -4.87 | 26.37 | 9.29 | 3010 | -66 | 6 | 18 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.