2026 DGPT FPO Season Putting Stats
Last Updated: 2026-07-10 23:13:03 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missy Gannon | 85.25 | 318 | 373 | 19.34 | 41 | 212 | 71.74 | 12.61 | 7.12 | 12.35 | 13.66 | 9303 | -14 | 11 | 38 |
| Emily Weatherman | 83.55 | 442 | 529 | 14.62 | 38 | 260 | 44.16 | 23.24 | 9.79 | -22.55 | 15.09 | 10817 | -49 | 12 | 40 |
| Taylor Chocek | 82.68 | 401 | 485 | 14.47 | 33 | 228 | 47.45 | 19.87 | 9.56 | -46.42 | 15.34 | 10183 | -51 | 11 | 37 |
| Ohn Scoggins | 82.53 | 307 | 372 | 30.64 | 53 | 173 | 66.39 | 11.67 | 10.28 | 6.01 | 15.11 | 9189 | -12 | 10 | 34 |
| Holyn Handley | 80.75 | 344 | 426 | 21.79 | 51 | 234 | 74.54 | 13.46 | 9.99 | 7.97 | 14.11 | 10410 | -31 | 12 | 41 |
| Kat Mertsch | 80.72 | 360 | 446 | 19.37 | 43 | 222 | 63.98 | 16.52 | 9.50 | 13.39 | 12.36 | 10448 | -43 | 14 | 47 |
| Silva Saarinen | 80.54 | 327 | 406 | 21.30 | 36 | 169 | 42.98 | 19.62 | 13.72 | 11.51 | 13.20 | 9005 | -43 | 11 | 38 |
| Hanna Huynh | 80.08 | 213 | 266 | 7.96 | 9 | 113 | 10.52 | 50.58 | 13.55 | -11.78 | 12.84 | 5304 | -44 | 7 | 23 |
| Erika Stinchcomb | 79.46 | 267 | 336 | 11.52 | 25 | 217 | 31.08 | 27.96 | 12.23 | 135.26 | 13.61 | 8273 | -44 | 11 | 34 |
| Kelley Foster | 79.35 | 219 | 276 | 12.17 | 23 | 189 | 16.23 | 44.74 | 13.84 | -66.76 | 11.97 | 6235 | -34 | 9 | 29 |
| Lisa Fajkus | 78.80 | 223 | 283 | 17.52 | 24 | 137 | 16.35 | 39.13 | 18.59 | 25.52 | 10.85 | 6414 | -36 | 10 | 33 |
| Rebecca Don | 78.71 | 318 | 404 | 15.12 | 31 | 205 | 37.95 | 24.30 | 13.07 | 29.24 | 13.16 | 8710 | -55 | 11 | 37 |
| Anniken Kristiansen Steen | 78.41 | 236 | 301 | 17.45 | 26 | 149 | 38.38 | 17.66 | 12.41 | 11.60 | 13.15 | 6616 | -39 | 8 | 28 |
| Valerie Mandujano | 78.16 | 161 | 206 | 16.51 | 18 | 109 | 14.45 | 34.39 | 26.37 | 20.00 | 12.19 | 4608 | -27 | 6 | 21 |
| Jennifer Smiley | 77.54 | 321 | 414 | 7.34 | 16 | 218 | 4.53 | 204.23 | 21.93 | -13.41 | 13.07 | 8231 | -77 | 11 | 35 |
| Chandler Reigh | 77.08 | 269 | 349 | 10.96 | 16 | 146 | 16.77 | 43.59 | 18.19 | -35.58 | 13.09 | 6818 | -64 | 9 | 29 |
| Catrina Allen | 76.84 | 282 | 367 | 14.56 | 30 | 206 | 34.64 | 27.80 | 18.26 | 14.78 | 10.58 | 8357 | -55 | 13 | 44 |
| Madison Walker | 76.46 | 302 | 395 | 17.65 | 36 | 204 | 31.58 | 29.26 | 22.92 | 16.00 | 12.88 | 8513 | -57 | 11 | 37 |
| Raven Klein | 74.70 | 248 | 332 | 10.76 | 27 | 251 | 7.26 | 121.66 | 29.51 | -48.60 | 12.90 | 7402 | -57 | 10 | 32 |
| Sintija Klezberga | 74.58 | 220 | 295 | 8.67 | 15 | 173 | 10.31 | 73.15 | 21.31 | -33.70 | 12.19 | 6352 | -60 | 9 | 29 |
| Paige Pierce | 74.04 | 288 | 389 | 13.11 | 24 | 183 | -8.14 | -102.12 | -301.32 | -26.12 | 13.38 | 7666 | -77 | 9 | 32 |
| Ella Hansen | 73.04 | 336 | 460 | 12.15 | 26 | 214 | 2.08 | 501.96 | 112.01 | -331.38 | 12.45 | 9190 | -98 | 12 | 41 |
| Jessica Gurthie | 72.76 | 187 | 257 | 10.00 | 16 | 160 | 3.42 | 204.45 | 60.78 | -61.02 | 10.75 | 5599 | -54 | 9 | 29 |
| Ratana McMahon | 72.22 | 143 | 198 | 10.00 | 12 | 120 | 6.94 | 78.05 | 46.33 | 68.00 | 9.04 | 4186 | -43 | 9 | 26 |
| Dani K. Hart | 71.43 | 215 | 301 | 11.11 | 20 | 180 | -4.38 | -179.23 | -164.29 | -55.61 | 11.62 | 6250 | -66 | 9 | 30 |
| Anneli Tõugjas-Männiste | 70.51 | 165 | 234 | 10.57 | 13 | 123 | 3.55 | 166.78 | 88.95 | -132.75 | 11.88 | 4908 | -56 | 7 | 23 |
| Eveliina Salonen | 69.55 | 217 | 312 | 10.17 | 12 | 118 | -12.97 | -53.03 | -27.93 | -175.07 | 12.02 | 5818 | -83 | 8 | 27 |
| Eliezra Midtlyng | 69.15 | 343 | 496 | 23.56 | 53 | 225 | -11.88 | -88.31 | -21.46 | 12.70 | 12.57 | 10360 | -100 | 14 | 46 |
| Rebecca Cox | 67.52 | 264 | 391 | 8.16 | 16 | 196 | -50.00 | -17.66 | -12.17 | -10.03 | 12.78 | 7361 | -111 | 10 | 32 |
| Sofia Donnecke | 67.42 | 178 | 264 | 6.36 | 7 | 110 | -19.10 | -31.52 | -17.33 | -19.59 | 10.44 | 4687 | -79 | 7 | 25 |
| Kona Star Montgomery | 66.57 | 237 | 356 | 5.21 | 10 | 192 | -36.19 | -23.21 | -14.07 | -15.31 | 11.58 | 6243 | -109 | 9 | 30 |
| Heidi Laine | 66.32 | 319 | 481 | 12.65 | 32 | 253 | -23.96 | -48.26 | -15.73 | 66.99 | 12.40 | 9582 | -130 | 13 | 43 |
| Maria Oliva | 65.92 | 207 | 314 | 11.94 | 16 | 134 | -22.67 | -31.45 | -15.01 | 898.81 | 11.53 | 5809 | -91 | 9 | 28 |
| Trinity Bryant | 65.59 | 162 | 247 | 12.31 | 16 | 130 | -21.01 | -28.18 | -13.60 | -36.87 | 9.57 | 4439 | -69 | 8 | 26 |
| Lauren Butler | 58.49 | 124 | 212 | 9.21 | 14 | 152 | -33.35 | -19.22 | -7.42 | 118.36 | 8.35 | 4031 | -74 | 9 | 27 |
| Henna Blomroos | 57.14 | 176 | 308 | 3.68 | 5 | 136 | -52.32 | -14.37 | -6.27 | -45.08 | 10.04 | 4879 | -127 | 8 | 27 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.