2026 DGPT FPO Season Putting Stats
Last Updated: 2026-03-31 23:30:37 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Cowen | 95.83 | 46 | 48 | 5.71 | 2 | 35 | 10.59 | 13.50 | 4.20 | -29.83 | 11.35 | 1226 | 0 | 2 | 6 |
| Missy Gannon | 90.11 | 82 | 91 | 15.69 | 8 | 51 | 18.19 | 11.65 | 5.43 | 54.10 | 13.90 | 2224 | -1 | 3 | 9 |
| Holyn Handley | 84.88 | 73 | 86 | 24.07 | 13 | 54 | 19.76 | 10.93 | 7.68 | 6.73 | 13.75 | 2228 | 0 | 3 | 9 |
| Lisa Fajkus | 82.86 | 58 | 70 | 18.18 | 6 | 33 | 9.29 | 19.47 | 9.30 | 26.75 | 11.11 | 1777 | -6 | 3 | 9 |
| Taylor Chocek | 82.44 | 108 | 131 | 16.07 | 9 | 56 | 11.06 | 20.99 | 10.37 | -29.60 | 16.72 | 2709 | -14 | 3 | 9 |
| Peyton Kohut | 82.26 | 51 | 62 | 20.69 | 6 | 29 | 5.81 | 24.63 | 10.17 | 11.08 | 13.82 | 1465 | -5 | 2 | 6 |
| Kat Mertsch | 82.02 | 73 | 89 | 24.00 | 12 | 50 | 16.86 | 12.75 | 8.46 | 8.57 | 14.31 | 2304 | -4 | 3 | 9 |
| Cadence Burge | 81.01 | 64 | 79 | 13.51 | 5 | 37 | 7.91 | 24.02 | 12.72 | 32.19 | 12.90 | 1845 | -10 | 3 | 8 |
| Erika Stinchcomb | 80.65 | 75 | 93 | 10.20 | 5 | 49 | 8.57 | 26.02 | 10.42 | -52.48 | 13.55 | 2181 | -13 | 3 | 9 |
| Kelley Foster | 80.60 | 54 | 67 | 8.16 | 4 | 49 | -0.05 | -3280.36 | 13.86 | -12.50 | 12.77 | 1379 | -9 | 2 | 6 |
| Jennifer Smiley | 80.58 | 83 | 103 | 7.27 | 4 | 55 | 6.68 | 34.87 | 11.37 | -19.05 | 13.17 | 2134 | -16 | 3 | 9 |
| Alexis Mandujano | 80.43 | 37 | 46 | 7.14 | 2 | 28 | 3.34 | 37.46 | 13.03 | -59.71 | 9.15 | 988 | -7 | 2 | 6 |
| Leah Tsinajinnie | 80.00 | 52 | 65 | 11.43 | 4 | 35 | 3.67 | 41.36 | 16.01 | -52.10 | 13.44 | 1451 | -9 | 2 | 6 |
| Hanna Huynh | 78.57 | 88 | 112 | 8.89 | 4 | 45 | 2.74 | 75.49 | 17.93 | -11.50 | 13.46 | 2180 | -20 | 3 | 9 |
| Emily Weatherman | 78.51 | 95 | 121 | 20.41 | 10 | 49 | 7.54 | 29.69 | 19.82 | 49.12 | 14.94 | 2375 | -16 | 3 | 9 |
| Catrina Allen | 78.08 | 57 | 73 | 15.91 | 7 | 44 | 7.50 | 28.81 | 19.16 | 10.98 | 11.27 | 1825 | -9 | 3 | 9 |
| Holly Finley | 77.54 | 107 | 138 | 9.26 | 5 | 54 | -3.50 | -69.13 | 70.33 | -9.32 | 15.06 | 2439 | -26 | 3 | 9 |
| Ohn Scoggins | 76.85 | 83 | 108 | 18.42 | 7 | 38 | 7.24 | 29.99 | 24.16 | 16.75 | 13.88 | 2235 | -18 | 3 | 9 |
| Rebecca Don | 75.44 | 43 | 57 | 13.89 | 5 | 36 | 5.89 | 25.98 | 17.84 | 15.68 | 11.98 | 1294 | -9 | 2 | 6 |
| MJ Gager | 75.41 | 46 | 61 | 15.38 | 4 | 26 | 4.36 | 29.11 | 19.33 | 28.60 | 12.19 | 1317 | -11 | 2 | 6 |
| Valerie Mandujano | 75.32 | 58 | 77 | 12.50 | 6 | 48 | 2.58 | 79.88 | 47.91 | 130.53 | 10.59 | 1716 | -13 | 3 | 9 |
| Paige Pierce | 75.00 | 75 | 100 | 11.29 | 7 | 62 | -1.12 | -213.36 | 46.48 | -16.09 | 13.47 | 2141 | -18 | 3 | 9 |
| Chandler Reigh | 75.00 | 81 | 108 | 14.89 | 7 | 47 | 3.68 | 62.19 | 34.79 | 673.96 | 13.17 | 2133 | -20 | 3 | 9 |
| Kylie Kohut | 74.36 | 58 | 78 | 12.96 | 7 | 54 | 1.86 | 113.17 | 85.45 | 141.91 | 10.25 | 1661 | -13 | 3 | 9 |
| Anniken Kristiansen Steen | 74.29 | 52 | 70 | 20.00 | 6 | 30 | 7.95 | 18.87 | 20.86 | 7.15 | 13.57 | 1466 | -12 | 2 | 6 |
| Kona Star Montgomery | 73.85 | 48 | 65 | 0.00 | 0 | 33 | -1.63 | -97.08 | 33.76 | -8.27 | 10.82 | 1169 | -17 | 2 | 6 |
| Jordan Lynds | 73.58 | 39 | 53 | 5.56 | 2 | 36 | 0.92 | 170.52 | 19.97 | -43.82 | 10.31 | 1113 | -12 | 2 | 6 |
| Ratana McMahon | 73.08 | 38 | 52 | 18.18 | 6 | 33 | 1.34 | 108.59 | -72.72 | 13.00 | 11.27 | 1172 | -8 | 2 | 6 |
| Madison Walker | 72.83 | 67 | 92 | 11.76 | 6 | 51 | 0.46 | 503.63 | -544.83 | -1080.55 | 10.57 | 1712 | -19 | 3 | 9 |
| Rebecca Cox | 72.32 | 81 | 112 | 10.00 | 5 | 50 | -6.45 | -36.89 | -44.07 | -11.29 | 13.13 | 2127 | -26 | 3 | 9 |
| Jessica Gurthie | 72.09 | 62 | 86 | 4.00 | 2 | 50 | -4.28 | -54.39 | 51.59 | -7.52 | 10.86 | 1748 | -22 | 3 | 9 |
| Ella Hansen | 71.29 | 72 | 101 | 10.20 | 5 | 49 | -4.01 | -58.82 | -42.93 | -38.06 | 11.46 | 1857 | -24 | 3 | 9 |
| Ida Emilie Nesse | 69.64 | 39 | 56 | 14.29 | 4 | 28 | -1.14 | -131.12 | -24.73 | 48.36 | 11.27 | 1217 | -13 | 2 | 6 |
| Raven Klein | 69.14 | 56 | 81 | 15.63 | 10 | 64 | -0.11 | -2298.79 | -46.41 | 33.71 | 12.59 | 2039 | -15 | 3 | 9 |
| Maria Oliva | 69.01 | 49 | 71 | 19.51 | 8 | 41 | 2.77 | 71.77 | -74.14 | 10.05 | 10.60 | 1718 | -14 | 3 | 9 |
| Macie Velediaz | 68.18 | 30 | 44 | 22.22 | 4 | 18 | 1.80 | 65.96 | -44.67 | 5.33 | 8.40 | 907 | -10 | 2 | 6 |
| Lauren Butler | 65.67 | 44 | 67 | 12.07 | 7 | 58 | -7.24 | -30.26 | -12.98 | 45.48 | 9.08 | 1444 | -16 | 3 | 9 |
| Eliezra Midtlyng | 62.61 | 72 | 115 | 31.71 | 13 | 41 | -12.80 | -16.95 | -7.57 | 10.40 | 13.68 | 2216 | -30 | 3 | 9 |
| Cynthia Ricciotti | 60.00 | 54 | 90 | 3.23 | 1 | 31 | -20.05 | -8.73 | -5.88 | -7.46 | 12.00 | 1296 | -35 | 2 | 6 |
| Heidi Laine | 59.09 | 39 | 66 | 13.89 | 5 | 36 | -10.77 | -15.42 | -5.53 | 45.52 | 11.65 | 1258 | -22 | 2 | 6 |
| Alexis Kerman | 57.02 | 65 | 114 | 13.95 | 6 | 43 | -21.25 | -11.76 | -5.72 | 142.87 | 11.17 | 1809 | -43 | 3 | 9 |
| Trinity Bryant | 54.72 | 29 | 53 | 11.11 | 3 | 27 | -13.10 | -10.61 | -4.65 | -24.13 | 8.44 | 912 | -21 | 2 | 6 |
| Morgan Lynds | 52.86 | 37 | 70 | 0.00 | 0 | 28 | -16.45 | -10.27 | -4.39 | -27.12 | 8.86 | 957 | -33 | 2 | 6 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.