2025 DGPT MPO Season Putting Stats
Last Updated: 2025-04-24 23:35:04 CT
Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Marwede | 95.58 | 173 | 181 | 29.27 | 24 | 82 | 37.04 | 9.31 | 5.93 | 13.99 | 16.95 | 4729 | 16 | 5 | 16 |
Paul Ulibarri | 91.67 | 110 | 120 | 12.90 | 8 | 62 | 12.17 | 22.02 | 7.17 | -11.44 | 14.57 | 3002 | -2 | 4 | 12 |
Matt Bell | 90.91 | 70 | 77 | 16.22 | 6 | 37 | 5.98 | 27.28 | 7.02 | -7.03 | 14.62 | 1828 | -1 | 2 | 7 |
Corey Ellis | 89.58 | 129 | 144 | 27.69 | 18 | 65 | 17.35 | 15.97 | 9.75 | 31.58 | 16.99 | 3653 | 3 | 4 | 12 |
Clay Edwards | 89.39 | 118 | 132 | 16.67 | 12 | 72 | 8.04 | 35.56 | 9.64 | -11.56 | 15.35 | 3270 | -2 | 4 | 12 |
Grady Shue | 89.19 | 99 | 111 | 13.51 | 5 | 37 | 6.62 | 33.37 | 8.45 | -6.32 | 13.32 | 2585 | -7 | 4 | 11 |
Chris Clemons | 89.17 | 107 | 120 | 17.19 | 11 | 64 | 7.85 | 31.33 | 11.41 | -20.31 | 13.69 | 2833 | -2 | 4 | 12 |
Gannon Buhr | 88.89 | 168 | 189 | 24.00 | 18 | 75 | 16.75 | 21.26 | 11.29 | -111.72 | 16.45 | 4572 | -3 | 5 | 16 |
Paul Krans | 88.44 | 153 | 173 | 25.84 | 23 | 89 | 21.95 | 16.58 | 9.79 | 25.27 | 16.47 | 4580 | 3 | 5 | 16 |
Matthew Orum | 88.03 | 103 | 117 | 25.40 | 16 | 63 | 15.73 | 18.18 | 11.46 | 13.32 | 10.82 | 3019 | 2 | 5 | 16 |
Niklas Anttila | 87.34 | 138 | 158 | 19.70 | 13 | 66 | 7.43 | 41.17 | 14.40 | -15.57 | 15.88 | 3715 | -7 | 4 | 13 |
Silas Schultz | 87.25 | 130 | 149 | 16.67 | 14 | 84 | 8.14 | 42.41 | 11.94 | -15.73 | 12.86 | 3548 | -5 | 5 | 16 |
Calvin Heimburg | 86.14 | 143 | 166 | 34.38 | 33 | 96 | 19.95 | 18.19 | 15.56 | 11.27 | 16.83 | 4661 | 10 | 5 | 16 |
Adam Hammes | 86.08 | 136 | 158 | 32.43 | 24 | 74 | 15.20 | 22.57 | 18.72 | 10.41 | 14.20 | 3963 | 2 | 5 | 16 |
Parker Welck | 85.96 | 98 | 114 | 25.37 | 17 | 67 | 12.33 | 20.51 | 10.91 | 50.45 | 17.13 | 3204 | 1 | 4 | 11 |
Jason Lawson | 85.79 | 157 | 183 | 18.29 | 15 | 82 | 8.11 | 43.66 | 15.42 | -18.20 | 15.83 | 4131 | -11 | 5 | 15 |
Casey White | 85.71 | 168 | 196 | 33.72 | 29 | 86 | 20.91 | 17.31 | 16.74 | 10.00 | 17.90 | 4957 | 1 | 5 | 16 |
Kevin Jones | 85.61 | 113 | 132 | 17.91 | 12 | 67 | 5.36 | 58.20 | 16.39 | -18.24 | 11.87 | 3287 | -7 | 5 | 16 |
Ty Love | 85.56 | 77 | 90 | 41.03 | 16 | 39 | 12.10 | 14.79 | 17.39 | 6.01 | 11.55 | 2379 | 3 | 4 | 12 |
Paul McBeth | 85.47 | 147 | 172 | 30.56 | 22 | 72 | 17.22 | 20.03 | 16.45 | 10.29 | 15.13 | 4175 | -3 | 5 | 16 |
Linus Carlsson | 85.35 | 134 | 157 | 28.74 | 25 | 87 | 17.59 | 19.67 | 16.72 | 11.82 | 16.07 | 4194 | 2 | 5 | 15 |
Bradley Williams | 85.31 | 122 | 143 | 17.74 | 11 | 62 | 6.96 | 43.38 | 14.59 | -25.45 | 11.67 | 3232 | -10 | 5 | 16 |
Evan Smith | 85.03 | 125 | 147 | 21.54 | 14 | 65 | 4.90 | 58.93 | 22.53 | -28.97 | 14.21 | 3324 | -8 | 4 | 13 |
Eric Oakley | 84.62 | 121 | 143 | 11.11 | 7 | 63 | -0.87 | -368.47 | 22.81 | -9.01 | 12.05 | 3110 | -15 | 5 | 15 |
Eagle McMahon | 84.44 | 114 | 135 | 25.42 | 15 | 59 | 7.76 | 35.17 | 21.69 | 29.39 | 15.86 | 3283 | -6 | 4 | 12 |
Zachary Nash | 84.40 | 119 | 141 | 15.79 | 12 | 76 | -3.65 | -88.04 | 28.92 | -12.38 | 12.52 | 3254 | -10 | 5 | 15 |
Evan Scott | 84.38 | 108 | 128 | 26.67 | 16 | 60 | 8.86 | 33.42 | 17.66 | 19.40 | 12.92 | 3320 | -4 | 5 | 15 |
Richard Wysocki | 84.24 | 139 | 165 | 30.12 | 25 | 83 | 15.49 | 23.38 | 18.79 | 14.23 | 15.87 | 4413 | -1 | 5 | 16 |
Gavin Babcock | 84.24 | 139 | 165 | 25.29 | 22 | 87 | 12.11 | 30.30 | 20.17 | 28.10 | 15.41 | 4252 | -4 | 5 | 16 |
Jake Brown | 84.21 | 80 | 95 | 24.53 | 13 | 53 | 3.31 | 65.91 | 17.15 | -98.72 | 12.93 | 2444 | -2 | 4 | 11 |
Ezra Aderhold | 83.92 | 120 | 143 | 39.51 | 32 | 81 | 25.66 | 13.56 | 18.02 | 4.81 | 16.19 | 4485 | 9 | 5 | 16 |
Luke Humphries | 83.92 | 120 | 143 | 23.61 | 17 | 72 | 6.39 | 51.82 | 18.75 | -73.12 | 13.13 | 3663 | -6 | 5 | 16 |
Bo McLaughlin | 83.80 | 119 | 142 | 25.33 | 19 | 75 | 7.42 | 40.81 | 33.11 | 29.17 | 15.50 | 3471 | -4 | 4 | 13 |
Simon Lizotte | 83.74 | 103 | 123 | 36.17 | 17 | 47 | 11.83 | 20.96 | 32.90 | 6.26 | 14.41 | 3112 | -3 | 4 | 12 |
Albert Tamm | 83.46 | 106 | 127 | 21.74 | 15 | 69 | 4.76 | 67.16 | 20.40 | 37.53 | 13.89 | 3348 | -6 | 5 | 14 |
Ryan Monn | 83.33 | 70 | 84 | 14.29 | 4 | 28 | 0.37 | 468.46 | 44.96 | -13.43 | 13.72 | 1852 | -10 | 3 | 8 |
Anthony Barela | 83.24 | 144 | 173 | 29.11 | 23 | 79 | 11.65 | 31.07 | 27.59 | 17.39 | 16.54 | 4582 | -6 | 5 | 16 |
Ezra Robinson | 83.03 | 137 | 165 | 25.76 | 17 | 66 | 9.63 | 35.00 | 24.49 | 31.30 | 14.67 | 4078 | -11 | 5 | 16 |
Raven Newsom | 82.66 | 143 | 173 | 28.57 | 18 | 63 | 11.07 | 28.62 | 26.48 | 16.23 | 16.39 | 3966 | -12 | 5 | 14 |
Gavin Rathbun | 82.58 | 128 | 155 | 26.03 | 19 | 73 | 11.95 | 28.55 | 26.61 | 14.03 | 14.77 | 3839 | -8 | 5 | 15 |
Connor Rock | 82.30 | 93 | 113 | 16.92 | 11 | 65 | -0.24 | -1109.82 | 20.78 | -12.42 | 13.93 | 2632 | -9 | 4 | 11 |
Trevon Crowe | 82.12 | 124 | 151 | 25.51 | 25 | 98 | 8.15 | 41.99 | 36.73 | 30.23 | 17.12 | 4142 | -2 | 5 | 14 |
Kyle Klein | 82.03 | 105 | 128 | 21.74 | 10 | 46 | 5.65 | 46.70 | 31.84 | 47.57 | 12.96 | 2902 | -13 | 4 | 13 |
AJ Carey | 81.97 | 100 | 122 | 30.51 | 18 | 59 | 9.40 | 28.62 | 28.84 | 13.32 | 12.48 | 3020 | -4 | 5 | 14 |
Cale Leiviska | 81.90 | 86 | 105 | 22.00 | 11 | 50 | 2.76 | 85.94 | 42.68 | -164.67 | 13.45 | 2407 | -8 | 3 | 10 |
Sullivan Tipton | 81.76 | 121 | 148 | 26.92 | 14 | 52 | 7.01 | 38.36 | 36.35 | 20.81 | 14.22 | 3156 | -13 | 4 | 13 |
Eli Swansen | 81.70 | 125 | 153 | 17.28 | 14 | 81 | -0.79 | -425.51 | 27.06 | -10.99 | 14.67 | 3565 | -14 | 5 | 14 |
Gavin Phillips | 81.68 | 107 | 131 | 26.76 | 19 | 71 | 4.97 | 65.26 | 65.23 | 23.36 | 12.50 | 3426 | -5 | 5 | 16 |
Isaac Robinson | 81.54 | 159 | 195 | 23.08 | 18 | 78 | 2.82 | 132.78 | 51.42 | -44.93 | 15.87 | 4428 | -18 | 5 | 16 |
Luke Samson | 81.29 | 126 | 155 | 21.43 | 15 | 70 | 1.05 | 311.41 | 48.23 | -38.09 | 14.79 | 3578 | -14 | 5 | 14 |
Wyatt Mahoney | 80.33 | 49 | 61 | 24.00 | 6 | 25 | -2.31 | -61.44 | -201.46 | 27.38 | 9.98 | 1347 | -6 | 3 | 8 |
Nathan Queen | 80.21 | 77 | 96 | 29.17 | 14 | 48 | 7.51 | 30.89 | 66.63 | 9.01 | 12.58 | 2465 | -5 | 5 | 12 |
Jake Monn | 80.00 | 112 | 140 | 39.53 | 34 | 86 | 17.66 | 18.69 | -166.74 | 4.86 | 15.99 | 4142 | 6 | 5 | 15 |
Jared Stoll | 79.88 | 135 | 169 | 11.69 | 9 | 77 | -11.23 | -30.63 | -515.47 | -6.58 | 14.46 | 3499 | -25 | 5 | 14 |
Alden Harris | 79.75 | 130 | 163 | 20.27 | 15 | 74 | -0.52 | -668.79 | -71.40 | 88.67 | 14.51 | 3773 | -18 | 5 | 15 |
Jakub Semerád | 79.69 | 102 | 128 | 19.05 | 12 | 63 | -6.51 | -42.21 | -108.55 | -12.46 | 12.52 | 2691 | -14 | 4 | 12 |
Gregg Barsby | 79.63 | 86 | 108 | 29.41 | 15 | 51 | 1.34 | 173.39 | 212.43 | 40.29 | 14.39 | 2762 | -7 | 4 | 11 |
Braeden Sides | 79.49 | 93 | 117 | 21.05 | 12 | 57 | 0.02 | 15499.22 | -78.91 | 34.63 | 10.79 | 2784 | -12 | 5 | 15 |
Carter Ahrens | 79.49 | 62 | 78 | 10.87 | 5 | 46 | -2.58 | -73.22 | 332.84 | -12.91 | 12.44 | 1654 | -11 | 3 | 8 |
Harry Chace | 79.43 | 112 | 141 | 23.08 | 15 | 65 | -0.92 | -346.53 | -237.02 | -57.73 | 12.97 | 3334 | -14 | 5 | 15 |
Jonathan Fletcher | 79.41 | 81 | 102 | 24.32 | 9 | 37 | -0.87 | -209.83 | 204.16 | -21.98 | 16.11 | 2159 | -12 | 3 | 8 |
Garrett Gurthie | 79.28 | 88 | 111 | 19.05 | 12 | 63 | -2.69 | -101.70 | 3529.40 | -25.01 | 10.81 | 2627 | -11 | 5 | 14 |
Väinö Mäkelä | 78.90 | 86 | 109 | 17.65 | 12 | 68 | 1.18 | 242.47 | 90.53 | -78.59 | 12.74 | 2637 | -11 | 4 | 12 |
Chris Dickerson | 78.65 | 140 | 178 | 24.69 | 20 | 81 | 2.04 | 184.94 | -50.08 | 17.33 | 14.82 | 4119 | -18 | 5 | 16 |
Nikko Locastro | 78.63 | 92 | 117 | 27.50 | 11 | 40 | 4.74 | 54.64 | 186.87 | 9.67 | 11.32 | 2716 | -14 | 5 | 14 |
Emerson Keith | 78.57 | 66 | 84 | 24.14 | 7 | 29 | 0.35 | 479.97 | -99.08 | 35.57 | 15.17 | 1911 | -11 | 2 | 7 |
Cole Redalen | 78.42 | 109 | 139 | 25.93 | 14 | 54 | -1.46 | -190.68 | -52.07 | 22.51 | 14.78 | 3059 | -16 | 4 | 12 |
Noah Meintsma | 78.31 | 65 | 83 | 9.68 | 3 | 31 | -2.48 | -68.49 | 66.34 | -7.53 | 11.22 | 1593 | -15 | 3 | 8 |
Corbin Milchesky | 78.18 | 86 | 110 | 19.70 | 13 | 66 | -6.04 | -41.42 | -80.52 | -12.27 | 10.20 | 2478 | -11 | 5 | 14 |
Andrew Fish | 78.15 | 93 | 119 | 17.81 | 13 | 73 | -2.14 | -137.57 | -127.98 | -81.55 | 11.29 | 2744 | -13 | 5 | 14 |
Connor O'Reilly | 77.91 | 134 | 172 | 22.67 | 17 | 75 | -2.98 | -113.74 | -56.33 | -102.30 | 15.35 | 3729 | -21 | 5 | 14 |
Ben Wolff | 77.67 | 80 | 103 | 10.42 | 5 | 48 | -7.55 | -27.82 | -107.97 | -6.75 | 14.02 | 2019 | -18 | 3 | 8 |
Joey Buckets | 77.44 | 127 | 164 | 29.69 | 19 | 64 | 1.98 | 172.95 | -48.16 | 14.39 | 14.26 | 3722 | -18 | 5 | 15 |
Benjamin Callaway | 77.42 | 72 | 93 | 25.45 | 14 | 55 | -4.12 | -55.36 | -69.04 | 34.50 | 12.83 | 2412 | -7 | 4 | 11 |
Andrew Presnell | 77.38 | 130 | 168 | 26.09 | 18 | 69 | -6.58 | -52.12 | -31.09 | 592.40 | 13.42 | 3745 | -20 | 5 | 16 |
Harper Thompson | 77.11 | 64 | 83 | 32.50 | 13 | 40 | -3.31 | -58.08 | -15.52 | 10.61 | 12.65 | 2050 | -6 | 3 | 9 |
Mason Ford | 77.01 | 67 | 87 | 28.81 | 17 | 59 | 4.65 | 53.74 | -43.74 | 7.17 | 10.65 | 2375 | -3 | 4 | 13 |
Luke Taylor | 76.69 | 125 | 163 | 19.72 | 14 | 71 | -5.29 | -62.77 | -32.63 | -67.96 | 13.58 | 3477 | -24 | 5 | 15 |
Joona Heinänen | 76.61 | 95 | 124 | 24.53 | 13 | 53 | -4.34 | -60.30 | -26.08 | -222.15 | 13.17 | 2686 | -16 | 4 | 12 |
Colten Montgomery | 76.19 | 112 | 147 | 18.99 | 15 | 79 | -6.07 | -53.23 | -38.84 | -26.29 | 15.64 | 3503 | -20 | 5 | 13 |
Rasmus Saukkoriipi | 76.19 | 64 | 84 | 16.67 | 7 | 42 | -3.98 | -49.21 | -37.18 | -17.57 | 13.11 | 1848 | -13 | 3 | 8 |
Lucas Carmichael | 76.11 | 86 | 113 | 26.53 | 13 | 49 | -2.78 | -84.97 | -25.38 | 46.31 | 12.15 | 2515 | -14 | 4 | 12 |
Jesse Nieminen | 76.03 | 111 | 146 | 23.38 | 18 | 77 | -1.88 | -196.15 | -34.80 | 35.55 | 12.76 | 3497 | -17 | 5 | 16 |
Zach Arlinghaus | 76.00 | 95 | 125 | 20.34 | 12 | 59 | -5.63 | -48.87 | -23.89 | 1626.70 | 10.41 | 2520 | -18 | 5 | 14 |
Fredy Meza | 75.71 | 53 | 70 | 17.78 | 8 | 45 | -3.37 | -53.48 | -53.48 | -18.05 | 10.60 | 1622 | -9 | 3 | 9 |
Austin Turner | 75.50 | 114 | 151 | 25.68 | 19 | 74 | 0.27 | 1369.51 | -23.13 | 12.95 | 13.15 | 3670 | -18 | 5 | 16 |
Jake Hebenheimer | 75.48 | 117 | 155 | 23.33 | 14 | 60 | -10.56 | -29.27 | -19.06 | -19.02 | 13.60 | 3304 | -24 | 5 | 14 |
James Conrad | 75.43 | 132 | 175 | 24.64 | 17 | 69 | -6.15 | -56.43 | -21.46 | 55.88 | 14.00 | 3655 | -26 | 5 | 15 |
Nicholas Gill | 74.82 | 104 | 139 | 19.70 | 13 | 66 | -9.00 | -34.67 | -20.21 | -33.45 | 12.56 | 3028 | -22 | 5 | 14 |
Chandler Kramer | 74.19 | 46 | 62 | 29.55 | 13 | 44 | 2.50 | 75.92 | -18.48 | 7.09 | 9.48 | 1772 | -3 | 4 | 11 |
Daniel Pfaff | 74.04 | 77 | 104 | 16.98 | 9 | 53 | -9.80 | -23.46 | -16.92 | -11.79 | 11.02 | 2160 | -18 | 4 | 11 |
Bonner Butler | 73.77 | 45 | 61 | 24.14 | 7 | 29 | 0.01 | 19114.86 | -21.50 | 11.81 | 9.52 | 1456 | -9 | 3 | 9 |
Jaden Rye | 73.44 | 94 | 128 | 21.15 | 11 | 52 | -9.43 | -26.83 | -16.25 | -24.85 | 15.74 | 2801 | -23 | 3 | 10 |
G.T. Hancock | 72.50 | 87 | 120 | 28.79 | 19 | 66 | -1.88 | -137.74 | -16.08 | 13.21 | 15.32 | 2881 | -14 | 4 | 11 |
Jacob Courtis | 72.38 | 76 | 105 | 18.00 | 9 | 50 | -10.28 | -22.47 | -14.39 | -19.84 | 10.70 | 2001 | -20 | 4 | 11 |
Robert Burridge | 71.64 | 96 | 134 | 15.71 | 11 | 70 | -12.85 | -26.30 | -11.24 | -34.58 | 11.62 | 2800 | -27 | 5 | 14 |
Justin Rosak | 71.43 | 50 | 70 | 15.56 | 7 | 45 | -11.20 | -17.22 | -9.64 | -9.68 | 13.12 | 1771 | -13 | 3 | 8 |
Jeremy Koling | 71.43 | 55 | 77 | 27.27 | 9 | 33 | -5.08 | -33.66 | -14.01 | 28.12 | 10.04 | 1687 | -13 | 4 | 10 |
Aaron Gossage | 70.47 | 136 | 193 | 15.05 | 14 | 93 | -30.02 | -13.79 | -8.86 | -10.11 | 14.50 | 4030 | -43 | 5 | 16 |
Tristan Tanner | 69.88 | 58 | 83 | 20.45 | 9 | 44 | -8.08 | -25.25 | -9.94 | 80.06 | 13.68 | 1956 | -16 | 3 | 8 |
Gideon Drake | 68.35 | 54 | 79 | 21.43 | 6 | 28 | -11.58 | -13.30 | -7.47 | -633.99 | 12.70 | 1575 | -19 | 3 | 7 |
Randy Dueck | 67.01 | 65 | 97 | 16.00 | 4 | 25 | -14.24 | -13.90 | -7.41 | -32.57 | 9.04 | 1709 | -28 | 4 | 11 |
Calvin Lonnquist | 61.82 | 102 | 165 | 18.03 | 11 | 61 | -35.96 | -9.43 | -5.09 | -14.20 | 10.78 | 2749 | -52 | 5 | 15 |
Jakub Knápek | 61.62 | 61 | 99 | 24.44 | 11 | 45 | -21.35 | -10.07 | -5.15 | -24.63 | 14.18 | 2013 | -27 | 3 | 8 |
Ryan Mulder | 57.14 | 44 | 77 | 15.79 | 6 | 38 | -25.37 | -7.57 | -3.45 | -13.81 | 11.39 | 1537 | -27 | 3 | 8 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.