2025 DGPT FPO Season Putting Stats
Last Updated: 2025-04-24 23:35:04 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deann Carey | 92.79 | 206 | 222 | 13.01 | 16 | 123 | 42.04 | 9.32 | 3.85 | -7.73 | 17.42 | 4685 | 0 | 5 | 15 |
Ohn Scoggins | 86.61 | 110 | 127 | 23.33 | 21 | 90 | 35.44 | 10.64 | 5.22 | 7.13 | 13.56 | 3906 | 4 | 5 | 16 |
Cadence Burge | 81.97 | 150 | 183 | 16.67 | 12 | 72 | 26.38 | 13.76 | 7.97 | 30.21 | 14.46 | 3903 | -21 | 5 | 15 |
Silva Saarinen | 81.75 | 112 | 137 | 33.33 | 21 | 63 | 28.99 | 10.35 | 8.12 | 5.14 | 14.80 | 3433 | -4 | 4 | 13 |
Holyn Handley | 79.19 | 137 | 173 | 16.85 | 15 | 89 | 25.84 | 15.36 | 9.96 | 12.43 | 13.39 | 3843 | -21 | 5 | 16 |
Kristin Lätt | 77.55 | 76 | 98 | 18.52 | 10 | 54 | 15.13 | 16.26 | 9.34 | 13.98 | 12.82 | 2308 | -12 | 3 | 10 |
Chantel Budinsky | 77.12 | 118 | 153 | 14.29 | 13 | 91 | 17.65 | 22.72 | 13.20 | 15.87 | 11.67 | 3349 | -22 | 5 | 16 |
Leah Tsinajinnie | 76.69 | 125 | 163 | 5.63 | 4 | 71 | 7.01 | 50.93 | 14.46 | -12.94 | 11.92 | 3004 | -34 | 5 | 14 |
Rebecca Don | 76.15 | 83 | 109 | 12.77 | 6 | 47 | 12.23 | 20.03 | 10.17 | 49.66 | 11.20 | 1994 | -20 | 3 | 10 |
Jennifer Smiley | 76.10 | 121 | 159 | 8.49 | 9 | 106 | 7.41 | 52.23 | 13.54 | -19.13 | 12.59 | 3172 | -29 | 5 | 14 |
Valerie Mandujano | 76.06 | 108 | 142 | 14.93 | 10 | 67 | 15.61 | 20.76 | 11.99 | 22.92 | 12.38 | 2885 | -24 | 4 | 13 |
Erika Stinchcomb | 75.91 | 104 | 137 | 7.45 | 7 | 94 | 6.46 | 57.72 | 13.73 | -24.37 | 11.58 | 2917 | -26 | 5 | 14 |
Kat Mertsch | 75.90 | 126 | 166 | 12.94 | 11 | 85 | 16.71 | 24.00 | 11.76 | 37.04 | 12.41 | 3562 | -29 | 5 | 16 |
Holly Finley | 75.51 | 185 | 245 | 5.88 | 6 | 102 | -14.85 | -27.41 | 43.47 | -4.83 | 14.80 | 3715 | -54 | 5 | 14 |
Sheliemae Lai | 75.44 | 43 | 57 | 14.00 | 7 | 50 | 10.26 | 17.73 | 9.23 | 13.75 | 11.45 | 1431 | -7 | 2 | 7 |
Raven Klein | 74.83 | 107 | 143 | 13.11 | 8 | 61 | 9.42 | 34.27 | 16.46 | -223.24 | 11.96 | 2799 | -28 | 4 | 13 |
Missy Gannon | 74.55 | 123 | 165 | 14.71 | 15 | 102 | 13.11 | 31.80 | 21.70 | 24.39 | 12.44 | 3584 | -27 | 5 | 16 |
Hannah Stefanovich | 73.40 | 69 | 94 | 13.21 | 7 | 53 | 4.17 | 51.58 | 19.28 | -173.31 | 12.40 | 1773 | -18 | 3 | 8 |
Emily Weatherman | 72.78 | 131 | 180 | 12.79 | 11 | 86 | -0.17 | -2273.90 | 69.27 | -27.76 | 12.73 | 3437 | -38 | 5 | 15 |
Jessica Weese | 72.30 | 107 | 148 | 19.05 | 16 | 84 | 10.46 | 37.96 | 27.45 | 16.74 | 11.59 | 3326 | -25 | 5 | 16 |
Taylor Chocek | 71.88 | 115 | 160 | 12.12 | 8 | 66 | -5.15 | -61.76 | -67.19 | -18.74 | 13.88 | 2984 | -37 | 4 | 12 |
Hanna Huynh | 71.79 | 84 | 117 | 12.77 | 6 | 47 | 7.63 | 35.65 | 30.29 | 18.17 | 12.31 | 2437 | -27 | 4 | 11 |
Heidi Laine | 70.80 | 80 | 113 | 17.65 | 12 | 68 | 7.69 | 37.60 | 32.84 | 13.08 | 12.43 | 2462 | -21 | 4 | 11 |
Kelley Foster | 70.73 | 116 | 164 | 16.48 | 15 | 91 | 3.29 | 120.31 | 37.12 | 45.32 | 12.57 | 3368 | -33 | 5 | 15 |
Eliezra Midtlyng | 70.18 | 120 | 171 | 11.36 | 10 | 88 | -4.38 | -91.39 | -121.76 | -26.41 | 11.66 | 3147 | -41 | 5 | 15 |
Paige Pierce | 69.53 | 89 | 128 | 28.36 | 19 | 67 | 8.23 | 36.92 | 555.02 | 7.28 | 13.79 | 2979 | -20 | 4 | 12 |
Madison Walker | 69.39 | 102 | 147 | 11.76 | 8 | 68 | 0.26 | 1397.62 | -69.86 | 34.36 | 11.54 | 2908 | -37 | 5 | 14 |
Lisa Fajkus | 69.05 | 116 | 168 | 16.22 | 12 | 74 | -0.42 | -914.66 | -71.86 | 49.02 | 11.98 | 3223 | -40 | 5 | 15 |
Ella Hansen | 68.34 | 136 | 199 | 16.84 | 16 | 95 | -3.12 | -137.80 | -31.94 | 51.02 | 13.18 | 3795 | -47 | 5 | 16 |
Anniken Kristiansen Steen | 67.31 | 70 | 104 | 10.26 | 4 | 39 | -2.95 | -78.56 | -45.79 | -129.84 | 11.61 | 1881 | -30 | 3 | 9 |
Trinity Bryant | 67.13 | 96 | 143 | 8.14 | 7 | 86 | -3.92 | -96.08 | -48.52 | -62.32 | 10.41 | 2602 | -40 | 5 | 14 |
Rebecca Cox | 66.88 | 105 | 157 | 9.76 | 8 | 82 | -6.61 | -59.88 | -39.78 | -44.23 | 11.32 | 3045 | -44 | 5 | 15 |
Ratana Meekham | 66.67 | 82 | 123 | 20.45 | 9 | 44 | -4.83 | -57.11 | -16.60 | 12.29 | 10.49 | 2265 | -32 | 4 | 12 |
Catrina Allen | 66.17 | 88 | 133 | 21.92 | 16 | 73 | 6.43 | 52.28 | -35.55 | 8.23 | 12.22 | 2859 | -29 | 4 | 13 |
Dani Kleidon | 65.75 | 48 | 73 | 5.26 | 3 | 57 | -1.36 | -176.26 | -37.42 | -128.71 | 9.71 | 1563 | -22 | 3 | 9 |
Sarah Hokom | 65.35 | 66 | 101 | 6.33 | 5 | 79 | -3.15 | -109.26 | -27.86 | 538.30 | 9.30 | 2177 | -30 | 4 | 13 |
Lykke Lorentzen | 64.33 | 101 | 157 | 8.70 | 6 | 69 | -10.85 | -36.03 | -15.92 | 90.79 | 10.79 | 2902 | -50 | 5 | 15 |
Alexis Mandujano | 63.64 | 49 | 77 | 5.77 | 3 | 52 | -5.93 | -43.84 | -17.56 | 36.06 | 9.04 | 1618 | -25 | 3 | 10 |
Paige Shue | 63.37 | 64 | 101 | 10.00 | 5 | 50 | -8.51 | -35.14 | -13.73 | 59.66 | 9.64 | 2062 | -32 | 4 | 12 |
Eveliina Salonen | 62.50 | 105 | 168 | 15.63 | 10 | 64 | -15.46 | -22.77 | -10.62 | 153.80 | 12.68 | 2967 | -53 | 4 | 13 |
Alexis Kerman | 62.04 | 85 | 137 | 5.26 | 3 | 57 | -15.51 | -20.76 | -10.46 | -37.69 | 10.63 | 2275 | -49 | 4 | 12 |
Maria Oliva | 60.43 | 84 | 139 | 6.41 | 5 | 78 | -19.71 | -19.53 | -9.26 | -57.57 | 9.77 | 2463 | -50 | 5 | 14 |
Sofia Donnecke | 58.90 | 43 | 73 | 10.71 | 3 | 28 | -10.30 | -17.66 | -7.26 | 85.16 | 10.52 | 1325 | -27 | 2 | 7 |
Krissie Fountain | 58.33 | 49 | 84 | 7.14 | 3 | 42 | -11.08 | -19.77 | -9.95 | -16.77 | 10.02 | 1443 | -32 | 3 | 8 |
Emma Arp | 54.95 | 50 | 91 | 6.25 | 3 | 48 | -16.52 | -13.92 | -6.55 | -18.32 | 10.36 | 1481 | -38 | 3 | 8 |
Henna Blomroos | 52.80 | 66 | 125 | 3.57 | 2 | 56 | -30.12 | -11.02 | -5.43 | -12.98 | 8.57 | 1843 | -57 | 4 | 12 |
Ali Smith | 50.41 | 62 | 123 | 7.79 | 6 | 77 | -21.57 | -16.97 | -5.62 | -55.15 | 9.58 | 2241 | -55 | 4 | 13 |
Kona Star Montgomery | 49.29 | 69 | 140 | 9.86 | 7 | 71 | -33.82 | -12.06 | -4.32 | 107.20 | 8.70 | 2340 | -64 | 5 | 15 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.