2025 DGPT FPO Season Putting Stats
Last Updated: 2025-06-14 23:21:48 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deann Carey | 92.79 | 206 | 222 | 13.01 | 16 | 123 | 42.04 | 9.32 | 3.85 | -7.73 | 17.42 | 4685 | 0 | 5 | 15 |
Ohn Scoggins | 83.19 | 198 | 238 | 24.40 | 41 | 168 | 54.98 | 11.97 | 6.69 | 7.62 | 13.83 | 6719 | 1 | 8 | 27 |
Silva Saarinen | 81.67 | 196 | 240 | 28.10 | 34 | 121 | 51.01 | 10.59 | 7.92 | 5.77 | 14.62 | 6008 | -10 | 7 | 23 |
Sheliemae Lai | 79.66 | 94 | 118 | 16.16 | 16 | 99 | 26.04 | 13.75 | 7.26 | 9.91 | 12.29 | 3072 | -8 | 4 | 14 |
Cadence Burge | 79.15 | 186 | 235 | 16.84 | 16 | 95 | 25.70 | 18.29 | 10.56 | 44.76 | 14.46 | 4947 | -33 | 6 | 19 |
Chantel Budinsky | 78.97 | 154 | 195 | 15.79 | 18 | 114 | 27.32 | 18.19 | 9.98 | 15.91 | 12.14 | 4359 | -23 | 6 | 20 |
Leah Tsinajinnie | 78.26 | 180 | 230 | 7.29 | 7 | 96 | 15.81 | 31.56 | 11.71 | -17.19 | 12.11 | 4358 | -43 | 7 | 20 |
Holyn Handley | 78.18 | 240 | 307 | 17.14 | 24 | 140 | 42.51 | 15.71 | 10.83 | 11.71 | 13.69 | 6640 | -43 | 8 | 27 |
Missy Gannon | 77.97 | 223 | 286 | 20.48 | 34 | 166 | 43.15 | 15.74 | 11.70 | 9.91 | 13.80 | 6709 | -29 | 8 | 27 |
Kat Mertsch | 77.93 | 226 | 290 | 13.25 | 20 | 151 | 26.19 | 25.88 | 10.29 | -48.63 | 12.74 | 6165 | -44 | 8 | 27 |
Rebecca Don | 77.78 | 119 | 153 | 13.04 | 9 | 69 | 17.32 | 19.86 | 9.70 | 101.42 | 11.80 | 2951 | -25 | 4 | 14 |
Kristin Lätt | 77.44 | 151 | 195 | 16.98 | 18 | 106 | 25.95 | 18.96 | 10.60 | 14.65 | 12.31 | 4430 | -26 | 6 | 20 |
Valerie Mandujano | 76.82 | 169 | 220 | 15.25 | 18 | 118 | 24.43 | 21.62 | 11.19 | 36.50 | 12.54 | 4729 | -33 | 6 | 21 |
Jennifer Smiley | 76.69 | 204 | 266 | 8.52 | 15 | 176 | 13.14 | 49.77 | 12.91 | -18.13 | 12.56 | 5427 | -47 | 8 | 24 |
Erika Stinchcomb | 76.26 | 167 | 219 | 13.02 | 22 | 169 | 18.92 | 32.46 | 13.20 | 162.53 | 12.48 | 5167 | -30 | 8 | 23 |
Holly Finley | 75.51 | 185 | 245 | 5.88 | 6 | 102 | -14.85 | -27.41 | 43.47 | -4.83 | 14.80 | 3715 | -54 | 5 | 14 |
Lisa Fajkus | 75.00 | 192 | 256 | 15.70 | 19 | 121 | 18.18 | 31.73 | 17.34 | 47.14 | 12.81 | 5279 | -45 | 7 | 23 |
Paige Pierce | 74.90 | 197 | 263 | 28.46 | 35 | 123 | 31.46 | 18.02 | 20.69 | 6.42 | 14.57 | 6002 | -31 | 7 | 23 |
Kelley Foster | 74.37 | 206 | 277 | 13.70 | 20 | 146 | 5.62 | 112.43 | 19.95 | -36.89 | 12.88 | 5526 | -51 | 8 | 24 |
Raven Klein | 74.14 | 172 | 232 | 11.40 | 13 | 114 | 10.44 | 53.16 | 20.85 | -41.87 | 11.83 | 4662 | -47 | 7 | 22 |
Emily Weatherman | 73.40 | 207 | 282 | 12.50 | 20 | 160 | 1.88 | 356.00 | 38.06 | -53.96 | 12.46 | 5608 | -55 | 8 | 25 |
Taylor Chocek | 73.05 | 187 | 256 | 10.38 | 11 | 106 | -3.72 | -135.32 | 129.16 | -15.18 | 13.84 | 4705 | -58 | 6 | 19 |
Hanna Huynh | 72.22 | 169 | 234 | 15.83 | 19 | 120 | 15.42 | 36.45 | 36.28 | 17.69 | 13.14 | 5204 | -46 | 7 | 22 |
Anniken Kristiansen Steen | 71.67 | 172 | 240 | 16.67 | 20 | 120 | 16.59 | 34.00 | 31.71 | 14.06 | 12.78 | 5061 | -48 | 7 | 22 |
Eliezra Midtlyng | 70.68 | 188 | 266 | 13.43 | 18 | 134 | -7.80 | -76.18 | -107.06 | -41.37 | 11.45 | 4900 | -60 | 8 | 24 |
Madison Walker | 70.61 | 185 | 262 | 12.86 | 18 | 140 | 0.13 | 4909.37 | -215.35 | -3073.49 | 11.90 | 5354 | -59 | 8 | 25 |
Catrina Allen | 70.51 | 165 | 234 | 17.86 | 20 | 112 | 13.94 | 38.52 | 64.46 | 13.09 | 12.78 | 4819 | -49 | 6 | 21 |
Ratana Meekham | 70.48 | 148 | 210 | 15.46 | 15 | 97 | -0.70 | -725.68 | -75.49 | 44.78 | 11.28 | 4265 | -47 | 7 | 21 |
Hannah Stefanovich | 70.44 | 112 | 159 | 8.89 | 8 | 90 | -2.49 | -152.83 | 60.62 | -19.54 | 11.42 | 2867 | -39 | 5 | 14 |
Natalie Ryan | 70.20 | 139 | 198 | 13.27 | 13 | 98 | -0.67 | -676.73 | -109.33 | 40.14 | 12.06 | 3689 | -46 | 5 | 17 |
Ella Hansen | 69.54 | 226 | 325 | 17.20 | 27 | 157 | 2.02 | 352.88 | -85.39 | 42.46 | 13.06 | 6347 | -72 | 8 | 27 |
Dani Kleidon | 69.14 | 121 | 175 | 8.18 | 9 | 110 | 0.54 | 915.39 | -101.49 | 833.75 | 10.58 | 3596 | -45 | 6 | 19 |
Jessica Weese | 67.28 | 146 | 217 | 13.18 | 17 | 129 | -0.67 | -893.49 | -76.43 | 103.11 | 10.89 | 4499 | -54 | 7 | 23 |
Sarah Hokom | 66.67 | 114 | 171 | 7.80 | 11 | 141 | -4.90 | -122.93 | -26.74 | -1217.30 | 9.53 | 3947 | -46 | 7 | 23 |
Sofia Donnecke | 66.45 | 101 | 152 | 12.64 | 11 | 87 | -5.34 | -74.52 | -21.62 | 54.53 | 11.20 | 3024 | -40 | 4 | 15 |
Trinity Bryant | 66.05 | 107 | 162 | 8.41 | 9 | 107 | -6.76 | -68.02 | -29.78 | -1136.19 | 10.12 | 3075 | -46 | 6 | 17 |
Alexis Mandujano | 65.38 | 68 | 104 | 8.22 | 6 | 73 | -3.35 | -107.01 | -33.27 | 31.24 | 9.38 | 2355 | -30 | 4 | 14 |
Lykke Lorentzen | 63.10 | 171 | 271 | 8.94 | 11 | 123 | -23.37 | -28.36 | -10.91 | 58.75 | 10.79 | 4844 | -89 | 8 | 25 |
Maria Oliva | 62.74 | 165 | 263 | 3.65 | 5 | 137 | -46.01 | -14.17 | -9.53 | -11.05 | 10.18 | 4215 | -93 | 8 | 23 |
Eveliina Salonen | 62.17 | 143 | 230 | 13.41 | 11 | 82 | -26.56 | -17.54 | -9.23 | -94.00 | 12.58 | 3848 | -76 | 5 | 17 |
Rebecca Cox | 58.30 | 158 | 271 | 9.56 | 13 | 136 | -41.25 | -16.24 | -7.57 | -35.96 | 10.73 | 4817 | -100 | 8 | 25 |
Kona Star Montgomery | 51.48 | 139 | 270 | 6.62 | 9 | 136 | -59.05 | -12.33 | -4.95 | -49.98 | 9.12 | 4239 | -122 | 8 | 26 |
Henna Blomroos | 51.23 | 83 | 162 | 3.70 | 3 | 81 | -37.87 | -11.86 | -5.27 | -21.00 | 8.42 | 2416 | -76 | 5 | 16 |
Ali Smith | 46.20 | 85 | 184 | 6.72 | 8 | 119 | -37.58 | -15.65 | -4.51 | 1216.07 | 8.71 | 3451 | -91 | 7 | 22 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.