2026 DGPT MPO Season Stats

Last Updated: 2026-07-10 23:13:03 CT

Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Gannon Buhr 9.38 1.49 11.37 47.89 68.84 76.17 69.89 1.31 90.13 38.89 239.56 72.86 6.14 12.98 13 44
Richard Wysocki 8.35 1.98 11.26 41.99 64.94 73.15 65.36 1.58 88.07 39.32 161.44 58.86 8.14 14.63 12 41
Calvin Heimburg 8.09 2.14 10.31 41.50 64.39 77.19 57.41 1.52 87.94 31.98 154.03 55.34 9.23 17.13 13 44
Isaac Robinson 7.98 2.07 7.92 43.04 65.65 76.35 53.22 1.77 88.17 28.89 155.91 46.98 9.61 21.29 13 44
Niklas Anttila 7.97 2.18 9.74 44.96 65.64 77.00 58.33 1.20 83.55 27.52 127.37 12.34 8.68 60.93 10 33
Anthony Barela 7.77 2.64 11.49 41.38 64.75 72.08 57.02 1.95 86.23 26.74 150.41 22.01 9.99 46.66 13 44
Adam Hammes 7.48 2.49 12.86 37.95 60.92 75.75 45.86 1.73 86.40 33.89 129.60 52.32 12.25 19.13 14 47
Jesse Nieminen 7.46 2.51 9.07 38.55 61.45 68.97 52.63 1.76 84.59 28.93 53.30 17.05 16.30 32.84 9 30
Mauri Villmann 7.39 2.54 9.42 38.42 62.52 72.58 51.56 1.56 85.06 30.97 55.16 22.46 18.78 30.54 9 30
Eagle McMahon 7.34 2.49 8.89 37.78 59.66 73.56 56.38 1.82 88.48 30.59 93.52 38.10 12.49 19.40 11 37
Cole Redalen 7.19 3.32 8.03 39.66 61.20 73.78 40.14 2.00 80.11 26.60 70.53 -12.61 16.15 -62.55 12 40
Luke Taylor 7.16 2.88 9.80 42.77 64.40 69.01 57.48 2.02 81.56 19.67 163.25 -26.05 9.75 -43.68 14 47
Zachary Nash 7.13 3.01 8.64 37.57 59.08 73.88 37.31 1.65 87.72 25.84 61.34 26.64 18.88 27.66 10 34
Gavin Babcock 7.11 2.61 6.41 37.78 61.57 74.13 50.27 1.48 86.13 28.33 109.26 30.19 13.81 32.96 13 43
Lauri Lehtinen 7.08 3.44 8.26 42.45 63.82 68.68 45.95 2.46 81.50 19.23 46.93 -5.70 14.30 -83.69 6 20
Ezra Robinson 7.01 3.03 9.20 36.40 58.62 74.35 38.66 2.28 88.67 29.15 62.37 41.52 25.35 23.94 13 44
Aaron Gossage 6.97 2.99 9.15 41.57 61.83 76.72 39.87 1.98 81.76 20.00 133.48 -9.12 11.14 -110.90 14 46
Jaden Rye 6.89 3.09 8.02 36.85 61.04 75.46 41.61 2.13 85.68 26.27 77.96 19.93 17.51 47.41 12 40
Noah Meintsma 6.86 2.95 8.15 29.78 56.11 71.63 45.00 2.54 91.07 32.11 -1.12 25.62 -568.05 15.84 6 21
Corey Ellis 6.79 2.82 5.95 32.54 57.54 70.24 51.41 2.07 90.16 38.20 19.91 48.72 50.62 13.18 8 28
Sullivan Tipton 6.78 2.30 8.12 36.38 56.96 72.45 59.89 1.20 86.70 28.92 113.60 25.81 12.33 33.33 12 40
Andrew Marwede 6.74 2.38 5.97 28.69 50.91 71.47 57.76 1.55 95.42 37.70 26.60 74.83 48.39 9.78 11 37
Kyle Klein 6.68 3.25 9.69 34.75 56.97 73.71 42.71 1.45 85.78 30.47 54.84 15.36 15.86 35.34 9 30
Raven Newsom 6.52 3.08 6.27 34.12 55.69 73.41 41.52 2.05 86.26 29.13 66.65 32.12 23.09 30.76 13 43
Parker Welck 6.52 2.80 7.16 32.77 57.63 74.19 45.69 1.66 88.02 26.70 41.55 26.18 26.45 26.70 10 33
Casey White 6.52 2.39 6.92 33.33 59.02 77.72 53.70 1.57 88.37 23.21 81.75 22.36 13.69 31.80 9 31
Joseph Anderson 6.48 2.62 6.13 36.78 59.51 76.91 40.76 1.52 83.54 23.32 117.04 1.50 13.33 690.36 13 44
Väinö Mäkelä 6.42 3.22 9.82 37.60 59.23 69.98 46.06 2.10 82.03 22.16 77.74 -4.99 15.09 -161.56 10 34
Harry Chace 6.39 3.51 7.36 36.36 54.98 67.64 44.76 2.08 85.65 23.78 38.32 14.38 36.90 62.26 12 39
Paul Krans 6.36 2.69 4.87 30.44 56.01 69.17 54.95 1.40 92.13 31.96 27.75 61.45 49.44 13.64 11 37
Andrew Miranda 6.27 3.70 9.47 35.16 54.74 68.42 38.02 2.27 84.49 25.56 24.29 5.50 39.06 112.75 11 37
Jake Monn 6.20 2.87 5.29 28.93 55.63 73.41 44.57 1.65 89.13 23.05 36.32 32.21 40.25 29.74 14 45
Ezra Aderhold 6.13 3.51 5.33 33.33 54.19 70.33 41.45 2.11 81.15 26.84 27.25 1.23 50.01 704.51 12 39
Levi Stout 6.11 3.43 5.95 33.13 57.34 71.24 38.28 2.46 82.87 23.08 3.39 3.34 289.49 203.34 9 28
Oiva Päivänsalo 6.04 4.00 6.42 34.81 56.30 68.69 38.58 3.20 85.02 17.83 -13.82 -2.81 -56.31 -196.46 7 23
Jakub Semerád 6.00 3.18 7.76 34.01 56.21 73.65 36.24 2.01 85.19 18.18 55.36 0.13 23.46 6491.02 12 39
Silas Schultz 6.00 2.81 9.09 40.40 61.18 75.00 45.59 1.61 75.86 10.93 128.08 -55.36 10.67 -17.34 12 41
Braeden Sides 5.98 3.04 6.64 33.19 51.23 70.58 41.77 2.05 81.77 22.62 64.77 -4.67 22.19 -190.85 13 43
Ryan Monn 5.98 3.36 6.00 29.82 53.09 69.36 42.76 2.19 85.50 27.22 -7.27 17.66 -152.84 41.23 13 41
Simon Lizotte 5.97 3.29 6.97 29.57 51.04 63.81 50.61 2.00 89.00 26.88 23.72 26.94 47.17 24.95 9 30
Rasmus Saukkoriipi 5.95 4.33 9.09 37.66 61.30 68.36 39.34 2.06 80.27 15.56 25.43 -24.16 29.14 -23.01 7 22
Ty Love 5.91 3.43 9.11 36.07 56.47 70.50 52.23 1.70 75.34 23.13 65.29 -30.30 17.26 -24.89 11 34
Chris Dickerson 5.87 1.91 5.96 31.17 52.85 76.77 58.21 0.93 85.35 20.39 61.86 3.93 12.66 120.97 7 23
Austin Turner 5.81 2.85 8.75 34.60 56.27 75.96 46.23 1.71 78.63 21.77 71.84 -11.73 15.01 -59.23 11 37
Robert Burridge 5.69 3.16 4.95 36.68 58.77 72.10 45.85 1.59 80.60 10.75 83.55 -29.66 18.05 -34.53 13 42
Garrett Gurthie 5.67 3.20 6.64 26.91 49.50 70.45 38.75 1.85 80.41 16.33 15.95 -9.33 40.43 -43.71 9 30
Bradley Williams 5.67 2.73 5.53 29.12 56.65 71.03 52.38 1.78 89.66 21.66 42.62 35.27 35.85 28.86 13 43
Jake Hebenheimer 5.67 3.71 12.44 34.83 59.95 73.98 38.95 2.06 75.77 20.28 34.33 -19.02 23.89 -30.08 8 25
Evan Scott 5.67 2.89 6.33 33.19 56.54 74.74 38.57 1.72 83.75 18.18 58.05 1.95 24.62 485.14 14 45
Albert Tamm 5.58 3.52 8.13 34.99 56.88 71.39 42.26 2.27 80.65 13.61 56.33 -25.50 21.59 -32.78 11 34
James Conrad 5.50 3.61 7.61 30.98 53.26 70.96 44.37 1.96 80.00 18.75 33.71 -11.29 34.02 -65.70 12 38
Harper Thompson 5.48 3.61 6.56 28.60 49.73 67.73 40.43 2.13 85.83 25.00 8.35 14.30 137.79 50.01 10 31
Gavin Phillips 5.47 3.47 4.80 29.73 51.35 72.39 45.71 1.51 83.41 24.18 18.22 3.32 40.24 131.48 9 29
Dallas Garber 5.43 3.97 6.70 31.39 53.79 62.76 52.70 1.97 82.15 22.02 15.93 -11.88 76.33 -64.29 10 32
Chandler Kramer 5.32 2.58 4.28 24.70 43.23 67.02 53.85 1.50 88.79 27.62 19.63 23.20 47.94 22.28 10 33
Colten Montgomery 5.31 4.58 6.62 30.98 57.91 74.46 21.62 2.62 79.03 14.37 -17.72 -26.68 -52.99 -25.63 8 26
Matthew Orum 5.29 2.95 5.23 28.10 52.51 74.11 38.04 1.96 87.18 22.76 13.70 18.41 70.68 32.75 9 30
Clay Edwards 5.25 2.61 3.38 24.08 49.01 71.71 39.84 1.32 90.91 26.64 0.89 48.95 1704.61 18.59 13 43
Zach Arlinghaus 5.15 3.22 5.65 30.70 52.54 73.16 42.24 1.63 85.91 17.72 22.88 0.85 49.39 840.41 9 30
Elijah Bickel 5.10 3.07 5.19 30.37 55.80 77.85 49.46 1.87 80.08 23.02 27.00 -3.83 31.18 -146.70 11 35
Paul Ulibarri 5.05 2.85 5.45 27.07 49.09 67.89 50.41 1.45 89.76 23.40 20.46 22.42 52.05 28.27 9 31
Luke Humphries 4.95 4.08 4.33 27.42 44.74 68.50 33.33 2.56 84.17 36.09 -19.69 25.73 -52.42 23.74 11 37
Austen Bates 4.95 3.48 4.39 26.90 49.42 69.90 48.98 2.16 82.87 25.71 -4.43 4.83 -167.48 94.18 7 21
Calvin Lonnquist 4.86 3.95 6.60 32.42 56.81 70.83 43.81 2.32 76.39 11.79 38.98 -62.84 36.01 -16.17 12 41
Bo McLaughlin 4.86 4.08 3.88 20.67 45.74 60.61 52.94 1.30 88.67 27.41 -40.11 18.15 -22.21 28.16 8 25
Connor O'Reilly 4.79 4.38 5.23 29.58 50.65 66.37 45.08 1.76 76.60 19.79 -8.45 -29.45 -156.18 -28.93 11 34
Jacob Courtis 4.74 5.59 6.72 26.05 41.18 63.81 33.71 3.48 83.12 27.03 -38.30 -1.35 -14.99 -231.00 9 27
Mason Ford 4.71 2.86 5.21 28.47 48.96 71.96 52.94 1.38 85.80 19.23 21.60 -0.83 28.66 -450.30 6 21
Alden Harris 4.59 3.35 5.16 28.80 48.36 66.52 46.24 2.14 79.82 18.87 15.71 -24.10 86.07 -35.60 11 36
Eli Swansen 4.52 5.31 3.90 24.17 47.56 65.41 28.30 2.63 83.01 21.57 -85.28 -2.86 -12.88 -252.83 10 31
Luke Samson 4.39 3.70 6.17 26.91 47.90 73.05 36.90 1.73 76.32 18.25 16.35 -20.14 53.59 -27.85 11 34
Joey Temali 4.30 4.88 5.31 24.80 43.64 59.85 39.04 2.58 81.54 22.55 -95.18 -5.21 -14.13 -162.59 12 37
Elijah Rider Brandt 4.29 4.05 4.23 23.81 46.30 66.34 38.30 2.43 86.44 22.22 -65.42 9.19 -12.32 55.38 7 21
Chris Clemons 4.20 4.39 2.68 21.07 36.02 64.38 42.50 1.31 84.93 32.39 -23.98 10.92 -26.27 30.13 7 21
Lucas Carmichael 4.15 5.78 5.05 25.00 41.67 62.47 29.29 2.86 77.67 27.56 -86.12 -4.25 -10.79 -125.55 9 27
Matt Bell 4.14 5.24 2.05 17.54 34.80 54.76 37.32 3.79 92.59 31.07 -95.25 29.25 -8.41 14.53 7 21
Matthew Alexander 4.12 4.19 3.14 22.95 52.90 69.62 35.54 1.96 85.09 15.61 -51.61 -6.47 -17.07 -92.94 9 26
Ben Holding 3.92 5.71 4.40 27.55 48.84 60.13 35.98 2.79 70.19 15.23 -86.17 -54.79 -10.43 -11.86 8 24
Jacob Blair 3.79 4.90 3.09 19.14 38.27 67.79 29.55 2.28 83.33 13.59 -42.36 -2.41 -17.66 -180.81 10 29
Trevon Crowe 3.49 4.91 3.03 20.81 42.42 68.07 36.13 1.75 86.71 13.37 -83.59 -4.15 -13.70 -165.16 10 28

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)