2026 DGPT MPO Season Stats

Last Updated: 2026-05-16 23:44:44 CT

Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Gannon Buhr 9.33 1.69 10.12 46.42 64.94 73.66 75.00 1.38 91.05 46.88 113.94 45.30 7.05 10.53 7 23
Niklas Anttila 8.27 2.04 8.64 45.43 67.65 77.06 62.89 1.20 84.00 32.38 92.69 13.12 8.38 39.49 7 23
Calvin Heimburg 7.84 2.55 9.69 41.37 62.41 77.11 55.77 1.23 86.56 27.27 86.46 19.04 9.73 28.63 8 26
Richard Wysocki 7.78 2.22 11.89 41.34 62.27 72.13 66.67 1.58 87.17 36.44 81.02 26.21 9.45 18.69 7 23
Isaac Robinson 7.76 2.12 7.84 43.79 65.58 76.29 56.36 1.41 86.91 27.13 90.13 20.89 10.13 28.34 8 26
Jesse Nieminen 7.54 2.41 7.66 38.70 63.22 70.03 57.14 1.38 81.48 31.58 32.07 6.29 16.71 53.77 6 20
Adam Hammes 7.53 2.47 13.07 39.00 61.00 76.89 48.48 1.53 83.84 32.28 80.07 21.94 11.68 26.25 8 26
Anthony Barela 7.47 2.76 11.85 39.51 62.72 68.30 59.86 1.56 85.97 25.95 72.69 8.55 11.36 61.72 7 23
Mauri Villmann 7.28 2.41 9.40 39.03 65.53 74.41 54.65 1.28 84.55 27.19 42.42 7.20 16.34 64.82 6 20
Cole Redalen 7.16 3.77 5.38 35.13 53.05 66.12 44.19 1.68 82.78 32.98 4.64 0.21 128.40 1739.96 7 22
Kyle Klein 7.07 3.21 10.44 37.37 58.25 74.39 45.71 1.15 86.31 34.44 42.36 14.55 14.63 26.05 7 22
Aaron Gossage 7.06 3.14 9.14 41.48 60.74 77.10 50.00 1.73 82.82 20.56 66.62 -0.87 12.20 -613.12 8 25
Sullivan Tipton 6.93 2.09 9.33 36.79 57.77 72.90 70.75 0.84 87.07 31.18 73.97 16.96 11.04 28.18 7 23
Zachary Nash 6.86 3.14 7.80 35.46 56.50 71.24 41.23 1.62 88.05 27.27 30.40 22.71 29.28 24.13 8 26
Luke Taylor 6.82 2.90 10.02 41.18 61.87 65.54 61.88 2.16 81.25 16.79 81.91 -19.89 11.06 -31.57 8 26
Evan Smith 6.77 3.31 4.27 33.76 54.27 72.35 45.16 0.85 90.91 31.34 39.98 16.65 13.01 17.59 4 13
Joseph Anderson 6.76 2.49 6.67 40.99 62.47 78.65 48.89 1.24 82.38 22.81 80.67 -3.31 10.20 -162.69 7 23
Andrew Marwede 6.75 2.75 5.93 28.89 50.37 69.20 57.81 1.51 95.74 34.68 8.42 46.82 105.17 10.57 8 26
Jaden Rye 6.74 2.79 7.24 37.73 62.79 77.75 48.78 1.30 84.39 21.21 59.46 0.57 12.70 935.94 7 22
Ezra Robinson 6.67 3.14 9.80 35.73 57.30 73.90 41.27 1.80 88.14 26.98 29.62 20.39 32.82 28.64 8 26
Raven Newsom 6.61 3.14 6.58 34.92 55.33 74.12 42.57 1.76 87.50 28.24 39.65 22.25 23.23 25.48 8 25
Harry Chace 6.53 3.47 7.94 36.51 55.33 69.65 45.45 1.63 85.96 27.05 23.47 15.16 39.92 37.41 8 25
Casey White 6.53 2.22 6.17 33.58 58.52 77.01 56.32 1.42 90.44 22.95 62.31 21.93 13.43 23.58 7 23
Joel Freeman 6.48 2.76 12.87 39.18 61.99 76.63 51.22 1.37 81.32 21.82 29.47 -0.91 11.40 -254.58 5 15
Paul Krans 6.43 2.90 4.36 29.19 54.25 67.73 54.81 1.41 94.06 36.13 0.31 55.70 3128.03 10.32 8 26
Ezra Aderhold 6.42 3.72 5.70 32.19 51.57 70.44 43.33 1.95 81.11 29.41 10.21 0.49 75.52 937.45 7 22
Gavin Babcock 6.33 3.16 5.17 34.88 57.88 71.43 52.03 1.49 84.35 26.61 34.01 7.85 23.88 65.35 7 22
Corey Ellis 6.24 3.06 4.58 31.37 53.92 66.07 53.40 2.24 91.58 34.58 -5.82 27.26 -107.46 14.38 5 17
Andrew Miranda 6.22 4.00 13.16 36.18 50.00 64.46 43.14 2.01 81.91 27.03 3.97 -1.96 81.69 -100.65 6 19
Dylan Capaccioli 6.18 4.27 3.33 30.00 55.56 74.75 23.81 3.00 87.27 28.57 -8.58 2.00 -21.90 60.42 4 11
Parker Welck 6.16 3.02 7.75 33.33 57.11 72.60 49.00 1.53 87.20 21.26 26.25 8.60 31.12 60.21 8 25
Ty Love 6.13 3.28 9.46 36.17 56.50 68.40 56.39 1.53 76.43 27.68 49.94 -12.42 17.60 -45.91 8 24
Jake Monn 6.12 2.88 6.82 27.27 55.81 73.12 50.47 1.23 89.50 22.52 24.63 15.19 34.03 35.15 8 25
Fredy Meza 6.08 3.50 3.33 30.00 51.11 80.19 38.46 1.00 76.47 29.17 13.64 -3.36 15.25 -35.69 4 12
Ryan Monn 6.05 3.12 6.22 30.22 53.78 71.60 48.39 1.92 84.09 30.67 -1.57 6.99 -295.18 42.46 7 22
Jake Hebenheimer 6.05 3.58 13.47 35.53 60.46 74.29 41.67 1.75 78.76 20.33 42.38 -11.04 16.73 -44.31 7 22
Oiva Päivänsalo 6.00 3.68 6.22 35.11 59.11 71.85 46.38 2.64 84.05 18.99 -11.76 0.14 -37.07 2261.34 4 13
Evan Scott 5.94 2.88 5.94 33.07 56.85 74.76 41.67 1.12 83.47 21.05 31.03 3.09 26.10 166.13 8 24
Robert Burridge 5.92 3.18 5.22 39.00 59.64 73.60 50.38 1.31 80.70 9.52 60.26 -19.63 14.99 -30.98 8 25
Levi Stout 5.91 3.64 7.07 34.34 58.08 71.43 43.75 2.27 81.56 18.03 -8.93 -1.22 -43.79 -222.96 4 11
Eagle McMahon 5.87 3.35 5.76 29.22 48.15 66.91 58.44 1.48 89.13 23.61 18.13 9.10 30.50 34.27 5 16
Chris Dickerson 5.87 1.91 5.96 31.17 52.85 76.77 58.21 0.93 85.35 20.39 61.87 4.01 12.66 118.45 7 23
Väinö Mäkelä 5.76 3.84 7.56 36.44 56.44 70.85 40.32 1.60 80.41 22.22 22.17 -5.67 21.34 -53.43 4 13
Braeden Sides 5.72 3.53 6.23 31.71 48.24 70.98 44.68 1.76 79.80 25.84 30.89 -4.67 26.29 -101.38 7 22
Gavin Phillips 5.71 3.55 4.98 31.80 54.02 75.09 47.46 1.10 82.50 23.61 26.47 1.59 21.91 216.47 8 25
Simon Lizotte 5.64 3.44 6.27 27.92 48.43 62.92 50.85 1.74 88.50 26.53 24.89 12.70 31.10 34.81 6 20
Jakub Semerád 5.63 3.05 5.03 31.36 55.33 74.60 41.56 1.17 85.65 17.76 30.24 -2.21 23.58 -207.38 6 19
Colten Montgomery 5.61 4.94 6.79 31.79 57.41 72.62 22.89 2.11 78.70 15.13 -16.00 -17.28 -41.19 -27.37 6 18
Chandler Kramer 5.49 2.56 4.47 24.92 43.13 66.09 56.47 1.21 89.29 26.92 18.53 16.60 38.42 23.19 7 22
Austin Turner 5.49 3.12 7.62 32.62 55.18 73.89 53.85 1.43 77.91 27.84 31.40 -0.52 22.00 -830.69 7 22
Rasmus Saukkoriipi 5.48 4.52 7.32 32.20 55.12 62.05 43.75 2.02 82.32 18.42 -0.20 -9.52 -2110.39 -30.97 4 12
Andrew Presnell 5.42 3.35 7.41 34.39 56.61 74.88 47.73 1.71 82.14 28.57 -0.18 5.60 -2117.68 44.26 5 16
Paul Ulibarri 5.42 3.02 5.69 28.46 51.49 67.57 51.04 1.22 89.70 23.85 16.98 17.41 47.12 27.34 7 23
Harper Thompson 5.41 3.71 5.42 28.46 50.14 71.08 43.30 1.71 85.77 24.11 10.26 7.49 78.10 65.15 7 21
J.J. Campbell 5.33 4.61 5.21 29.51 48.26 66.67 45.45 1.94 83.96 28.41 -18.54 5.16 -33.76 73.43 6 18
Dallas Garber 5.32 4.44 6.23 29.81 50.41 59.01 50.00 1.80 82.70 24.53 -4.72 -2.42 -175.24 -201.83 7 21
James Conrad 5.29 4.71 5.71 25.24 44.29 72.15 38.10 1.71 77.86 15.52 -2.39 -9.27 -205.91 -30.63 6 17
Silas Schultz 5.29 3.07 7.32 34.42 58.27 75.98 45.59 1.12 76.65 10.53 50.24 -31.39 15.35 -16.76 7 23
Clay Edwards 5.22 2.65 3.63 23.06 47.67 69.95 44.87 1.26 91.34 27.91 -2.50 27.47 -340.96 18.06 8 25
Matthew Orum 5.21 3.12 5.08 27.62 50.48 72.99 45.21 1.77 86.32 26.60 5.24 12.99 130.28 31.56 7 22
Garrett Gurthie 5.21 3.37 6.16 26.07 47.39 69.92 39.66 1.45 78.57 15.15 12.38 -12.56 37.88 -22.86 6 19
Zach Arlinghaus 5.21 3.35 5.68 31.27 51.68 73.07 43.82 1.21 85.04 16.22 20.04 -4.18 41.92 -124.60 7 22
Bradley Williams 5.21 3.02 5.29 27.82 53.10 69.60 56.03 1.37 88.97 19.08 11.83 13.18 78.50 44.45 8 25
Albert Tamm 5.03 3.95 7.81 31.83 54.35 69.46 44.55 1.68 77.62 15.93 17.18 -20.37 41.45 -23.26 7 19
Elijah Bickel 4.98 3.53 4.30 30.11 55.20 77.67 51.39 1.35 79.01 22.22 12.86 -5.47 46.26 -72.02 8 24
Austen Bates 4.94 3.65 4.81 25.93 48.15 69.87 49.41 2.13 80.98 30.95 -6.47 5.39 -92.49 66.27 6 17
Bo McLaughlin 4.86 4.08 3.88 20.67 45.74 60.61 52.94 1.30 88.67 27.41 -40.11 18.24 -22.22 28.02 8 25
Wyatt Mahoney 4.83 4.48 3.92 22.22 47.06 66.86 33.33 1.06 72.73 30.00 -11.16 -5.40 -33.05 -40.18 5 15
Mason Ford 4.82 3.12 6.02 30.09 50.46 73.03 55.74 1.17 85.16 20.00 18.76 -2.57 25.05 -110.21 5 17
Jonathan Borzick 4.76 3.93 6.76 26.09 45.41 71.86 37.78 1.13 79.46 18.97 16.07 -4.75 29.49 -57.84 5 15
Jacob Courtis 4.75 5.71 7.07 24.75 37.88 61.06 35.37 3.36 84.43 26.23 -35.07 -0.52 -14.09 -497.48 8 24
Logan Plake 4.73 4.33 8.84 27.44 43.72 67.37 44.44 2.09 77.14 29.31 -16.50 -0.72 -28.97 -388.09 5 15
Luke Humphries 4.68 4.32 3.26 30.23 46.51 71.97 37.25 1.59 76.74 32.08 7.91 -3.98 60.34 -70.36 6 19
Luke Samson 4.64 3.87 7.17 26.16 44.44 71.38 41.54 1.48 77.22 20.99 12.56 -10.86 49.75 -34.82 8 24
Connor O'Reilly 4.61 4.70 5.31 31.64 50.48 65.56 45.65 1.48 73.99 19.01 -17.09 -29.82 -53.79 -19.72 8 23
Alden Harris 4.60 3.49 5.68 29.97 49.10 66.43 45.95 1.67 78.29 19.35 12.72 -18.59 67.43 -28.13 7 22
Calvin Lonnquist 4.53 4.22 6.20 31.78 53.49 67.60 48.25 1.95 76.11 10.53 18.18 -38.07 45.33 -14.79 7 23
Parker Austin 4.47 5.47 4.86 21.53 37.50 68.75 28.89 1.88 78.89 37.21 -26.80 0.84 -13.06 221.37 5 15
Noah Feil 4.40 3.84 4.23 24.34 51.32 71.43 44.90 1.71 83.18 23.81 -26.35 2.33 -15.41 109.19 4 13
Elijah Rider Brandt 4.35 4.18 3.27 24.51 44.77 64.81 40.74 2.35 87.19 21.43 -60.68 8.97 -10.88 45.58 6 17
Joey Temali 4.20 5.41 4.50 24.32 42.04 61.77 34.96 2.27 77.03 26.36 -60.57 -8.35 -12.45 -55.09 7 21
Jacob Blair 4.20 4.65 3.24 18.98 40.28 70.54 33.96 1.50 87.93 10.96 -21.70 1.02 -23.55 284.28 7 20
Chris Clemons 4.20 4.39 2.68 21.07 36.02 64.38 42.50 1.31 84.93 32.39 -23.97 11.00 -26.28 29.90 7 21
Matthew Alexander 4.00 4.37 2.78 19.79 46.88 63.26 40.78 1.81 88.36 19.49 -57.50 6.96 -11.11 58.22 7 19
Alex Berg 4.00 6.00 4.04 22.22 41.41 61.43 33.77 2.91 74.63 24.24 -59.60 -13.95 -7.48 -20.14 4 11
Jamie Kiep 3.92 4.33 5.00 18.89 34.44 62.81 42.22 1.40 79.55 37.88 -18.31 3.35 -23.27 69.19 4 12
Eli Swansen 3.86 6.07 3.56 22.22 41.33 63.05 30.77 1.68 82.88 20.00 -56.11 -3.51 -9.55 -90.51 5 15
Matt Bell 3.83 5.00 1.67 16.11 33.89 59.42 45.57 2.30 89.38 33.33 -40.46 10.64 -11.27 21.72 4 12
Lucas Carmichael 3.82 6.71 4.81 22.59 39.63 60.87 31.48 2.40 77.03 28.74 -79.75 -3.10 -8.39 -118.21 6 17
Nathan Queen 3.71 3.31 5.80 21.26 41.06 73.16 42.86 1.30 88.46 17.54 9.65 3.47 49.76 76.46 6 18
Trevon Crowe 3.46 5.30 3.00 18.92 40.54 66.21 37.72 1.46 88.68 14.88 -72.63 3.48 -11.04 131.21 7 19
Blake Houston 3.45 6.18 4.55 21.21 41.41 55.76 41.00 2.64 84.38 12.16 -45.04 -4.27 -10.01 -65.98 4 11
Ben Holding 3.33 6.92 4.63 24.54 44.91 57.27 34.48 3.08 67.48 16.47 -74.22 -32.85 -6.27 -10.29 4 12
Kevin Jones 3.14 4.86 1.65 14.81 32.10 67.03 36.76 1.33 84.66 26.98 -39.36 5.07 -15.60 61.53 6 18
Zach Melton 2.27 4.91 3.17 14.29 28.57 54.07 41.03 1.71 74.39 27.59 -29.26 -2.94 -10.15 -56.78 4 11

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)