2026 DGPT MPO Season Stats

Last Updated: 2026-03-31 23:30:36 CT

Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Gannon Buhr 8.11 1.33 9.88 36.42 59.88 70.00 80.43 0.78 91.30 48.89 50.48 20.16 6.58 9.52 3 9
Joel Freeman 7.83 2.67 11.11 40.28 59.72 73.68 47.37 1.00 87.80 22.22 17.32 3.10 8.03 29.33 2 6
Richard Wysocki 7.00 2.67 10.49 37.04 53.70 65.00 66.67 1.11 87.78 42.22 40.78 13.87 8.29 14.35 3 9
Niklas Anttila 7.00 2.50 8.33 40.74 65.74 69.30 56.67 1.33 84.93 25.71 21.59 2.85 9.40 50.81 2 6
Kyle Klein 6.78 3.89 9.52 33.33 50.00 69.72 43.24 0.57 85.53 32.43 21.08 4.47 13.52 36.25 3 9
Adam Hammes 6.56 3.11 12.35 32.10 53.09 73.89 38.89 1.33 82.09 39.53 29.69 9.96 11.82 19.98 3 9
Evan Smith 6.56 3.44 5.56 35.19 52.47 70.56 46.67 0.89 89.52 31.71 27.08 11.57 13.07 17.37 3 9
Aaron Gossage 6.22 3.00 5.56 33.95 54.94 75.00 52.63 1.22 83.96 28.26 34.30 4.35 9.94 48.51 3 9
Isaac Robinson 6.22 2.44 6.17 34.57 60.49 79.44 36.67 0.78 87.88 22.22 35.25 5.40 9.59 40.02 3 9
Harry Chace 6.11 4.44 7.41 33.33 46.30 62.78 41.67 1.22 88.24 27.03 12.29 6.35 30.34 31.32 3 9
Joseph Anderson 6.11 2.11 5.56 36.42 59.26 77.78 55.17 0.67 82.47 25.00 46.59 0.06 7.15 3562.63 3 9
Ty Love 5.89 3.11 10.49 30.25 51.23 66.67 50.00 1.22 84.85 27.66 24.65 5.00 14.20 42.22 3 9
Casey White 5.89 2.67 4.32 30.25 51.23 73.89 48.57 0.89 88.89 20.93 32.22 7.42 10.83 27.61 3 9
Sullivan Tipton 5.89 2.56 7.64 27.08 50.69 75.78 64.71 0.75 87.69 32.50 27.86 7.82 11.49 22.76 3 9
Luke Taylor 5.78 3.00 7.41 32.72 55.56 61.67 63.93 1.22 87.93 18.37 34.19 1.46 9.97 146.89 3 9
Calvin Heimburg 5.78 3.22 5.56 31.48 50.62 70.56 51.06 0.56 87.63 21.74 27.15 5.50 13.00 38.20 3 9
Ezra Aderhold 5.67 4.44 4.17 27.78 40.97 67.08 40.54 1.63 84.09 25.71 -0.91 2.65 -379.54 67.92 3 9
Ezra Robinson 5.56 4.67 8.02 30.86 47.53 66.67 31.58 1.56 86.24 18.42 4.30 2.35 86.80 88.52 3 9
Raven Newsom 5.56 3.11 7.41 29.01 48.15 69.44 46.15 1.33 86.00 31.11 21.74 6.91 16.28 29.96 3 9
Parker Welck 5.56 3.00 8.02 29.63 50.00 68.89 53.49 1.44 88.66 30.00 13.92 9.73 25.65 21.38 3 9
Colten Montgomery 5.50 4.33 6.48 35.19 55.56 73.68 25.00 1.67 81.33 9.09 7.71 -3.27 27.88 -46.21 2 6
Ryan Monn 5.50 3.67 6.94 30.56 48.61 65.79 47.62 2.25 82.22 44.44 0.74 3.78 205.15 23.54 2 6
Jaden Rye 5.33 4.00 6.17 28.40 50.62 73.33 40.91 1.11 85.34 22.45 24.02 -0.38 14.65 -572.26 3 9
Jake Monn 5.33 3.33 4.94 25.93 53.09 70.56 46.51 0.67 86.46 20.69 22.76 1.89 15.38 116.86 3 9
Harper Thompson 5.22 3.22 5.56 25.93 46.91 70.56 58.33 0.78 83.96 31.11 23.19 4.46 15.44 46.84 3 9
Zachary Nash 5.22 4.11 4.32 27.16 47.53 66.67 36.73 1.33 85.86 27.08 4.67 6.97 78.75 30.11 3 9
Braeden Sides 5.22 3.89 6.94 29.17 42.36 68.94 39.39 1.38 84.88 9.38 17.42 -2.67 18.89 -69.17 3 9
Chris Dickerson 5.11 2.33 6.94 27.78 43.06 72.67 57.69 0.50 85.19 28.13 31.70 2.91 10.19 60.11 3 9
Eagle McMahon 5.00 3.17 3.33 23.33 40.00 60.58 62.07 1.00 90.70 19.23 9.87 3.38 21.99 33.71 2 6
Chandler Kramer 5.00 2.56 7.45 26.09 41.61 66.48 57.14 1.23 88.46 26.32 23.62 8.80 15.24 22.15 3 9
Corey Ellis 5.00 3.67 5.56 25.00 53.70 57.02 46.15 2.00 92.86 19.61 -2.22 2.66 -95.08 57.47 2 6
Andrew Marwede 5.00 3.33 4.94 23.46 43.21 65.00 60.00 1.33 94.06 33.33 5.98 15.67 61.21 12.89 3 9
Paul Krans 4.89 3.78 2.47 16.67 40.12 60.00 58.62 1.11 97.94 37.29 -10.66 25.31 -35.37 7.90 3 9
Dallas Garber 4.89 4.44 3.09 24.69 48.15 55.56 46.97 0.67 84.16 24.07 6.21 1.43 59.70 151.48 3 9
Jake Hebenheimer 4.78 3.44 11.11 26.39 50.00 71.43 45.45 0.88 78.87 17.39 20.02 -5.28 15.99 -37.53 3 9
Wyatt Mahoney 4.67 5.56 3.70 16.67 37.04 61.79 27.91 1.17 80.00 38.10 -19.52 3.36 -14.29 42.81 3 9
Robert Burridge 4.67 3.78 4.94 32.72 52.47 68.89 56.67 1.00 77.67 6.00 30.47 -13.82 11.29 -16.79 3 9
Jakub Semerád 4.56 3.22 4.43 25.32 46.84 69.32 52.27 0.91 85.44 18.75 17.70 -1.29 19.77 -164.42 3 9
Anthony Barela 4.56 3.33 6.17 30.25 54.32 62.22 56.25 1.00 79.57 12.73 21.86 -8.22 16.05 -27.75 3 9
Cole Redalen 4.50 5.00 2.78 25.00 38.89 56.14 34.29 2.00 71.21 46.34 -14.14 -4.64 -17.05 -31.23 2 6
Gavin Babcock 4.44 3.78 3.70 24.07 47.53 61.67 55.00 1.22 82.93 24.53 8.42 2.23 43.37 96.34 3 9
Matthew Orum 4.44 3.11 0.79 21.43 42.06 71.13 52.00 1.14 85.00 30.56 12.39 3.42 23.33 47.63 3 9
Simon Lizotte 4.44 3.78 3.09 20.99 41.36 60.00 44.00 1.33 90.00 21.74 11.59 6.05 31.49 34.02 3 9
Austen Bates 4.33 3.83 2.22 18.89 38.89 69.23 61.54 1.40 76.60 37.93 7.31 0.94 29.68 124.48 2 6
Cale Leiviska 4.33 2.33 6.48 28.70 43.52 68.42 54.17 1.50 83.87 19.05 8.03 -1.59 28.64 -85.10 2 6
Gavin Phillips 4.33 4.33 1.85 22.22 45.37 72.36 44.44 0.83 83.08 26.47 11.02 1.83 22.97 78.31 3 9
Eric Oakley 4.22 6.44 5.56 22.22 34.26 69.92 21.21 2.00 77.42 17.14 -10.61 -6.73 -25.44 -22.14 3 9
Elijah Bickel 4.22 3.67 3.47 21.53 47.92 76.40 58.97 0.75 85.00 29.09 5.52 7.16 59.07 27.23 3 9
Austin Turner 4.22 3.33 7.64 27.08 50.69 69.62 63.89 0.88 74.19 27.66 19.56 -2.93 15.85 -65.93 3 9
Nathan Queen 4.22 3.33 6.94 22.22 40.28 74.53 40.00 0.75 89.55 22.50 13.62 4.89 24.29 37.05 3 9
James Conrad 4.17 5.33 6.48 27.78 40.74 69.92 37.14 1.50 82.61 7.69 -2.82 -3.79 -94.93 -38.01 2 6
Bradley Williams 4.11 3.56 2.47 22.84 45.06 65.56 59.38 1.67 88.68 19.30 5.33 4.32 67.02 50.92 3 9
Jonathan Borzick 4.11 3.22 4.86 20.83 42.36 72.67 43.48 0.38 77.63 19.51 15.02 -4.30 22.11 -44.65 3 9
J.J. Campbell 4.11 4.89 2.78 21.53 36.81 60.25 54.17 1.38 86.46 34.09 -8.61 5.14 -40.18 35.79 3 9
Jacob Courtis 4.11 6.11 6.67 22.22 40.00 62.50 28.57 2.20 79.31 22.58 -10.67 -3.60 -21.36 -34.70 3 9
Garrett Gurthie 4.00 3.78 2.38 20.63 42.06 67.61 40.54 0.86 76.19 13.64 10.47 -8.89 27.60 -19.79 3 9
Albert Tamm 4.00 5.14 8.73 23.02 42.86 59.15 44.44 1.86 81.43 17.07 1.57 -3.86 185.06 -44.51 3 7
Clay Edwards 4.00 3.67 2.48 17.39 36.02 61.45 33.33 1.12 91.35 25.53 -1.54 10.30 -245.50 19.62 3 9
Aidan Scott 3.83 6.00 1.85 20.37 43.52 69.11 41.38 0.67 77.05 16.67 1.46 -6.99 171.59 -22.88 2 6
Evan Scott 3.78 4.00 2.78 18.06 34.72 62.11 35.90 0.75 89.01 19.44 -3.94 4.68 -89.70 38.49 3 9
Alden Harris 3.67 4.11 6.79 21.60 37.04 57.78 41.82 2.00 81.31 22.86 -1.80 -3.55 -211.04 -58.84 3 9
Mason Ford 3.67 3.56 5.56 22.22 43.06 72.15 42.11 1.75 87.80 9.52 1.12 -1.27 141.27 -75.50 3 9
Luke Samson 3.67 4.44 5.56 20.14 40.28 71.43 34.48 1.25 77.50 27.66 7.47 -1.75 43.66 -111.98 3 9
Silas Schultz 3.67 3.78 3.09 25.31 49.38 71.11 44.12 1.33 76.77 9.26 18.26 -13.62 19.17 -17.26 3 9
Zach Arlinghaus 3.67 4.11 4.94 25.31 41.98 69.44 44.19 1.44 84.35 17.39 1.91 -2.26 193.90 -96.86 3 9
Connor O'Reilly 3.67 5.44 1.85 19.75 42.59 63.89 44.90 0.89 79.49 15.52 -10.58 -9.77 -35.82 -24.05 3 9
Bo McLaughlin 3.56 5.11 2.47 16.05 40.12 55.56 49.35 1.11 83.05 25.45 -15.02 0.66 -25.64 333.26 3 9
Calvin Lonnquist 3.44 5.67 4.32 24.07 49.38 61.67 43.28 1.44 72.28 11.94 2.37 -21.27 150.98 -11.70 3 9
Chris Clemons 3.44 5.33 1.59 13.49 30.95 64.79 39.39 1.14 86.11 27.50 -9.82 3.63 -31.68 44.94 3 9
Luke Humphries 3.44 5.44 0.93 17.59 29.63 65.04 22.58 1.83 75.81 25.00 -1.33 -4.25 -199.11 -33.18 3 9
Jamie Kiep 3.44 4.89 5.56 17.36 32.64 62.11 36.11 1.50 80.88 36.21 -14.52 2.17 -24.17 86.36 3 9
Logan Plake 3.33 5.50 7.04 16.90 28.17 70.24 44.44 1.77 75.68 7.69 1.84 -4.86 100.63 -18.91 2 6
Sawyer Barlow 3.33 5.17 6.94 22.22 43.06 56.58 42.86 2.50 79.25 15.00 -7.61 -6.85 -20.77 -14.74 2 6
Paul Ulibarri 3.22 4.22 2.78 17.36 34.72 53.80 50.00 1.13 91.67 22.50 -9.82 8.86 -34.43 20.65 3 9
Matthew Alexander 3.17 4.67 1.85 15.74 36.11 53.51 45.65 1.67 90.77 24.24 -24.61 8.06 -10.08 17.25 2 6
Elijah Rider Brandt 3.00 4.33 3.70 19.44 37.04 55.26 44.44 2.83 87.14 16.67 -24.14 1.58 -10.07 89.82 2 6
Alan Vazquez 3.00 4.33 0.00 15.28 34.72 56.58 50.00 1.25 74.36 21.74 -5.11 -5.44 -31.90 -17.65 2 6
Jacob Blair 2.89 6.00 3.17 14.29 35.71 69.01 24.24 1.57 92.96 8.70 -14.68 1.28 -20.64 134.94 3 9
Parker Austin 2.83 6.17 4.44 17.78 30.00 67.33 33.33 1.40 74.14 37.50 -13.58 -2.63 -17.16 -44.40 2 6
Matt Bell 2.83 4.83 0.00 6.94 25.00 64.71 40.74 0.50 75.86 34.62 -11.59 1.91 -17.00 50.21 2 6
Kevin Jones 2.67 5.00 0.00 8.33 21.30 59.35 36.11 1.83 82.89 33.33 -18.72 0.39 -15.12 343.30 3 9
Lucas Carmichael 2.67 7.78 3.17 15.87 32.54 57.55 35.85 2.43 76.39 37.21 -47.55 -0.72 -6.90 -232.23 3 9
Zach Melton 2.50 5.17 4.17 11.11 30.56 53.95 42.11 1.50 81.58 36.84 -12.80 3.18 -12.89 28.34 2 6
Brandon Brown 2.50 5.50 1.23 12.35 32.10 61.11 30.00 1.33 86.36 26.92 -8.11 3.67 -23.55 28.91 2 6
Joey Temali 2.11 7.56 1.59 9.52 19.84 54.23 23.53 1.86 76.92 33.33 -35.08 -4.11 -9.49 -40.88 3 9
Eli Swansen 2.00 6.50 1.85 12.04 30.56 56.10 29.73 0.83 80.56 21.95 -28.01 -3.53 -10.03 -43.63 2 6
Noah Fiveash 1.83 8.50 1.39 13.89 26.39 60.00 16.67 1.25 51.92 0.00 -8.31 -22.58 -23.10 -5.18 2 6
Trevon Crowe 1.67 6.83 0.93 8.33 26.85 64.23 34.29 1.17 84.38 17.07 -29.01 -1.60 -9.93 -93.84 2 6
Nate Corder 1.17 6.50 0.00 2.78 11.11 67.06 6.67 1.25 75.86 15.79 -17.82 -2.60 -11.51 -36.58 2 6

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)