2026 DGPT FPO Season Stats
Last Updated: 2026-03-31 23:30:36 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holyn Handley | 6.89 | 3.11 | 11.73 | 36.42 | 61.73 | 75.13 | 54.35 | 1.11 | 84.88 | 24.07 | 36.21 | 19.76 | 9.53 | 10.93 | 3 | 9 |
| Missy Gannon | 6.22 | 3.78 | 6.17 | 31.48 | 53.09 | 76.72 | 42.42 | 1.00 | 90.11 | 15.69 | 24.66 | 18.19 | 14.68 | 11.65 | 3 | 9 |
| Anniken Kristiansen Steen | 6.00 | 3.50 | 5.56 | 38.89 | 58.33 | 72.22 | 46.15 | 1.17 | 74.29 | 20.00 | 13.85 | 7.95 | 16.60 | 18.87 | 2 | 6 |
| Ohn Scoggins | 5.78 | 2.44 | 7.41 | 36.42 | 55.56 | 77.78 | 62.07 | 0.44 | 76.85 | 18.42 | 44.73 | 7.24 | 7.91 | 29.99 | 3 | 9 |
| Kona Star Montgomery | 5.50 | 4.17 | 8.33 | 36.11 | 58.33 | 71.43 | 40.63 | 1.00 | 73.85 | 0.00 | 17.43 | -1.63 | 13.14 | -97.08 | 2 | 6 |
| Hanna Huynh | 5.44 | 4.00 | 4.90 | 39.16 | 62.24 | 78.31 | 38.71 | 1.38 | 78.57 | 8.89 | 20.85 | 2.74 | 14.72 | 75.49 | 3 | 9 |
| Kat Mertsch | 5.33 | 3.89 | 6.79 | 27.78 | 49.38 | 67.20 | 51.85 | 0.89 | 82.02 | 24.00 | 16.11 | 16.86 | 23.03 | 12.75 | 3 | 9 |
| Jessica Gurthie | 5.22 | 2.89 | 11.11 | 38.27 | 60.49 | 79.37 | 60.00 | 0.56 | 72.09 | 4.00 | 46.75 | -4.28 | 7.38 | -54.39 | 3 | 9 |
| Ida Emilie Nesse | 5.00 | 3.50 | 8.33 | 35.19 | 55.56 | 81.75 | 47.83 | 1.00 | 69.64 | 14.29 | 20.97 | -1.14 | 11.78 | -131.12 | 2 | 6 |
| Cadence Burge | 5.00 | 4.38 | 11.11 | 27.08 | 45.14 | 65.48 | 32.56 | 1.25 | 81.01 | 13.51 | 12.91 | 7.91 | 26.18 | 24.02 | 3 | 8 |
| Eliezra Midtlyng | 4.89 | 5.78 | 3.47 | 35.42 | 52.08 | 71.43 | 27.78 | 1.00 | 62.61 | 31.71 | 13.76 | -12.80 | 23.69 | -16.95 | 3 | 9 |
| Taylor Chocek | 4.78 | 5.33 | 6.17 | 29.63 | 47.53 | 56.08 | 42.86 | 1.78 | 82.44 | 16.07 | -6.09 | 11.06 | -61.41 | 20.99 | 3 | 9 |
| Lisa Fajkus | 4.56 | 3.33 | 7.64 | 25.00 | 40.97 | 70.24 | 47.22 | 1.00 | 82.86 | 18.18 | 16.53 | 9.29 | 20.81 | 19.47 | 3 | 9 |
| Paige Pierce | 4.56 | 5.00 | 7.41 | 25.93 | 50.00 | 67.20 | 38.18 | 0.89 | 75.00 | 11.29 | 12.09 | -1.12 | 30.53 | -213.36 | 3 | 9 |
| Valerie Mandujano | 4.44 | 2.89 | 7.64 | 30.56 | 58.33 | 78.57 | 46.15 | 0.63 | 75.32 | 12.50 | 22.39 | 2.58 | 14.16 | 79.88 | 3 | 9 |
| Macie Velediaz | 4.33 | 4.33 | 7.78 | 31.11 | 44.44 | 70.48 | 26.32 | 1.40 | 68.18 | 22.22 | 0.86 | 1.80 | 247.70 | 65.96 | 2 | 6 |
| Ella Hansen | 4.33 | 3.56 | 9.88 | 35.19 | 56.17 | 73.55 | 36.84 | 1.11 | 71.29 | 10.20 | 32.98 | -4.01 | 10.67 | -58.82 | 3 | 9 |
| Catrina Allen | 4.22 | 3.56 | 8.02 | 26.54 | 45.68 | 72.49 | 45.45 | 0.89 | 78.08 | 15.91 | 14.47 | 7.50 | 26.27 | 28.81 | 3 | 9 |
| Rebecca Don | 4.17 | 4.17 | 7.41 | 24.07 | 45.37 | 69.84 | 54.29 | 0.67 | 75.44 | 13.89 | -2.09 | 5.89 | -118.43 | 25.98 | 2 | 6 |
| Rebecca Cox | 4.11 | 4.22 | 5.56 | 28.40 | 49.38 | 65.08 | 54.69 | 1.22 | 72.32 | 10.00 | 17.42 | -6.45 | 21.07 | -36.89 | 3 | 9 |
| MJ Gager | 4.00 | 5.67 | 3.33 | 25.56 | 40.00 | 62.86 | 31.25 | 1.60 | 75.41 | 15.38 | -25.70 | 4.36 | -8.83 | 29.11 | 2 | 6 |
| Emily Weatherman | 3.89 | 5.33 | 5.56 | 20.99 | 40.74 | 69.84 | 25.00 | 1.44 | 78.51 | 20.41 | -14.58 | 7.54 | -27.23 | 29.69 | 3 | 9 |
| Kylie Kohut | 3.78 | 4.44 | 5.56 | 22.92 | 45.14 | 73.81 | 34.48 | 1.88 | 74.36 | 12.96 | -11.04 | 1.86 | -30.88 | 113.17 | 3 | 9 |
| Cynthia Ricciotti | 3.67 | 6.17 | 3.70 | 31.48 | 51.85 | 64.29 | 42.86 | 2.17 | 60.00 | 3.23 | -2.15 | -20.05 | -112.67 | -8.73 | 2 | 6 |
| Chandler Reigh | 3.33 | 5.67 | 5.56 | 25.93 | 43.21 | 69.31 | 39.34 | 1.22 | 75.00 | 14.89 | -4.72 | 3.68 | -82.25 | 62.19 | 3 | 9 |
| Raven Klein | 3.33 | 4.11 | 3.70 | 22.22 | 51.23 | 77.25 | 28.13 | 0.78 | 69.14 | 15.63 | 6.07 | -0.11 | 61.28 | -2298.79 | 3 | 9 |
| Trinity Bryant | 3.33 | 5.67 | 8.89 | 33.33 | 47.78 | 69.52 | 25.00 | 1.40 | 54.72 | 11.11 | -6.90 | -13.10 | -30.59 | -10.61 | 2 | 6 |
| Jennifer Smiley | 3.11 | 4.89 | 4.32 | 20.37 | 44.44 | 68.78 | 41.82 | 1.22 | 80.58 | 7.27 | -10.72 | 6.68 | -36.11 | 34.87 | 3 | 9 |
| Alexis Kerman | 3.00 | 6.78 | 5.56 | 24.07 | 37.65 | 71.43 | 30.56 | 0.78 | 57.02 | 13.95 | -15.78 | -21.25 | -25.66 | -11.76 | 3 | 9 |
| Alexis Mandujano | 3.00 | 3.67 | 5.56 | 20.00 | 43.33 | 79.05 | 47.06 | 0.40 | 80.43 | 7.14 | 11.82 | 3.34 | 18.02 | 37.46 | 2 | 6 |
| Madison Walker | 3.00 | 4.78 | 4.32 | 19.14 | 39.51 | 71.43 | 34.21 | 0.89 | 72.83 | 11.76 | -3.50 | 0.46 | -111.56 | 503.63 | 3 | 9 |
| Jordan Lynds | 3.00 | 4.00 | 6.48 | 21.30 | 45.37 | 69.05 | 43.75 | 1.83 | 73.58 | 5.56 | -3.12 | 0.92 | -77.93 | 170.52 | 2 | 6 |
| Holly Finley | 2.89 | 4.89 | 1.85 | 21.60 | 44.44 | 76.19 | 26.09 | 1.44 | 77.54 | 9.26 | -8.53 | -3.50 | -44.88 | -69.13 | 3 | 9 |
| Morgan Lynds | 2.83 | 5.00 | 6.48 | 31.48 | 50.00 | 69.05 | 45.45 | 1.00 | 52.86 | 0.00 | 2.81 | -16.45 | 87.51 | -10.27 | 2 | 6 |
| Peyton Kohut | 2.83 | 6.33 | 6.48 | 15.74 | 29.63 | 65.87 | 30.30 | 1.83 | 82.26 | 20.69 | -28.98 | 5.81 | -10.04 | 24.63 | 2 | 6 |
| Shelby Cowen | 2.67 | 6.67 | 1.85 | 13.89 | 32.41 | 73.02 | 30.00 | 0.33 | 95.83 | 5.71 | -21.30 | 10.59 | -13.57 | 13.50 | 2 | 6 |
| Maria Oliva | 2.22 | 6.67 | 5.56 | 14.58 | 29.86 | 57.74 | 26.53 | 1.88 | 69.01 | 19.51 | -32.95 | 2.77 | -11.38 | 71.77 | 3 | 9 |
| Heidi Laine | 2.17 | 6.83 | 0.00 | 19.44 | 41.67 | 72.22 | 36.11 | 1.00 | 59.09 | 13.89 | -6.93 | -10.77 | -38.65 | -15.42 | 2 | 6 |
| Kelley Foster | 2.00 | 5.83 | 2.78 | 14.81 | 42.59 | 74.60 | 7.41 | 1.33 | 80.60 | 8.16 | -7.65 | -0.05 | -33.33 | -3280.36 | 2 | 6 |
| Erika Stinchcomb | 1.78 | 5.78 | 1.85 | 11.11 | 28.40 | 56.61 | 38.96 | 1.56 | 80.65 | 10.20 | -34.61 | 8.57 | -12.02 | 26.02 | 3 | 9 |
| Lauren Butler | 1.56 | 8.11 | 3.47 | 12.50 | 34.03 | 65.48 | 20.45 | 2.38 | 65.67 | 12.07 | -44.94 | -7.24 | -8.28 | -30.26 | 3 | 9 |
| Leah Tsinajinnie | 1.50 | 5.00 | 0.00 | 7.41 | 29.63 | 71.43 | 29.17 | 0.67 | 80.00 | 11.43 | -15.38 | 3.67 | -18.14 | 41.36 | 2 | 6 |
| Ratana McMahon | 0.83 | 7.00 | 2.78 | 6.48 | 21.30 | 65.08 | 35.14 | 1.33 | 73.08 | 18.18 | -43.02 | 1.34 | -7.14 | 108.59 | 2 | 6 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)