2026 DGPT FPO Season Stats
Last Updated: 2026-05-16 23:44:45 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva Saarinen | 7.35 | 3.20 | 10.46 | 46.73 | 65.69 | 80.34 | 45.21 | 1.65 | 78.92 | 18.52 | 89.11 | 13.47 | 7.06 | 30.88 | 6 | 20 |
| Holyn Handley | 6.78 | 3.30 | 12.08 | 38.41 | 62.32 | 76.94 | 42.73 | 1.43 | 84.68 | 20.00 | 80.00 | 44.41 | 10.91 | 12.66 | 7 | 23 |
| Ohn Scoggins | 6.65 | 2.70 | 6.82 | 37.88 | 58.59 | 76.87 | 57.61 | 1.00 | 81.25 | 26.17 | 101.99 | 34.75 | 8.34 | 14.96 | 7 | 23 |
| Missy Gannon | 6.30 | 3.55 | 7.50 | 31.94 | 55.00 | 76.57 | 45.56 | 1.70 | 89.23 | 21.43 | 50.00 | 43.01 | 16.04 | 10.81 | 6 | 20 |
| Eveliina Salonen | 5.82 | 3.18 | 12.75 | 48.69 | 68.30 | 80.91 | 36.51 | 1.18 | 63.33 | 9.88 | 101.25 | -27.67 | 6.14 | -16.52 | 5 | 17 |
| Henna Blomroos | 5.65 | 2.88 | 9.15 | 50.98 | 69.28 | 78.06 | 43.48 | 1.06 | 60.10 | 4.05 | 106.46 | -31.88 | 5.84 | -14.43 | 5 | 17 |
| Kat Mertsch | 5.46 | 4.65 | 5.80 | 29.95 | 46.38 | 66.25 | 40.82 | 2.00 | 81.43 | 26.55 | 17.64 | 40.77 | 53.92 | 13.27 | 8 | 26 |
| Sintija Klezberga | 5.42 | 4.16 | 8.77 | 35.09 | 59.36 | 76.21 | 36.56 | 1.95 | 74.61 | 9.32 | 44.67 | 4.82 | 16.45 | 103.13 | 6 | 19 |
| Sofia Donnecke | 5.29 | 3.65 | 10.74 | 38.89 | 59.63 | 77.99 | 39.06 | 1.60 | 71.84 | 6.76 | 53.97 | -5.10 | 10.71 | -75.94 | 5 | 17 |
| Hanna Huynh | 5.22 | 3.74 | 5.84 | 35.28 | 58.62 | 77.60 | 39.53 | 1.58 | 80.08 | 7.96 | 49.15 | 10.54 | 16.73 | 50.48 | 7 | 23 |
| Ella Hansen | 5.09 | 3.91 | 8.15 | 36.30 | 57.28 | 74.89 | 37.25 | 1.51 | 73.86 | 10.66 | 71.57 | -4.64 | 12.13 | -126.20 | 7 | 23 |
| Catrina Allen | 5.08 | 3.81 | 7.58 | 31.06 | 52.53 | 72.81 | 48.60 | 1.23 | 79.52 | 15.93 | 52.65 | 23.40 | 16.90 | 22.77 | 8 | 26 |
| Valerie Mandujano | 5.06 | 2.82 | 6.94 | 34.03 | 59.03 | 77.88 | 45.16 | 0.88 | 76.97 | 17.98 | 47.08 | 10.45 | 13.38 | 38.29 | 5 | 17 |
| Taylor Chocek | 5.00 | 4.70 | 6.39 | 31.11 | 50.83 | 62.08 | 44.90 | 2.25 | 84.35 | 15.75 | -2.81 | 28.62 | -283.95 | 17.71 | 6 | 20 |
| Paige Pierce | 4.88 | 4.53 | 7.52 | 30.07 | 50.33 | 69.23 | 42.16 | 1.24 | 76.50 | 12.00 | 35.18 | -5.65 | 19.56 | -77.64 | 5 | 17 |
| Eliezra Midtlyng | 4.80 | 5.28 | 5.56 | 30.42 | 50.79 | 70.57 | 31.53 | 2.00 | 66.67 | 23.33 | 18.64 | -17.58 | 45.43 | -31.85 | 8 | 25 |
| Anneli Tõugjas-Männiste | 4.77 | 4.77 | 8.12 | 30.34 | 51.71 | 71.79 | 36.00 | 1.92 | 70.15 | 14.71 | 15.38 | 5.36 | 34.66 | 61.70 | 4 | 13 |
| Kona Star Montgomery | 4.74 | 4.16 | 6.73 | 36.26 | 61.11 | 76.67 | 32.10 | 1.74 | 67.13 | 4.20 | 47.81 | -22.00 | 14.91 | -23.91 | 6 | 19 |
| Emily Weatherman | 4.64 | 5.00 | 5.33 | 27.11 | 49.11 | 74.61 | 23.21 | 1.52 | 82.54 | 13.84 | -9.22 | 23.79 | -112.60 | 27.03 | 8 | 25 |
| Rebecca Don | 4.58 | 4.47 | 4.99 | 26.39 | 47.51 | 72.96 | 35.16 | 1.79 | 79.25 | 15.00 | -9.27 | 19.85 | -84.68 | 23.67 | 6 | 19 |
| Heidi Laine | 4.45 | 4.73 | 5.56 | 33.59 | 56.31 | 74.39 | 37.17 | 1.73 | 66.80 | 10.85 | 35.40 | -18.49 | 24.83 | -32.13 | 7 | 22 |
| Tailey Rowley | 4.42 | 5.83 | 6.48 | 34.72 | 54.63 | 75.82 | 22.45 | 2.58 | 56.67 | 7.14 | 10.29 | -37.47 | 44.21 | -9.32 | 4 | 12 |
| Jessica Gurthie | 4.33 | 4.33 | 6.79 | 30.56 | 53.40 | 73.19 | 44.86 | 1.61 | 70.18 | 11.43 | 33.25 | -1.88 | 21.60 | -248.14 | 6 | 18 |
| Lisa Fajkus | 4.32 | 3.27 | 5.86 | 24.69 | 45.68 | 72.04 | 41.77 | 1.61 | 81.91 | 20.88 | 26.55 | 17.55 | 28.43 | 24.49 | 7 | 22 |
| MJ Gager | 4.17 | 5.33 | 3.24 | 24.86 | 43.78 | 67.59 | 29.41 | 2.34 | 76.19 | 20.37 | -37.68 | 11.62 | -12.16 | 22.21 | 4 | 12 |
| Macie Velediaz | 4.15 | 3.54 | 7.41 | 29.63 | 52.31 | 74.60 | 39.62 | 1.58 | 75.47 | 9.23 | 12.77 | 4.90 | 38.37 | 61.68 | 4 | 13 |
| Raven Klein | 4.05 | 4.48 | 6.08 | 26.98 | 53.97 | 78.44 | 24.39 | 1.52 | 73.15 | 11.41 | 15.69 | 2.77 | 54.10 | 205.40 | 7 | 21 |
| Rebecca Cox | 4.04 | 4.48 | 5.56 | 30.67 | 53.11 | 67.05 | 45.06 | 2.12 | 68.15 | 7.95 | 39.89 | -37.32 | 24.82 | -18.46 | 8 | 25 |
| Dani K. Hart | 3.95 | 4.84 | 6.43 | 25.73 | 45.61 | 67.69 | 36.54 | 1.63 | 72.63 | 10.78 | 4.15 | -0.40 | 190.68 | -1199.54 | 6 | 19 |
| Alexis Mandujano | 3.88 | 3.53 | 4.70 | 23.08 | 47.86 | 76.78 | 40.74 | 0.69 | 84.25 | 9.21 | 22.53 | 9.19 | 23.88 | 35.27 | 5 | 17 |
| Madison Walker | 3.79 | 4.21 | 4.68 | 22.22 | 42.69 | 72.52 | 40.00 | 1.32 | 76.85 | 16.67 | 4.77 | 11.01 | 172.49 | 42.23 | 6 | 19 |
| Chandler Reigh | 3.25 | 6.00 | 5.56 | 25.46 | 40.28 | 67.21 | 38.89 | 1.83 | 73.68 | 15.25 | -11.65 | 0.85 | -43.95 | 359.13 | 4 | 12 |
| Kelley Foster | 3.17 | 5.83 | 3.92 | 19.93 | 42.81 | 72.00 | 17.44 | 1.59 | 82.08 | 11.97 | -27.22 | 11.03 | -26.56 | 40.08 | 6 | 18 |
| Trinity Bryant | 3.11 | 6.33 | 4.37 | 23.41 | 41.67 | 68.51 | 24.05 | 2.14 | 62.58 | 16.88 | -31.73 | -18.39 | -19.70 | -20.18 | 6 | 18 |
| Cynthia Ricciotti | 3.08 | 6.58 | 2.02 | 27.78 | 45.96 | 66.67 | 31.94 | 2.55 | 60.39 | 13.56 | -16.16 | -22.63 | -28.46 | -13.75 | 4 | 12 |
| Holly Finley | 2.83 | 5.00 | 2.31 | 20.37 | 42.13 | 74.60 | 25.71 | 1.83 | 79.57 | 10.29 | -13.93 | -0.73 | -37.47 | -430.74 | 4 | 12 |
| Alexis Kerman | 2.78 | 6.50 | 6.30 | 24.07 | 40.74 | 69.35 | 24.24 | 1.53 | 54.65 | 14.46 | -24.34 | -35.86 | -27.11 | -11.83 | 6 | 18 |
| Maria Oliva | 2.76 | 7.05 | 4.44 | 19.72 | 35.00 | 62.65 | 24.26 | 2.70 | 68.61 | 16.00 | -73.52 | -8.17 | -12.36 | -63.16 | 7 | 21 |
| Jennifer Smiley | 2.50 | 5.58 | 3.47 | 18.75 | 42.13 | 66.33 | 35.03 | 1.71 | 78.42 | 5.81 | -53.05 | 4.02 | -19.60 | 158.54 | 8 | 24 |
| Shelby Cowen | 2.33 | 6.60 | 1.39 | 12.04 | 30.09 | 69.23 | 30.16 | 1.33 | 90.27 | 9.09 | -50.53 | 19.82 | -10.96 | 14.48 | 5 | 15 |
| Lauren Butler | 1.86 | 6.90 | 3.63 | 14.52 | 36.96 | 68.77 | 16.87 | 2.50 | 61.15 | 10.92 | -62.24 | -24.89 | -12.16 | -19.04 | 7 | 21 |
| Erika Stinchcomb | 1.79 | 6.21 | 2.08 | 11.57 | 28.47 | 56.85 | 35.14 | 2.29 | 77.64 | 12.14 | -111.83 | 17.80 | -9.89 | 34.10 | 8 | 24 |
| Ratana McMahon | 0.92 | 7.92 | 1.97 | 8.37 | 21.67 | 65.40 | 26.76 | 2.75 | 70.19 | 15.25 | -89.47 | 3.30 | -6.34 | 84.81 | 4 | 12 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)