2025 DGPT MPO Season Stats

Last Updated: 2025-04-24 23:35:03 CT

Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Gannon Buhr 9.61 1.74 11.11 54.84 74.55 83.56 54.00 1.16 88.89 24.00 76.00 16.75 6.84 21.26 5 16
Paul McBeth 9.16 1.48 11.76 50.37 73.90 84.88 59.52 1.39 85.47 30.56 70.04 17.22 7.27 20.03 5 16
Anthony Barela 8.58 2.13 13.26 49.46 69.53 75.84 65.22 1.94 83.24 29.11 60.10 11.65 8.70 31.07 5 16
Adam Hammes 8.58 2.90 11.85 45.19 66.67 79.58 39.22 1.93 86.08 32.43 36.64 15.20 14.41 22.57 5 16
Evan Smith 8.46 2.77 11.57 44.91 68.06 78.17 50.00 2.00 85.03 21.54 33.39 4.90 12.04 58.93 4 13
Ezra Robinson 8.45 1.81 8.43 47.89 68.58 80.58 53.85 1.79 83.03 25.76 57.53 9.63 8.55 35.00 5 16
Calvin Heimburg 8.45 2.00 8.24 43.37 70.25 79.53 55.17 1.61 86.14 34.38 46.80 19.95 11.35 18.19 5 16
Niklas Anttila 8.38 1.92 9.83 50.00 72.65 83.94 56.82 1.38 87.34 19.70 49.45 7.43 8.84 41.17 4 13
Richard Wysocki 8.13 1.81 9.68 44.09 68.82 81.21 60.78 1.87 84.24 30.12 52.26 15.49 10.10 23.38 5 16
Isaac Robinson 8.13 2.32 8.96 49.46 70.97 82.89 47.37 1.94 81.54 23.08 54.24 2.82 9.66 132.78 5 16
Kyle Klein 8.08 1.04 11.59 49.28 68.12 81.19 72.73 0.61 82.03 21.74 52.91 5.65 7.45 46.70 4 13
Ezra Aderhold 8.00 2.77 13.26 41.22 60.57 74.16 49.32 2.06 83.92 39.51 18.09 25.66 31.01 13.56 5 16
Sullivan Tipton 8.00 2.00 9.66 49.76 68.60 82.35 60.98 1.57 81.76 26.92 36.40 7.01 10.91 38.36 4 13
Emerson Keith 7.86 2.71 11.90 46.83 65.08 80.30 31.58 1.43 78.57 24.14 11.09 0.35 21.74 479.97 2 7
Simon Lizotte 7.75 2.33 10.61 46.46 63.64 74.29 51.06 2.36 83.74 36.17 21.66 11.83 17.86 20.96 4 12
Andrew Marwede 7.42 3.35 6.81 36.92 56.63 67.79 48.81 2.32 95.58 29.27 -9.29 37.04 -62.22 9.31 5 16
Rasmus Saukkoriipi 7.38 3.88 16.67 45.14 63.19 72.55 25.71 3.25 76.19 16.67 5.54 -3.98 50.16 -49.21 3 8
Austin Turner 7.35 2.00 13.98 45.52 66.31 79.87 53.19 1.42 75.50 25.68 53.48 0.27 10.10 1369.51 5 16
Corey Ellis 7.33 3.17 9.72 38.89 57.87 73.80 52.54 2.42 89.58 27.69 7.76 17.35 54.65 15.97 4 12
Chris Dickerson 7.29 1.74 6.09 43.73 68.10 81.54 58.49 1.23 78.65 24.69 51.71 2.04 10.37 184.94 5 16
Aaron Gossage 7.23 3.23 12.19 48.39 71.68 80.54 42.31 1.42 70.47 15.05 58.77 -30.02 8.88 -13.79 5 16
Joey Buckets 7.17 2.69 8.43 42.15 63.22 79.57 38.89 1.59 77.44 29.69 35.58 1.98 14.73 172.95 5 15
Gavin Babcock 7.16 2.97 8.96 40.50 63.44 79.87 41.79 2.00 84.24 25.29 17.64 12.11 31.70 30.30 5 16
Cole Redalen 7.04 3.48 8.21 42.03 58.94 77.83 37.74 2.17 78.42 25.93 11.69 -1.46 35.60 -190.68 4 12
Jake Monn 7.03 2.41 7.54 34.52 60.71 80.30 54.39 2.00 80.00 39.53 11.40 17.66 44.11 18.69 5 15
Matthew Orum 6.97 2.71 10.22 36.00 58.67 74.79 44.90 1.76 88.03 25.40 4.47 15.73 102.60 18.18 5 16
Väinö Mäkelä 6.87 2.61 7.73 42.51 63.29 81.45 51.43 1.22 78.90 17.65 22.05 1.18 18.41 242.47 4 12
Paul Krans 6.77 2.19 7.17 35.84 61.29 76.17 40.38 1.55 88.44 25.84 15.80 21.95 35.52 16.58 5 16
Gavin Phillips 6.77 3.61 9.92 37.70 57.54 78.07 28.30 2.43 81.68 26.76 6.39 4.97 80.77 65.26 5 16
Silas Schultz 6.77 3.16 10.73 38.31 62.45 76.62 46.77 2.90 87.25 16.67 12.13 8.14 42.21 42.41 5 16
Bradley Williams 6.77 2.13 9.09 41.99 66.23 80.57 54.55 1.17 85.31 17.74 35.29 6.96 12.92 43.38 5 16
Alden Harris 6.76 3.52 8.08 39.62 61.54 74.82 42.03 2.08 79.75 20.27 10.67 -0.52 50.05 -668.79 5 15
Kevin Jones 6.71 3.03 11.67 40.42 60.83 77.82 44.26 2.40 85.61 17.91 13.54 5.36 35.53 58.20 5 16
Eagle McMahon 6.70 2.43 4.83 38.16 62.80 76.44 55.56 2.17 84.44 25.42 23.27 7.76 18.05 35.17 4 12
Casey White 6.65 3.42 6.45 35.13 56.63 71.14 45.57 2.58 85.71 33.72 -4.16 20.91 -136.44 17.31 5 16
Cale Leiviska 6.60 2.30 11.67 38.89 62.22 75.13 50.00 1.20 81.90 22.00 14.42 2.76 24.68 85.94 3 10
Fredy Meza 6.59 3.76 13.49 40.48 63.49 77.44 28.57 3.14 75.71 17.78 -8.53 -3.37 -28.96 -53.48 3 9
Parker Welck 6.57 3.05 6.88 35.45 61.38 72.28 53.33 2.38 85.96 25.37 -2.91 12.33 -131.77 20.51 4 11
Matt Bell 6.57 2.00 11.11 38.89 61.11 78.79 55.17 2.29 90.91 16.22 -1.54 5.98 -158.11 27.28 2 7
Mason Ford 6.56 2.80 12.70 36.51 62.43 78.39 50.00 1.62 77.01 28.81 13.17 4.65 28.40 53.74 4 13
Gavin Rathbun 6.55 2.90 7.66 38.70 59.77 74.10 46.97 2.41 82.58 26.03 10.03 11.95 52.44 28.55 5 15
Jake Hebenheimer 6.52 4.07 11.11 43.56 59.56 69.87 47.44 2.64 75.48 23.33 23.15 -10.56 19.27 -29.27 5 14
Andrew Presnell 6.52 2.77 8.33 37.70 60.32 78.52 38.30 1.29 77.38 26.09 19.09 -6.58 26.92 -52.12 5 16
Joona Heinänen 6.52 3.65 10.20 39.29 56.63 78.20 42.86 2.20 76.61 24.53 0.37 -4.34 1108.00 -60.30 4 12
Jaden Rye 6.50 3.70 10.56 39.44 60.00 66.14 57.63 2.60 73.44 21.15 7.61 -9.43 45.46 -26.83 3 10
Noah Meintsma 6.50 3.00 11.11 42.86 59.52 80.45 48.15 1.57 78.31 9.68 8.45 -2.48 29.57 -68.49 3 8
Benjamin Callaway 6.48 4.19 6.79 35.80 61.11 79.19 28.95 2.78 77.42 25.45 -2.32 -4.12 -138.13 -55.36 4 11
Evan Scott 6.41 2.76 8.97 36.32 57.69 79.12 40.91 1.85 84.38 26.67 11.72 8.86 41.11 33.42 5 15
Jesse Nieminen 6.39 2.71 10.04 37.99 59.14 70.81 48.48 1.68 76.03 23.38 20.63 -1.88 27.77 -196.15 5 16
Albert Tamm 6.30 3.85 13.58 35.39 55.97 69.11 47.30 1.63 83.46 21.74 0.41 4.76 1259.82 67.16 5 14
Raven Newsom 6.30 4.44 7.41 36.63 54.73 71.04 28.57 3.04 82.66 28.57 -12.90 11.07 -39.46 28.62 5 14
Harry Chace 6.28 3.24 11.93 38.68 56.79 70.66 52.11 1.85 79.43 23.08 12.28 -0.92 41.21 -346.53 5 15
Robert Burridge 6.22 3.26 9.47 36.21 58.85 73.36 43.33 2.15 71.64 15.71 19.03 -12.85 25.80 -26.30 5 14
Nikko Locastro 6.22 3.11 8.70 41.06 55.07 75.80 52.08 2.00 78.63 27.50 16.48 4.74 25.91 54.64 5 14
Nathan Queen 6.21 3.38 9.44 35.00 52.78 72.25 40.00 1.40 80.21 29.17 4.04 7.51 94.89 30.89 5 12
Eric Oakley 6.21 2.41 8.23 38.27 57.61 78.29 48.84 1.48 84.62 11.11 23.25 -0.87 21.41 -368.47 5 15
Gregg Barsby 6.18 3.45 8.33 34.44 54.44 73.82 36.96 2.00 79.63 29.41 0.57 1.34 664.75 173.39 4 11
G.T. Hancock 6.10 4.86 6.11 33.33 58.33 79.27 17.50 3.40 72.50 28.79 -22.61 -1.88 -16.28 -137.74 4 11
Luke Taylor 6.07 3.45 9.05 38.68 60.49 74.13 43.48 2.59 76.69 19.72 11.65 -5.29 42.06 -62.77 5 15
Zachary Nash 6.07 3.59 10.68 32.91 54.27 71.60 45.59 2.08 84.40 15.79 -4.91 -3.65 -99.49 -88.04 5 15
Linus Carlsson 6.00 2.28 3.83 32.95 59.39 72.40 58.33 2.28 85.35 28.74 7.36 17.59 71.22 19.67 5 15
Jacob Courtis 6.00 4.00 10.49 39.51 61.11 75.14 46.51 3.22 72.38 18.00 1.21 -10.28 264.87 -22.47 4 11
Connor O'Reilly 5.93 4.22 4.53 34.16 56.38 72.59 40.58 2.00 77.91 22.67 -6.84 -2.98 -74.38 -113.74 5 14
James Conrad 5.93 3.31 10.71 38.49 58.73 78.81 34.55 2.57 75.43 24.64 12.21 -6.15 41.02 -56.43 5 15
Paul Ulibarri 5.91 3.04 5.31 32.37 52.66 71.69 51.67 2.17 91.67 12.90 -3.92 12.17 -110.12 22.02 4 12
Chris Clemons 5.91 3.48 6.67 32.78 57.22 73.30 41.46 1.00 89.17 17.19 -4.12 7.85 -91.99 31.33 4 12
Grady Shue 5.91 3.91 11.67 36.11 45.56 65.26 46.55 2.30 89.19 13.51 -18.66 6.62 -21.28 33.37 4 11
Jake Brown 5.90 4.76 6.17 33.33 56.17 76.30 32.50 3.00 84.21 24.53 -13.85 3.31 -24.04 65.91 4 11
Lucas Carmichael 5.83 4.61 8.09 32.95 50.87 67.74 41.51 3.12 76.11 26.53 -22.89 -2.78 -16.08 -84.97 4 12
Braeden Sides 5.79 2.97 6.48 37.04 54.17 70.87 55.93 2.00 79.49 21.05 3.20 0.02 140.21 15499.22 5 15
Harper Thompson 5.78 3.67 11.11 38.89 55.56 73.55 44.44 2.63 77.11 32.50 4.91 -3.31 60.48 -58.08 3 9
Clay Edwards 5.75 2.67 7.48 30.37 56.54 75.33 37.14 1.93 89.39 16.67 -0.27 8.04 -1588.64 35.56 4 12
Connor Rock 5.71 3.33 7.41 34.92 59.26 75.25 40.91 2.38 82.30 16.92 -4.34 -0.24 -89.26 -1109.82 4 11
Chandler Kramer 5.71 3.43 10.42 32.64 57.64 74.51 50.00 2.00 74.19 29.55 -0.04 2.50 -8341.08 75.92 4 11
AJ Carey 5.70 3.04 6.76 33.33 56.04 74.43 52.08 1.83 81.97 30.51 -1.05 9.40 -412.95 28.62 5 14
Garrett Gurthie 5.70 3.04 12.12 38.89 62.12 78.10 32.43 2.55 79.28 19.05 8.98 -2.69 43.45 -101.70 5 14
Jakub Semerád 5.67 3.33 7.58 31.82 57.58 71.56 46.94 1.82 79.69 19.05 -3.94 -6.51 -103.50 -42.21 4 12
Ty Love 5.65 3.65 11.11 31.25 47.92 60.26 56.52 1.75 85.56 41.03 -11.32 12.10 -27.38 14.79 4 12
Luke Humphries 5.61 3.48 5.95 32.14 53.17 67.66 42.67 2.57 83.92 23.61 -16.14 6.39 -32.90 51.82 5 16
Jared Stoll 5.48 4.44 8.23 35.39 54.73 64.48 39.77 2.96 79.88 11.69 -20.59 -11.23 -24.86 -30.63 5 14
Luke Samson 5.26 4.89 7.00 28.81 50.21 70.66 41.33 3.11 81.29 21.43 -27.74 1.05 -18.82 311.41 5 14
Jakub Knápek 5.25 4.63 6.94 34.72 56.25 69.28 37.50 2.38 61.62 24.44 -8.75 -21.35 -33.71 -10.07 3 8
Ryan Monn 5.20 3.20 3.73 34.33 48.51 73.79 47.06 2.01 83.33 14.29 7.64 0.37 39.01 468.46 3 8
Nicholas Gill 5.19 4.30 4.89 31.56 51.56 72.38 38.98 2.16 74.82 19.70 -12.31 -9.00 -39.01 -34.67 5 14
Calvin Lonnquist 5.17 4.34 8.19 35.34 52.59 68.42 33.33 2.33 61.82 18.03 0.76 -35.96 643.52 -9.43 5 15
Ben Wolff 5.13 4.25 6.94 33.33 57.64 61.84 46.67 2.75 77.67 10.42 -6.21 -7.55 -46.50 -27.82 3 8
Jason Lawson 5.10 4.62 6.13 28.35 48.28 69.18 36.14 2.21 85.79 18.29 -43.16 8.11 -13.35 43.66 5 15
Bonner Butler 5.06 5.06 8.33 37.04 51.85 78.76 21.74 2.00 73.77 24.14 -20.38 0.01 -11.39 19114.86 3 9
Colten Montgomery 4.96 4.64 5.33 31.56 52.89 74.06 28.30 2.40 76.19 18.99 -19.34 -6.07 -24.45 -53.23 5 13
Justin Rosak 4.93 4.00 10.37 32.59 56.30 80.82 23.08 2.27 71.43 15.56 6.75 -11.20 42.97 -17.22 3 8
Bo McLaughlin 4.88 4.08 4.44 27.11 49.78 60.92 54.29 2.00 83.80 25.33 -27.38 7.42 -17.68 40.81 4 13
Jeremy Koling 4.79 4.47 8.00 29.60 48.00 59.54 45.45 3.60 71.43 27.27 -18.55 -5.08 -14.02 -33.66 4 10
Eli Swansen 4.74 4.74 4.53 26.34 48.56 63.71 35.37 2.74 81.70 17.28 -42.03 -0.79 -12.68 -425.51 5 14
Zach Arlinghaus 4.74 4.22 6.06 30.81 47.98 67.14 40.98 2.73 76.00 20.34 -22.18 -5.63 -19.03 -48.87 5 14
Ryan Mulder 4.67 5.07 7.94 32.54 50.79 71.53 29.03 2.71 57.14 15.79 3.05 -25.37 89.14 -7.57 3 8
Trevon Crowe 4.67 4.22 2.47 24.69 50.62 65.25 54.55 1.11 82.12 25.51 -31.97 8.15 -16.61 41.99 5 14
Randy Dueck 4.67 3.90 5.56 41.67 54.86 72.55 41.03 2.38 67.01 16.00 -2.31 -14.24 -131.54 -13.90 4 11
Jonathan Fletcher 4.40 5.60 2.22 25.93 42.22 67.57 36.36 3.87 79.41 24.32 -30.62 -0.87 -10.13 -209.83 3 8
Tristan Tanner 4.38 4.88 6.94 31.25 50.00 70.59 37.21 2.88 69.88 20.45 -24.36 -8.08 -12.56 -25.25 3 8
Corbin Milchesky 4.30 4.81 5.20 29.48 49.71 63.59 34.43 4.16 78.18 19.70 -34.24 -6.04 -10.54 -41.42 5 14
Wyatt Mahoney 4.13 3.33 12.04 30.56 46.30 72.65 38.89 1.50 80.33 24.00 2.60 -2.31 93.40 -61.44 3 8
Carter Ahrens 4.13 4.53 5.19 28.89 51.85 64.38 45.10 3.33 79.49 10.87 -12.88 -2.58 -23.07 -73.22 3 8
Andrew Fish 4.07 3.56 2.90 26.57 55.56 69.09 48.28 2.52 78.15 17.81 -19.62 -2.14 -21.97 -137.57 5 14
Daniel Pfaff 4.00 5.27 5.56 25.31 47.53 64.33 24.00 3.56 74.04 16.98 -42.60 -9.80 -8.31 -23.46 4 11
Gideon Drake 3.86 5.71 2.78 31.48 43.52 73.95 31.43 4.00 68.35 21.43 -23.41 -11.58 -10.68 -13.30 3 7

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)