2025 DGPT FPO Season Stats

Last Updated: 2025-04-24 23:35:03 CT

Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Kristin Lätt 7.60 2.10 11.67 47.22 71.11 84.34 46.15 2.00 77.55 18.52 64.88 15.13 5.38 16.26 3 10
Holyn Handley 7.19 2.50 11.46 45.14 68.75 83.02 46.03 1.63 79.19 16.85 99.30 25.84 5.83 15.36 5 16
Silva Saarinen 7.00 3.69 7.27 37.18 56.41 72.03 39.66 1.85 81.75 33.33 40.78 28.99 12.65 10.35 4 13
Eveliina Salonen 6.38 3.85 11.11 45.73 65.81 78.16 45.45 2.00 62.50 15.63 80.23 -15.46 5.85 -22.77 4 13
Kat Mertsch 6.25 3.75 9.03 39.24 59.72 74.69 36.36 2.50 75.90 12.94 66.43 16.71 9.06 24.00 5 16
Cadence Burge 6.13 3.73 5.56 37.41 54.44 71.05 44.83 2.33 81.97 16.67 38.80 26.38 15.41 13.76 5 15
Ella Hansen 5.88 3.31 9.38 41.67 67.71 81.17 38.00 1.38 68.34 16.84 101.26 -3.12 5.69 -137.80 5 16
Missy Gannon 5.19 3.56 7.99 32.99 58.33 76.85 43.84 2.13 74.55 14.71 56.03 13.11 10.82 31.80 5 16
Ohn Scoggins 5.13 3.06 5.90 27.08 51.39 74.69 40.68 2.50 86.61 23.33 41.70 35.44 15.18 10.64 5 16
Heidi Laine 4.91 5.09 7.58 30.81 51.01 71.49 29.82 3.09 70.80 17.65 6.52 7.69 67.63 37.60 4 11
Jessica Weese 4.81 3.88 6.94 31.60 49.65 72.22 37.18 2.81 72.30 19.05 31.86 10.46 20.09 37.96 5 16
Henna Blomroos 4.75 4.08 10.19 42.13 59.72 75.93 38.78 1.50 52.80 3.57 71.01 -30.12 6.41 -11.02 4 12
Hanna Huynh 4.73 4.45 6.57 34.34 48.48 69.91 39.71 2.36 71.79 12.77 22.35 7.63 20.14 35.65 4 11
Paige Pierce 4.50 4.75 4.63 27.78 49.54 67.63 36.76 2.42 69.53 28.36 14.66 8.23 33.29 36.92 4 12
Rebecca Cox 4.40 4.60 8.15 32.96 54.81 73.36 35.21 2.20 66.88 9.76 50.88 -6.61 11.52 -59.88 5 15
Deann Carey 4.33 5.60 0.37 22.22 47.04 65.13 31.52 2.87 92.79 13.01 -35.78 42.04 -17.30 9.32 5 15
Sofia Donnecke 4.00 5.00 7.14 31.75 50.00 70.21 33.33 2.14 58.90 10.71 26.35 -10.30 10.82 -17.66 2 7
Raven Klein 3.92 4.62 4.70 28.21 44.44 71.59 38.10 3.08 74.83 13.11 9.20 9.42 58.45 34.27 4 13
Eliezra Midtlyng 3.87 5.33 5.19 28.52 48.52 71.05 39.02 2.53 70.18 11.36 9.64 -4.38 64.01 -91.39 5 15
Emily Weatherman 3.73 5.33 4.07 26.30 45.56 70.39 32.91 2.20 72.78 12.79 0.02 -0.17 32543.57 -2273.90 5 15
Anniken Kristiansen Steen 3.67 5.89 6.79 25.31 41.36 69.61 17.07 2.89 67.31 10.26 -0.11 -2.95 -3577.22 -78.56 3 9
Catrina Allen 3.54 4.77 2.99 25.21 48.29 71.26 36.36 2.38 66.17 21.92 15.96 6.43 32.72 52.28 4 13
Ali Smith 3.54 5.38 5.56 29.06 51.71 77.39 27.69 2.46 50.41 7.79 32.95 -21.57 15.23 -16.97 4 13
Valerie Mandujano 3.54 4.23 3.42 24.79 44.87 69.70 37.50 2.38 76.06 14.93 12.02 15.61 44.51 20.76 4 13
Taylor Chocek 3.50 7.25 3.70 26.39 40.28 57.68 26.74 3.67 71.88 12.12 -26.96 -5.15 -19.10 -61.76 4 12
Chantel Budinsky 3.38 5.19 2.78 19.79 40.63 70.37 30.38 2.25 77.12 14.29 -21.51 17.65 -32.22 22.72 5 16
Madison Walker 3.36 4.79 6.35 24.21 43.65 71.83 33.33 2.21 69.39 11.76 16.04 0.26 36.71 1397.62 5 14
Kona Star Montgomery 3.33 6.27 10.37 30.74 45.93 72.37 19.12 2.33 49.29 9.86 12.00 -33.82 53.34 -12.06 5 15
Lykke Lorentzen 3.33 5.20 2.96 25.93 45.19 70.07 27.78 2.47 64.33 8.70 25.11 -10.85 24.61 -36.03 5 15
Sheliemae Lai 3.29 5.86 2.38 20.63 42.86 71.74 21.88 2.86 75.44 14.00 -6.77 10.26 -41.98 17.73 2 7
Kelley Foster 3.13 6.07 2.22 20.74 41.11 64.47 29.76 3.40 70.73 16.48 -27.54 3.29 -23.06 120.31 5 15
Alexis Mandujano 3.10 5.30 7.78 23.33 40.56 74.63 30.43 2.30 63.64 5.77 6.80 -5.93 61.76 -43.84 3 10
Rebecca Don 3.10 4.90 5.00 23.33 36.11 61.19 38.33 2.50 76.15 12.77 -10.97 12.23 -39.55 20.03 3 10
Dani Kleidon 2.78 5.11 3.09 20.99 45.06 70.79 20.45 2.89 65.75 5.26 -10.60 -1.36 -35.77 -176.26 3 9
Lisa Fajkus 2.67 5.73 3.33 19.26 36.67 72.37 20.90 2.53 69.05 16.22 -15.40 -0.42 -42.53 -914.66 5 15
Sarah Hokom 2.38 4.69 3.42 19.66 43.16 72.35 31.37 1.69 65.35 6.33 12.78 -3.15 42.49 -109.26 4 13
Emma Arp 2.38 8.13 1.39 20.83 38.89 72.05 16.67 3.00 54.95 6.25 -12.15 -16.52 -28.56 -13.92 3 8
Paige Shue 2.33 5.42 5.09 17.59 34.26 65.56 33.87 2.58 63.37 10.00 0.32 -8.51 1657.25 -35.14 4 12
Maria Oliva 2.29 7.36 3.97 21.83 36.11 63.38 23.47 3.64 60.43 6.41 -50.99 -19.71 -12.36 -19.53 5 14
Jennifer Smiley 2.21 6.36 2.78 17.86 43.65 68.31 19.28 2.43 76.10 8.49 -37.11 7.41 -16.22 52.23 5 14
Krissie Fountain 2.13 5.88 4.17 22.22 42.36 74.05 10.00 2.75 58.33 7.14 1.25 -11.08 268.02 -19.77 3 8
Hannah Stefanovich 1.88 7.13 0.69 11.81 31.94 65.19 8.11 3.13 73.40 13.21 -56.00 4.17 -6.71 51.58 3 8
Erika Stinchcomb 1.57 6.57 1.19 9.92 31.35 61.62 29.17 3.00 75.91 7.45 -54.16 6.46 -11.58 57.72 5 14
Holly Finley 1.50 6.36 0.40 14.29 39.68 72.18 19.30 2.50 75.51 5.88 -34.85 -14.85 -17.27 -27.41 5 14
Alexis Kerman 1.33 6.08 1.85 14.35 34.72 70.08 20.97 2.42 62.04 5.26 -18.46 -15.51 -28.98 -20.76 4 12
Trinity Bryant 1.29 8.57 1.19 8.73 28.17 66.20 17.58 3.50 67.13 8.14 -98.78 -3.92 -6.78 -96.08 5 14
Leah Tsinajinnie 1.21 7.07 2.78 9.92 25.00 61.62 21.25 3.14 76.69 5.63 -58.71 7.01 -10.99 50.93 5 14
Ratana Meekham 1.08 7.58 2.02 11.62 22.73 58.30 24.29 3.45 66.67 20.45 -58.76 -4.83 -9.07 -57.11 4 12

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)