Kansas City Wide Open Past Winners
Last Updated: 2025-04-24 23:36:26 CT
Past winners from this event's history.
Year | Event | Date | Tier | Division | Player | Margin | Player Rtg | Event Rtg | Prize | Field Size | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | DGPT - GRIPeq 43rd Kansas City Wide Open Presented By Und... | 2025-04-20 | NT | FPO | Holyn Handley | 2 | 991 | 1018 | 6500 | 42 | Liberty | Missouri | United States |
2025 | DGPT - GRIPeq 43rd Kansas City Wide Open Presented By Und... | 2025-04-20 | NT | MPO | Gannon Buhr | 4 | 1056 | 1080 | 11500 | 107 | Liberty | Missouri | United States |
2024 | DGPT Q-Series GRIPeq 42nd Kansas City Wide Open Presented... | 2024-07-14 | A | FPO | Lisa Fajkus | 1 | 957 | 983 | 2125 | 27 | Liberty | Missouri | United States |
2024 | DGPT Q-Series GRIPeq 42nd Kansas City Wide Open Presented... | 2024-07-14 | A | MPO | Drew Gibson | 0 | 1019 | 1038 | 3710 | 118 | Liberty | Missouri | United States |
2023 | DGPT Silver - GRIPeq 41st Kansas City Wide Open Sponsored... | 2023-07-09 | A | FPO | Ali Smith | 2 | 940 | 965 | 3000 | 26 | Liberty | Missouri | United States |
2023 | DGPT Silver - GRIPeq 41st Kansas City Wide Open Sponsored... | 2023-07-09 | A | MPO | Gannon Buhr | 2 | 1043 | 1056 | 4500 | 108 | Liberty | Missouri | United States |
2022 | 40th Annual Kansas City Wide Open - MPO/FPO | 2022-08-27 | A | FPO | Ellen Widboom | 7 | 935 | 953 | 1611 | 8 | Kansas City | Missouri | United States |
2022 | 40th Annual Kansas City Wide Open - MPO/FPO | 2022-08-27 | A | MPO | Andrew Marwede | 2 | 1030 | 1054 | 2270 | 112 | Kansas City | Missouri | United States |
2021 | 39th Annual Kansas City Wide Open | 2021-09-26 | B | FPO | Nova Politte | 1 | 901 | 896 | 374 | 4 | Kansas City | Missouri | United States |
2021 | 39th Annual Kansas City Wide Open | 2021-09-26 | B | MPO | Gannon Buhr | 4 | 1026 | 1035 | 1332 | 70 | Kansas City | Missouri | United States |
2020 | 38th Annual Kansas City Wide Open | 2020-10-18 | C | FPO | Nova Politte | 1 | 894 | 945 | 515 | 5 | Kansas City | Missouri | United States |
2020 | 38th Annual Kansas City Wide Open | 2020-10-18 | C | MPO | Peter Bures | 2 | 1000 | 1013 | 910 | 55 | Kansas City | Missouri | United States |
2019 | The 37th Annual Kansas City Wide Open Presented by Discraft | 2019-06-16 | A | FPO | Missy Gannon | 3 | 922 | 933 | 658 | 7 | Kansas City | Missouri | United States |
2019 | The 37th Annual Kansas City Wide Open Presented by Discraft | 2019-06-16 | A | MPO | Paul McBeth | 8 | 1054 | 1064 | 1264 | 74 | Kansas City | Missouri | United States |
2018 | The Kansas City Wide Open | 2018-06-10 | A | FPO | Jennifer Allen | 34 | 938 | 958 | 420 | 6 | Kansas City | Missouri | United States |
2018 | The Kansas City Wide Open | 2018-06-10 | A | MPO | Jacob Henson | 7 | 987 | 1036 | 1250 | 51 | Kansas City | Missouri | United States |
2017 | 2017 Kansas City Wide Open - Pro | 2017-06-11 | A | FPO | Jennifer Allen | 7 | 933 | 942 | 500 | 4 | Olathe | Kansas | United States |
2017 | 2017 Kansas City Wide Open - Pro | 2017-06-11 | A | MPO | Andrew Presnell | 3 | 997 | 1039 | 1300 | 58 | Olathe | Kansas | United States |
2016 | 34th Kansas City Wide Open | 2016-05-08 | NT | FPO | Catrina Allen | 11 | 965 | 982 | 1070 | 15 | Kansas City | Missouri | United States |
2016 | 34th Kansas City Wide Open | 2016-05-08 | NT | MPO | Richard Wysocki | 7 | 1047 | 1046 | 2525 | 84 | Kansas City | Missouri | United States |
2015 | 33rd Kansas City Wide Open | 2015-06-21 | A | FPO | Jennifer Allen | 15 | 937 | 927 | 640 | 9 | Kansas City | Missouri | United States |
2015 | 33rd Kansas City Wide Open | 2015-06-21 | A | MPO | Paul McBeth | 2 | 1048 | 1047 | 2000 | 80 | Kansas City | Missouri | United States |
2014 | The 32nd Kansas City Wide Open | 2014-06-22 | NT | FPO | Paige Pierce | 4 | 968 | 985 | 900 | 8 | Kansas City | Missouri | United States |
2014 | The 32nd Kansas City Wide Open | 2014-06-22 | NT | MPO | Paul McBeth | 7 | 1049 | 1060 | 2325 | 76 | Kansas City | Missouri | United States |
2013 | Grip Equipment Presents The 31st Kansas City Wide Open | 2013-06-16 | NT | FPO | Catrina Allen | 0 | 966 | 981 | 1055 | 18 | Kansas City | Missouri | United States |
2013 | Grip Equipment Presents The 31st Kansas City Wide Open | 2013-06-16 | NT | MPO | Paul McBeth | 5 | 1044 | 1056 | 2240 | 60 | Kansas City | Missouri | United States |
2012 | 30th Kansas City Wide Open | 2012-06-03 | NT | FPO | Valarie Jenkins | 5 | 969 | 977 | 1070 | 10 | Kansas City | Missouri | United States |
2012 | 30th Kansas City Wide Open | 2012-06-03 | NT | MPO | David Feldberg | 3 | 1041 | 1060 | 2000 | 62 | Kansas City | Missouri | United States |
2011 | Kansas City Wide Open | 2011-06-12 | NT | FPO | Paige Pierce | 5 | 934 | 972 | 675 | 14 | Kansas City | Missouri | United States |
2011 | Kansas City Wide Open | 2011-06-12 | NT | MPO | Nate Doss | 2 | 1032 | 1060 | 1650 | 46 | Kansas City | Missouri | United States |
2010 | Kansas City Wide Open - Countdown to 30 | 2010-06-20 | B | FPO | Jennifer Allen | 12 | 913 | 890 | 150 | 3 | Kansas City | Missouri | United States |
2010 | Kansas City Wide Open - Countdown to 30 | 2010-06-20 | B | MPO | Eric McCabe | 5 | 1019 | 1032 | 750 | 28 | Kansas City | Missouri | United States |
2009 | Kansas City Wide Open | 2009-05-31 | B | FPO | Sheila Kirkham | 7 | 902 | 877 | 150 | 4 | Kansas City | Missouri | United States |
2009 | Kansas City Wide Open | 2009-05-31 | B | MPO | Arturo Villarreal | 1 | 1001 | 1020 | 575 | 30 | Kansas City | Missouri | United States |
2008 | Kansas City Wide Open | 2008-06-08 | NT | FPO | Des Reading | 5 | 964 | 984 | 650 | 12 | Kansas City | Missouri | United States |
2008 | Kansas City Wide Open | 2008-06-08 | NT | MPO | Steven Rico | 2 | 1030 | 1029 | 1650 | 54 | Kansas City | Missouri | United States |
2007 | Kansas City Wide Open | 2007-06-24 | NT | FPO | Valarie Jenkins | 10 | 953 | 970 | 580 | 13 | Kansas City | Missouri | United States |
2007 | Kansas City Wide Open | 2007-06-24 | NT | MPO | Kyle Crabtree | 5 | 1011 | 1045 | 1700 | 68 | Kansas City | Missouri | United States |
2006 | Kansas City Wide Open | 2006-06-11 | NT | FPO | Angela Tschiggfrie | 0 | 933 | 954 | 500 | 11 | Kansas City | Missouri | United States |
2006 | Kansas City Wide Open | 2006-06-11 | NT | MPO | Joshua Anthon | 1 | 1022 | 1033 | 1750 | 62 | Kansas City | Missouri | United States |
2005 | Kansas City Wide Open | 2005-06-12 | NT | FPO | Juliana Korver | 10 | 957 | 975 | 400 | 10 | Kansas City | Missouri | United States |
2005 | Kansas City Wide Open | 2005-06-12 | NT | MPO | Chris Sprague | 6 | 1003 | 1041 | 1655 | 44 | Kansas City | Missouri | United States |
2004 | Kansas City Wide Open | 2004-06-06 | NT | FPO | Carrie Berlogar | 1 | 931 | 947 | 500 | 12 | Kansas City | Missouri | United States |
2004 | Kansas City Wide Open | 2004-06-06 | NT | MPO | David Feldberg | 4 | 1013 | 1028 | 1600 | 47 | Kansas City | Missouri | United States |
2003 | 21st Kansas City Wide Open | 2003-07-20 | NT | FPO | Ruth Steele | 0 | 919 | 940 | 500 | 15 | Kansas City | Missouri | United States |
2003 | 21st Kansas City Wide Open | 2003-07-20 | NT | MPO | Cameron Todd | 2 | 1024 | 1033 | 1850 | 75 | Kansas City | Missouri | United States |
2002 | 20th Kansas City Wide Open | 2002-06-02 | A | FPO | Des Reading | 1 | 908 | 962 | 340 | 8 | Kansas City | Missouri | United States |
2002 | 20th Kansas City Wide Open | 2002-06-02 | A | MPO | Ron Russell | 2 | 1019 | 1014 | 1760 | 90 | Kansas City | Missouri | United States |
2001 | Kansas City Wide Open | 2001-06-10 | A | FPO | Juliana Korver | 19 | 961 | 965 | 400 | 20 | Kansas City | Missouri | United States |
2001 | Kansas City Wide Open | 2001-06-10 | A | MPO | Mike Young | 1 | 1001 | 1021 | 1000 | 82 | Kansas City | Missouri | United States |
2000 | Kansas City Wide Open | 2000-06-04 | A | FPO | Juliana Korver | 25 | 950 | 979 | 346 | 7 | Kansas City | Missouri | United States |
2000 | Kansas City Wide Open | 2000-06-04 | A | MPO | Barry Schultz | 3 | 1022 | 1015 | 1324 | 90 | Kansas City | Missouri | United States |
1999 | Kansas City Wide Open | 1999-06-13 | A | FPO | Juliana Korver | 19 | 944 | 977 | 300 | 10 | Kansas City | Kansas | United States |
1999 | Kansas City Wide Open | 1999-06-13 | A | MPO | Ken Climo | 0 | 1030 | 1004 | 1220 | 82 | Kansas City | Kansas | United States |
1998 | Kansas City Wide Open | 1998-06-14 | A | FPO | Juliana Korver | 9 | 936 | 260 | 10 | Kansas City, KS & Kansas City | Missouri | United States | |
1998 | Kansas City Wide Open | 1998-06-14 | A | MPO | Ken Climo | 2 | 1034 | 1205 | 90 | Kansas City, KS & Kansas City | Missouri | United States | |
1997 | Kansas City Wide Open | 1997-06-08 | A | FPO | Juliana Korver | 9 | 155 | 5 | Kansas City | Missouri | United States | ||
1997 | Kansas City Wide Open | 1997-06-08 | A | MPO | Ken Climo | 3 | 1100 | 87 | Kansas City | Missouri | United States | ||
1996 | 14th Annual Kansas City Wide Open | 1996-06-09 | A | FPO | Kaili Young | 13 | 180 | 6 | Kansas City | Missouri | United States | ||
1996 | 14th Annual Kansas City Wide Open | 1996-06-09 | A | MPO | Rivers Sherrod | 4 | 925 | 84 | Kansas City | Missouri | United States | ||
1995 | Kansas City Wide Open | 1995-06-11 | A | FPO | Elaine King | 14 | 230 | 8 | Kansas City | Kansas | United States | ||
1995 | Kansas City Wide Open | 1995-06-11 | A | MPO | Ken Climo | 4 | 925 | 86 | Kansas City | Kansas | United States | ||
1994 | Kansas City Wide Open | 1994-05-01 | A | FPO | Kaili Young | 2 | 195 | 9 | Kansas City | Kansas | United States | ||
1994 | Kansas City Wide Open | 1994-05-01 | A | MPO | Dr. Rick Voakes | 4 | 850 | 76 | Kansas City | Kansas | United States | ||
1993 | Kansas City Wide Open | 1993-04-25 | A | FPO | Lynne Warren | 3 | 105 | 3 | Kansas City | Kansas | United States | ||
1993 | Kansas City Wide Open | 1993-04-25 | A | MPO | Duane CD Steiner | 8 | 580 | 53 | Kansas City | Kansas | United States | ||
1992 | Kansas City Wide Open | 1992-04-26 | A | FPO | Lynne Warren | 8 | 200 | 5 | Kansas City | Kansas | United States | ||
1992 | Kansas City Wide Open | 1992-04-26 | A | MPO | Dan Ginnelly | 0 | 780 | 56 | Kansas City | Kansas | United States | ||
1990 | Kansas City Wide Open | 1990-04-22 | C | FPO | Lynne Warren | 60 | 0 | 80 | 3 | Kansas City | Kansas | United States | |
1990 | Kansas City Wide Open | 1990-04-22 | C | MPO | Dan Ginnelly | 5 | 0 | 560 | 34 | Kansas City | Kansas | United States | |
1989 | 10th Annual Kansas City Wide Open | 1989-04-23 | C | FPO | Lynne Warren | 60 | 0 | 80 | 3 | Kansas City | Kansas | United States | |
1989 | 10th Annual Kansas City Wide Open | 1989-04-23 | C | MPO | Dan Ginnelly | 6 | 0 | 440 | 37 | Kansas City | Kansas | United States | |
1988 | 9th Annual Kansas City Wide Open | 1988-04-24 | C | FPO | Lynne Warren | 67 | 0 | 50 | 2 | Kansas City | Kansas | United States | |
1988 | 9th Annual Kansas City Wide Open | 1988-04-24 | C | MPO | Mitch McClellan | 4 | 0 | 325 | 29 | Kansas City | Kansas | United States | |
1987 | Kansas City Wide Open | 1987-04-26 | C | FPO | Lynne Warren | 52 | 0 | 50 | 2 | Kansas City | Kansas | United States | |
1987 | Kansas City Wide Open | 1987-04-26 | C | MPO | John Schiller | 2 | 0 | 300 | 22 | Kansas City | Kansas | United States | |
1986 | Kansas City Wide Open | 1986-06-08 | C | FPO | Ann King | 21 | 0 | 30 | 3 | Kansas City | Kansas | United States | |
1986 | Kansas City Wide Open | 1986-06-08 | C | MPO | Randy Bacon | 1 | 0 | 250 | 33 | Kansas City | Kansas | United States | |
1984 | Kansas City Wide Open (2nd) | 1984-06-10 | C | MPO | Clay Freeman | 0 | 0 | 0 | 19 | North Kansas City | Missouri | United States |
Definitions
Margin: Margin of Victory between the winner and runner-up. 0 indicates a tie.
Player Rtg: Player Rating of the winner at the time of the event.
Event Rtg: Event Rating of the winner from this event.
Field Size: Number of players in the field in this division.
City: The hosting city of this event.
State: The hosting state or province of this event.
Country: The hosting country of this event.