2026 Driving Stats on Short Holes at Major & Elite Series (MPO 220'- CiRDS)
Last Updated: 2026-07-10 23:38:08 CT
Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.
| Player | Parked | C1R | C2R | SLG | Total Holes | Par 3s | Par 4s | Par 5s |
|---|---|---|---|---|---|---|---|---|
| Ida Emilie Nesse | 16.67 | 72.22 | 77.78 | 1.667 | 18 | 6 | 9 | 3 |
| Valerie Mandujano | 15.38 | 56.41 | 84.62 | 1.564 | 39 | 10 | 23 | 6 |
| Eveliina Salonen | 22.22 | 58.33 | 75.00 | 1.556 | 36 | 7 | 26 | 3 |
| Silva Saarinen | 10.53 | 68.42 | 73.68 | 1.526 | 38 | 9 | 26 | 3 |
| Ella Hansen | 26.79 | 51.79 | 67.86 | 1.464 | 56 | 15 | 35 | 6 |
| Ohn Scoggins | 12.50 | 60.71 | 73.21 | 1.464 | 56 | 15 | 35 | 6 |
| Cadence Burge | 30.00 | 50.00 | 65.00 | 1.450 | 20 | 6 | 9 | 5 |
| Jennifer Allen | 6.90 | 51.72 | 86.21 | 1.448 | 29 | 9 | 20 | 0 |
| Henna Blomroos | 13.89 | 50.00 | 80.56 | 1.444 | 36 | 7 | 26 | 3 |
| Jessica Gurthie | 21.62 | 51.35 | 67.57 | 1.405 | 37 | 11 | 20 | 6 |
| Holyn Handley | 23.21 | 50.00 | 62.50 | 1.357 | 56 | 15 | 35 | 6 |
| Macie Velediaz | 16.67 | 53.33 | 63.33 | 1.333 | 30 | 7 | 17 | 6 |
| Lisa Fajkus | 16.98 | 47.17 | 67.92 | 1.321 | 53 | 14 | 33 | 6 |
| Missy Gannon | 7.14 | 50.00 | 73.21 | 1.304 | 56 | 15 | 35 | 6 |
| Hanna Huynh | 5.56 | 53.70 | 70.37 | 1.296 | 54 | 13 | 35 | 6 |
| Catrina Allen | 16.07 | 50.00 | 60.71 | 1.268 | 56 | 15 | 35 | 6 |
| Alexis Kerman | 9.76 | 51.22 | 65.85 | 1.268 | 41 | 9 | 26 | 6 |
| Sarah Hokom | 6.67 | 50.00 | 70.00 | 1.267 | 30 | 6 | 21 | 3 |
| Heidi Laine | 15.79 | 44.74 | 65.79 | 1.263 | 38 | 11 | 24 | 3 |
| Sintija Klezberga | 5.71 | 48.57 | 71.43 | 1.257 | 35 | 7 | 25 | 3 |
| Rebecca Cox | 7.84 | 41.18 | 76.47 | 1.255 | 51 | 12 | 33 | 6 |
| Chandler Reigh | 14.29 | 50.00 | 60.71 | 1.250 | 28 | 8 | 14 | 6 |
| Morgan Lynds | 14.81 | 44.44 | 62.96 | 1.222 | 27 | 6 | 15 | 6 |
| Paige Pierce | 9.76 | 43.90 | 68.29 | 1.220 | 41 | 12 | 23 | 6 |
| Alexis Mandujano | 4.17 | 41.67 | 75.00 | 1.208 | 24 | 7 | 14 | 3 |
| Dani K. Hart | 17.14 | 45.71 | 54.29 | 1.171 | 35 | 8 | 24 | 3 |
| Holly Finley | 6.67 | 43.33 | 66.67 | 1.167 | 30 | 9 | 15 | 6 |
| Cynthia Ricciotti | 9.09 | 45.45 | 60.61 | 1.152 | 33 | 6 | 21 | 6 |
| Kelley Foster | 9.09 | 36.36 | 68.18 | 1.136 | 22 | 8 | 11 | 3 |
| Taylor Chocek | 7.32 | 43.90 | 60.98 | 1.122 | 41 | 12 | 23 | 6 |
| Kona Star Montgomery | 2.86 | 34.29 | 74.29 | 1.114 | 35 | 8 | 21 | 6 |
| Sofia Donnecke | 16.00 | 38.00 | 56.00 | 1.100 | 50 | 12 | 35 | 3 |
| Rebecca Don | 8.00 | 40.00 | 62.00 | 1.100 | 50 | 11 | 33 | 6 |
| Anniken Kristiansen Steen | 6.25 | 43.75 | 59.38 | 1.094 | 32 | 9 | 17 | 6 |
| MJ Gager | 14.81 | 44.44 | 48.15 | 1.074 | 27 | 6 | 15 | 6 |
| Kat Mertsch | 8.93 | 39.29 | 57.14 | 1.054 | 56 | 15 | 35 | 6 |
| Madison Walker | 15.09 | 35.85 | 52.83 | 1.038 | 53 | 14 | 33 | 6 |
| Eliezra Midtlyng | 11.32 | 39.62 | 52.83 | 1.038 | 53 | 14 | 33 | 6 |
| Alecia Hinkson | 7.41 | 37.04 | 59.26 | 1.037 | 27 | 7 | 20 | 0 |
| Raven Klein | 9.62 | 32.69 | 59.62 | 1.019 | 52 | 14 | 32 | 6 |
| Jennifer Smiley | 7.69 | 34.62 | 59.62 | 1.019 | 52 | 14 | 32 | 6 |
| Trinity Bryant | 8.16 | 30.61 | 59.18 | 0.980 | 49 | 11 | 32 | 6 |
| Erika Stinchcomb | 7.69 | 32.69 | 55.77 | 0.962 | 52 | 14 | 32 | 6 |
| Emily Weatherman | 11.32 | 32.08 | 50.94 | 0.943 | 53 | 14 | 33 | 6 |
| Anneli Tõugjas-Männiste | 6.67 | 33.33 | 53.33 | 0.933 | 30 | 7 | 20 | 3 |
| Jordan Lynds | 11.11 | 29.63 | 48.15 | 0.889 | 27 | 6 | 15 | 6 |
| Ratana McMahon | 8.57 | 25.71 | 48.57 | 0.829 | 35 | 11 | 21 | 3 |
| Kylie Kohut | 9.52 | 28.57 | 42.86 | 0.810 | 21 | 6 | 9 | 6 |
| Lauren Butler | 4.00 | 24.00 | 52.00 | 0.800 | 50 | 12 | 32 | 6 |
| Peyton Kohut | 11.11 | 27.78 | 33.33 | 0.722 | 18 | 6 | 9 | 3 |
| Maria Oliva | 3.85 | 21.15 | 30.77 | 0.558 | 52 | 14 | 32 | 6 |
Definitions
SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.