2026 Driving Stats on Long Holes at Major & Elite Series (MPO 400'+ CiRDS)
Last Updated: 2026-03-31 23:30:32 CT
Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.
| Player | Parked | C1R | C2R | SLG | Total Holes | Par 3s | Par 4s | Par 5s |
|---|---|---|---|---|---|---|---|---|
| Luke Taylor | 9.52 | 28.57 | 61.90 | 1.000 | 21 | 12 | 9 | 0 |
| Bradley Williams | 0.00 | 33.33 | 47.62 | 0.810 | 21 | 12 | 9 | 0 |
| Richard Wysocki | 4.76 | 28.57 | 42.86 | 0.762 | 21 | 12 | 9 | 0 |
| Calvin Lonnquist | 0.00 | 23.81 | 52.38 | 0.762 | 21 | 12 | 9 | 0 |
| Anthony Barela | 0.00 | 23.81 | 47.62 | 0.714 | 21 | 12 | 9 | 0 |
| Gannon Buhr | 0.00 | 23.81 | 47.62 | 0.714 | 21 | 12 | 9 | 0 |
| Isaac Robinson | 0.00 | 14.29 | 52.38 | 0.667 | 21 | 12 | 9 | 0 |
| Jaden Rye | 4.76 | 19.05 | 38.10 | 0.619 | 21 | 12 | 9 | 0 |
| Parker Welck | 4.76 | 19.05 | 38.10 | 0.619 | 21 | 12 | 9 | 0 |
| Albert Tamm | 4.76 | 14.29 | 42.86 | 0.619 | 21 | 12 | 9 | 0 |
| Calvin Heimburg | 0.00 | 14.29 | 47.62 | 0.619 | 21 | 12 | 9 | 0 |
| Adam Hammes | 9.52 | 14.29 | 33.33 | 0.571 | 21 | 12 | 9 | 0 |
| Jonathan Borzick | 4.76 | 14.29 | 38.10 | 0.571 | 21 | 12 | 9 | 0 |
| Aidan Scott | 4.76 | 14.29 | 38.10 | 0.571 | 21 | 12 | 9 | 0 |
| Dallas Garber | 4.76 | 14.29 | 38.10 | 0.571 | 21 | 12 | 9 | 0 |
| Aaron Gossage | 0.00 | 14.29 | 42.86 | 0.571 | 21 | 12 | 9 | 0 |
| Robert Burridge | 0.00 | 9.52 | 47.62 | 0.571 | 21 | 12 | 9 | 0 |
| Luke Samson | 4.76 | 14.29 | 33.33 | 0.524 | 21 | 12 | 9 | 0 |
| Ty Love | 0.00 | 19.05 | 33.33 | 0.524 | 21 | 12 | 9 | 0 |
| Austin Turner | 0.00 | 14.29 | 38.10 | 0.524 | 21 | 12 | 9 | 0 |
| Elijah Bickel | 0.00 | 9.52 | 42.86 | 0.524 | 21 | 12 | 9 | 0 |
| Jake Hebenheimer | 4.76 | 9.52 | 33.33 | 0.476 | 21 | 12 | 9 | 0 |
| Garrett Gurthie | 0.00 | 19.05 | 28.57 | 0.476 | 21 | 12 | 9 | 0 |
| Jacob Blair | 0.00 | 14.29 | 33.33 | 0.476 | 21 | 12 | 9 | 0 |
| Casey White | 0.00 | 14.29 | 33.33 | 0.476 | 21 | 12 | 9 | 0 |
| Simon Lizotte | 0.00 | 14.29 | 33.33 | 0.476 | 21 | 12 | 9 | 0 |
| Jakub Semerád | 0.00 | 9.52 | 38.10 | 0.476 | 21 | 12 | 9 | 0 |
| Jake Monn | 0.00 | 9.52 | 38.10 | 0.476 | 21 | 12 | 9 | 0 |
| Alden Harris | 4.76 | 14.29 | 23.81 | 0.429 | 21 | 12 | 9 | 0 |
| Ezra Aderhold | 4.76 | 14.29 | 23.81 | 0.429 | 21 | 12 | 9 | 0 |
| Jacob Courtis | 0.00 | 14.29 | 28.57 | 0.429 | 21 | 12 | 9 | 0 |
| Gavin Babcock | 0.00 | 9.52 | 33.33 | 0.429 | 21 | 12 | 9 | 0 |
| Raven Newsom | 0.00 | 9.52 | 33.33 | 0.429 | 21 | 12 | 9 | 0 |
| Silas Schultz | 0.00 | 9.52 | 33.33 | 0.429 | 21 | 12 | 9 | 0 |
| Wyatt Mahoney | 4.76 | 9.52 | 23.81 | 0.381 | 21 | 12 | 9 | 0 |
| Joseph Anderson | 4.76 | 9.52 | 23.81 | 0.381 | 21 | 12 | 9 | 0 |
| Andrew Marwede | 0.00 | 9.52 | 28.57 | 0.381 | 21 | 12 | 9 | 0 |
| Ezra Robinson | 0.00 | 0.00 | 38.10 | 0.381 | 21 | 12 | 9 | 0 |
| Harper Thompson | 0.00 | 9.52 | 23.81 | 0.333 | 21 | 12 | 9 | 0 |
| Harry Chace | 0.00 | 9.52 | 23.81 | 0.333 | 21 | 12 | 9 | 0 |
| Matthew Orum | 0.00 | 9.52 | 23.81 | 0.333 | 21 | 12 | 9 | 0 |
| Mason Ford | 0.00 | 9.52 | 23.81 | 0.333 | 21 | 12 | 9 | 0 |
| Zachary Nash | 0.00 | 4.76 | 28.57 | 0.333 | 21 | 12 | 9 | 0 |
| Brandon Brown | 0.00 | 4.76 | 28.57 | 0.333 | 21 | 12 | 9 | 0 |
| Chandler Kramer | 4.76 | 9.52 | 14.29 | 0.286 | 21 | 12 | 9 | 0 |
| Chris Dickerson | 0.00 | 9.52 | 19.05 | 0.286 | 21 | 12 | 9 | 0 |
| Braeden Sides | 0.00 | 9.52 | 19.05 | 0.286 | 21 | 12 | 9 | 0 |
| Eric Oakley | 0.00 | 9.52 | 19.05 | 0.286 | 21 | 12 | 9 | 0 |
| Nathan Queen | 0.00 | 4.76 | 23.81 | 0.286 | 21 | 12 | 9 | 0 |
| Gavin Phillips | 0.00 | 4.76 | 23.81 | 0.286 | 21 | 12 | 9 | 0 |
| Chris Clemons | 0.00 | 0.00 | 28.57 | 0.286 | 21 | 12 | 9 | 0 |
| Zach Arlinghaus | 4.76 | 9.52 | 9.52 | 0.238 | 21 | 12 | 9 | 0 |
| Jamie Kiep | 0.00 | 9.52 | 14.29 | 0.238 | 21 | 12 | 9 | 0 |
| Luke Humphries | 0.00 | 9.52 | 14.29 | 0.238 | 21 | 12 | 9 | 0 |
| Eli Swansen | 0.00 | 4.76 | 19.05 | 0.238 | 21 | 12 | 9 | 0 |
| Connor O'Reilly | 0.00 | 4.76 | 19.05 | 0.238 | 21 | 12 | 9 | 0 |
| Sullivan Tipton | 0.00 | 4.76 | 19.05 | 0.238 | 21 | 12 | 9 | 0 |
| Noah Fiveash | 0.00 | 9.52 | 9.52 | 0.190 | 21 | 12 | 9 | 0 |
| J.J. Campbell | 0.00 | 9.52 | 9.52 | 0.190 | 21 | 12 | 9 | 0 |
| Lucas Carmichael | 0.00 | 4.76 | 14.29 | 0.190 | 21 | 12 | 9 | 0 |
| Paul Ulibarri | 0.00 | 0.00 | 19.05 | 0.190 | 21 | 12 | 9 | 0 |
| Evan Smith | 0.00 | 0.00 | 19.05 | 0.190 | 21 | 12 | 9 | 0 |
| Paul Krans | 0.00 | 0.00 | 19.05 | 0.190 | 21 | 12 | 9 | 0 |
| Clay Edwards | 0.00 | 0.00 | 19.05 | 0.190 | 21 | 12 | 9 | 0 |
| Kevin Jones | 0.00 | 0.00 | 19.05 | 0.190 | 21 | 12 | 9 | 0 |
| Joey Temali | 0.00 | 4.76 | 9.52 | 0.143 | 21 | 12 | 9 | 0 |
| Bo McLaughlin | 0.00 | 4.76 | 9.52 | 0.143 | 21 | 12 | 9 | 0 |
| Kyle Klein | 0.00 | 0.00 | 14.29 | 0.143 | 21 | 12 | 9 | 0 |
| Evan Scott | 0.00 | 0.00 | 14.29 | 0.143 | 21 | 12 | 9 | 0 |
| Nate Corder | 0.00 | 0.00 | 4.76 | 0.048 | 21 | 12 | 9 | 0 |
Definitions
SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.