2026 Driving Stats on Long Holes at Major & Elite Series (MPO 400'+ CiRDS)

Last Updated: 2026-07-10 23:38:00 CT

Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.

Player Parked C1R C2R SLG Total Holes Par 3s Par 4s Par 5s
Oiva Päivänsalo 4.76 52.38 76.19 1.333 21 16 5 0
Gannon Buhr 6.58 46.05 72.37 1.250 76 52 20 4
Niklas Anttila 5.88 43.14 72.55 1.216 51 42 5 4
Luke Taylor 7.89 40.79 71.05 1.197 76 52 20 4
Väinö Mäkelä 6.38 46.81 65.96 1.191 47 32 11 4
Anthony Barela 9.21 34.21 68.42 1.118 76 52 20 4
Rasmus Saukkoriipi 8.82 32.35 70.59 1.118 34 26 5 3
Lauri Lehtinen 3.23 45.16 61.29 1.097 31 22 5 4
Adam Hammes 10.53 38.16 60.53 1.092 76 52 20 4
Isaac Robinson 3.95 31.58 69.74 1.053 76 52 20 4
Jake Hebenheimer 8.45 30.99 61.97 1.014 71 49 19 3
Corey Ellis 5.56 37.04 57.41 1.000 54 44 6 4
Colten Montgomery 6.00 30.00 62.00 0.980 50 41 6 3
Ezra Robinson 9.21 32.89 53.95 0.961 76 52 20 4
Zachary Nash 5.26 30.26 60.53 0.961 76 52 20 4
Calvin Heimburg 2.63 31.58 61.84 0.961 76 52 20 4
Casey White 7.89 31.58 55.26 0.947 76 52 20 4
Richard Wysocki 3.95 32.89 56.58 0.934 76 52 20 4
Aaron Gossage 2.67 33.33 57.33 0.933 75 51 20 4
Joona Heinänen 7.14 28.57 57.14 0.929 28 20 5 3
Miles Sayer 0.00 32.14 60.71 0.929 28 20 5 3
Gavin Babcock 1.37 31.51 57.53 0.904 73 50 20 3
Mauri Villmann 5.13 25.64 58.97 0.897 39 30 5 4
Dillon Spellman 16.67 27.78 44.44 0.889 18 14 4 0
Silas Schultz 6.58 32.89 48.68 0.882 76 52 20 4
Jaden Rye 4.69 31.25 51.56 0.875 64 44 20 0
Parker Welck 6.85 27.40 52.05 0.863 73 50 20 3
Calvin Lonnquist 1.32 30.26 53.95 0.855 76 52 20 4
Bradley Williams 1.35 27.03 55.41 0.838 74 50 20 4
Albert Tamm 4.69 26.56 51.56 0.828 64 41 20 3
Chris Dickerson 6.06 27.27 48.48 0.818 66 48 14 4
Blake Houston 3.03 18.18 60.61 0.818 33 26 4 3
Dallas Garber 5.00 26.67 50.00 0.817 60 37 20 3
Ben Holding 3.70 25.93 51.85 0.815 27 22 5 0
Eagle McMahon 2.94 27.94 50.00 0.809 68 44 20 4
Ty Love 4.17 29.17 47.22 0.806 72 49 20 3
Raven Newsom 4.00 26.67 49.33 0.800 75 51 20 4
Jesse Nieminen 5.13 23.08 51.28 0.795 39 30 5 4
Robert Burridge 0.00 26.03 53.42 0.795 73 50 20 3
Levi Stout 3.45 20.69 55.17 0.793 29 19 10 0
Matthew Alexander 1.89 28.30 49.06 0.792 53 42 8 3
Joseph Anderson 1.56 26.56 50.00 0.781 64 40 20 4
Jakub Semerád 3.03 21.21 53.03 0.773 66 48 15 3
Ezra Aderhold 5.48 26.03 42.47 0.740 73 50 20 3
Cole Redalen 3.33 28.33 41.67 0.733 60 45 11 4
Jake Monn 5.33 18.67 48.00 0.720 75 52 19 4
Simon Lizotte 1.56 21.88 48.44 0.719 64 40 20 4
Harry Chace 4.76 22.22 44.44 0.714 63 46 14 3
Connor O'Reilly 1.64 22.95 44.26 0.689 61 45 13 3
Austin Turner 5.48 20.55 42.47 0.685 73 50 20 3
Sullivan Tipton 4.55 22.73 40.91 0.682 66 48 14 4
Noah Meintsma 4.55 13.64 50.00 0.682 22 12 6 4
Elijah Bickel 2.78 19.44 45.83 0.681 72 49 20 3
Lucas Carmichael 2.86 25.71 38.57 0.671 70 48 19 3
James Collier 0.00 19.05 47.62 0.667 21 18 0 3
Harper Thompson 4.84 19.35 41.94 0.661 62 45 14 3
Austen Bates 3.64 21.82 40.00 0.655 55 39 13 3
Braeden Sides 4.00 20.00 40.00 0.640 75 51 20 4
Joel Freeman 4.35 17.39 41.30 0.630 46 38 5 3
Paul McBeth 0.00 11.11 50.00 0.611 18 16 0 2
Paul Ulibarri 3.95 19.74 36.84 0.605 76 52 20 4
Evan Smith 4.44 13.33 42.22 0.600 45 32 9 4
Andrew Marwede 5.26 15.79 38.16 0.592 76 52 20 4
Eli Swansen 3.92 17.65 37.25 0.588 51 31 20 0
Joey Temali 3.17 22.22 33.33 0.587 63 43 20 0
Colby Schefers 5.26 21.05 31.58 0.579 19 19 0 0
Zach Arlinghaus 1.37 19.18 36.99 0.575 73 50 20 3
Aidan Scott 4.76 14.29 38.10 0.571 21 12 9 0
Jonathan Borzick 2.04 16.33 38.78 0.571 49 32 14 3
Alden Harris 3.08 12.31 41.54 0.569 65 47 14 4
Gavin Phillips 1.54 15.38 40.00 0.569 65 47 14 4
Matthew Orum 1.37 19.18 35.62 0.562 73 50 20 3
Noah Feil 0.00 9.09 45.45 0.545 33 28 5 0
Paul Krans 0.00 11.84 40.79 0.526 76 52 20 4
Ryan Monn 3.57 14.29 30.36 0.482 56 43 10 3
Andrew Miranda 4.35 17.39 26.09 0.478 46 32 11 3
Jacob Courtis 4.17 16.67 26.39 0.472 72 50 18 4
Chandler Kramer 3.28 11.48 31.15 0.459 61 38 20 3
Elijah Rider Brandt 0.00 13.51 32.43 0.459 37 33 4 0
Luke Samson 2.86 14.29 28.57 0.457 70 48 19 3
Andrew Presnell 2.38 14.29 28.57 0.452 42 34 5 3
James Conrad 3.08 12.31 29.23 0.446 65 43 19 3
Kyle Klein 0.00 12.70 31.75 0.444 63 46 14 3
J.J. Campbell 2.17 13.04 21.74 0.370 46 37 9 0
Garrett Gurthie 0.00 11.11 25.93 0.370 54 36 15 3
Mason Ford 0.00 8.51 27.66 0.362 47 34 9 4
Chris Clemons 1.61 6.45 27.42 0.355 62 45 14 3
Bo McLaughlin 0.00 6.15 29.23 0.354 65 47 14 4
Parker Austin 2.50 10.00 22.50 0.350 40 31 9 0
Luke Humphries 1.52 15.15 18.18 0.348 66 48 15 3
Wyatt Mahoney 1.92 7.69 25.00 0.346 52 38 14 0
Jeremy Koling 3.45 10.34 20.69 0.345 29 18 11 0
Jamie Kiep 2.22 11.11 20.00 0.333 45 36 9 0
Justin Rosak 0.00 9.52 23.81 0.333 21 18 0 3
Logan Plake 5.00 12.50 15.00 0.325 40 31 9 0
Fredy Meza 0.00 10.71 21.43 0.321 28 19 9 0
Clay Edwards 0.00 4.11 27.40 0.315 73 50 20 3
Brandon Brown 0.00 6.67 23.33 0.300 30 18 9 3
Evan Scott 0.00 4.48 25.37 0.299 67 46 20 1
Jacob Blair 0.00 8.82 20.59 0.294 68 47 18 3
Corbin Milchesky 0.00 12.50 16.67 0.292 24 24 0 0
Jared Stoll 0.00 8.33 20.83 0.292 24 24 0 0
Trevon Crowe 0.00 1.79 25.00 0.268 56 34 19 3
Kevin Jones 0.00 1.64 24.59 0.262 61 44 14 3
Alan Vazquez 0.00 0.00 22.22 0.222 18 18 0 0
Cale Leiviska 0.00 0.00 22.22 0.222 18 18 0 0
Nathan Queen 0.00 3.28 18.03 0.213 61 44 14 3
Eric Oakley 0.00 6.06 15.15 0.212 33 24 9 0
Noah Fiveash 0.00 10.00 10.00 0.200 30 18 9 3
Micah Groth 0.00 4.76 9.52 0.143 21 18 0 3
Matt Bell 0.00 2.70 10.81 0.135 37 25 9 3
John Jones 0.00 5.56 5.56 0.111 18 14 4 0
Sawyer Barlow 0.00 0.00 11.11 0.111 18 18 0 0
Dylan Capaccioli 0.00 0.00 10.53 0.105 19 15 4 0
Nate Corder 0.00 0.00 9.09 0.091 22 13 9 0
Joe Carey 0.00 2.86 5.71 0.086 35 21 14 0
Zach Melton 0.00 0.00 5.56 0.056 36 32 4 0
Brenden Koontz 0.00 0.00 0.00 0.000 27 18 9 0

Definitions

SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.