View Player Profile

Ross
Leu

Spokane Valley, WA
The flag of the player's nationality


Current OFFICIAL Rank: 3856
Calculated Points: 6.00



Best OFFICIAL Rank: 1212

  • Week: 2023-24
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.35 Lords of the Fly 2025-05-18 45 2 60.00 1.20 3.60 2.35
2 0.80 Spokane Sunday Summer Series #4 - Whitewater (CEP Charity - ... 2025-07-20 36 5 22.00 0.95 1.05 0.80
3 0.75 Spokane Sunday Summer Series #5 - High Bridge (CEP Charity -... 2025-08-10 33 3 38.00 0.50 0.95 0.75
4 0.65 SDGC Open 2025-09-28 26 8 17.00 0.90 0.75 0.65
5 0.40 Sunnyside Up 20.25 * (ApeX Point Series #5) Sponsored by MVP... 2025-03-30 52 27 6.50 2.15 0.70 0.40
6 0.35 Spokane Sunday Series - Spring Warmup (CEP Charity - Rated) 2025-03-16 54 20 9.00 1.30 0.60 0.35
7 0.30 Spokane Sunday Summer Series #2 - Whitewater (CEP Charity - ... 2025-05-25 44 14 11.40 0.75 0.45 0.30
8 0.15 Latah Creek - Spokane Summer Series #2 - High Bridge (CEP Ch... 2024-06-01 95 4 27.00 0.85 1.15 0.15
9 0.10 Aubrey White - Spokane Summer Series #3 - Whitewater (CEP Ch... 2024-07-07 90 4 27.00 0.35 0.45 0.10
10 0.05 Bowl and Pitcher - Spokane Summer Series #4 - Whitewater (CE... 2024-08-10 85 4 27.00 0.25 0.35 0.05
12 0.05 2024 High Country Open supported by Innova Disc Golf 2024-06-16 93 63 0.88 6.85 0.30 0.05
11 0.05 Lords of the Fly [presented by Discraft] * (ApeX Point Serie... 2024-05-12 98 9 14.50 1.25 0.90 0.05
13 0.00 Sunnyside Up 20.24 2024-03-30 104 23 7.80 1.20 0.45 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.