MultiView of MPO Rankings

Combined Rank Player Average Value StatMando Official Offical Power DGPT Points Official POY
1 Gannon Buhr 1.0000 1 1 1 1
2 Anthony Barela 2.5000 2 3 2 3
3 Calvin Heimburg 4.2500 5 2 5 5
4 Niklas Anttila 4.5000 4 6 6 2
5 Isaac Robinson 5.0000 6 4 4 6
6 Richard Wysocki 5.5000 3 9 3 7
7 Adam Hammes 6.2500 7 5 9 4
8 Kyle Klein 9.2500 10 11 8 8
9 Paul McBeth 10.2500 9 15 7 10
9 Ezra Aderhold 10.2500 12 7 10 12
11 Simon Lizotte 12.7500 11 16 13 11
12 Ezra Robinson 13.2500 8 25 11 9
13 Benjamin Callaway 14.7500 14 8 24 13
14 Evan Smith 16.5000 13 19 18 16
14 Sullivan Tipton 16.5000 24 13 12 17
16 Corey Ellis 17.0000 21 14 15 18
17 Mauri Villmann 18.7500 18 10 33 14
18 Andrew Marwede 19.5000 17 26 16 19
18 Aaron Gossage 19.5000 23 20 14 21
20 Austin Turner 20.7500 22 23 23 15
21 Lauri Lehtinen 21.0000 27 12 25 20
22 Eagle McMahon 22.7500 25 27 17 22
23 Andrew Presnell 25.5000 26 29 19 28
24 Joey Buckets 26.0000 15 40 22 27
25 Luke Taylor 26.7500 28 24 29 26
25 Gavin Babcock 26.7500 30 28 20 29
27 Matthew Orum 27.5000 20 36 31 23
28 Chris Dickerson 30.0000 19 43 34 24
29 Jesse Nieminen 31.2500 38 32 21 34
30 Cole Redalen 31.7500 32 30 27 38
31 Väinö Mäkelä 32.2500 29 38 26 36
32 Mason Ford 34.2500 35 35 32 35
33 Bradley Williams 36.0000 37 47 28 32
34 Jakub Semerád 37.2500 31 22 56 40
35 Jaden Rye 38.7500 53 21 50 31
36 Zachary Nash 40.2500 45 41 42 33
37 Daniel Davidsson 40.7500 43 31 45 44
38 Noah Meintsma 42.0000 39 34 54 41
39 Paul Krans 42.5000 40 61 39 30
40 Jake Monn 43.7500 44 58 30 43
41 Robert Burridge 44.7500 42 54 38 45
42 Kevin Jones 47.2500 49 52 41 47
43 Alden Harris 47.7500 51 44 40 56
44 Silas Schultz 48.5000 50 62 43 39
45 Casey White 49.0000 41 72 35 48
45 Miio Hämäläinen 49.0000 55 17 99 25
47 Joona Heinänen 49.7500 36 50 55 58
47 Paul Ulibarri 49.7500 60 51 36 52
49 Nestori Tuhkanen 51.7500 76 33 47 51
50 Matt Bell 52.0000 58 39 48 63
51 Dennis Augustsson 54.0000 57 42 67 50
51 Nikko Locastro 54.0000 61 81 37 37
53 Parker Welck 54.2500 52 46 60 59
54 Gregg Barsby 55.7500 63 57 49 54
54 Rasmus Saukkoriipi 55.7500 69 18 57 79
56 Ty Love 57.2500 56 63 53 57
57 Luke Humphries 59.2500 54 65 46 72
58 Harry Chace 61.2500 67 66 52 60
59 Lucas Carmichael 63.5000 80 37 84 53
60 Joel Freeman 64.5000 33 69 110 46
61 Clay Edwards 67.2500 66 78 70 55
62 Teemu Lampainen 67.7500 78 56 63 74
63 Raven Newsom 68.0000 68 64 59 81
64 Hjalte Jensen 69.5000 81 59 68 70
64 Onni Ruusunen 69.5000 95 45 58 80
66 Braeden Sides 71.5000 70 77 72 67
67 Gavin Rathbun 71.7500 34 122 62 69
68 Linus Carlsson 72.5000 83 99 44 64
69 Albert Tamm 73.0000 74 76 64 78
70 Roland Kõur 74.5000 79 71 75 73
71 Grady Shue 74.7500 47 102 108 42
72 Connor Rock 75.5000 64 83 78 77
73 Jake Hebenheimer 77.2500 59 79 65 106
73 Cale Leiviska 77.2500 65 93 89 62
75 Silver Lätt 78.7500 96 73 51 95
76 James Proctor 79.0000 16 106 77 117
76 Nathan Queen 79.0000 72 89 87 68
78 Carter Ahrens 79.5000 104 60 83 71
79 Kristian Kuoksa 79.7500 90 53 88 88
80 Evan Scott 80.2500 71 128 61 61
81 Eetu Tuominen 80.7500 73 85 76 89
82 Emerson Keith 81.2500 48 80 132 65
83 Chandler Kramer 89.0000 84 101 74 97
84 Andrew Miranda 89.7500 75 115 69 100
85 Joe Rovere 90.0000 62 49 49
86 Lucas Oberholtzer Hess 97.2500 100 75 127 87
87 Henrik Haaland 97.5000 118 86 93 93
88 Timo Hartmann 98.2500 91 48 178 76
89 Scott Withers 98.7500 87 95 130 83
90 Knut Valen Håland 99.0000 112 68 112 104
91 Chris Clemons 99.7500 88 141 71 99
92 G.T. Hancock 101.2500 46 113 180 66
93 Harper Thompson 104.7500 92 117 120 90
94 Jacob Blair 106.7500 128 96 92 111
95 Dallas Garber 108.7500 97 88 165 85
96 Morten Brenna 109.0000 131 87 111 107
97 Peter Lunde 109.2500 123 100 86 128
98 Anthony Anselmo 109.7500 109 55 75
99 Fritiof Fagergren 111.7500 125 92 125 105
100 Henric Hagman 112.2500 157 90 90 112
101 Paul Oman 113.2500 89 67 215 82
102 Øyvind Jarnes 114.2500 141 94 106 116
103 Jesse Longenecker 116.2500 111 70 84
104 Fredy Meza 119.7500 82 126 177 94
104 Jake Brown 119.7500 121 150 100 108
106 Luke Samson 120.5000 144 131 81 126
107 Colin Bryant 121.0000 137 104 123 120
108 Thomas Earhart 122.0000 105 82 101
109 Jeremy Koling 123.0000 94 165 103 130
110 James Conrad 124.5000 85 233 66 114
111 Mathias Villota 125.0000 115 124 138 123
112 Zach Arlinghaus 125.2500 102 135 128 136
113 Garrett Gurthie 126.2500 77 192 79 157
114 Nicholas Gill 128.0000 113 164 113 122
115 Matthew Alexander 129.2500 153 125 97 142
116 Justus Sarvi 129.5000 140 114 98 166
117 Tony Moe Reiss 129.7500 119 98 102
118 Calvin Lonnquist 130.7500 101 154 85 183
119 Nathan Sexton 132.2500 134 123 95 177
120 Aidan Scott 132.7500 98 146 191 96
121 Daniel Perry 134.5000 173 121 134 110
122 Severi Saviniemi 135.0000 189 119 107 125
123 Stanislaus Amann 135.5000 107 132 103
124 Colten Montgomery 136.2500 129 204 80 132
125 Jonathan Borzick 138.7500 116 74 165
126 Joni Peltonen 139.2500 142 130 114 171
127 Jacob Courtis 140.5000 154 138 129 141
128 Tony Ferro 141.2500 143 107 115
129 Peter Calabrese 141.7500 198 91 139 139
130 Connor O'Reilly 142.0000 162 144 94 168
131 Kasperi Pakarinen 142.5000 117 108 232 113
132 Rainers Balodis 142.7500 127 110 134
133 Evan Walker 143.5000 150 139 161 124
134 Tuomas Hyytiäinen 148.0000 151 112 105 224
135 Logan Harpool 148.5000 155 118 121
136 Gavin Phillips 150.2500 124 304 82 91
137 Jason Lawson 151.0000 139 238 96 131
137 Tomáš Mozola 151.0000 168 136 173 127
139 Eric Oakley 151.2500 114 326 73 92
140 Dylan Capaccioli 151.5000 135 142 129
141 Rasmus Lampela 151.7500 159 111 137
142 Bo McLaughlin 153.2500 145 195 121 152
143 Wyatt Mahoney 154.5000 122 236 151 109
144 Garett Everson 155.7500 171 140 143 169
145 Kirby Snyder 156.5000 178 143 167 138
146 Bohdan Bílek 158.2500 163 175 135 160
147 Thomas Gilbert 159.2500 108 116 181 232
148 Austen Bates 159.5000 93 97 362 86
149 Pyry Joutsen 160.0000 221 84 135
149 Oiva Päivänsalo 160.0000 241 109 145 145
151 Jared Stoll 162.0000 158 230 101 159
152 Aviel Gomez 162.7500 136 172 225 118
153 Michael Johansen 163.0000 172 134 146
154 Ryan Monn 164.7500 133 274 104 148
155 Kristo Raik 165.0000 164 185 160 151
156 Alexander Krause 166.5000 156 167 143
157 Elias Luukkonen 168.0000 160 169 118 225
158 Mike Sale 171.0000 174 191 119
159 Dawson Snelling 172.0000 169 157 201 161
160 Aapo Karhi 174.0000 120 187 119 270
161 Holger Håkansson 174.7500 233 155 117 194
162 Brandon Brown 176.5000 152 237 168 149
163 Noah Higgins 179.2500 217 127 173
164 Arvid Håkansson 181.7500 202 156 183 186
165 Adrian Chevalier 182.2500 191 151 187
166 Trevon Crowe 183.0000 188 203 126 215
167 Kieran Hampson 183.5000 201 171 162
168 Elijah Rider Brandt 185.2500 177 160 204
169 Jamie Kiep 185.5000 273 129 140
170 Nikola Arkko 186.5000 166 147 155 278
171 Teemu Talikainen 187.0000 106 223 137 282
172 Gillis MacDougall 187.5000 211 166 203 170
173 Elias Gripler 187.7500 218 170 157 206
174 Elvis Eriksson Sveiven 188.5000 251 145 147 211
175 J.J. Campbell 189.0000 225 181 150
176 Stone Smith 190.0000 212 159 189
177 Sam Smigiel 190.5000 167 239 156
178 Kyle Moriarty 190.7500 182 218 163
179 Joshua Anthon 191.2500 179 242 144
179 Emil Karlsson 191.2500 302 153 122 188
181 Cam Rico 191.5000 185 217 209 155
182 Mats-Eerik Tõhk 192.0000 205 177 239 147
183 Miles Sayer 194.0000 195 158 202 221
183 Gavin Bos 194.0000 200 222 154
185 Jonathan Fletcher 195.0000 175 201 162 242
186 AJ Carey 195.5000 132 383 91 176
187 Björn Marrandi 198.2500 252 174 167
188 Evald Sandermoen Øwre 198.5000 203 232 146 213
189 Kyle Krieckhaus 200.2500 196 133 339 133
190 Hannes Kurn 202.0000 210 254 186 158
191 Benjamin Stemen 203.7500 243 198 174
192 Danny Beauchamp 204.2500 180 252 185
193 Donovan Stein 205.7500 190 197 252 184
193 Xaelen Nash 205.7500 235 206 182
195 Eli Swansen 206.2500 199 346 102 178
196 Gustav Dahlén 207.0000 176 186 254 212
197 Thomas T.J. Grobman 209.5000 219 173 246
198 Mathias Bergane Johansen 210.0000 224 225 175 216
199 Micah Groth 210.5000 126 158 358
199 Andrew Fish 210.5000 181 302 140 219
201 Kai Kim 211.5000 236 229 181
202 Noel Niskanen 213.2500 266 196 191
203 Ellert Georgsson 214.0000 216 179 261
204 David Fleck 215.0000 209 248 203
205 Rasmus Metsamaa 215.5000 254 244 159 205
206 Mikael Häme 215.7500 263
207 Ian Burchett 217.0000 165 293 210
208 Brandon Cawthorne 217.7500 220 215 236
209 Emmanuel Torres 220.0000 213 277 215 175
209 Pekka Hyvönen 220.0000 215 250 115 300
211 Aleksi Hyvönen 220.7500 276 152 255
212 Sylus Williams 222.2500 194 303 192
213 Carson Ham 223.7500 269 193 233
214 Oskar Żuchliński 225.7500 248 199 256
215 Espen Zachariassen 226.2500 329 120 266 190
216 Matt Hammersten 226.5000 208 240 258
217 Kevin Fodrey 227.7500 207 295 209
218 Thunder Schultz 228.0000 170 342 200
218 Benjamin Wagner 228.0000 343 161 208
220 Elijah Bickel 229.0000 239 212 265
220 Chris Pinegar 229.0000 310 227 179
222 Samuel Hänninen 230.0000 231 260 116 313
223 Toivo Turtia 230.2500 326 168 227
224 Marius Christiansen 232.0000 288 211 229
225 Ture Valtonen 235.0000 348 194 184 214
226 Reese Petersen 236.5000 315 163 268
227 Levi Hancock 237.2500 138 251 362 198
228 Max Forsman 238.2500 365 162 226
229 Andrew Martin 238.7500 300 216 239
230 Lance Brown 239.7500 232 261 203 263
231 Logan Plake 240.0000 301 266 193
232 Ryan Sheldon 241.5000 223 323 220
233 Eemil Lampela 241.7500 314 202 251
234 Keehnan Ford 243.2500 285 226 262
235 Clint Calvin 245.0000 193 308 279
235 Daniel Pfaff 245.0000 268 276 124 312
237 Charlie Moore 248.0000 206 414 172
238 John Willis II 249.5000 342 182 274
239 Lenni Kemppainen 250.0000 130 105 133 632
240 James Corder 250.7500 271 335 197
241 Ryan Mulder 251.2500 234 376 178 217
242 Houston Finch 252.7500 324 264 223
242 Shane McCullen 252.7500 347 205 259
244 CJ King 253.0000 255 316 241
245 Randy Dueck 253.2500 242 393 109 269
245 Hugo Fröjdlund 253.2500 250 235 300 228
247 Zane Letts 254.5000 227 361 230
248 Ryan Jewell 255.7500 287 291 245
248 Maico Rimmel 255.7500 383 262 141 237
250 Silas Evald Wiwe 256.2500 281 306 238
250 Maxime Tanghe 256.2500 308 310 135 272
252 Derek Sahr 257.2500 262 207 360
253 Samuel Henderson 258.0000 277 148 407
253 Camden Fedders 258.0000 351 231 250
255 Blake Poland 258.2500 257 249 327
256 Dustin Keegan 260.2500 316 287 131 307
257 Zach Sisson 261.0000 327 184 333
258 Sam DiCarlo 261.7500 204 273 272 298
259 Hatcher Mason 263.2500 226 474 153
260 Otto Mäkinen 263.7500 305 209 174 367
261 Nick Newton 265.0000 230 378 209 243
262 Juuso Timonen 265.7500 228 280 355
263 Kristian Enevoldsen 266.7500 256 297 314
264 Gage Stiles 268.5000 246 421 207
264 Frank Smith 268.5000 306 284 284
266 Emmitt Kison 270.0000 244 379 257
267 Ove Halseth 271.0000 295 313 276
268 Jedd Berger 271.7500 344 246 297
269 Clay Harvey 273.0000 186 445 297 164
270 Logan Weiss 273.7500 280 371 244
271 Anders Lind 276.0000 333 200 276 295
272 Thomas Tomaselli 276.2500 328 311 266
272 John Babb 276.2500 355 272 207 271
274 Landon Brooks 276.5000 377 188 310 231
275 Stefan Vincent 276.7500 401 220 286
276 Gerald Wölbl 277.7500 359 256 296
277 Damien Trunkey 278.0000 240 267 288 317
277 Andreas Havnegjerde 278.0000 439 224 249
279 Axel Wernborg 278.7500 304 327 224 260
280 Taylor Coulam 279.0000 330 213 238 335
281 Matthew Barajas 280.5000 299 333 243 247
282 Ethan Bishop 281.5000 376 283 267
283 Florian Lingenhel 282.2500 352 268 215 294
284 Cody Bradshaw 286.5000 187 560 199
285 Ethan Hine 287.7500 260 245 398 248
286 Espen Normann Paulsen 288.7500 289 329 248 289
287 Noah Baker 289.5000 294 325 249 290
287 Eetu Salomäki 289.5000 317 228 228 385
289 Nolan Ramser 289.7500 297 299 363
290 Manabu Kajiyama 290.5000 222 384 356
290 Tristan Cook 290.5000 354 288 320
290 Edgars Saulitis 290.5000 418 253 291
293 Zach Peters 290.7500 303 408 252
294 Jake Wolff 291.0000 564
295 Sampo Riekki 291.7500 427 190 350
296 Dan Hastings 293.0000 265 377 330
297 Justin Rosak 296.2500 197 650 142 196
298 Casey Hanemayer 298.0000 238 352 402
299 Zachary Crist 298.5000 367 298 329
300 Andy Wacha 298.7500 360 214 322 299
301 Benjamin Vansumeren 299.5000 313 270 415
302 Neil Jorgensen 300.0000 600
303 Chad Sherbert 300.7500 361 336 306
304 Owen Hamilton 301.5000 284 542 180
305 Ezra Hapner 302.2500 404 289 316
306 Carl Rose 303.5000 261 436 322 195
307 Nooa Hämäläinen 304.5000 491 178 349
308 Josh DiBattista 305.7500 409 243 371
309 Joshua Bizzle 308.5000 320 390 324
310 Lukas Schär 309.7500 369 286 384
311 Rasmus Koski 310.2500 325 294 297 325
312 Juho Pylkkänen 312.0000 648
313 Sean Martin 313.0000 298 388 285 281
314 Mason Marchbanks 314.0000 147 655 254
315 Nick Robertson 315.0000 214 470 376
316 Daniel Rubalcaba 316.7500 402 465
317 John Jones 317.0000 247 432 155 434
318 Scott Burtard 317.2500 253 494 322
318 Cooper Johnson 317.2500 296 509 264
320 Joey Temali 318.2500 607 266
321 Ville Kivisilla 318.5000 307 459 215 293
321 Matt Dollar 318.5000 341 415 318
323 James Collier 319.2500 372 324 381
324 Brad Schick 320.5000 338 369 375
324 Lincoln Lloyd 320.5000 422 320 340
326 Miro Ryhänen 320.7500 683
327 Kasperi Kivimäki 321.7500 514 234 339
328 Sias Elmore 324.7500 394 367 338
329 Jørgen Høyem 325.5000 448 381 273
330 Joshua Kiefer 327.0000 436 330 342
331 Thaddeus TenKley 327.2500 385 265 322 337
332 Gideon Drake 328.2500 258 183 211 661
332 Blaz Petrovic 328.2500 390 343 380
332 Blær Örn Ásgeirsson 328.2500 395 278 440
335 Dorian Legendre 328.7500 426 338 351
336 Micah Noble 330.0000 403 356 361
337 Jørgen Madslien 332.5000 319 350 461
337 Mason McLean 332.5000 509 285 336
339 Axel Olson 333.7500 527 210 398
340 Kasey Captain Redbeard Chambers 335.5000 457 351 334
340 Jarod O'Brien 335.5000 467 347 328
342 Trent Somerville 336.0000 321 515 308
343 Nico Kärkkäinen 336.2500 451 259 435
344 Ryan Robinson 337.7500 259 691 201
345 Brent Schilling 339.0000 553 255 348
346 Nathan Broekemeier 339.5000 371 300 400 287
347 Brock Rohler 340.0000 322 512 326
348 David Hüsler 341.0000 469 281 414
349 Lucas Kramarczuk 341.7500 408 458 301
350 Morten Kristiansen 342.2500 502 282 164 421
351 Eemi Pantsari 342.7500 275 241 655
352 Ryan Bain 343.5000 446 321 254 353
353 Jesse Bickley 343.7500 379 334 288 374
354 Jan-Mikael Lampela 344.0000 279 565 332
355 Justin Hurajt 345.5000 473 331 378
356 Calvin Delamere 347.0000 397 279 322 390
356 Ezra Goodwin 347.0000 412 431 345
358 Aidan Hosler 348.0000 456 372 364
359 Isaiah Morgan 348.7500 450 386 359
360 Logan Bowers 349.0000 405 318 473
361 Matt Thompson 350.2500 370 332 499
361 Josh Taylor 350.2500 433 406 362
363 Elijah Cleary 350.5000 380 517 305
364 James Owens 351.7500 388 375 444
364 Kota Postma 351.7500 515 296 396
366 Jack Lang 353.0000 533 479
367 Isaiah Esquivel 353.7500 537 374 304
368 Ethan Owens 354.2500 381 463 373
369 Christopher Robbins 355.2500 309 454 187 471
370 Steven Futrell 355.5000 536 257 429
371 Alexander Borgersrud 355.7500 357 457 149 460
372 Nate Metzler 356.0000 272 575 377
373 Lucas Wright 358.5000 292 479 463
374 Dylan Horst 360.5000 184 543 515
375 Aidan Guthrie 361.2500 375 425 362 283
375 Brandon Green 361.2500 677 368
377 Isaiah Oliver 363.2500 525 417 311
378 Nick Schultz 365.7500 429 404 430
378 Joe Notch 365.7500 863
380 Ville Ahokas 366.0000 396 403 154 511
381 Tobias Hjorteland Schjølberg 366.2500 477 269 362 357
382 Chris Villa 366.5000 267 764 235
383 David Diehl 366.7500 378 612 277
384 Martin Kneece 367.0000 245 805 218
385 Taegen Wells 367.5000 389 482 399
386 Nathan Miske 368.0000 499 382 391
387 Laurenz Schaurhofer 368.2500 336 594 343
387 Kevin Harris 368.2500 744 208 321
389 Peter Moltesen 372.0000 578 391 319
390 Ilkin Groh 373.0000 466 394 432
391 Simon Sundvall Krüger 373.2500 452 419 422
392 Alex Tews 374.5000 463 483 352
393 Smári Kristinsson 374.7500 489 365 445
394 Charles Behrhorst 375.5000 504 309 489
395 Julius Mølgaard 376.0000 494 466 344
396 Chad Pleasants 376.2500 905
397 Benjamin Peliotes 376.7500 362 360 585
397 Will Ling 376.7500 510 221 576
399 Matthew Bloom-Edmonds 377.2500 417 366 191 535
400 Tobias Söderqvist 378.5000 680 312 168 354
401 Owen McCall 379.5000 416 409 493
402 Brad Schott 380.2500 400 521 400
403 Alan Morrison 380.5000 406 551 365
404 Garry Patton 383.5000 562 400 372
405 Harley Payne 383.7500 935
406 Andrew Cochran 385.7500 358 559 426
407 Andreas Poulsen 387.0000 331 608 300 309
408 Kevin Sheehan 387.2500 668 275 406
409 Jasper Tyll 387.5000 486 433 431
410 Renārs Strazdiņš 387.7500 609 395 347
411 Ryan Stilson 390.0000 435 622 303
412 Justin Anderson 390.7500 345 653 285 280
413 Matthew Gunter 391.0000 511 442 411
414 Tomislav Goricki 391.5000 476 489 401
415 Nick Hanson 391.7500 967
416 Aksel Korneliussen 392.0000 424 437 249 458
417 Chris Smith 394.0000 703 307 366
418 Aapo Halmeenmäki 395.0000 453 389 538
419 Tanner Boggs 396.7500 657 341 389
420 Christopher Darbie 397.5000 670 337 383
421 Charles Blea-Burns 399.2500 455 525 417
422 Nick Robinson 400.0000 496 387 517
423 Ingemars Stalsans 400.2500 598 339 464
424 Chris Ozolins 400.7500 431 402 570
425 Liam Donaldson 401.2500 523 290 592
426 Ben Llena 403.2500 554 410 449
427 Adam Keel 403.5000 546 420 448
428 Daniel Kitchens 404.2500 274 624 519
429 Axel Hultgren 405.0000 468 472 480
430 Daniel Vazquez 405.2500 398 596 427
431 Halvard Solberg 405.7500 596 344 483
432 Bennett Doemland 407.0000 500 618 310
433 Anton Bergqvist 407.2500 526 449 454
434 Calvin Caldwell 409.0000 569 397 470
435 Joshua Patin 410.2500 410 580 451
436 Kristian Rydgren 411.2500 413 450 582
437 Jerome Braun 411.7500 547 506 394
438 Wilmer Dahlstedt 412.0000 659 373 416
439 Cameron Shirley 416.0000 318 858 288
440 Timothy TenKley 416.2500 481 481 503
441 Stephen Becker 416.5000 350 770 346
442 Tarjei Svalastog 418.5000 765 322 387
443 Aleksi Laine 418.7500 384 444 647
444 Lewis Bitney 422.0000 249 895 322 222
444 Lucas Thorsness 422.0000 640 407 441
446 Joonatan Jaatinen 423.2500 771 247 475
447 Ólafur Þorbergsson 423.5000 530 416 548
448 Sawyer Kanipe 425.0000 490 617 393
449 Dale Hovis Jr 425.2500 368 601 532
450 Kade Capps 426.0000 337 927 240
451 Lucas McPherron 426.7500 387 570 550
452 Peyton Mansell 427.7500 454 453 400 404
453 Kade Filimoehala 428.0000 423 677 412
453 Václav Manych 428.0000 651 380 481
455 Mikael Hansen 428.2500 613 258 642
456 Timothy T3J Johnson Jr 428.7500 539 314 319 543
457 Micah Callies 429.0000 1116
458 Oskari Krintilä 429.2500 532 473 512
458 Elijah Brown 429.2500 1117
460 Daniel Brooks-Wells 429.5000 631 687
461 Adam Crews 432.2500 573 443 513
462 Scott Stokely 433.0000 183 1149
462 Mattieo Little Mattieo Condoluci 433.0000 618 427 487
464 Whit Stephenson 434.0000 507 428 601
465 Trevor Hastert 434.7500 622 451 466
465 Johan Davidsson 434.7500 801 319 419
467 Gunnar Hay 437.7500 543 411 597
468 Tiitus Sarvi 438.2500 654 446 453
469 Alex Runge 440.0000 713 340 507
470 Kaleb Caplin 440.2500 432 732 397
471 Saku Niemi 441.5000 444 413 709
472 Cale Ward 442.2500 559 510 500
473 Chris Harris 442.5000 414 777 379
474 Toke Kyed 443.0000 478 385 362 547
475 Troy Smart 443.7500 625 305 645
476 Calvin Pettigrew 445.7500 346 585 652
477 Edan Badajos 447.2500 506 539 544
478 Tord Thoresen Dybhavn 447.5000 620 550 420
479 Bryson Haft 448.5000 544 524 526
480 Jimi Käpynen 448.7500 538 552 505
481 Petr Striegler 449.2500 340 434 199 824
482 Zachary Tesone 450.0000 237 802 561
482 Jim Ljungqvist 450.0000 552 571 477
484 Tobias Voß 450.7500 746 301 318 438
485 Stephen Durning 451.0000 619 418 567
486 Matt Bohlman 453.0000 583 621 408
487 Asher Weideman 454.5000 580 465 306 467
488 Håkon Fagerli 454.7500 587 500 273 459
489 Daníel Helgi Einarsson 455.0000 704 440 476
490 Zack Finwall 455.5000 374 614 634
491 Zizzy Newell 456.0000 522 630 472
492 Hubert Vachon 456.2500 556 498 571
493 Matias Mäntysaari 456.7500 585 357 685
494 Codi Wood 457.0000 445 891 292
495 Jeff Faes 457.7500 407 693 531
496 Arttu Rossi 458.0000 590 180 862
497 Tyler Schrock 458.2500 642 435 226 530
498 Justin Larson 459.2500 603 520 514
499 Oliver Baumgartner 460.0000 574 462 604
500 Sawyer Barlow 460.2500 672 448 266 455
501 Abrahan Bahena 460.5000 459 583 600
501 Lauri Saarinen 460.5000 737 399 506
503 Isaiah Morava 462.2500 570 464 615
504 Christopher Walker 462.7500 605 441 605
504 E. Lucas Pierce 462.7500 687 496 468
506 Sigurður Sigurjónsson 463.0000 715 480 457
507 Chris Reliford 465.0000 591 595 474
508 Sindre Rosseland Sørli 466.7500 721 499 447
509 Pontus Larsson 468.2500 653 475 545
510 Matthew Splain 469.5000 708 430 540
511 Tristan Tanner 469.7500 364 214 1101
512 Liam McWhorter 470.0000 998 482
513 Jeremiah Kraus 470.2500 421 629 631
514 Jared Crist 472.5000 586 668 436
514 James Stephenson 472.5000 665 488 537
516 Danny Beck 474.0000 582 460 654
517 Vili Neuvonen 474.2500 645 478 574
518 Miika Martikainen 475.2500 430 370 278 823
519 Caleb Joiner 477.0000 483 546 310 569
520 Yutaro Sakai 480.5000 560 501 661
521 Shane Anderson 481.5000 513 533 680
522 Joseph Deur 481.7500 606 555 566
523 Myles Miller IV 483.2500 753 401 579
523 Nooa Hynynen 483.2500 850 328 555
525 Wendell Zeimet 483.5000 650 345 358 581
526 Phil McGuire 484.5000 311 994 433
526 Brooks McGill 484.5000 567 522 649
528 Travis Wills 486.7500 593 749 405
528 Peter Kean 486.7500 649 405 693
530 Justin Patenaude 487.7500 528 598 625
531 Cameron Colglazier 488.0000 663 889
532 Justus Seppälä 489.5000 716 518 524
532 Mikey Wagner 489.5000 758 422 578
534 Josiah Barhite 490.7500 363 1030 370
534 Tobias Oskarsson 490.7500 820 358 585
536 Broden Barlow 491.5000 572 745 199 450
537 Michael Jordt 492.2500 349 925 495
538 Lowell Marker 492.5000 745 469 556
539 Payton Mergen 493.2500 623 627 196 527
540 William Holt 493.5000 632 603 539
541 Patrick Belding 493.7500 474 791 510
542 Kaleb Reeves 494.2500 615 716 446
543 Taylor Thomas 494.5000 736 519 523
544 Jesse Peterson 495.0000 1380
545 Elmeri Laaksonen 496.5000 792 364 630
546 Taavi Suutari 498.7500 732 362 701
547 Malachi Vazquez 499.0000 1177 317 302
548 Markus Arvela 499.2500 575 493 729
549 Matt Miller 504.2500 576 558 683
550 Steven Pariis 504.5000 555 688 575
551 Kaspar Kukk 505.2500 441 839 232 509
552 Cory Folkins 505.7500 529 825 469
552 Elias Hyytiäinen 505.7500 901 363 559
554 Andrew McGill 506.2500 1425
555 Benjamin Lengel 506.5000 434 989 403
556 Henrik Elle 507.5000 658 636 536
556 Cory Foss 507.5000 757 490 583
558 Kyle Giovannini 508.0000 464 982 386
559 Chancey Green 508.5000 472 700 400 462
559 Oscar Langskau 508.5000 638 549 241 606
561 Zachary Hardham 509.0000 809 535 492
562 Ethan Yawger 509.2500 557 591 689
563 Payton Staman 510.7500 1443
564 Paul Puntonen 511.0000 594 412 838
565 Michal Vaněk 513.2500 420 1020 413
565 Davis York 513.2500 428 553 872
567 Rich-Rodger Männiste 513.7500 674 604 577
568 Andres Ripley 514.2500 393 728 736
569 Mindaugas Pošius 515.0000 541 786 533
570 Aapo Mustonen 515.2500 1461
571 Vebjørn Greger Løvmon 515.5000 484 838 322 418
572 Tad Brentano 516.5000 516 846 504
573 Cooke Tarlton 517.7500 855 505 274 437
574 Marius Gulbrandsen 519.5000 524 748 242 564
575 Collin Thompson 520.0000 531 547 335 667
576 Matthew Blakely 520.7500 282 1115 486
577 Kris-Robin Sirge 521.0000 540 847 497
578 Kasper Korhonen 521.5000 604 673 609
579 Isak Andersson 521.7500 815 423 151 698
580 Brian Dudney 523.2500 592 783 518
581 Krystof Novak 523.5000 449 646 300 699
582 Luukas Rokkanen 524.0000 475 566 148 907
583 Bo Tillman 524.5000 419 1027 452
584 David Perry 524.7500 627 657 231 584
585 Nate Toutolmin 526.0000 699 602 603
586 Jeremy Herr 529.0000 751 536 629
587 Juho Juurinen 529.7500 826 530 563
588 Kaidan Leeper 530.7500 762 633 528
589 Danny Cherlow 531.5000 676 609 641
590 Steve Brinster 532.0000 563 1024 341
590 Ryan Hahn 532.0000 610 704 614
592 Caleb Bruce 533.2500 521 292 229 1091
593 Conall McLeod 534.5000 835 476 627
594 Samuel Snider 535.0000 682 670 197 591
595 Kalle Kela 535.2500 949 467 525
596 Michael Stelzer 537.7500 438 599 914
597 Hugo Kricka 539.2500 718 638 300 501
598 Laurits Tang-Holbek 543.7500 520 947 212 496
599 Drake Hodge 544.2500 652 869 456
600 Martin Fischer 546.5000 617 574 362 633
