
Suzi
Rox Johnston
Olympia, Washington

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 5 | 26 | 59 | 18 | 60 | $1,468.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2023 | 831 | 1 | 139 | 58 | Washington | USA | FP40 | C | 2023-08-26 | ||
May | 2023 | 760 | 10 | 160 | 0 | Washington | USA | RAF | XC | 2023-05-06 | ||
May | 2021 | 808 | 1 | 133 | 40 | Nebraska | USA | FP50 | C | 2021-05-08 | ||
Feb | 2020 | 827 | 7 | 221 | 0 | Arizona | USA | FP40 | A | 2020-02-27 | ||
Nov | 2019 | 772 | 5 | 148 | 0 | Arizona | USA | FP40 | B | 2019-11-02 | ||
Nov | 2018 | 809 | 4 | 148 | 0 | Arizona | USA | FP40 | B | 2018-11-03 | ||
May | 2018 | 846 | 2 | 128 | 70 | Arizona | USA | FP40 | B | 2018-05-12 | ||
Nov | 2017 | 812 | 4 | 124 | 0 | Arizona | USA | FPM | B | 2017-11-04 | ||
Nov | 2013 | 839 | 2 | 112 | 110 | Arizona | USA | FPM | B | 2013-11-02 | ||
Oct | 2009 | 848 | 2 | 155 | 95 | Colorado | USA | FPO | C | 2009-10-03 | ||
Sep | 2009 | 634 | 1 | 212 | 250 | Colorado | USA | FPO | B | 2009-09-26 | ||
Apr | 2005 | 861 | 8 | 302 | 0 | Florida | USA | FPO | NT | NT | 2005-04-08 | |
Feb | 2005 | 802 | 10 | 234 | 15 | Florida | USA | FPO | A | 2005-02-12 | ||
Nov | 2004 | 885 | 5 | 243 | 50 | Florida | USA | FPO | A | 2004-11-20 | ||
Nov | 2004 | 4 | 253 | 0 | Texas | USA | FPO | A | 2004-11-06 | |||
Oct | 2004 | 837 | 5 | 254 | 50 | Oklahoma | USA | FPO | A | 2004-10-30 | ||
Oct | 2004 | 815 | 2 | 250 | 55 | Texas | USA | FPO | A | 2004-10-23 | ||
Sep | 2004 | 830 | 3 | 378 | 0 | Pennsylvania | USA | FPO | A | 2004-09-25 | ||
Sep | 2004 | 801 | 5 | 267 | 0 | North Carolina | USA | FPO | A | 2004-09-11 | ||
Sep | 2004 | 658 | 2 | 269 | 95 | New York | USA | FPO | B | 2004-09-04 | ||
Aug | 2004 | 834 | 5 | 289 | 0 | Massachusetts | USA | FPO | B | 2004-08-28 | ||
Jul | 2004 | 868 | 7 | 264 | 0 | Minnesota | USA | FPO | NT | NT | 2004-07-24 | |
Jun | 2004 | 820 | 8 | 225 | 0 | Pennsylvania | USA | FPO | A | 2004-06-26 | ||
Jun | 2004 | 816 | 10 | 216 | 0 | Illinois | USA | FPO | A | 2004-06-12 | ||
Apr | 2004 | 6 | 282 | 0 | Florida | USA | FPO | A | 2004-04-03 | |||
Mar | 2004 | 851 | 6 | 269 | 0 | Florida | USA | FPO | NT | NT | 2004-03-26 | |
Mar | 2004 | 838 | 4 | 291 | 0 | Texas | USA | FPO | NT | NT | 2004-03-06 | |
Feb | 2004 | 854 | 1 | 136 | 75 | Louisiana | USA | FPO | C | 2004-02-21 | ||
Feb | 2004 | 873 | 4 | 212 | 0 | Florida | USA | FPO | A | 2004-02-14 | ||
Nov | 2003 | 861 | 4 | 248 | 0 | Florida | USA | FPO | A | 2003-11-22 | ||
Nov | 2003 | 790 | 6 | 130 | 0 | Texas | USA | FPO | A | 2003-11-15 | ||
Nov | 2003 | 792 | 2 | 288 | 50 | Texas | USA | FPO | A | 2003-11-08 | ||
Nov | 2003 | 843 | 3 | 250 | 125 | Oklahoma | USA | FPO | A | 2003-11-01 | ||
Oct | 2003 | 816 | 3 | 306 | 120 | New York | USA | FPO | A | 2003-10-04 | ||
Sep | 2003 | 809 | 1 | 184 | 65 | Michigan | USA | FPO | C | 2003-09-27 | ||
Sep | 2003 | 807 | 2 | 187 | 0 | Michigan | USA | FPO | C | 2003-09-21 | ||
Sep | 2003 | 811 | 3 | 218 | 0 | Michigan | USA | FPO | B | 2003-09-06 | ||
Aug | 2003 | 836 | 2 | 279 | 40 | Wisconsin | USA | FPO | A | 2003-08-23 | ||
Jun | 2003 | 836 | 7 | 207 | 0 | Illinois | USA | FPO | A | 2003-06-07 | ||
May | 2003 | 822 | 12 | 267 | 0 | Kentucky | USA | FPO | NT | NT | 2003-05-17 | |
Apr | 2003 | 831 | 4 | 244 | 0 | Kentucky | USA | FPO | B | 2003-04-19 | ||
Apr | 2003 | 835 | 9 | 275 | 0 | Florida | USA | FPO | NT | NT | 2003-04-04 | |
Mar | 2003 | 812 | 4 | 304 | 0 | Texas | USA | FPO | A | 2003-03-29 | ||
Mar | 2003 | 795 | 3 | 299 | 105 | Nevada | USA | FPO | B | 2003-03-01 | ||
Nov | 2002 | 5 | 296 | 0 | Florida | USA | FPO | A | 2002-11-16 | |||
Sep | 2002 | 784 | 3 | 184 | 0 | Michigan | USA | FA1 | C | 2002-09-28 | ||
Sep | 2002 | 814 | 5 | 220 | 0 | Ontario | Canada | FPO | A | 2002-09-21 | ||
Aug | 2002 | 786 | 3 | 268 | 0 | Michigan | USA | FPO | XB | 2002-08-31 | ||
Jun | 2002 | 809 | 10 | 353 | 0 | California | USA | FPO | A | 2002-06-29 | ||
Jun | 2002 | 4 | 306 | 0 | 0 | FPO | B | 2002-06-01 | ||||
Apr | 2002 | 762 | 6 | 346 | 0 | California | USA | FA1 | A | 2002-04-26 | ||
Apr | 2002 | 765 | 2 | 296 | 0 | California | USA | FA1 | B | 2002-04-13 | ||
Mar | 2002 | 788 | 10 | 289 | 0 | California | USA | FPO | A | 2002-03-16 | ||
Feb | 2002 | 824 | 2 | 274 | 0 | California | USA | FA1 | C | 2002-02-23 | ||
Sep | 2000 | 759 | 5 | 359 | 0 | Colorado | USA | FPO | C | 2000-09-30 | ||
Jun | 2000 | 727 | 3 | 265 | 0 | Colorado | USA | FPO | C | 2000-06-10 | ||
Jun | 2000 | 0 | 3 | 144 | 0 | Colorado | USA | FPO | C | 2000-06-03 | ||
Apr | 2000 | 570 | 5 | 271 | 0 | Colorado | USA | FPO | C | 2000-04-29 | ||
Apr | 2000 | 0 | 3 | 301 | 0 | Colorado | USA | FA1 | C | 2000-04-08 | ||
Sep | 1999 | 0 | 3 | 330 | 0 | Colorado | USA | FA3 | B | 1999-09-25 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot