
Sören
Vetevool
Tallinn / Harjumaa, Harjumaa

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 13 | 30 | 48 | 4 | 58 | $390.00 |
Career | 28 | 64 | 124 | 28 | 169 | $3,950.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | 2025 | 942 | 4 | 106 | 0 | Raplamaa | Estonia | MPO | C | 2025-04-06 | ||
Apr | 2025 | 940 | 6 | 140 | 0 | Cēsu novads | Latvia | MPO | C | 2025-04-05 | ||
Mar | 2025 | 904 | 13 | 123 | 0 | Harjumaa | Estonia | MPO | C | 2025-03-22 | ||
Mar | 2025 | 943 | 8 | 176 | 0 | Asturias | Spain | MP40 | B | 2025-03-14 | ||
Mar | 2025 | 950 | 1 | 176 | 0 | Lithuania | MP40 | B | 2025-03-01 | |||
Feb | 2025 | 990 | 1 | 160 | 0 | Barcelona | Spain | MP40 | C | 2025-02-01 | ||
Jan | 2025 | 927 | 15 | 185 | 0 | Tartumaa | Estonia | MP40 | B | 2025-01-24 | ||
Nov | 2024 | 993 | 1 | 54 | 0 | Málaga | Spain | MP40 | C | 2024-11-12 | ||
Nov | 2024 | 957 | 8 | 172 | 58 | Málaga | Spain | MP40 | B | 2024-11-07 | ||
Nov | 2024 | 949 | 6 | 172 | 0 | Milano | Italy | MPO | C | 2024-11-01 | ||
Oct | 2024 | 924 | 15 | 133 | 0 | Pärnumaa | Estonia | MP40 | C | 2024-10-26 | ||
Oct | 2024 | 926 | 2 | 181 | 43 | Lithuania | MP40 | C | 2024-10-19 | |||
Oct | 2024 | 961 | 1 | 175 | 0 | Czech Republic | MP40 | C | 2024-10-12 | |||
Sep | 2024 | 905 | 4 | 153 | 0 | Finland | MP40 | C | 2024-09-29 | |||
Sep | 2024 | 979 | 1 | 106 | 100 | Finland | MP40 | C | 2024-09-28 | |||
Sep | 2024 | 942 | 3 | 106 | 0 | Finland | MA1 | C | 2024-09-22 | |||
Sep | 2024 | 952 | 3 | 116 | 0 | Läänemaa | Estonia | MP40 | C | 2024-09-21 | ||
Sep | 2024 | 949 | 2 | 126 | 0 | Hiiumaa | Estonia | MP40 | C | 2024-09-14 | ||
Sep | 2024 | 926 | 7 | 144 | 0 | Harjumaa | Estonia | MPO | C | 2024-09-08 | ||
Sep | 2024 | 956 | 6 | 117 | 0 | Järvamaa | Estonia | MP40 | C | 2024-09-07 | ||
Aug | 2024 | 955 | 1 | 117 | 0 | Latvia | MP40 | C | 2024-08-31 | |||
Aug | 2024 | 953 | 2 | 99 | 0 | Harjumaa | Estonia | MPO | C | 2024-08-20 | ||
Aug | 2024 | 934 | 2 | 176 | 189 | Latvia | MP40 | B | 2024-08-16 | |||
Aug | 2024 | 925 | 6 | 200 | 0 | Ida-Virumaa | Estonia | MP40 | B | 2024-08-09 | ||
Aug | 2024 | 938 | 9 | 104 | 0 | Pärnumaa | Estonia | MP40 | C | 2024-08-03 | ||
Jul | 2024 | 929 | 3 | 67 | 0 | Sweden | MP40 | C | 2024-07-31 | |||
Jul | 2024 | 974 | 2 | 57 | 0 | Sweden | MP40 | C | 2024-07-31 | |||
Jul | 2024 | 972 | 1 | 60 | 0 | Sweden | MP40 | C | 2024-07-30 | |||
Jul | 2024 | 1025 | 1 | 53 | 0 | Sweden | MP40 | C | 2024-07-30 | |||
Jul | 2024 | 912 | 2 | 75 | 0 | Sweden | MP40 | C | 2024-07-29 | |||
Jul | 2024 | 1012 | 1 | 49 | 0 | Sweden | MP40 | C | 2024-07-29 | |||
Jul | 2024 | 968 | 3 | 90 | 0 | Hiiumaa | Estonia | MP40 | C | 2024-07-27 | ||
Jul | 2024 | 960 | 18 | 65 | 0 | Harjumaa | Estonia | MPO | C | 2024-07-22 | ||
Jul | 2024 | 932 | 37 | 174 | 0 | Harjumaa | Estonia | MA1 | C | 2024-07-19 | ||
Jul | 2024 | 967 | 2 | 111 | 0 | Harjumaa | Estonia | MPO | C | 2024-07-07 | ||
Jul | 2024 | 951 | 12 | 281 | 0 | Ida-Virumaa | Estonia | MP40 | A | 2024-07-03 | ||
Jun | 2024 | 933 | 4 | 72 | 0 | Ida-Virumaa | Estonia | MP40 | C | 2024-06-30 | ||
Jun | 2024 | 965 | 3 | 109 | 0 | Järvamaa | Estonia | MPO | C | 2024-06-29 | ||
Jun | 2024 | 920 | 3 | 62 | 0 | Tartumaa | Estonia | MP40 | C | 2024-06-26 | ||
Jun | 2024 | 956 | 3 | 99 | 0 | Harjumaa | Estonia | MPO | C | 2024-06-22 | ||
Jun | 2024 | 902 | 4 | 70 | 0 | Tartumaa | Estonia | MP40 | C | 2024-06-17 | ||
Jun | 2024 | 973 | 1 | 122 | 0 | Ida-Virumaa | Estonia | MP40 | C | 2024-06-16 | ||
Jun | 2024 | 943 | 3 | 101 | 0 | Viljandimaa | Estonia | MP40 | C | 2024-06-15 | ||
Jun | 2024 | 951 | 1 | 55 | 0 | Pärnumaa | Estonia | MP40 | C | 2024-06-14 | ||
Jun | 2024 | 969 | 1 | 67 | 0 | Harjumaa | Estonia | MP40 | C | 2024-06-11 | ||
Jun | 2024 | 919 | 4 | 67 | 0 | Tartumaa | Estonia | MP40 | C | 2024-06-10 | ||
Jun | 2024 | 957 | 1 | 56 | 0 | Ida-Virumaa | Estonia | MP40 | C | 2024-06-09 | ||
Jun | 2024 | 956 | 2 | 61 | 0 | Pärnumaa | Estonia | MPO | C | 2024-06-06 | ||
Jun | 2024 | 954 | 15 | 66 | 0 | Finland | MPO | C | 2024-06-03 | |||
Jun | 2024 | 920 | 4 | 124 | 0 | Lithuania | MP40 | C | 2024-06-02 | |||
Jun | 2024 | 975 | 2 | 113 | 0 | Lithuania | MPO | C | 2024-06-01 | |||
May | 2024 | 935 | 11 | 192 | 0 | Pärnumaa | Estonia | MP40 | B | 2024-05-24 | ||
May | 2024 | 956 | 4 | 195 | 0 | Germany | MP40 | C | 2024-05-18 | |||
May | 2024 | 921 | 10 | 186 | 0 | Tartumaa | Estonia | MP40 | B | 2024-05-10 | ||
May | 2024 | 912 | 19 | 197 | 0 | Valmiera | Latvia | MP40 | B | 2024-05-03 | ||
May | 2024 | 941 | 10 | 143 | 0 | Harjumaa | Estonia | MPO | C | 2024-05-01 | ||
Apr | 2024 | 926 | 23 | 121 | 0 | Harjumaa | Estonia | MP40 | B | 2024-04-27 | ||
Apr | 2024 | 932 | 9 | 127 | 0 | Pärnumaa | Estonia | MP40 | C | 2024-04-21 | ||
Apr | 2024 | 933 | 4 | 199 | 98 | Lithuania | MP40 | B | 2024-04-05 | |||
Mar | 2024 | 946 | 4 | 200 | 0 | A Coruña | Spain | MP40 | B | 2024-03-29 | ||
Mar | 2024 | 939 | 7 | 194 | 60 | Germany | MP40 | B | 2024-03-23 | |||
Mar | 2024 | 972 | 1 | 94 | 0 | Torino | Italy | MP40 | C | 2024-03-17 | ||
Mar | 2024 | 939 | 9 | 186 | 0 | Asturias | Spain | MP40 | B | 2024-03-01 | ||
Feb | 2024 | 915 | 8 | 189 | 0 | Lithuania | MP40 | B | 2024-02-24 | |||
Jan | 2024 | 966 | 1 | 166 | 0 | Barcelona | Spain | MP40 | C | 2024-01-27 | ||
Dec | 2023 | 992 | 1 | 126 | 44 | Madrid | Spain | MP40 | C | 2023-12-02 | ||
Nov | 2023 | 939 | 4 | 134 | 0 | Harjumaa | Estonia | MP40 | C | 2023-11-04 | ||
Oct | 2023 | 956 | 7 | 199 | 350 | Cádiz | Spain | MP40 | A | 2023-10-20 | ||
Oct | 2023 | 921 | 17 | 128 | 0 | Tartumaa | Estonia | MP40 | C | 2023-10-14 | ||
Sep | 2023 | 957 | 3 | 200 | 374 | Latvia | MP40 | A | 2023-09-15 | |||
Sep | 2023 | 956 | 5 | 117 | 0 | Järvamaa | Estonia | MP40 | C | 2023-09-09 | ||
Sep | 2023 | 949 | 6 | 0 | 0 | Estonia | MPO | L | 2023-09-05 | |||
Aug | 2023 | 970 | 6 | 113 | 0 | Estonia | MPO | C | 2023-08-27 | |||
Aug | 2023 | 955 | 1 | 111 | 0 | Raplamaa | Estonia | MP40 | C | 2023-08-26 | ||
Aug | 2023 | 960 | 2 | 58 | 0 | Tartumaa | Estonia | MP40 | C | 2023-08-20 | ||
Aug | 2023 | 941 | 14 | 212 | 0 | Harjumaa | Estonia | MP40 | A | 2023-08-11 | ||
Aug | 2023 | 934 | 17 | 262 | 0 | Pärnumaa | Estonia | MP40 | A | 2023-08-02 | ||
Jul | 2023 | 934 | 73 | 199 | 0 | Sweden | MPO | A | EPT | 2023-07-28 | ||
Jul | 2023 | 926 | 7 | 212 | 0 | Aland Islands | MP40 | A | 2023-07-24 | |||
Jul | 2023 | 959 | 2 | 55 | 0 | Estonia | MP40 | C | 2023-07-18 | |||
Jul | 2023 | 931 | 5 | 71 | 0 | Ida-Virumaa | Estonia | MP40 | C | 2023-07-16 | ||
Jul | 2023 | 926 | 3 | 53 | 0 | Ida-Virumaa | Estonia | MP40 | C | 2023-07-16 | ||
Jul | 2023 | 951 | 2 | 105 | 56 | Ida-Virumaa | Estonia | MP40 | C | 2023-07-15 | ||
Jul | 2023 | 942 | 13 | 193 | 0 | Tuusula | Finland | MP40 | A | 2023-07-06 | ||
Jul | 2023 | 946 | 6 | 63 | 11 | Finland | MP40 | C | 2023-07-05 | |||
Jul | 2023 | 985 | 2 | 46 | 32 | Finland | MP40 | C | 2023-07-05 | |||
Jul | 2023 | 955 | 2 | 63 | 15 | Finland | MP40 | C | 2023-07-04 | |||
Jul | 2023 | 969 | 2 | 54 | 0 | Finland | MP40 | C | 2023-07-03 | |||
Jul | 2023 | 921 | 16 | 150 | 0 | Estonia | MP40 | B | 2023-07-01 | |||
Jun | 2023 | 962 | 84 | 205 | 0 | Czech Republic | MPO | A | ET | 2023-06-16 | ||
Jun | 2023 | 967 | 4 | 202 | 304 | Croatia | MP40 | A | 2023-06-09 | |||
Jun | 2023 | 962 | 66 | 174 | 0 | Estonia | MPO | A | EPT | 2023-06-02 | ||
May | 2023 | 965 | 10 | 57 | 0 | Estonia | MPO | C | 2023-05-29 | |||
May | 2023 | 939 | 31 | 226 | 0 | Finland | MP40 | B | 2023-05-26 | |||
May | 2023 | 951 | 68 | 197 | 0 | Belgium | MPO | A | EPT | 2023-05-19 | ||
May | 2023 | 941 | 12 | 132 | 0 | Harjumaa | Estonia | MP40 | B | 2023-05-13 | ||
May | 2023 | 924 | 6 | 194 | 44 | Valmieras novads | Latvia | MP40 | B | 2023-05-05 | ||
Apr | 2023 | 981 | 1 | 175 | 109 | A Coruña | Spain | MP40 | B | 2023-04-29 | ||
Apr | 2023 | 949 | 10 | 130 | 0 | Estonia | MP40 | B | 2023-04-22 | |||
Apr | 2023 | 957 | 1 | 192 | 202 | Lithuania | Lithuania | MP40 | B | 2023-04-14 | ||
Apr | 2023 | 971 | 2 | 110 | 0 | Estonia | MP40 | C | 2023-04-08 | |||
Mar | 2023 | 949 | 1 | 108 | 0 | Germany | MP40 | C | 2023-03-26 | |||
Mar | 2023 | 981 | 1 | 106 | 0 | Germany | MP40 | C | 2023-03-25 | |||
Mar | 2023 | 961 | 8 | 181 | 42 | Germany | MP40 | B | 2023-03-11 | |||
Mar | 2023 | 950 | 4 | 175 | 169 | Asturias | Spain | MP40 | B | 2023-03-03 | ||
Feb | 2023 | 936 | 4 | 183 | 83 | Lithuania | MP40 | B | 2023-02-25 | |||
Feb | 2023 | 924 | 16 | 187 | 0 | Estonia | MP40 | C | 2023-02-17 | |||
Feb | 2023 | 951 | 3 | 93 | 0 | Estonia | MA1 | C | 2023-02-12 | |||
Jan | 2023 | 985 | 1 | 153 | 0 | Barcelona | Spain | MP40 | C | 2023-01-28 | ||
Jan | 2023 | 938 | 2 | 96 | 0 | Estonia | MA1 | C | 2023-01-14 | |||
Dec | 2022 | 915 | 5 | 97 | 0 | Harjumaa | Estonia | MA1 | C | 2022-12-10 | ||
Nov | 2022 | 953 | 2 | 93 | 0 | Estonia | MA1 | C | 2022-11-19 | |||
Nov | 2022 | 947 | 8 | 171 | 0 | Málaga | Spain | MP40 | B | EPT-X | 2022-11-11 | |
Nov | 2022 | 930 | 6 | 129 | 0 | Estonia | MP40 | C | 2022-11-05 | |||
Oct | 2022 | 938 | 5 | 169 | 0 | Milano | Italy | MPO | C | 2022-10-29 | ||
Oct | 2022 | 957 | 2 | 180 | 0 | Hungary | MP40 | C | 2022-10-22 | |||
Oct | 2022 | 960 | 2 | 172 | 0 | Czech Republic | MP40 | C | 2022-10-15 | |||
Oct | 2022 | 946 | 1 | 165 | 0 | Netherlands | MP40 | B | 2022-10-01 | |||
Sep | 2022 | 961 | 1 | 56 | 0 | Netherlands | MP40 | C | 2022-09-30 | |||
Sep | 2022 | 986 | 1 | 179 | 725 | Belgium | MP40 | A | ET | 2022-09-23 | ||
Sep | 2022 | 955 | 2 | 122 | 0 | Estonia | MP40 | C | 2022-09-10 | |||
Sep | 2022 | 926 | 5 | 195 | 0 | Estonia | MP40 | B | 2022-09-02 | |||
Aug | 2022 | 897 | 44 | 178 | 0 | Estonia | MPO | C | 2022-08-27 | |||
Aug | 2022 | 927 | 17 | 287 | 0 | Harjumaa | Estonia | MP40 | A | 2022-08-03 | ||
Jul | 2022 | 963 | 70 | 174 | 0 | Estonia | MPO | A | EPT | 2022-07-28 | ||
Jul | 2022 | 936 | 2 | 175 | 111 | Latvia | MP40 | B | 2022-07-22 | |||
Jul | 2022 | 937 | 14 | 215 | 0 | Ylöjärvi | Finland | MA40 | B | 2022-07-15 | ||
Jul | 2022 | 967 | 11 | 176 | 115 | Finland | MP40 | A | EPT-X | 2022-07-07 | ||
Jul | 2022 | 941 | 13 | 208 | 0 | Ida-Virumaa | Estonia | MP40 | A | ET | 2022-07-01 | |
Jun | 2022 | 940 | 18 | 217 | 0 | Finland | MP40 | A | ET | 2022-06-23 | ||
Jun | 2022 | 946 | 4 | 200 | 250 | Latvia | MP40 | B | ET | 2022-06-17 | ||
May | 2022 | 926 | 3 | 130 | 0 | Pärnumaa | Estonia | MP40 | C | 2022-05-29 | ||
May | 2022 | 921 | 6 | 117 | 64 | Estonia | MP40 | C | 2022-05-28 | |||
May | 2022 | 930 | 12 | 151 | 0 | Ida-Virumaa | Estonia | MP40 | B | 2022-05-21 | ||
May | 2022 | 938 | 16 | 190 | 0 | Denmark | MP40 | A | ET | 2022-05-13 | ||
May | 2022 | 931 | 11 | 130 | 0 | Harjumaa | Estonia | MP40 | B | 2022-05-07 | ||
Apr | 2022 | 957 | 2 | 177 | 95 | United Kingdom | MP40 | B | ET | 2022-04-29 | ||
Apr | 2022 | 955 | 5 | 136 | 0 | Harjumaa | Estonia | MP40 | B | 2022-04-23 | ||
Apr | 2022 | 929 | 2 | 193 | 0 | A Coruña | Spain | MP40 | B | 2022-04-15 | ||
Apr | 2022 | 923 | 1 | 107 | 0 | Estonia | MA40 | C | 2022-04-10 | |||
Apr | 2022 | 906 | 8 | 127 | 0 | Estonia | MA40 | C | 2022-04-09 | |||
Apr | 2022 | 896 | 19 | 60 | 0 | Pärnumaa | Estonia | MPO | C | 2022-04-03 | ||
Mar | 2022 | 933 | 8 | 104 | 0 | United Kingdom | MPO | C | 2022-03-20 | |||
Mar | 2022 | 928 | 4 | 97 | 0 | Harjumaa | Estonia | MA40 | C | 2022-03-12 | ||
Mar | 2022 | 948 | 5 | 205 | 0 | Croatia | MP40 | A | ET | 2022-03-04 | ||
Feb | 2022 | 878 | 33 | 212 | 0 | Estonia | MP40 | C | 2022-02-25 | |||
Feb | 2022 | 896 | 19 | 191 | 0 | Asturias | Spain | MP40 | B | 2022-02-18 | ||
Nov | 2021 | 899 | 15 | 186 | 0 | Málaga | Spain | MP40 | C | 2021-11-11 | ||
Oct | 2021 | 923 | 18 | 0 | 0 | Málaga | Spain | MPO | L | 2021-10-31 | ||
Oct | 2021 | 932 | 4 | 128 | 0 | Estonia | MP40 | C | 2021-10-16 | |||
Oct | 2021 | 884 | 8 | 107 | 0 | Estonia | MA40 | C | 2021-10-09 | |||
Oct | 2021 | 910 | 37 | 137 | 0 | Sweden | MPO | C | 2021-10-03 | |||
Aug | 2021 | 936 | 7 | 262 | 90 | Hiiumaa | Estonia | MP40 | B | 2021-08-25 | ||
Aug | 2021 | 904 | 6 | 213 | 0 | Estonia | MA40 | C | 2021-08-20 | |||
Aug | 2021 | 937 | 1 | 203 | 117 | Latvia | MP40 | C | 2021-08-07 | |||
Jul | 2021 | 926 | 1 | 117 | 0 | Latvia | MP40 | C | 2021-07-24 | |||
Jul | 2021 | 922 | 4 | 54 | 0 | Estonia | MP40 | C | 2021-07-20 | |||
Jul | 2021 | 912 | 43 | 205 | 0 | Hiiumaa | Estonia | MA2 | C | 2021-07-16 | ||
Jul | 2021 | 853 | 23 | 136 | 0 | Estonia | MP40 | C | 2021-07-10 | |||
Jul | 2021 | 879 | 9 | 141 | 0 | Estonia | MP40 | C | 2021-07-03 | |||
Jun | 2021 | 924 | 15 | 113 | 0 | Estonia | MP40 | C | 2021-06-26 | |||
Jun | 2021 | 905 | 34 | 116 | 0 | Järvamaa | Estonia | MA2 | C | 2021-06-05 | ||
May | 2021 | 899 | 5 | 106 | 0 | Estonia | MA40 | C | 2021-05-08 | |||
Feb | 2021 | 929 | 10 | 189 | 0 | Estonia | MP40 | C | 2021-02-26 | |||
Feb | 2021 | 931 | 5 | 98 | 0 | Harjumaa | Estonia | MA40 | C | 2021-02-13 | ||
Sep | 2020 | 927 | 4 | 126 | 0 | Estonia | MP40 | C | 2020-09-26 | |||
Aug | 2020 | 887 | 35 | 222 | 0 | Estonia | MP40 | B | 2020-08-25 | |||
May | 2017 | 732 | 186 | 0 | 0 | Harjumaa | Estonia | MA3 | L | 2017-05-24 | ||
Apr | 2017 | 705 | 195 | 0 | 0 | Harjumaa | Estonia | MA3 | L | 2017-04-11 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot