
Shaun
Simmons

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 3 | 6 | 19 | 3 | 26 | $266.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2023 | 908 | 7 | 110 | 0 | North Carolina | USA | MP40 | B | 2023-09-04 | ||
Aug | 2022 | 960 | 32 | 184 | 0 | Illinois | USA | MP40 | A | 2022-08-12 | ||
Aug | 2022 | 931 | 12 | 211 | 0 | Wisconsin | USA | MP40 | A | 2022-08-05 | ||
Jul | 2022 | 941 | 109 | 999 | 0 | Illinois | USA | MP40 | M | 2022-07-12 | ||
Jun | 2022 | 953 | 1 | 84 | 90 | Colorado | USA | MP40 | C | 2022-06-25 | ||
May | 2022 | 958 | 4 | 111 | 145 | Colorado | USA | MP40 | B | 2022-05-14 | ||
Feb | 2022 | 925 | 4 | 147 | 31 | New Mexico | USA | MP40 | C | 2022-02-26 | ||
Oct | 2021 | 921 | 11 | 189 | 0 | Mississippi | USA | MP40 | A | 2021-10-01 | ||
Sep | 2021 | 899 | 121 | 212 | 0 | Tennessee | USA | MPO | NT | NT | 2021-09-23 | |
Jul | 2021 | 925 | 4 | 179 | 0 | New Mexico | USA | MP40 | C | 2021-07-17 | ||
May | 2021 | 947 | 5 | 193 | 0 | Colorado | USA | MP40 | B | 2021-05-08 | ||
Jan | 2009 | 948 | 5 | 211 | 0 | Florida | USA | MA1 | B | 2009-01-10 | ||
Mar | 2008 | 941 | 8 | 240 | 0 | Florida | USA | MA1 | B | 2008-03-29 | ||
Feb | 2008 | 947 | 7 | 223 | 0 | Florida | USA | MA1 | B | 2008-02-09 | ||
Jan | 2008 | 962 | 1 | 232 | 0 | Florida | USA | MA1 | B | 2008-01-19 | ||
Jan | 2008 | 917 | 10 | 223 | 0 | Florida | USA | MA1 | B | 2008-01-05 | ||
Dec | 2007 | 930 | 10 | 234 | 0 | Florida | USA | MA1 | C | 2007-12-08 | ||
Sep | 2007 | 934 | 1 | 234 | 0 | Florida | USA | MA1 | B | 2007-09-29 | ||
Sep | 2007 | 914 | 18 | 246 | 0 | Florida | USA | MA1 | B | 2007-09-01 | ||
Aug | 2007 | 967 | 4 | 108 | 0 | Florida | USA | MA1 | C | 2007-08-25 | ||
Jun | 2007 | 905 | 11 | 224 | 0 | Florida | USA | MA2 | B | 2007-06-23 | ||
Jun | 2007 | 947 | 2 | 205 | 0 | Florida | USA | MA2 | B | 2007-06-09 | ||
May | 2007 | 934 | 2 | 220 | 0 | Florida | USA | MA2 | A | 2007-05-26 | ||
May | 2007 | 932 | 3 | 220 | 0 | Florida | USA | MA2 | A | 2007-05-12 | ||
Apr | 2007 | 919 | 5 | 220 | 0 | Florida | USA | MA2 | B | 2007-04-28 | ||
Apr | 2007 | 925 | 9 | 253 | 0 | Florida | USA | MA2 | B | 2007-04-14 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot