
Randall
Brown
Salina, Kansas

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 4 | 27 | 62 | 51 | 85 | $7,262.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2022 | 934 | 3 | 109 | 0 | Kansas | USA | MP50 | C | 2022-11-05 | ||
Sep | 2021 | 929 | 8 | 108 | 0 | Kansas | USA | MPO | C | 2021-09-18 | ||
May | 2017 | 966 | 12 | 99 | 0 | Kansas | USA | MPO | B | 2017-05-06 | ||
Nov | 2016 | 933 | 3 | 101 | 135 | Kansas | USA | MPM | B | 2016-11-05 | ||
Sep | 2016 | 995 | 1 | 209 | 400 | Kansas | USA | MPM | B | 2016-09-03 | ||
Aug | 2015 | 982 | 6 | 112 | 65 | Kansas | USA | MPO | C | 2015-08-08 | ||
Sep | 2012 | 974 | 3 | 185 | 175 | Kansas | USA | MPM | B | 2012-09-08 | ||
Jul | 2012 | 974 | 5 | 116 | 55 | Kansas | USA | MPO | C | 2012-07-08 | ||
Jun | 2012 | 974 | 10 | 228 | 0 | Kansas | USA | MPO | B | 2012-06-09 | ||
Apr | 2012 | 985 | 10 | 197 | 155 | Kansas | USA | MPM | A | 2012-04-13 | ||
Jul | 2011 | 997 | 3 | 109 | 90 | Kansas | USA | MPO | C | 2011-07-17 | ||
Jun | 2011 | 999 | 3 | 123 | 72 | Kansas | USA | MPO | C | 2011-06-25 | ||
May | 2011 | 1021 | 3 | 90 | 160 | Kansas | USA | MPO | B | 2011-05-21 | ||
Apr | 2011 | 983 | 7 | 173 | 250 | Kansas | USA | MPM | A | 2011-04-16 | ||
Sep | 2010 | 958 | 10 | 231 | 0 | Kansas | USA | MPM | A | 2010-09-25 | ||
Sep | 2010 | 987 | 1 | 212 | 425 | Kansas | USA | MPM | B | 2010-09-11 | ||
Aug | 2010 | 989 | 2 | 105 | 135 | Kansas | USA | MPM | B | 2010-08-22 | ||
Jul | 2010 | 964 | 10 | 105 | 0 | Kansas | USA | MPO | B | 2010-07-17 | ||
May | 2010 | 963 | 8 | 105 | 0 | Kansas | USA | MPO | C | 2010-05-15 | ||
Apr | 2010 | 990 | 3 | 215 | 375 | Kansas | USA | MPM | A | 2010-04-17 | ||
Sep | 2009 | 1004 | 2 | 202 | 505 | Kansas | USA | MPO | B | 2009-09-12 | ||
Aug | 2009 | 981 | 11 | 107 | 0 | Kansas | USA | MPO | B | 2009-08-23 | ||
Apr | 2009 | 995 | 4 | 216 | 238 | Kansas | USA | MPM | A | 2009-04-18 | ||
Apr | 2009 | 966 | 15 | 123 | 0 | Kansas | USA | MPO | C | 2009-04-04 | ||
Mar | 2009 | 1006 | 4 | 108 | 125 | Kansas | USA | MPO | B | 2009-03-14 | ||
Mar | 2009 | 992 | 5 | 116 | 65 | Kansas | USA | MPO | C | 2009-03-08 | ||
Nov | 2008 | 978 | 14 | 110 | 0 | Kansas | USA | MPO | B | 2008-11-08 | ||
Nov | 2008 | 976 | 4 | 98 | 45 | Kansas | USA | MPO | C | 2008-11-01 | ||
Sep | 2008 | 315 | 15 | 999 | 0 | Kansas | USA | MPO | B | 2008-09-06 | ||
Jun | 2008 | 996 | 2 | 231 | 350 | Missouri | USA | MPM | NT | NT | 2008-06-06 | |
Apr | 2008 | 983 | 1 | 218 | 430 | Kansas | USA | MPM | A | 2008-04-26 | ||
Apr | 2008 | 979 | 13 | 124 | 0 | Kansas | USA | MPO | B | 2008-04-05 | ||
Mar | 2008 | 995 | 1 | 107 | 125 | Kansas | USA | MPM | C | 2008-03-09 | ||
Nov | 2007 | 979 | 7 | 99 | 0 | Kansas | USA | MPO | C | 2007-11-17 | ||
Sep | 2007 | 985 | 3 | 205 | 220 | Kansas | USA | MPO | B | 2007-09-08 | ||
Jun | 2007 | 975 | 10 | 238 | 115 | Missouri | USA | MPM | NT | NT | 2007-06-22 | |
Jun | 2007 | 999 | 3 | 210 | 167 | Kansas | USA | MPO | B | 2007-06-02 | ||
May | 2007 | 970 | 2 | 105 | 165 | Kansas | USA | MPM | B | 2007-05-19 | ||
Mar | 2007 | 981 | 7 | 112 | 38 | Kansas | USA | MPO | C | 2007-03-11 | ||
Nov | 2006 | 984 | 2 | 110 | 58 | Kansas | USA | MPM | B | 2006-11-11 | ||
Sep | 2006 | 955 | 2 | 114 | 65 | Kansas | USA | MPM | C | 2006-09-24 | ||
Aug | 2006 | 980 | 2 | 216 | 290 | Kansas | USA | MPM | A | 2006-08-19 | ||
May | 2006 | 1008 | 2 | 103 | 110 | Kansas | USA | MPO | C | 2006-05-13 | ||
Apr | 2006 | 976 | 5 | 108 | 40 | Kansas | USA | MPO | C | 2006-04-01 | ||
Aug | 2004 | 356 | 13 | 999 | 0 | Nebraska | USA | MPO | B | 2004-08-21 | ||
May | 2003 | 946 | 3 | 101 | 48 | Kansas | USA | MPO | C | 2003-05-17 | ||
Jun | 2000 | 0 | 9 | 200 | 35 | Nebraska | USA | MPO | B | 2000-06-10 | ||
Apr | 2000 | 968 | 4 | 97 | 80 | Kansas | USA | MPO | C | 2000-04-29 | ||
Sep | 1999 | 0 | 7 | 123 | 25 | Iowa | USA | MPO | C | 1999-09-04 | ||
Aug | 1999 | 977 | 55 | 407 | 110 | New York | USA | MPO | M | Major | 1999-08-10 | |
Jul | 1999 | 0 | 7 | 197 | 0 | Kansas | USA | MPO | B | 1999-07-23 | ||
Jun | 1999 | 0 | 11 | 218 | 0 | Kansas | USA | MPO | B | 1999-06-26 | ||
Jun | 1999 | 884 | 81 | 999 | 0 | Kansas | USA | MPO | A | 1999-06-12 | ||
Aug | 1998 | 0 | 7 | 191 | 85 | Kansas | USA | MPO | B | 1998-08-28 | ||
Jun | 1998 | 0 | 2 | 224 | 250 | Nebraska | USA | MPO | B | 1998-06-06 | ||
Apr | 1998 | 0 | 4 | 211 | 24 | Oklahoma | USA | MPO | B | 1998-04-18 | ||
Jun | 1997 | 46 | 215 | 0 | Missouri | USA | MPO | A | 1997-06-07 | |||
May | 1997 | 0 | 6 | 197 | 60 | Nebraska | USA | MPO | B | 1997-05-31 | ||
May | 1997 | 0 | 4 | 227 | 104 | Oklahoma | USA | MPO | B | 1997-05-03 | ||
Aug | 1996 | 0 | 5 | 204 | 0 | Nebraska | USA | MPO | B | 1996-08-17 | ||
Jun | 1996 | 25 | 207 | 85 | Missouri | USA | MPO | A | 1996-06-08 | |||
Sep | 1995 | 0 | 3 | 196 | 118 | Kansas | USA | MPO | C | 1995-09-09 | ||
Aug | 1995 | 0 | 4 | 194 | 95 | Kansas | USA | MPO | B | 1995-08-26 | ||
Jul | 1995 | 0 | 2 | 126 | 64 | Kansas | USA | MPO | C | 1995-07-15 | ||
Jun | 1995 | 28 | 210 | 70 | Kansas | USA | MPO | A | 1995-06-10 | |||
Jun | 1995 | 0 | 4 | 201 | 49 | Nebraska | USA | MPO | B | 1995-06-03 | ||
May | 1995 | 0 | 9 | 222 | 0 | Kansas | USA | MPO | B | 1995-05-20 | ||
Sep | 1994 | 0 | 5 | 217 | 55 | Kansas | USA | MPO | B | 1994-09-10 | ||
Jun | 1994 | 0 | 4 | 198 | 77 | Nebraska | USA | MPO | B | 1994-06-11 | ||
Apr | 1994 | 11 | 206 | 155 | Kansas | USA | MPO | A | 1994-04-30 | |||
Jul | 1993 | 0 | 19 | 115 | 0 | Kansas | USA | MPO | C | 1993-07-17 | ||
Jun | 1993 | 0 | 13 | 103 | 0 | Kansas | USA | MPO | C | 1993-06-26 | ||
May | 1993 | 0 | 18 | 220 | 0 | Kansas | USA | MPO | C | 1993-05-22 | ||
May | 1993 | 0 | 5 | 102 | 30 | Kansas | USA | MPO | C | 1993-05-09 | ||
Apr | 1993 | 0 | 8 | 101 | 0 | Kansas | USA | MPO | C | 1993-04-04 | ||
Sep | 1992 | 0 | 8 | 232 | 0 | Kansas | USA | MPO | C | 1992-09-12 | ||
Aug | 1992 | 11 | 203 | 0 | Kansas | USA | MPO | A | 1992-08-01 | |||
Jul | 1992 | 0 | 11 | 109 | 0 | Kansas | USA | MPO | C | 1992-07-18 | ||
Jun | 1992 | 0 | 16 | 111 | 0 | Kansas | USA | MPO | C | 1992-06-27 | ||
Apr | 1992 | 0 | 15 | 107 | 0 | Kansas | USA | MPO | C | 1992-04-07 | ||
Feb | 1992 | 0 | 13 | 110 | 0 | Oklahoma | USA | MA1 | C | 1992-02-08 | ||
Oct | 1991 | 0 | 2 | 219 | 0 | Kansas | USA | MA1 | C | 1991-10-19 | ||
Sep | 1991 | 0 | 2 | 220 | 0 | Kansas | USA | MA1 | C | 1991-09-14 | ||
Jul | 1991 | 17 | 227 | 0 | Missouri | USA | MA1 | A | 1991-07-13 | |||
Sep | 1990 | 0 | 7 | 129 | 0 | Kansas | USA | MA2 | C | 1990-09-15 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot