
Olli
Simonsen
London

. | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
---|---|---|---|---|---|---|
Last 12 Months | 2 | 3 | 3 | 0 | 3 | $0.00 |
Career | 16 | 26 | 45 | 7 | 50 | $327.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 957 | 2 | 104 | 0 | United Kingdom | MPO | C | 2024-11-09 | |||
Sep | 2024 | 920 | 1 | 0 | 0 | London | United Kingdom | MPO | L | 2024-09-28 | ||
May | 2024 | 964 | 1 | 0 | 0 | United Kingdom | MPO | L | 2024-05-17 | |||
Feb | 2024 | 988 | 1 | 0 | 0 | United Kingdom | MPO | L | 2024-02-18 | |||
Feb | 2024 | 953 | 1 | 0 | 0 | United Kingdom | MPO | L | 2024-02-17 | |||
Nov | 2023 | 933 | 6 | 117 | 0 | Warwickshire | United Kingdom | MPO | C | 2023-11-18 | ||
Sep | 2023 | 994 | 1 | 94 | 0 | United Kingdom | MPO | C | 2023-09-16 | |||
Sep | 2023 | 963 | 1 | 0 | 0 | United Kingdom | MPO | L | 2023-09-03 | |||
Jun | 2023 | 973 | 1 | 0 | 0 | United Kingdom | MA1 | L | 2023-06-16 | |||
Apr | 2023 | 977 | 1 | 0 | 0 | United Kingdom | MA1 | L | 2023-04-02 | |||
Feb | 2023 | 967 | 3 | 160 | 0 | Berkshire | United Kingdom | MPO | C | 2023-02-25 | ||
Feb | 2023 | 952 | 1 | 0 | 0 | United Kingdom | MA1 | L | 2023-02-12 | |||
Oct | 2022 | 964 | 1 | 96 | 0 | United Kingdom | MA1 | C | 2022-10-23 | |||
Aug | 2022 | 982 | 1 | 0 | 0 | United Kingdom | RAH | L | 2022-08-19 | |||
Jun | 2022 | 974 | 3 | 166 | 165 | United Kingdom | MPO | B | 2022-06-18 | |||
May | 2022 | 952 | 1 | 0 | 0 | United Kingdom | MPO | L | 2022-05-13 | |||
Apr | 2022 | 941 | 3 | 104 | 13 | United Kingdom | MPO | C | 2022-04-24 | |||
Oct | 2021 | 954 | 8 | 193 | 0 | AL | United Kingdom | MPO | B | 2021-10-16 | ||
Sep | 2021 | 954 | 4 | 109 | 14 | United Kingdom | MPO | C | 2021-09-19 | |||
Jul | 2021 | 957 | 1 | 92 | 28 | United Kingdom | MPO | C | 2021-07-03 | |||
May | 2021 | 1008 | 1 | 86 | 0 | United Kingdom | MPO | C | 2021-05-15 | |||
Sep | 2020 | 928 | 13 | 192 | 0 | United Kingdom | MPO | C | 2020-09-12 | |||
Mar | 2020 | 933 | 1 | 109 | 0 | United Kingdom | MPO | C | 2020-03-07 | |||
Nov | 2019 | 916 | 8 | 123 | 0 | United Kingdom | MPO | C | 2019-11-09 | |||
Oct | 2019 | 994 | 2 | 175 | 26 | United Kingdom | MPO | C | 2019-10-26 | |||
Sep | 2019 | 980 | 5 | 160 | 0 | United Kingdom | MPO | B | ET | 2019-09-14 | ||
Jul | 2019 | 952 | 5 | 197 | 0 | United Kingdom | MPO | B | 2019-07-06 | |||
Jun | 2019 | 955 | 13 | 164 | 0 | United Kingdom | MPO | B | ET | 2019-06-15 | ||
May | 2019 | 934 | 12 | 215 | 0 | Poland | MPO | C | 2019-05-31 | |||
Apr | 2019 | 960 | 4 | 222 | 0 | United Kingdom | MPO | C | 2019-04-27 | |||
Mar | 2019 | 941 | 4 | 114 | 0 | United Kingdom | MPO | C | 2019-03-09 | |||
Feb | 2019 | 902 | 5 | 999 | 0 | United Kingdom | MPO | C | 2019-02-09 | |||
Jan | 2019 | 945 | 3 | 177 | 0 | United Kingdom | MPO | C | 2019-01-05 | |||
Oct | 2018 | 936 | 4 | 186 | 0 | United Kingdom | MPO | C | 2018-10-27 | |||
Oct | 2018 | 906 | 3 | 111 | 0 | United Kingdom | MPO | C | 2018-10-06 | |||
Aug | 2018 | 929 | 6 | 184 | 0 | Essex | United Kingdom | MPO | C | 2018-08-12 | ||
Jul | 2018 | 951 | 9 | 180 | 0 | Warwickshire | United Kingdom | MPO | B | 2018-07-07 | ||
Jun | 2018 | 918 | 1 | 0 | 0 | Berkshire | United Kingdom | MPO | L | 2018-06-13 | ||
Jun | 2018 | 964 | 4 | 189 | 74 | United Kingdom | MPO | B | ET | 2018-06-09 | ||
Apr | 2018 | 929 | 3 | 122 | 7 | North Somerset | United Kingdom | MPO | C | 2018-04-22 | ||
Jan | 2018 | 866 | 2 | 0 | 0 | Essex | United Kingdom | MPO | L | 2018-01-20 | ||
Jan | 2018 | 956 | 4 | 205 | 0 | United Kingdom | MPO | C | 2018-01-06 | |||
Nov | 2017 | 912 | 11 | 127 | 0 | Warwickshire | United Kingdom | MPO | C | 2017-11-04 | ||
Oct | 2017 | 897 | 10 | 999 | 0 | Warwickshire | United Kingdom | MPO | C | 2017-10-14 | ||
Jul | 2016 | 871 | 8 | 142 | 0 | Denmark | MPO | C | 2016-07-30 | |||
Jun | 2016 | 922 | 6 | 186 | 0 | United Kingdom | MPO | C | 2016-06-25 | |||
Jun | 2016 | 924 | 8 | 129 | 0 | United Kingdom | MPO | C | 2016-06-19 | |||
May | 2016 | 943 | 3 | 159 | 0 | New Zealand | MPO | C | 2016-05-07 | |||
Mar | 2016 | 963 | 5 | 197 | 0 | New Zealand | MPO | C | 2016-03-19 | |||
Feb | 2016 | 923 | 11 | 181 | 0 | New Zealand | MA1 | C | 2016-02-05 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot