
Liz
Shooner
Cincinnati, Ohio

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 41 | 77 | 120 | 73 | 135 | $9,348.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2022 | 798 | 4 | 142 | 0 | Ohio | USA | FP40 | B | 2022-08-27 | ||
Aug | 2022 | 841 | 1 | 133 | 50 | Ohio | USA | FP40 | C | 2022-08-06 | ||
Jul | 2022 | 755 | 8 | 147 | 0 | Michigan | USA | FP40 | C | 2022-07-09 | ||
Apr | 2022 | 778 | 3 | 144 | 0 | Ohio | USA | FP40 | B | 2022-04-09 | ||
Oct | 2021 | 886 | 2 | 90 | 72 | Ohio | USA | FP40 | C | 2021-10-09 | ||
Aug | 2021 | 827 | 4 | 221 | 0 | Ohio | USA | FP40 | A | 2021-08-21 | ||
Jun | 2021 | 846 | 5 | 117 | 92 | Georgia | USA | FP40 | C | 2021-06-26 | ||
Jun | 2021 | 798 | 4 | 235 | 0 | Ohio | USA | FP40 | B | 2021-06-12 | ||
May | 2021 | 870 | 1 | 134 | 168 | Tennessee | USA | FP40 | C | 2021-05-08 | ||
Jul | 2019 | 812 | 8 | 133 | 0 | Michigan | USA | FP40 | C | 2019-07-13 | ||
Feb | 2019 | 780 | 4 | 115 | 0 | Kentucky | USA | FPO | C | 2019-02-09 | ||
Sep | 2018 | 856 | 8 | 301 | 0 | Michigan | USA | FP40 | M | Major | 2018-09-21 | |
Sep | 2018 | 850 | 1 | 89 | 65 | Ohio | USA | FPO | C | 2018-09-15 | ||
Aug | 2018 | 851 | 4 | 147 | 0 | Ohio | USA | FP40 | B | 2018-08-18 | ||
Jul | 2018 | 829 | 8 | 124 | 0 | Michigan | USA | FP40 | B | 2018-07-28 | ||
May | 2018 | 779 | 5 | 132 | 0 | Indiana | USA | FP40 | B | 2018-05-26 | ||
Sep | 2017 | 803 | 14 | 306 | 0 | Tennessee | USA | FPM | M | Major | 2017-09-22 | |
Aug | 2017 | 851 | 3 | 143 | 0 | Ohio | USA | FPM | B | 2017-08-12 | ||
Jun | 2017 | 821 | 8 | 129 | 0 | Wisconsin | USA | FPM | C | 2017-06-24 | ||
Jun | 2017 | 856 | 7 | 198 | 0 | Michigan | USA | FPM | B | 2017-06-03 | ||
May | 2017 | 837 | 4 | 126 | 80 | Indiana | USA | FPM | B | 2017-05-27 | ||
Aug | 2016 | 795 | 2 | 161 | 85 | Ohio | USA | FPO | B | 2016-08-20 | ||
May | 2016 | 847 | 3 | 133 | 0 | Ohio | USA | FPO | C | 2016-05-14 | ||
Jun | 2013 | 882 | 13 | 224 | 0 | Michigan | USA | FPO | A | 2013-06-08 | ||
Oct | 2011 | 877 | 3 | 130 | 0 | Ohio | USA | FPO | C | 2011-10-29 | ||
Oct | 2011 | 885 | 2 | 266 | 0 | Ohio | USA | FPO | C | 2011-10-01 | ||
Sep | 2011 | 889 | 15 | 258 | 0 | Texas | USA | FPO | M | Major | 2011-09-16 | |
Sep | 2011 | 867 | 1 | 127 | 65 | Ohio | USA | FPO | C | 2011-09-05 | ||
Aug | 2011 | 921 | 8 | 284 | 125 | Pennsylvania | USA | FPO | NT | NT | 2011-08-27 | |
Aug | 2011 | 889 | 1 | 135 | 0 | Kentucky | USA | FPO | C | 2011-08-14 | ||
Jul | 2011 | 921 | 4 | 168 | 165 | Michigan | USA | FPO | A | 2011-07-23 | ||
Jun | 2011 | 917 | 1 | 130 | 140 | Ohio | USA | FPO | B | 2011-06-19 | ||
Jun | 2011 | 930 | 1 | 103 | 130 | Kentucky | USA | FPO | C | 2011-06-11 | ||
May | 2011 | 917 | 3 | 321 | 145 | Kentucky | USA | FPO | A | 2011-05-28 | ||
Apr | 2011 | 893 | 3 | 133 | 150 | Wisconsin | USA | FPO | B | 2011-04-09 | ||
Oct | 2010 | 912 | 2 | 244 | 85 | Ohio | USA | FPO | C | 2010-10-02 | ||
Sep | 2010 | 863 | 1 | 244 | 120 | Ohio | USA | FPO | C | 2010-09-11 | ||
Aug | 2010 | 913 | 1 | 243 | 285 | Ohio | USA | FPO | B | 2010-08-28 | ||
Aug | 2010 | 898 | 13 | 151 | 0 | Massachusetts | USA | FPO | NT | NT | 2010-08-13 | |
Jul | 2010 | 922 | 9 | 370 | 0 | Indiana | USA | FPO | M | Major | 2010-07-27 | |
Jun | 2010 | 908 | 11 | 178 | 0 | Michigan | USA | FPO | A | 2010-06-19 | ||
Jun | 2010 | 914 | 2 | 325 | 110 | Kentucky | USA | FPO | A | 2010-06-05 | ||
May | 2010 | 899 | 3 | 269 | 285 | Iowa | USA | FPO | A | 2010-05-29 | ||
Apr | 2010 | 894 | 1 | 106 | 100 | Ohio | USA | FPO | C | 2010-04-24 | ||
Apr | 2010 | 933 | 6 | 276 | 205 | Texas | USA | FPO | A | 2010-04-10 | ||
Feb | 2010 | 923 | 8 | 193 | 0 | Florida | USA | FPO | A | 2010-02-13 | ||
Jan | 2010 | 870 | 4 | 999 | 0 | Ohio | USA | FPO | C | 2010-01-16 | ||
Nov | 2009 | 886 | 22 | 111 | 0 | Ohio | USA | MPO | C | 2009-11-07 | ||
Oct | 2009 | 911 | 2 | 124 | 55 | Ohio | USA | FPO | C | 2009-10-31 | ||
Oct | 2009 | 914 | 2 | 116 | 110 | Indiana | USA | FPO | B | 2009-10-11 | ||
Oct | 2009 | 928 | 1 | 240 | 119 | Ohio | USA | FPO | C | 2009-10-03 | ||
Sep | 2009 | 910 | 9 | 325 | 0 | Iowa | USA | FPO | M | Major | 2009-09-18 | |
Sep | 2009 | 927 | 26 | 233 | 0 | Kentucky | USA | MPO | A | 2009-09-05 | ||
Aug | 2009 | 933 | 3 | 277 | 220 | Pennsylvania | USA | FPO | A | 2009-08-08 | ||
Jul | 2009 | 926 | 10 | 387 | 175 | Missouri | USA | FPO | M | Major | 2009-07-27 | |
Jul | 2009 | 934 | 6 | 181 | 83 | Ohio | USA | FPO | NT | NT | 2009-07-11 | |
Jul | 2009 | 912 | 9 | 191 | 150 | Ohio | USA | FPO | A | 2009-07-04 | ||
Jun | 2009 | 909 | 1 | 125 | 155 | Ohio | USA | FPO | B | 2009-06-27 | ||
Jun | 2009 | 894 | 4 | 113 | 137 | Michigan | USA | FPO | B | 2009-06-20 | ||
Jun | 2009 | 904 | 2 | 135 | 20 | North Carolina | USA | FPO | C | 2009-06-13 | ||
Jun | 2009 | 926 | 1 | 303 | 330 | Kentucky | USA | FPO | A | 2009-06-06 | ||
May | 2009 | 927 | 2 | 239 | 212 | Virginia | USA | FPO | A | 2009-05-23 | ||
May | 2009 | 898 | 1 | 286 | 150 | Kentucky | USA | FPO | B | 2009-05-16 | ||
May | 2009 | 944 | 1 | 197 | 110 | West Virginia | USA | FPO | B | 2009-05-02 | ||
Apr | 2009 | 875 | 5 | 255 | 80 | Kentucky | USA | FPO | A | 2009-04-18 | ||
Apr | 2009 | 933 | 1 | 155 | 70 | Kentucky | USA | FPO | C | 2009-04-11 | ||
Mar | 2009 | 903 | 8 | 108 | 0 | Ohio | USA | MA2 | B | 2009-03-15 | ||
Feb | 2009 | 943 | 5 | 198 | 142 | Florida | USA | FPO | A | 2009-02-14 | ||
Oct | 2008 | 948 | 1 | 111 | 180 | Indiana | USA | FPO | B | 2008-10-12 | ||
Oct | 2008 | 907 | 1 | 242 | 125 | Ohio | USA | FPO | C | 2008-10-04 | ||
Aug | 2008 | 927 | 3 | 260 | 75 | West Virginia | USA | FPO | A | 2008-08-30 | ||
Aug | 2008 | 675 | 1 | 244 | 345 | Ohio | USA | FPO | B | 2008-08-23 | ||
Aug | 2008 | 889 | 15 | 475 | 0 | Michigan | USA | FPO | M | Major | 2008-08-11 | |
Jul | 2008 | 862 | 1 | 134 | 50 | Ohio | USA | FPO | C | 2008-07-26 | ||
Jun | 2008 | 914 | 1 | 144 | 80 | Indiana | USA | FPO | B | 2008-06-15 | ||
Jun | 2008 | 889 | 1 | 138 | 100 | Ohio | USA | FPO | C | 2008-06-07 | ||
May | 2008 | 946 | 1 | 114 | 155 | Alabama | USA | FPO | C | 2008-05-17 | ||
May | 2008 | 1 | 142 | 130 | Kentucky | USA | FPO | XB | 2008-05-10 | |||
May | 2008 | 914 | 1 | 128 | 50 | Ohio | USA | FPO | C | 2008-05-04 | ||
May | 2008 | 905 | 1 | 122 | 125 | Ohio | USA | FPO | C | 2008-05-03 | ||
Apr | 2008 | 908 | 2 | 236 | 171 | Kentucky | USA | FPO | A | 2008-04-26 | ||
Apr | 2008 | 909 | 4 | 321 | 0 | Kentucky | USA | FPO | A | 2008-04-19 | ||
Apr | 2008 | 919 | 10 | 241 | 0 | Kentucky | USA | FPO | NT | NT | 2008-04-12 | |
Apr | 2008 | 602 | 1 | 106 | 170 | Ohio | USA | FPO | B | 2008-04-06 | ||
Mar | 2008 | 891 | 2 | 181 | 65 | Ohio | USA | FPO | C | 2008-03-15 | ||
Nov | 2007 | 927 | 1 | 118 | 90 | Tennessee | USA | FPO | B | 2007-11-24 | ||
Oct | 2007 | 903 | 2 | 124 | 0 | Ohio | USA | FPO | C | 2007-10-27 | ||
Oct | 2007 | 676 | 1 | 259 | 90 | Ohio | USA | FPO | C | 2007-10-06 | ||
Sep | 2007 | 923 | 10 | 289 | 192 | Illinois | USA | FPO | M | Major | 2007-09-28 | |
Sep | 2007 | 910 | 2 | 227 | 170 | West Virginia | USA | FPO | A | 2007-09-01 | ||
Aug | 2007 | 898 | 2 | 254 | 135 | Ohio | USA | FPO | B | 2007-08-25 | ||
Aug | 2007 | 924 | 11 | 451 | 213 | Wisconsin | USA | FPO | M | Major | 2007-08-01 | |
Jul | 2007 | 900 | 6 | 259 | 0 | Ohio | USA | FPO | NT | NT | 2007-07-21 | |
Jun | 2007 | 929 | 1 | 104 | 50 | Ohio | USA | FPO | C | 2007-06-24 | ||
Jun | 2007 | 874 | 2 | 124 | 0 | Ohio | USA | FPO | C | 2007-06-23 | ||
Jun | 2007 | 898 | 1 | 160 | 95 | Kentucky | USA | FPO | C | 2007-06-02 | ||
May | 2007 | 906 | 7 | 166 | 0 | Ohio | USA | MA1 | C | 2007-05-27 | ||
May | 2007 | 3 | 121 | 0 | Kentucky | USA | MA1 | XB | 2007-05-12 | |||
May | 2007 | 915 | 2 | 319 | 80 | Kentucky | USA | FPO | A | 2007-05-05 | ||
Apr | 2007 | 873 | 6 | 240 | 0 | Kentucky | USA | FPO | A | 2007-04-28 | ||
Apr | 2007 | 903 | 10 | 246 | 0 | Kentucky | USA | FPO | NT | NT | 2007-04-14 | |
Apr | 2007 | 883 | 1 | 120 | 125 | Ohio | USA | FPO | B | 2007-04-07 | ||
Mar | 2007 | 870 | 3 | 203 | 0 | Ohio | USA | FPO | C | 2007-03-17 | ||
Oct | 2006 | 899 | 1 | 132 | 60 | Ohio | USA | FPO | C | 2006-10-28 | ||
Sep | 2006 | 895 | 13 | 308 | 0 | Illinois | USA | FPO | M | Major | 2006-09-29 | |
Sep | 2006 | 900 | 6 | 240 | 0 | West Virginia | USA | FPO | A | 2006-09-02 | ||
Aug | 2006 | 909 | 2 | 246 | 102 | Ohio | USA | FPO | B | 2006-08-26 | ||
Aug | 2006 | 892 | 17 | 406 | 0 | Georgia | USA | FPO | M | Major | 2006-08-09 | |
Jul | 2006 | 889 | 1 | 119 | 60 | Ohio | USA | FPO | C | 2006-07-29 | ||
Jul | 2006 | 875 | 7 | 257 | 0 | Ohio | USA | FPO | NT | NT | 2006-07-15 | |
Jun | 2006 | 892 | 4 | 299 | 0 | Pennsylvania | USA | FPO | A | 2006-06-17 | ||
May | 2006 | 916 | 1 | 318 | 250 | Kentucky | USA | FPO | A | 2006-05-06 | ||
Apr | 2006 | 904 | 2 | 229 | 160 | Kentucky | USA | FPO | A | 2006-04-22 | ||
Apr | 2006 | 892 | 16 | 251 | 0 | Kentucky | USA | FPO | NT | NT | 2006-04-08 | |
Mar | 2006 | 856 | 7 | 291 | 0 | Florida | USA | FPO | NT | NT | 2006-03-24 | |
Oct | 2005 | 871 | 2 | 177 | 50 | Kentucky | USA | FPO | C | 2005-10-09 | ||
Sep | 2005 | 878 | 16 | 337 | 0 | Illinois | USA | FPO | M | Major | 2005-09-23 | |
Sep | 2005 | 899 | 4 | 278 | 115 | West Virginia | USA | FPO | A | 2005-09-03 | ||
Aug | 2005 | 864 | 1 | 265 | 110 | Ohio | USA | FPO | B | 2005-08-27 | ||
Jun | 2005 | 852 | 11 | 297 | 0 | Michigan | USA | FPO | NT | NT | 2005-06-24 | |
May | 2005 | 895 | 2 | 323 | 130 | Kentucky | USA | FPO | B | 2005-05-28 | ||
Apr | 2005 | 894 | 9 | 237 | 150 | Kentucky | USA | FPO | NT | NT | 2005-04-16 | |
Apr | 2005 | 868 | 5 | 240 | 60 | Kentucky | USA | FPO | B | 2005-04-09 | ||
Mar | 2005 | 843 | 5 | 186 | 0 | Ohio | USA | FPO | C | 2005-03-19 | ||
Mar | 2005 | 839 | 3 | 190 | 0 | Arizona | USA | FA1 | A | 2005-03-04 | ||
Sep | 2004 | 846 | 2 | 336 | 0 | Illinois | USA | FA1 | M | Major | 2004-09-24 | |
Aug | 2004 | 825 | 1 | 272 | 0 | Ohio | USA | FA1 | B | 2004-08-28 | ||
Jul | 2004 | 784 | 12 | 136 | 0 | Ohio | USA | MA1 | C | 2004-07-31 | ||
Jul | 2004 | 813 | 2 | 261 | 0 | Ohio | USA | FA1 | A | 2004-07-09 | ||
May | 2004 | 840 | 1 | 283 | 0 | Kentucky | USA | FA1 | B | 2004-05-29 | ||
Mar | 2004 | 808 | 2 | 253 | 0 | Kentucky | USA | FA1 | B | 2004-03-27 | ||
Oct | 2003 | 783 | 2 | 304 | 0 | Nevada | USA | FA1 | B | 2003-10-25 | ||
Sep | 2003 | 657 | 1 | 243 | 0 | Ohio | USA | FA1 | B | 2003-09-13 | ||
Aug | 2003 | 795 | 1 | 286 | 0 | Ohio | USA | FA1 | B | 2003-08-23 | ||
Nov | 2001 | 1 | 282 | 0 | Nevada | USA | FA1 | B | 2001-11-03 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot