
Linda
Nyberg
Vallentuna

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 8 | 17 | 19 | 0 | 21 | $0.00 |
Career | 24 | 42 | 54 | 1 | 62 | $40.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2024 | 814 | 4 | 143 | 0 | Sweden | FA1 | C | 2024-09-28 | |||
Aug | 2024 | 873 | 1 | 120 | 0 | Sweden | FA1 | C | 2024-08-31 | |||
Aug | 2024 | 824 | 1 | 155 | 0 | Västerhaninge | Sweden | FA1 | C | 2024-08-25 | ||
Aug | 2024 | 853 | 3 | 131 | 0 | Sweden | FA1 | C | 2024-08-17 | |||
Aug | 2024 | 826 | 22 | 246 | 0 | Sweden | FPO | XA | 2024-08-08 | |||
Aug | 2024 | 845 | 26 | 227 | 0 | Sweden | FPO | A | DGPT-Silver | 2024-08-02 | ||
Jul | 2024 | 779 | 2 | 88 | 0 | Sweden | FPO | C | 2024-07-28 | |||
Jul | 2024 | 836 | 1 | 78 | 0 | Sweden | FPO | C | 2024-07-25 | |||
Jul | 2024 | 851 | 1 | 124 | 0 | Sweden | FA1 | C | 2024-07-21 | |||
Jul | 2024 | 816 | 2 | 63 | 0 | Sweden | FA1 | C | 2024-07-07 | |||
Jun | 2024 | 824 | 2 | 129 | 0 | Sweden | FA1 | C | 2024-06-23 | |||
Jun | 2024 | 807 | 3 | 129 | 0 | Sweden | FA1 | C | 2024-06-09 | |||
Jun | 2024 | 804 | 1 | 143 | 0 | Kungsängen | Sweden | FA1 | C | 2024-06-02 | ||
May | 2024 | 767 | 2 | 141 | 0 | Åkersberga | Sweden | FA1 | C | 2024-05-12 | ||
May | 2024 | 850 | 1 | 135 | 0 | Sweden | FA1 | C | 2024-05-11 | |||
May | 2024 | 852 | 2 | 127 | 0 | Visättra | Sweden | FA1 | C | 2024-05-05 | ||
Apr | 2024 | 847 | 2 | 117 | 0 | Tyresö | Sweden | FA1 | C | 2024-04-21 | ||
Apr | 2024 | 835 | 1 | 139 | 0 | Sweden | FA2 | C | 2024-04-07 | |||
Apr | 2024 | 823 | 5 | 133 | 0 | Kärsön | Sweden | FA1 | C | 2024-04-01 | ||
Mar | 2024 | 810 | 3 | 135 | 0 | Sweden | FPO | C | 2024-03-24 | |||
Jan | 2024 | 773 | 1 | 67 | 0 | Sweden | FPO | C | 2024-01-07 | |||
Aug | 2023 | 847 | 1 | 129 | 0 | Sweden | FA2 | C | 2023-08-20 | |||
Aug | 2023 | 824 | 2 | 130 | 0 | Sweden | FA2 | C | 2023-08-13 | |||
Aug | 2023 | 811 | 20 | 297 | 0 | Nol | Sweden | FPO | A | 2023-08-02 | ||
Jul | 2023 | 830 | 16 | 226 | 0 | Sweden | FPO | A | EPT | 2023-07-28 | ||
Jun | 2023 | 829 | 2 | 208 | 0 | Sweden | FA1 | C | 2023-06-10 | |||
Jun | 2023 | 779 | 3 | 144 | 0 | Sweden | FA2 | C | 2023-06-04 | |||
May | 2023 | 816 | 1 | 142 | 0 | Stockholm | Sweden | FA2 | C | 2023-05-07 | ||
Apr | 2023 | 841 | 2 | 132 | 0 | Sweden | FPO | C | 2023-04-16 | |||
Apr | 2023 | 829 | 3 | 126 | 0 | Sweden | FPO | C | 2023-04-01 | |||
Mar | 2023 | 817 | 1 | 135 | 0 | Sweden | FA2 | C | 2023-03-05 | |||
Jan | 2023 | 828 | 1 | 65 | 0 | Sweden | FA2 | C | 2023-01-08 | |||
Dec | 2022 | 740 | 1 | 72 | 0 | Sweden | FPO | C | 2022-12-31 | |||
Sep | 2022 | 794 | 5 | 202 | 0 | Sweden | FA1 | C | 2022-09-03 | |||
Aug | 2022 | 803 | 18 | 258 | 0 | Sweden | FPO | A | 2022-08-03 | |||
Jul | 2022 | 848 | 1 | 130 | 0 | Stora Valls Discgolfbana | Sweden | FA1 | C | 2022-07-17 | ||
Jul | 2022 | 798 | 1 | 108 | 0 | Sweden | FA2 | C | 2022-07-03 | |||
Jun | 2022 | 801 | 16 | 249 | 0 | Sweden | FPO | A | EPT | 2022-06-17 | ||
Jun | 2022 | 764 | 1 | 83 | 0 | Sweden | FPO | C | 2022-06-13 | |||
Jun | 2022 | 790 | 4 | 146 | 0 | Sweden | FA2 | C | 2022-06-05 | |||
May | 2022 | 774 | 3 | 244 | 0 | Sweden | FA2 | A | 2022-05-14 | |||
Apr | 2022 | 766 | 22 | 244 | 0 | Sweden | MA2 | A | 2022-04-29 | |||
Apr | 2022 | 797 | 4 | 122 | 0 | Tyresö | Sweden | FA1 | C | 2022-04-10 | ||
Apr | 2022 | 806 | 3 | 221 | 0 | Sweden | FA1 | C | 2022-04-02 | |||
Mar | 2022 | 808 | 1 | 73 | 0 | Sweden | FA3 | C | 2022-03-06 | |||
Jan | 2022 | 818 | 1 | 71 | 0 | Sweden | FA3 | C | 2022-01-23 | |||
Oct | 2021 | 757 | 1 | 142 | 0 | Sweden | FA3 | C | 2021-10-10 | |||
Oct | 2021 | 819 | 2 | 147 | 40 | Sweden | FPO | C | 2021-10-03 | |||
Sep | 2021 | 776 | 3 | 229 | 0 | Sweden | FA3 | C | 2021-09-04 | |||
Aug | 2021 | 773 | 21 | 355 | 0 | Sweden | FPO | A | 2021-08-27 | |||
Aug | 2021 | 759 | 4 | 238 | 0 | Sweden | FA3 | C | 2021-08-07 | |||
Aug | 2021 | 762 | 4 | 136 | 0 | Stockholm | Sweden | FA1 | C | 2021-08-01 | ||
Jul | 2021 | 778 | 7 | 145 | 0 | Sweden | FA1 | C | 2021-07-18 | |||
Jul | 2021 | 748 | 6 | 212 | 0 | Sweden | FA3 | C | 2021-07-10 | |||
Jul | 2021 | 846 | 1 | 69 | 0 | Sweden | FA3 | C | 2021-07-07 | |||
Jun | 2021 | 676 | 1 | 88 | 0 | Sweden | FA3 | C | 2021-06-20 | |||
Jun | 2021 | 724 | 7 | 162 | 0 | Sweden | FA1 | C | 2021-06-13 | |||
May | 2021 | 724 | 4 | 153 | 0 | Sweden | FA1 | C | 2021-05-23 | |||
May | 2021 | 756 | 1 | 77 | 0 | Sweden | FA4 | C | 2021-05-16 | |||
Apr | 2021 | 769 | 1 | 75 | 0 | Sweden | FA4 | C | 2021-04-25 | |||
Apr | 2021 | 728 | 1 | 79 | 0 | Sweden | FA4 | C | 2021-04-18 | |||
Apr | 2021 | 695 | 5 | 138 | 0 | Sweden | FA1 | C | 2021-04-11 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot