
Joseph
Engelman
Kansas City, Kansas

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 1 | 0 | 1 | $0.00 |
Career | 1 | 1 | 8 | 5 | 48 | $315.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 2025 | 903 | 7 | 209 | 0 | San Luis Potosí | Mexico | MP40 | A | 2025-01-31 | ||
Feb | 2024 | 920 | 5 | 190 | 73 | Thailand | MP40 | B | 2024-02-02 | |||
Jan | 2024 | 872 | 35 | 0 | 0 | New Zealand | MA1 | L | 2024-01-17 | |||
Jun | 2023 | 820 | 139 | 999 | 0 | Czech Republic | MPO | A | ET | 2023-06-16 | ||
Jun | 2023 | 871 | 25 | 242 | 0 | Croatia | MP40 | A | 2023-06-09 | |||
Mar | 2023 | 917 | 33 | 188 | 0 | Arizona | USA | MP40 | A | 2023-03-02 | ||
Jun | 2022 | 933 | 23 | 220 | 0 | Finland | MP40 | A | ET | 2022-06-23 | ||
Mar | 2022 | 924 | 6 | 121 | 0 | Arizona | USA | MP40 | C | 2022-03-13 | ||
Feb | 2022 | 954 | 44 | 193 | 0 | Nevada | USA | MP40 | A | 2022-02-24 | ||
May | 2019 | 940 | 14 | 119 | 0 | Arizona | USA | MPO | B | 2019-05-25 | ||
May | 2019 | 950 | 101 | 212 | 0 | California | USA | MPO | NT | DGPT | 2019-05-10 | |
Feb | 2019 | 956 | 110 | 183 | 0 | Nevada | USA | MPO | NT | NT | 2019-02-21 | |
Aug | 2018 | 947 | 10 | 175 | 0 | Arizona | USA | MPO | C | 2018-08-11 | ||
May | 2018 | 931 | 34 | 113 | 0 | Arizona | USA | MPO | B | 2018-05-18 | ||
Feb | 2018 | 945 | 132 | 197 | 0 | Nevada | USA | MPO | NT | NT | 2018-02-22 | |
May | 2017 | 962 | 16 | 191 | 70 | Arizona | USA | MPO | C | 2017-05-19 | ||
Feb | 2017 | 920 | 138 | 201 | 0 | Nevada | USA | MPO | NT | NT | 2017-02-23 | |
Aug | 2016 | 889 | 16 | 130 | 0 | Arizona | USA | MPO | B | 2016-08-13 | ||
Jun | 2016 | 912 | 26 | 178 | 0 | Arizona | USA | MPO | B | 2016-06-04 | ||
May | 2015 | 940 | 16 | 167 | 0 | Arizona | USA | MPO | B | 2015-05-30 | ||
Feb | 2015 | 914 | 170 | 187 | 0 | Arizona | USA | MPO | NT | NT | 2015-02-24 | |
Feb | 2015 | 916 | 93 | 999 | 0 | Nevada | USA | MPO | A | 2015-02-20 | ||
Jun | 2014 | 957 | 9 | 166 | 53 | Arizona | USA | MPO | B | 2014-06-21 | ||
Jun | 2013 | 965 | 9 | 166 | 90 | Arizona | USA | MPO | B | 2013-06-22 | ||
Jun | 2012 | 937 | 18 | 176 | 0 | Arizona | USA | MPO | B | 2012-06-16 | ||
Jun | 2012 | 945 | 53 | 304 | 0 | Missouri | USA | MPO | NT | NT | 2012-06-01 | |
Feb | 2012 | 947 | 80 | 251 | 0 | Arizona | USA | MPO | NT | NT | 2012-02-29 | |
Mar | 2011 | 924 | 91 | 252 | 0 | Arizona | USA | MPO | NT | NT | 2011-03-02 | |
Mar | 2010 | 928 | 86 | 254 | 0 | Arizona | USA | MPO | NT | NT | 2010-03-03 | |
Jul | 2009 | 936 | 119 | 382 | 0 | Missouri | USA | MPO | M | Major | 2009-07-27 | |
Mar | 2009 | 943 | 11 | 127 | 0 | Kansas | USA | MPO | C | 2009-03-08 | ||
Aug | 2008 | 953 | 112 | 418 | 0 | Michigan | USA | MPO | M | Major | 2008-08-11 | |
Jun | 2008 | 941 | 45 | 252 | 0 | Missouri | USA | MPO | NT | NT | 2008-06-06 | |
Mar | 2008 | 912 | 14 | 125 | 0 | Kansas | USA | MPO | C | 2008-03-09 | ||
Aug | 2007 | 919 | 133 | 413 | 0 | Wisconsin | USA | MPO | M | Major | 2007-08-01 | |
Jun | 2007 | 919 | 63 | 262 | 0 | Missouri | USA | MPO | NT | NT | 2007-06-22 | |
May | 2007 | 896 | 27 | 270 | 0 | Missouri | USA | MPO | A | 2007-05-19 | ||
May | 2007 | 928 | 29 | 256 | 0 | Iowa | USA | MPO | A | 2007-05-12 | ||
Apr | 2007 | 938 | 16 | 118 | 0 | Missouri | USA | MPO | C | 2007-04-29 | ||
Apr | 2007 | 955 | 13 | 133 | 0 | Nebraska | USA | MPO | B | 2007-04-15 | ||
Mar | 2007 | 949 | 14 | 119 | 0 | Kansas | USA | MPO | C | 2007-03-11 | ||
Feb | 2007 | 923 | 18 | 121 | 0 | Missouri | USA | MPO | C | 2007-02-25 | ||
Feb | 2007 | 925 | 15 | 122 | 0 | Missouri | USA | MPO | C | 2007-02-24 | ||
Sep | 2006 | 944 | 7 | 104 | 0 | Missouri | USA | MPO | D | 2006-09-30 | ||
Sep | 2006 | 954 | 1 | 140 | 0 | Missouri | USA | MA1 | C | 2006-09-16 | ||
Jul | 2006 | 941 | 27 | 179 | 0 | United Kingdom | MPO | A | 2006-07-21 | |||
Jul | 2006 | 747 | 31 | 251 | 0 | Germany | MPO | B | 2006-07-07 | |||
Jun | 2006 | 579 | 11 | 187 | 29 | Germany | MPO | B | 2006-06-17 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot