
John
Tinsley
Holly Springs, North Carolina

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 4 | 11 | 30 | 11 | 62 | $878.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2019 | 936 | 2 | 79 | 30 | Ohio | USA | MP50 | C | 2019-10-06 | ||
Jul | 2019 | 913 | 3 | 117 | 0 | North Carolina | USA | MP40 | C | 2019-07-13 | ||
May | 2019 | 923 | 1 | 134 | 145 | North Carolina | USA | MP50 | C | 2019-05-26 | ||
Apr | 2019 | 938 | 15 | 175 | 0 | Kansas | USA | MP50 | A | 2019-04-24 | ||
Dec | 2018 | 920 | 8 | 189 | 0 | South Carolina | USA | MP40 | B | 2018-12-07 | ||
Sep | 2001 | 6 | 169 | 0 | Kentucky | USA | MPO | XC | 2001-09-29 | |||
Sep | 2001 | 0 | 6 | 199 | 41 | Ohio | USA | MPO | B | 2001-09-15 | ||
Aug | 2001 | 954 | 14 | 221 | 0 | Ohio | USA | MPO | B | 2001-08-25 | ||
Aug | 2001 | 992 | 2 | 131 | 160 | Indiana | USA | MPO | B | 2001-08-11 | ||
Aug | 2000 | 0 | 16 | 220 | 0 | Ohio | USA | MPO | B | 2000-08-26 | ||
May | 2000 | 947 | 9 | 201 | 0 | Kentucky | USA | MPO | B | 2000-05-27 | ||
Oct | 1999 | 0 | 7 | 209 | 0 | West Virginia | USA | MPO | B | 1999-10-02 | ||
Sep | 1999 | 0 | 8 | 149 | 0 | Kentucky | USA | MPO | C | 1999-09-11 | ||
Aug | 1999 | 973 | 81 | 416 | 0 | New York | USA | MPO | M | Major | 1999-08-10 | |
Jul | 1999 | 950 | 7 | 153 | 0 | Indiana | USA | MPO | B | 1999-07-31 | ||
Jul | 1999 | 976 | 20 | 201 | 0 | Ohio | USA | MPO | A | 1999-07-24 | ||
Jul | 1999 | 950 | 15 | 223 | 0 | Pennsylvania | USA | MPO | B | 1999-07-03 | ||
Jun | 1999 | 970 | 19 | 199 | 0 | Michigan | USA | MPO | A | 1999-06-26 | ||
Jun | 1999 | 975 | 11 | 207 | 70 | Ohio | USA | MPO | A | 1999-06-19 | ||
May | 1999 | 0 | 7 | 151 | 46 | Kentucky | USA | MPO | B | 1999-05-23 | ||
Apr | 1999 | 960 | 43 | 213 | 0 | Kentucky | USA | MPO | A | 1999-04-17 | ||
Mar | 1999 | 967 | 16 | 210 | 80 | North Carolina | USA | MPO | A | 1999-03-27 | ||
Oct | 1998 | 4 | 107 | 50 | Kentucky | USA | MPO | XC | 1998-10-31 | |||
Aug | 1998 | 959 | 74 | 382 | 0 | Ohio | USA | MPO | M | Major | 1998-08-03 | |
Jun | 1998 | 967 | 8 | 207 | 0 | Ohio | USA | MPO | B | 1998-06-06 | ||
May | 1998 | 954 | 25 | 218 | 0 | Illinois | USA | MPO | A | 1998-05-30 | ||
May | 1998 | 0 | 4 | 118 | 56 | Kentucky | USA | MPO | C | 1998-05-03 | ||
Mar | 1998 | 43 | 208 | 0 | North Carolina | USA | MPO | A | 1998-03-28 | |||
Aug | 1997 | 90 | 444 | 0 | North Carolina | USA | MPO | M | Major | 1997-08-12 | ||
Jul | 1997 | 0 | 9 | 145 | 0 | Illinois | USA | MPO | B | 1997-07-26 | ||
Jun | 1997 | 0 | 13 | 223 | 0 | Pennsylvania | USA | MPO | B | 1997-06-21 | ||
May | 1997 | 7 | 202 | 150 | Ohio | USA | MPO | A | 1997-05-31 | |||
May | 1997 | 0 | 11 | 105 | 0 | Kentucky | USA | MPO | C | 1997-05-03 | ||
Apr | 1997 | 0 | 18 | 214 | 0 | Ohio | USA | MPO | B | 1997-04-19 | ||
Mar | 1997 | 23 | 197 | 0 | North Carolina | USA | MPO | A | 1997-03-29 | |||
Aug | 1996 | 111 | 423 | 0 | Indiana | USA | MPO | M | Major | 1996-08-06 | ||
Jun | 1996 | 18 | 210 | 0 | Ontario | Canada | MPO | A | 1996-06-29 | |||
Jun | 1996 | 0 | 9 | 226 | 0 | Pennsylvania | USA | MPO | B | 1996-06-22 | ||
Jun | 1996 | 25 | 223 | 0 | Ohio | USA | MPO | A | 1996-06-01 | |||
Apr | 1996 | 0 | 8 | 210 | 50 | Ohio | USA | MPO | B | 1996-04-20 | ||
Mar | 1996 | 27 | 198 | 0 | North Carolina | USA | MPO | A | 1996-03-30 | |||
Sep | 1995 | 0 | 20 | 158 | 0 | Indiana | USA | MPO | C | 1995-09-24 | ||
Jul | 1995 | 12 | 207 | 0 | Ontario | Canada | MPO | A | 1995-07-01 | |||
Jun | 1995 | 16 | 207 | 0 | Michigan | USA | MPO | A | 1995-06-03 | |||
Apr | 1995 | 0 | 9 | 210 | 0 | Ohio | USA | MPO | B | 1995-04-29 | ||
Apr | 1995 | 0 | 29 | 220 | 0 | Georgia | USA | MPO | B | 1995-04-22 | ||
Oct | 1994 | 0 | 24 | 155 | 0 | Kentucky | USA | MPO | B | 1994-10-29 | ||
Sep | 1994 | 0 | 21 | 218 | 0 | Kentucky | USA | MPO | B | 1994-09-10 | ||
Aug | 1994 | 1 | 458 | 0 | California | USA | MA1 | M | 1994-08-23 | |||
Aug | 1994 | 0 | 3 | 213 | 0 | Ohio | USA | MA1 | B | 1994-08-20 | ||
Jul | 1994 | 0 | 6 | 197 | 0 | Indiana | USA | MA1 | B | 1994-07-16 | ||
Jul | 1994 | 1 | 214 | 0 | Ohio | USA | MA1 | A | 1994-07-09 | |||
Jul | 1994 | 1 | 205 | 0 | Ohio | USA | MA1 | A | 1994-07-02 | |||
Jun | 1994 | 0 | 14 | 249 | 0 | Indiana | USA | MA1 | B | 1994-06-18 | ||
Jun | 1994 | 3 | 218 | 0 | Michigan | USA | MA1 | A | 1994-06-11 | |||
May | 1994 | 4 | 213 | 0 | Alabama | USA | MA1 | A | 1994-05-28 | |||
May | 1994 | 0 | 2 | 199 | 0 | Tennessee | USA | MA1 | B | 1994-05-21 | ||
Apr | 1994 | 0 | 2 | 214 | 0 | Ohio | USA | MA1 | B | 1994-04-30 | ||
Sep | 1993 | 0 | 16 | 219 | 0 | Michigan | USA | MA1 | C | 1993-09-18 | ||
Aug | 1993 | 9 | 213 | 0 | Ohio | USA | MA1 | A | 1993-08-07 | |||
Jul | 1993 | 11 | 224 | 0 | Ohio | USA | MA1 | A | 1993-07-30 | |||
Jul | 1993 | 27 | 231 | 0 | Kentucky | USA | MA1 | A | 1993-07-10 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot