
Jeffery
Wells
Anchorage, Alaska

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 2 | 5 | 0 | 5 | $0.00 |
Career | 0 | 5 | 28 | 0 | 39 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 757 | 3 | 61 | 0 | Alaska | USA | MA40 | C | 2024-10-05 | ||
Sep | 2024 | 791 | 3 | 276 | 0 | Alaska | USA | MA40 | C | 2024-09-07 | ||
Aug | 2024 | 784 | 10 | 999 | 0 | Alaska | USA | MA40 | C | 2024-08-09 | ||
Aug | 2024 | 820 | 8 | 127 | 0 | Alaska | USA | MA40 | C | 2024-08-03 | ||
May | 2024 | 778 | 4 | 121 | 0 | Alaska | USA | MA40 | C | 2024-05-18 | ||
Oct | 2023 | 793 | 6 | 122 | 0 | Alaska | USA | RAF | C | 2023-10-28 | ||
Oct | 2023 | 770 | 9 | 999 | 0 | Alaska | USA | MP40 | C | 2023-10-07 | ||
Aug | 2023 | 827 | 5 | 999 | 0 | Alaska | USA | MA2 | C | 2023-08-12 | ||
May | 2023 | 844 | 3 | 109 | 0 | Alaska | USA | MA40 | C | 2023-05-20 | ||
Aug | 2022 | 800 | 9 | 154 | 0 | Alaska | USA | MA2 | C | 2022-08-20 | ||
Jul | 2022 | 794 | 10 | 278 | 0 | Alaska | USA | MA2 | C | 2022-07-22 | ||
Jun | 2022 | 823 | 13 | 73 | 0 | Alaska | USA | MA2 | C | 2022-06-17 | ||
May | 2022 | 848 | 10 | 131 | 0 | Texas | USA | MA2 | C | 2022-05-29 | ||
May | 2022 | 762 | 23 | 150 | 0 | Alaska | USA | MA2 | C | 2022-05-21 | ||
Apr | 2022 | 785 | 10 | 163 | 0 | Alaska | USA | MA2 | C | 2022-04-30 | ||
Mar | 2022 | 769 | 15 | 0 | 0 | Texas | USA | MA2 | L | 2022-03-24 | ||
Oct | 2021 | 768 | 16 | 999 | 0 | Alaska | USA | MA2 | C | NADGT | 2021-10-16 | |
Aug | 2021 | 806 | 12 | 216 | 0 | Alaska | USA | MA2 | B | 2021-08-14 | ||
Jul | 2021 | 835 | 4 | 239 | 0 | Alaska | USA | MA2 | C | 2021-07-24 | ||
Jul | 2021 | 847 | 6 | 120 | 0 | Alaska | USA | MA2 | C | 2021-07-17 | ||
Jun | 2020 | 806 | 21 | 263 | 0 | Alaska | USA | MA1 | B | 2020-06-13 | ||
Jul | 2019 | 830 | 125 | 999 | 0 | Kentucky | USA | MPO | NT | DGPT | 2019-07-26 | |
May | 2019 | 834 | 22 | 129 | 0 | Alaska | USA | MA1 | C | 2019-05-25 | ||
May | 2018 | 810 | 9 | 120 | 0 | Alaska | USA | MA2 | C | 2018-05-26 | ||
Aug | 2017 | 753 | 16 | 125 | 0 | Alaska | USA | MA2 | C | 2017-08-12 | ||
Jul | 2017 | 851 | 7 | 198 | 0 | Alaska | USA | MA2 | A | 2017-07-08 | ||
Jun | 2017 | 828 | 3 | 230 | 0 | Alaska | USA | MA2 | C | 2017-06-03 | ||
May | 2017 | 760 | 10 | 122 | 0 | Alaska | USA | MA2 | C | 2017-05-27 | ||
Jun | 2012 | 875 | 6 | 109 | 0 | Alaska | USA | MA2 | C | 2012-06-02 | ||
Jun | 2011 | 866 | 10 | 130 | 0 | Alaska | USA | MA1 | C | 2011-06-25 | ||
Jul | 2010 | 827 | 9 | 269 | 0 | Alaska | USA | MA1 | C | 2010-07-31 | ||
Jun | 2010 | 815 | 5 | 226 | 0 | Alaska | USA | MA1 | C | 2010-06-05 | ||
Aug | 2009 | 793 | 6 | 235 | 0 | Alaska | USA | MA1 | C | 2009-08-22 | ||
Jun | 2009 | 816 | 10 | 354 | 0 | Alaska | USA | MA1 | B | 2009-06-27 | ||
May | 2009 | 794 | 8 | 149 | 0 | Alaska | USA | MA1 | C | 2009-05-30 | ||
Mar | 2009 | 856 | 104 | 207 | 0 | Arizona | USA | MA1 | A | 2009-03-05 | ||
Oct | 2008 | 874 | 6 | 269 | 0 | Alaska | USA | MA1 | C | 2008-10-04 | ||
Jun | 2008 | 541 | 11 | 135 | 0 | Alaska | USA | MA1 | C | 2008-06-14 | ||
Jun | 2008 | 813 | 3 | 121 | 0 | Alaska | USA | MA1 | C | 2008-06-08 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot