
Davis
Soehn
Gatlinburg, Tennessee

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 2 | 2 | 9 | $279.00 |
Career | 2 | 5 | 21 | 8 | 46 | $910.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 967 | 80 | 250 | 0 | South Carolina | USA | MPO | A | 2024-11-08 | ||
Nov | 2024 | 967 | 42 | 172 | 0 | South Carolina | USA | MPO | A | 2024-11-01 | ||
Oct | 2024 | 72 | 75 | 0 | South Carolina | USA | MPO | XC | 2024-10-07 | |||
Sep | 2024 | 950 | 63 | 188 | 0 | Maine | USA | MPO | A | 2024-09-13 | ||
Jul | 2024 | 985 | 22 | 183 | 265 | Wisconsin | USA | MPO | A | 2024-07-12 | ||
Jun | 2024 | 952 | 109 | 150 | 0 | Minnesota | USA | MPO | A | 2024-06-28 | ||
May | 2024 | 982 | 3 | 52 | 14 | Tennessee | USA | MPO | C | 2024-05-30 | ||
May | 2024 | 925 | 4 | 52 | 0 | Tennessee | USA | MPO | C | 2024-05-30 | ||
Apr | 2024 | 927 | 77 | 207 | 0 | North Carolina | USA | MPO | A | 2024-04-26 | ||
Aug | 2023 | 977 | 36 | 182 | 290 | Maine | USA | MPO | A | 2023-08-25 | ||
Jun | 2023 | 930 | 5 | 51 | 0 | Tennessee | USA | MPO | C | 2023-06-01 | ||
Jun | 2023 | 980 | 6 | 52 | 22 | Tennessee | USA | MPO | C | 2023-06-01 | ||
Sep | 2022 | 960 | 13 | 106 | 0 | Tennessee | USA | MPO | C | 2022-09-24 | ||
Sep | 2022 | 951 | 1 | 0 | 0 | North Carolina | USA | MPO | L | 2022-09-11 | ||
Aug | 2022 | 940 | 64 | 189 | 0 | Maine | USA | MPO | A | 2022-08-19 | ||
Jul | 2022 | 942 | 7 | 114 | 0 | Tennessee | USA | MPO | C | 2022-07-30 | ||
Jul | 2022 | 966 | 40 | 193 | 55 | Ohio | USA | MPO | A | 2022-07-22 | ||
Jun | 2022 | 997 | 5 | 0 | 0 | Tennessee | USA | MPO | L | 2022-06-16 | ||
Apr | 2022 | 966 | 77 | 197 | 0 | Florida | USA | MPO | A | DGPT-Silver | 2022-04-08 | |
Mar | 2022 | 953 | 3 | 114 | 36 | North Carolina | USA | MPO | C | 2022-03-12 | ||
Mar | 2022 | 994 | 6 | 163 | 110 | Tennessee | USA | MPO | B | 2022-03-05 | ||
Feb | 2022 | 989 | 8 | 113 | 118 | Florida | USA | MPO | B | 2022-02-05 | ||
Feb | 2022 | 936 | 6 | 63 | 0 | Florida | USA | MPO | C | 2022-02-04 | ||
Jan | 2022 | 978 | 15 | 180 | 0 | Florida | USA | MPO | B | 2022-01-28 | ||
Jan | 2022 | 949 | 10 | 201 | 0 | Florida | USA | MPO | B | 2022-01-15 | ||
Jan | 2022 | 897 | 8 | 174 | 0 | Florida | USA | MPO | C | 2022-01-08 | ||
Nov | 2021 | 956 | 15 | 192 | 0 | Tennessee | USA | MPO | B | 2021-11-13 | ||
Nov | 2021 | 984 | 3 | 176 | 0 | South Carolina | USA | MA1 | A | 2021-11-05 | ||
Oct | 2021 | 934 | 45 | 231 | 0 | South Carolina | USA | MPO | A | 2021-10-29 | ||
Oct | 2021 | 932 | 19 | 173 | 0 | North Carolina | USA | MPO | B | 2021-10-16 | ||
Oct | 2021 | 950 | 57 | 208 | 0 | North Carolina | USA | MPO | A | 2021-10-01 | ||
Sep | 2021 | 970 | 5 | 110 | 0 | Virginia | USA | MPO | C | 2021-09-26 | ||
Aug | 2021 | 968 | 15 | 109 | 0 | Tennessee | USA | MPO | B | 2021-08-29 | ||
Aug | 2021 | 991 | 1 | 88 | 0 | Tennessee | USA | MA1 | B | NADGT | 2021-08-28 | |
Jul | 2021 | 966 | 9 | 98 | 0 | Tennessee | USA | MPO | C | 2021-07-31 | ||
Jul | 2021 | 983 | 7 | 140 | 0 | Tennessee | USA | MPO | C | 2021-07-24 | ||
May | 2021 | 936 | 8 | 0 | 0 | Tennessee | USA | MPO | L | 2021-05-20 | ||
May | 2021 | 932 | 16 | 66 | 0 | Tennessee | USA | MPO | C | 2021-05-08 | ||
Apr | 2021 | 914 | 18 | 123 | 0 | Tennessee | USA | MPO | C | 2021-04-17 | ||
Apr | 2021 | 962 | 9 | 126 | 0 | Tennessee | USA | MPO | C | 2021-04-03 | ||
Mar | 2021 | 966 | 12 | 175 | 0 | Tennessee | USA | MPO | C | 2021-03-06 | ||
Dec | 2020 | 934 | 12 | 141 | 0 | North Carolina | USA | MPO | C | 2020-12-12 | ||
Jul | 2020 | 927 | 21 | 152 | 0 | Tennessee | USA | MPO | C | 2020-07-25 | ||
Jul | 2020 | 948 | 7 | 87 | 0 | Tennessee | USA | MPO | C | 2020-07-05 | ||
Jun | 2020 | 926 | 29 | 136 | 0 | Tennessee | USA | MPO | C | 2020-06-27 | ||
Feb | 2020 | 870 | 24 | 203 | 0 | Tennessee | USA | MPO | C | 2020-02-29 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot