
David
Henrickson
Warrenton, Virginia

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 4 | 0 | 6 | $0.00 |
Career | 1 | 6 | 31 | 2 | 107 | $85.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 870 | 12 | 120 | 0 | Virginia | USA | MA1 | XC | 2024-06-29 | ||
May | 2024 | 866 | 4 | 63 | 0 | Virginia | USA | RAD | C | 2024-05-19 | ||
Mar | 2024 | 847 | 5 | 60 | 0 | Virginia | USA | RAE | C | 2024-03-24 | ||
Feb | 2024 | 832 | 13 | 59 | 0 | Virginia | USA | RAE | C | 2024-02-25 | ||
Feb | 2024 | 838 | 9 | 70 | 0 | Virginia | USA | RAH | C | 2024-02-04 | ||
Dec | 2023 | 903 | 3 | 103 | 0 | Virginia | USA | MA50 | C | 2023-12-09 | ||
Sep | 2023 | 896 | 1 | 106 | 0 | Virginia | USA | MA50 | C | 2023-09-16 | ||
Mar | 2023 | 876 | 7 | 57 | 0 | Virginia | USA | RAE | C | 2023-03-26 | ||
Dec | 2022 | 870 | 2 | 108 | 0 | Virginia | USA | MA50 | C | 2022-12-10 | ||
Sep | 2022 | 878 | 2 | 109 | 0 | Virginia | USA | MA50 | C | 2022-09-17 | ||
May | 2022 | 866 | 27 | 0 | 0 | Virginia | USA | MA1 | L | 2022-05-23 | ||
Sep | 2021 | 889 | 23 | 226 | 0 | West Virginia | USA | MP50 | B | 2021-09-04 | ||
Aug | 2021 | 836 | 6 | 68 | 0 | Virginia | USA | MA50 | C | 2021-08-12 | ||
Jul | 2021 | 862 | 8 | 130 | 0 | Virginia | USA | RAD | C | 2021-07-23 | ||
Dec | 2020 | 900 | 11 | 73 | 0 | Virginia | USA | MPO | C | 2020-12-30 | ||
Aug | 2020 | 924 | 8 | 83 | 0 | Virginia | USA | MP40 | C | 2020-08-27 | ||
Dec | 2009 | 914 | 6 | 140 | 0 | Virginia | USA | MPM | C | 2009-12-06 | ||
Sep | 2007 | 878 | 71 | 241 | 0 | West Virginia | USA | MPO | A | 2007-09-01 | ||
Mar | 2007 | 887 | 30 | 142 | 0 | Virginia | USA | MA1 | B | 2007-03-03 | ||
Apr | 2005 | 548 | 8 | 130 | 0 | Virginia | USA | MPO | C | 2005-04-02 | ||
Dec | 2004 | 880 | 12 | 141 | 0 | Virginia | USA | MPO | C | 2004-12-05 | ||
Nov | 2004 | 934 | 5 | 121 | 35 | Virginia | USA | MPO | C | 2004-11-06 | ||
Sep | 2004 | 894 | 53 | 232 | 0 | West Virginia | USA | MPO | A | 2004-09-04 | ||
Mar | 2004 | 863 | 25 | 145 | 0 | Virginia | USA | MPO | B | 2004-03-21 | ||
Mar | 2004 | 889 | 27 | 127 | 0 | Virginia | USA | MPO | C | 2004-03-06 | ||
Nov | 2003 | 865 | 22 | 149 | 0 | Virginia | USA | MPO | B | 2003-11-29 | ||
Nov | 2003 | 868 | 9 | 130 | 0 | Virginia | USA | MPO | C | 2003-11-01 | ||
Oct | 2003 | 590 | 6 | 111 | 0 | Virginia | USA | MPO | C | 2003-10-19 | ||
Aug | 2003 | 883 | 40 | 229 | 0 | West Virginia | USA | MPO | A | 2003-08-30 | ||
Jul | 2003 | 669 | 14 | 254 | 0 | Virginia | USA | MPO | B | 2003-07-12 | ||
Mar | 2003 | 459 | 22 | 134 | 0 | Virginia | USA | MPO | B | 2003-03-23 | ||
Mar | 2003 | 0 | 5 | 122 | 0 | Virginia | USA | MPO | C | 2003-03-15 | ||
Nov | 2002 | 925 | 21 | 141 | 0 | Virginia | USA | MPO | B | 2002-11-30 | ||
Oct | 2002 | 590 | 4 | 145 | 0 | Virginia | USA | MPO | C | 2002-10-20 | ||
Oct | 2002 | 917 | 33 | 999 | 0 | Virginia | USA | MPO | A | 2002-10-05 | ||
Sep | 2002 | 568 | 24 | 122 | 0 | Maryland | USA | MPO | B | 2002-09-08 | ||
Aug | 2002 | 929 | 52 | 232 | 0 | West Virginia | USA | MPO | B | 2002-08-31 | ||
Jul | 2002 | 641 | 24 | 258 | 0 | Virginia | USA | MPO | B | 2002-07-20 | ||
May | 2002 | 946 | 73 | 271 | 0 | California | USA | MPO | A | 2002-05-03 | ||
Apr | 2002 | 938 | 37 | 259 | 0 | Maryland | USA | MPO | A | 2002-04-27 | ||
Apr | 2002 | 629 | 7 | 115 | 0 | Virginia | USA | MPO | C | 2002-04-20 | ||
Apr | 2002 | 916 | 18 | 132 | 0 | Maryland | USA | MPO | B | 2002-04-13 | ||
Mar | 2002 | 913 | 28 | 125 | 0 | Virginia | USA | MPO | B | 2002-03-24 | ||
Dec | 2001 | 916 | 19 | 135 | 0 | Virginia | USA | MPO | B | 2001-12-01 | ||
Oct | 2001 | 35 | 280 | 0 | Virginia | USA | MPO | A | 2001-10-20 | |||
Sep | 2001 | 616 | 10 | 109 | 0 | Maryland | USA | MPO | B | 2001-09-09 | ||
Sep | 2001 | 0 | 31 | 225 | 0 | West Virginia | USA | MPO | B | 2001-09-01 | ||
Aug | 2001 | 198 | 474 | 0 | Minnesota | USA | MPO | M | Major | 2001-08-07 | ||
Jul | 2001 | 697 | 11 | 237 | 0 | Virginia | USA | MPO | B | 2001-07-21 | ||
Jun | 2001 | 926 | 36 | 261 | 0 | Maryland | USA | MPO | A | 2001-06-30 | ||
Apr | 2001 | 920 | 40 | 263 | 0 | Maryland | USA | MPO | A | 2001-04-28 | ||
Mar | 2001 | 0 | 30 | 123 | 0 | Virginia | USA | MPO | B | 2001-03-24 | ||
Nov | 2000 | 0 | 19 | 132 | 0 | Virginia | USA | MPO | B | 2000-11-12 | ||
Oct | 2000 | 889 | 32 | 295 | 0 | Virginia | USA | MPO | A | 2000-10-21 | ||
Sep | 2000 | 0 | 17 | 117 | 0 | Virginia | USA | MPO | B | 2000-09-30 | ||
Sep | 2000 | 0 | 19 | 115 | 0 | Virginia | USA | MPO | B | 2000-09-17 | ||
Sep | 2000 | 701 | 24 | 217 | 0 | West Virginia | USA | MPO | B | 2000-09-02 | ||
Jul | 2000 | 0 | 24 | 252 | 0 | Virginia | USA | MPO | B | 2000-07-22 | ||
Jun | 2000 | 904 | 21 | 221 | 0 | Virginia | USA | MPO | B | 2000-06-10 | ||
Jun | 2000 | 225 | 35 | 999 | 0 | Maryland | USA | MPO | B | 2000-06-03 | ||
Apr | 2000 | 0 | 12 | 114 | 0 | Virginia | USA | MPO | C | 2000-04-08 | ||
Mar | 2000 | 918 | 52 | 233 | 0 | North Carolina | USA | MPO | A | 2000-03-25 | ||
Mar | 2000 | 915 | 83 | 239 | 0 | Arizona | USA | MPO | A | 2000-03-04 | ||
Dec | 1999 | 0 | 26 | 144 | 0 | Virginia | USA | MPO | B | 1999-12-05 | ||
Oct | 1999 | 0 | 13 | 104 | 0 | Virginia | USA | MPO | B | 1999-10-02 | ||
Sep | 1999 | 0 | 20 | 226 | 0 | West Virginia | USA | MPO | B | 1999-09-04 | ||
Aug | 1999 | 899 | 166 | 471 | 0 | New York | USA | MPO | M | Major | 1999-08-10 | |
Jul | 1999 | 0 | 15 | 236 | 0 | Virginia | USA | MPO | B | 1999-07-17 | ||
Jul | 1999 | 696 | 21 | 180 | 0 | Pennsylvania | USA | MPO | B | 1999-07-03 | ||
Jun | 1999 | 914 | 20 | 245 | 0 | Maryland | USA | MPO | B | 1999-06-05 | ||
Apr | 1999 | 941 | 25 | 245 | 0 | Maryland | USA | MPO | A | 1999-04-24 | ||
Mar | 1999 | 883 | 53 | 242 | 0 | North Carolina | USA | MPO | A | 1999-03-27 | ||
Feb | 1999 | 887 | 19 | 140 | 0 | Virginia | USA | MPO | C | 1999-02-13 | ||
Dec | 1998 | 0 | 25 | 158 | 0 | Virginia | USA | MPO | C | 1998-12-06 | ||
Nov | 1998 | 829 | 20 | 131 | 0 | Virginia | USA | MPO | B | 1998-11-15 | ||
Oct | 1998 | 868 | 10 | 235 | 50 | West Virginia | USA | MPO | B | 1998-10-03 | ||
Aug | 1998 | 0 | 22 | 127 | 0 | Delaware | USA | MPO | C | 1998-08-15 | ||
Jul | 1998 | 7 | 242 | 0 | Virginia | USA | MPO | XB | 1998-07-18 | |||
Jul | 1998 | 680 | 34 | 191 | 0 | North Carolina | USA | MPO | B | 1998-07-11 | ||
Jun | 1998 | 925 | 13 | 237 | 0 | Pennsylvania | USA | MPO | B | 1998-06-20 | ||
Jun | 1998 | 0 | 18 | 247 | 0 | Maryland | USA | MPO | B | 1998-06-06 | ||
May | 1998 | 0 | 16 | 244 | 0 | Virginia | USA | MPO | C | 1998-05-24 | ||
Apr | 1998 | 42 | 275 | 0 | Maryland | USA | MPO | A | 1998-04-18 | |||
Dec | 1997 | 0 | 21 | 149 | 0 | Virginia | USA | MPO | C | 1997-12-07 | ||
Sep | 1997 | 4 | 235 | 0 | Maryland | USA | MA1 | B | 1997-09-27 | |||
Jul | 1997 | 115 | 362 | 0 | Michigan | USA | MA1 | M | 1997-07-29 | |||
Jul | 1997 | 16 | 254 | 0 | Virginia | USA | MA1 | A | 1997-07-05 | |||
Jun | 1997 | 0 | 22 | 184 | 0 | Pennsylvania | USA | MA1 | B | 1997-06-21 | ||
May | 1997 | 0 | 3 | 114 | 0 | Delaware | USA | MA1 | B | 1997-05-17 | ||
May | 1997 | 0 | 5 | 114 | 0 | Delaware | USA | MA1 | B | 1997-05-17 | ||
Apr | 1997 | 30 | 196 | 0 | Maryland | USA | MPO | A | 1997-04-19 | |||
Nov | 1996 | 0 | 7 | 112 | 0 | Virginia | USA | MA1 | C | 1996-11-09 | ||
Sep | 1996 | 13 | 237 | 0 | Maryland | USA | MA1 | B | 1996-09-28 | |||
Aug | 1996 | 5 | 229 | 0 | West Virginia | USA | MA1 | A | 1996-08-31 | |||
Aug | 1996 | 0 | 11 | 239 | 0 | Delaware | USA | MA1 | B | 1996-08-17 | ||
Aug | 1996 | 2 | 138 | 0 | Delaware | USA | MA1 | XC | 1996-08-10 | |||
Jul | 1996 | 17 | 257 | 0 | Virginia | USA | MA1 | A | 1996-07-06 | |||
Jun | 1996 | 0 | 4 | 221 | 0 | Pennsylvania | USA | MA1 | B | 1996-06-22 | ||
May | 1996 | 0 | 24 | 121 | 0 | Delaware | USA | MA1 | B | 1996-05-18 | ||
May | 1996 | 0 | 29 | 127 | 0 | Delaware | USA | MA1 | B | 1996-05-18 | ||
Apr | 1996 | 0 | 35 | 202 | 0 | Maryland | USA | MPO | B | 1996-04-20 | ||
Nov | 1995 | 0 | 23 | 129 | 0 | Virginia | USA | MA1 | C | 1995-11-11 | ||
Sep | 1995 | 19 | 249 | 0 | Maryland | USA | MA1 | B | 1995-09-30 | |||
Aug | 1995 | 0 | 6 | 230 | 0 | Maryland | USA | MA1 | B | 1995-08-26 | ||
Aug | 1995 | 0 | 9 | 118 | 0 | Washington | USA | MA1 | C | 1995-08-12 | ||
Jul | 1995 | 12 | 265 | 0 | Virginia | USA | MA1 | A | 1995-07-08 | |||
Jun | 1995 | 0 | 12 | 243 | 0 | Pennsylvania | USA | MA1 | B | 1995-06-24 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot