
Daniel
Zaleski
Avon, Massachusetts

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 4 | $0.00 |
Career | 7 | 20 | 45 | 8 | 86 | $1,224.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 911 | 93 | 225 | 0 | Vermont | USA | MPO | A | 2024-06-21 | ||
May | 2024 | 934 | 63 | 125 | 0 | Massachusetts | USA | MPO | B | 2024-05-25 | ||
May | 2024 | 938 | 12 | 131 | 0 | Massachusetts | USA | MPO | C | 2024-05-18 | ||
Mar | 2024 | 46 | 999 | 0 | Massachusetts | USA | MPO | C | 2024-03-24 | |||
Sep | 2023 | 976 | 18 | 141 | 0 | Massachusetts | USA | MPO | B | 2023-09-30 | ||
Jul | 2023 | 959 | 5 | 58 | 40 | Massachusetts | USA | MPO | C | 2023-07-04 | ||
Jun | 2023 | 982 | 24 | 193 | 210 | Vermont | USA | MPO | A | 2023-06-23 | ||
Jun | 2023 | 914 | 40 | 120 | 0 | Massachusetts | USA | MPO | B | 2023-06-18 | ||
Jun | 2023 | 937 | 8 | 123 | 0 | Massachusetts | USA | MPO | C | 2023-06-03 | ||
May | 2023 | 882 | 6 | 119 | 0 | Massachusetts | USA | MPO | C | 2023-05-13 | ||
Apr | 2023 | 932 | 19 | 123 | 0 | Massachusetts | USA | MPO | C | 2023-04-29 | ||
Apr | 2023 | 955 | 24 | 175 | 0 | Massachusetts | USA | MPO | B | 2023-04-21 | ||
Mar | 2023 | 925 | 29 | 186 | 0 | Massachusetts | USA | MPO | C | 2023-03-12 | ||
Sep | 2022 | 923 | 44 | 142 | 0 | Massachusetts | USA | MPO | B | 2022-09-10 | ||
Sep | 2022 | 959 | 17 | 113 | 0 | Massachusetts | USA | MPO | B | 2022-09-03 | ||
Aug | 2022 | 925 | 4 | 113 | 0 | Massachusetts | USA | MPO | C | 2022-08-13 | ||
Jul | 2022 | 936 | 9 | 118 | 0 | New Hampshire | USA | MPO | B | 2022-07-16 | ||
Jun | 2022 | 969 | 15 | 108 | 85 | Massachusetts | USA | MPO | B | 2022-06-26 | ||
Jun | 2022 | 967 | 46 | 214 | 0 | Vermont | USA | MPO | A | 2022-06-17 | ||
Jun | 2022 | 917 | 19 | 123 | 0 | Massachusetts | USA | MPO | C | 2022-06-11 | ||
Jun | 2022 | 926 | 40 | 148 | 0 | Massachusetts | USA | MPO | B | 2022-06-04 | ||
May | 2022 | 944 | 31 | 118 | 0 | Massachusetts | USA | MPO | B | 2022-05-29 | ||
May | 2022 | 955 | 32 | 115 | 0 | Massachusetts | USA | MPO | B | 2022-05-28 | ||
May | 2022 | 922 | 28 | 134 | 0 | Massachusetts | USA | MPO | B | 2022-05-21 | ||
May | 2022 | 937 | 10 | 110 | 0 | Massachusetts | USA | MPO | C | 2022-05-14 | ||
Apr | 2022 | 903 | 44 | 122 | 0 | Massachusetts | USA | MPO | B | 2022-04-24 | ||
Mar | 2022 | 924 | 30 | 175 | 0 | Massachusetts | USA | MPO | C | 2022-03-26 | ||
Sep | 2021 | 948 | 22 | 177 | 0 | New Hampshire | USA | MPO | A | 2021-09-24 | ||
Sep | 2021 | 932 | 35 | 143 | 0 | Massachusetts | USA | MPO | B | 2021-09-18 | ||
Aug | 2021 | 956 | 20 | 178 | 0 | Connecticut | USA | MPO | A | 2021-08-06 | ||
Jul | 2021 | 978 | 15 | 109 | 154 | Massachusetts | USA | MPO | B | 2021-07-31 | ||
Jun | 2021 | 960 | 23 | 111 | 0 | Massachusetts | USA | MPO | B | 2021-06-26 | ||
Jun | 2021 | 946 | 28 | 121 | 0 | Massachusetts | USA | MPO | C | 2021-06-19 | ||
May | 2021 | 921 | 25 | 124 | 0 | Massachusetts | USA | MPO | C | 2021-05-22 | ||
May | 2021 | 924 | 45 | 124 | 0 | Massachusetts | USA | MPO | B | 2021-05-16 | ||
Apr | 2021 | 939 | 28 | 115 | 0 | Massachusetts | USA | MPO | B | 2021-04-25 | ||
Oct | 2020 | 925 | 27 | 109 | 0 | Massachusetts | USA | MPO | C | 2020-10-24 | ||
Oct | 2020 | 976 | 5 | 129 | 115 | Massachusetts | USA | MPO | B | 2020-10-10 | ||
Oct | 2020 | 978 | 2 | 104 | 65 | Connecticut | USA | MPO | C | 2020-10-03 | ||
Sep | 2020 | 981 | 9 | 104 | 145 | Massachusetts | USA | MPO | B | 2020-09-06 | ||
Aug | 2020 | 932 | 22 | 112 | 0 | Massachusetts | USA | MPO | C | 2020-08-02 | ||
Nov | 2019 | 957 | 22 | 319 | 410 | Texas | USA | MPO | B | 2019-11-08 | ||
Oct | 2019 | 944 | 3 | 171 | 0 | New Hampshire | USA | MA1 | A | 2019-10-25 | ||
Sep | 2019 | 958 | 3 | 125 | 0 | Massachusetts | USA | MA1 | B | 2019-09-28 | ||
Sep | 2019 | 971 | 3 | 215 | 0 | Connecticut | USA | MA1 | A | 2019-09-20 | ||
Sep | 2019 | 955 | 6 | 284 | 0 | Vermont | USA | MA1 | A | 2019-09-12 | ||
Sep | 2019 | 931 | 29 | 146 | 0 | Massachusetts | USA | MPO | B | 2019-09-07 | ||
Aug | 2019 | 979 | 5 | 256 | 0 | Massachusetts | USA | MA1 | B | 2019-08-23 | ||
Aug | 2019 | 940 | 6 | 174 | 0 | Massachusetts | USA | MA1 | B | 2019-08-17 | ||
Aug | 2019 | 968 | 6 | 106 | 0 | Massachusetts | USA | MPO | C | 2019-08-10 | ||
Jul | 2019 | 953 | 84 | 389 | 0 | Pennsylvania | USA | MA1 | M | 2019-07-23 | ||
Jul | 2019 | 947 | 3 | 204 | 0 | New Hampshire | USA | MA1 | B | 2019-07-06 | ||
Jun | 2019 | 953 | 6 | 109 | 0 | Massachusetts | USA | MA1 | C | 2019-06-30 | ||
Jun | 2019 | 962 | 2 | 116 | 0 | Massachusetts | USA | MA1 | C | 2019-06-29 | ||
Jun | 2019 | 947 | 75 | 192 | 0 | Michigan | USA | MA1 | M | 2019-06-07 | ||
Jun | 2019 | 965 | 4 | 114 | 0 | Massachusetts | USA | MA1 | C | 2019-06-01 | ||
May | 2019 | 958 | 3 | 165 | 0 | New Hampshire | USA | MA1 | A | 2019-05-17 | ||
May | 2019 | 980 | 1 | 97 | 0 | Massachusetts | USA | MA1 | C | 2019-05-05 | ||
May | 2019 | 972 | 1 | 112 | 0 | Massachusetts | USA | MA1 | C | 2019-05-04 | ||
Apr | 2019 | 957 | 2 | 110 | 0 | Connecticut | USA | MA1 | B | 2019-04-27 | ||
Apr | 2019 | 960 | 3 | 113 | 0 | Massachusetts | USA | MA1 | B | 2019-04-27 | ||
Sep | 2018 | 930 | 11 | 173 | 0 | New Hampshire | USA | MA1 | A | 2018-09-28 | ||
Sep | 2018 | 952 | 2 | 116 | 0 | Connecticut | USA | MA1 | C | 2018-09-22 | ||
Sep | 2018 | 973 | 2 | 209 | 0 | Massachusetts | USA | MA1 | B | 2018-09-08 | ||
Sep | 2018 | 967 | 1 | 133 | 0 | USA | MA1 | B | 2018-09-02 | |||
Aug | 2018 | 928 | 36 | 257 | 0 | Massachusetts | USA | MA1 | C | 2018-08-17 | ||
Aug | 2018 | 950 | 4 | 188 | 0 | Maine | USA | MA1 | B | 2018-08-11 | ||
Jul | 2018 | 925 | 10 | 113 | 0 | Massachusetts | USA | MA1 | C | 2018-07-28 | ||
Jul | 2018 | 944 | 6 | 120 | 0 | Massachusetts | USA | MA1 | B | 2018-07-07 | ||
Jun | 2018 | 956 | 4 | 118 | 0 | Massachusetts | USA | MA1 | C | 2018-06-30 | ||
Jun | 2018 | 959 | 2 | 107 | 0 | Massachusetts | USA | MA1 | B | 2018-06-23 | ||
Jun | 2018 | 954 | 1 | 107 | 0 | Massachusetts | USA | MA1 | C | 2018-06-16 | ||
Jun | 2018 | 961 | 1 | 195 | 0 | Vermont | USA | MA1 | B | 2018-06-09 | ||
Jun | 2018 | 933 | 7 | 122 | 0 | Massachusetts | USA | RAD | C | 2018-06-02 | ||
May | 2018 | 937 | 7 | 191 | 0 | Connecticut | USA | MA1 | B | 2018-05-26 | ||
May | 2018 | 951 | 4 | 167 | 0 | New Hampshire | USA | MA1 | A | 2018-05-18 | ||
May | 2018 | 924 | 9 | 108 | 0 | Massachusetts | USA | MA1 | C | 2018-05-06 | ||
May | 2018 | 904 | 19 | 132 | 0 | Massachusetts | USA | MA1 | C | 2018-05-05 | ||
Apr | 2018 | 945 | 4 | 112 | 0 | Massachusetts | USA | MA1 | B | 2018-04-28 | ||
Apr | 2018 | 957 | 4 | 110 | 0 | Connecticut | USA | MA1 | B | 2018-04-22 | ||
Apr | 2018 | 930 | 5 | 110 | 0 | Maine | USA | MA1 | C | 2018-04-15 | ||
Mar | 2018 | 917 | 22 | 176 | 0 | Massachusetts | USA | MA1 | C | 2018-03-17 | ||
Nov | 2017 | 906 | 61 | 243 | 0 | Arizona | USA | MA1 | B | 2017-11-17 | ||
Sep | 2017 | 940 | 1 | 127 | 0 | Massachusetts | USA | MA2 | C | 2017-09-30 | ||
Sep | 2017 | 944 | 1 | 128 | 0 | Massachusetts | USA | MA2 | B | 2017-09-10 | ||
Jul | 2017 | 914 | 2 | 110 | 0 | Massachusetts | USA | MA2 | C | 2017-07-15 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot