
Dan
Cashen
Leawood, Kansas

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 2 | 5 | 15 | 8 | 33 | $1,715.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | 2022 | 883 | 25 | 219 | 0 | Nevada | USA | MP60 | A | 2022-02-24 | ||
Jun | 2014 | 922 | 11 | 208 | 0 | Missouri | USA | MPG | A | 2014-06-20 | ||
Jun | 2014 | 932 | 74 | 349 | 0 | Tochigi | Japan | MPO | M | Major | 2014-06-05 | |
Mar | 2014 | 877 | 5 | 999 | 0 | Kansas | USA | MPG | B | 2014-03-09 | ||
Mar | 2014 | 916 | 4 | 139 | 0 | Kansas | USA | MPG | B | 2014-03-08 | ||
Feb | 2014 | 919 | 25 | 192 | 0 | Arizona | USA | MPG | NT | NT | 2014-02-26 | |
Jul | 2007 | 981 | 2 | 107 | 100 | Missouri | USA | MPM | C | 2007-07-07 | ||
Apr | 2007 | 938 | 6 | 118 | 0 | Missouri | USA | MPM | C | 2007-04-29 | ||
Feb | 2007 | 965 | 2 | 112 | 20 | Missouri | USA | MPM | C | 2007-02-25 | ||
Feb | 2007 | 939 | 6 | 119 | 0 | Missouri | USA | MPM | C | 2007-02-24 | ||
May | 2006 | 986 | 1 | 226 | 325 | Missouri | USA | MPM | B | 2006-05-20 | ||
Mar | 2006 | 939 | 4 | 130 | 30 | Kansas | USA | MPM | C | 2006-03-04 | ||
Aug | 2001 | 944 | 22 | 246 | 0 | California | USA | MPM | M | 2001-08-24 | ||
Jun | 2001 | 970 | 6 | 252 | 110 | Missouri | USA | MPM | A | 2001-06-08 | ||
Apr | 2001 | 973 | 2 | 128 | 100 | Iowa | USA | MPM | B | 2001-04-22 | ||
Feb | 2001 | 933 | 39 | 249 | 0 | California | USA | MPO | A | 2001-02-10 | ||
Jul | 2000 | 0 | 16 | 206 | 0 | Missouri | USA | MPO | B | 2000-07-08 | ||
Jun | 2000 | 936 | 54 | 224 | 0 | Missouri | USA | MPO | A | 2000-06-03 | ||
Mar | 2000 | 0 | 14 | 137 | 0 | Iowa | USA | MPO | C | 2000-03-25 | ||
Mar | 2000 | 931 | 63 | 232 | 0 | Arizona | USA | MPO | A | 2000-03-04 | ||
Sep | 1998 | 0 | 13 | 210 | 0 | Kansas | USA | MPO | B | 1998-09-12 | ||
Aug | 1998 | 0 | 8 | 207 | 0 | Nebraska | USA | MPO | B | 1998-08-15 | ||
Jul | 1998 | 0 | 12 | 213 | 0 | Missouri | USA | MPO | B | 1998-07-11 | ||
Jun | 1997 | 30 | 999 | 0 | Missouri | USA | MPM | A | 1997-06-07 | |||
Jul | 1993 | 0 | 6 | 234 | 0 | Colorado | USA | MPO | C | 1993-07-31 | ||
Jun | 1992 | 11 | 224 | 0 | Missouri | USA | MPO | A | 1992-06-06 | |||
Apr | 1992 | 54 | 999 | 0 | Kansas | USA | MPO | A | 1992-04-24 | |||
Apr | 1990 | 0 | 19 | 218 | 0 | Kansas | USA | MPO | C | 1990-04-21 | ||
Oct | 1989 | 68 | 109 | 0 | Arizona | USA | MPO | A | 1989-10-07 | |||
Jun | 1989 | 0 | 1 | 197 | 1000 | Missouri | USA | MPO | C | 1989-06-03 | ||
Jun | 1988 | 0 | 10 | 218 | 0 | Missouri | USA | MPO | C | 1988-06-02 | ||
Jun | 1984 | 0 | 10 | 220 | 0 | Missouri | USA | MPO | C | 1984-06-09 | ||
May | 1984 | 0 | 24 | 187 | 30 | Oklahoma | USA | MPO | C | 1984-05-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot