
Bruce
Murphy Jr
Oregon City, Oregon

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 0 | 1 | 6 | 1 | 33 | $83.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2014 | 989 | 35 | 999 | 0 | Oregon | USA | MPO | B | 2014-05-17 | ||
Sep | 2013 | 993 | 11 | 182 | 83 | Oregon | USA | MPO | B | 2013-09-14 | ||
Aug | 2013 | 942 | 38 | 176 | 0 | Oregon | USA | MPO | B | 2013-08-10 | ||
Jun | 2013 | 961 | 73 | 256 | 0 | Oregon | USA | MPO | NT | NT | 2013-06-28 | |
May | 2013 | 933 | 36 | 174 | 0 | Oregon | USA | MPO | B | 2013-05-25 | ||
Jun | 2011 | 943 | 80 | 263 | 0 | Oregon | USA | MPO | NT | NT | 2011-06-24 | |
May | 2011 | 952 | 26 | 165 | 0 | Oregon | USA | MPO | B | 2011-05-21 | ||
Apr | 2011 | 941 | 39 | 999 | 0 | Oregon | USA | MPO | B | 2011-04-23 | ||
Jan | 2011 | 971 | 8 | 103 | 0 | Oregon | USA | MPO | C | 2011-01-08 | ||
Nov | 2010 | 949 | 7 | 122 | 0 | Oregon | USA | MPO | C | 2010-11-13 | ||
Jul | 2010 | 908 | 25 | 204 | 0 | Oregon | USA | MPO | C | 2010-07-17 | ||
Jul | 2010 | 952 | 27 | 167 | 0 | Oregon | USA | MPO | B | 2010-07-10 | ||
May | 2010 | 965 | 79 | 253 | 0 | Oregon | USA | MPO | NT | NT | 2010-05-28 | |
May | 2010 | 924 | 12 | 118 | 0 | Oregon | USA | MPO | C | 2010-05-02 | ||
Apr | 2010 | 965 | 25 | 160 | 0 | Oregon | USA | MPO | B | 2010-04-17 | ||
Apr | 2010 | 971 | 21 | 245 | 0 | Oregon | USA | MPO | B | 2010-04-10 | ||
Mar | 2010 | 1013 | 14 | 999 | 0 | Oregon | USA | MPO | C | 2010-03-20 | ||
Jan | 2010 | 885 | 26 | 999 | 0 | Oregon | USA | MPO | C | 2010-01-24 | ||
Dec | 2009 | 915 | 20 | 112 | 0 | Oregon | USA | MPO | C | 2009-12-19 | ||
Jul | 2009 | 470 | 33 | 999 | 0 | Oregon | USA | MPO | B | 2009-07-11 | ||
May | 2009 | 959 | 59 | 252 | 0 | Oregon | USA | MPO | NT | NT | 2009-05-22 | |
May | 2009 | 939 | 13 | 110 | 0 | Oregon | USA | MPO | C | 2009-05-03 | ||
Apr | 2009 | 930 | 45 | 176 | 0 | Oregon | USA | MPO | B | 2009-04-25 | ||
Dec | 2008 | 455 | 15 | 999 | 0 | Oregon | USA | MPO | C | 2008-12-20 | ||
Jul | 2008 | 953 | 56 | 256 | 0 | Oregon | USA | MPO | A | 2008-07-18 | ||
Jul | 2008 | 943 | 16 | 131 | 0 | Oregon | USA | MPO | C | 2008-07-06 | ||
Jun | 2008 | 921 | 23 | 189 | 0 | Oregon | USA | MPO | B | 2008-06-21 | ||
Apr | 2008 | 952 | 9 | 169 | 0 | Oregon | USA | MA1 | B | 2008-04-26 | ||
Mar | 2008 | 940 | 10 | 131 | 0 | Oregon | USA | MA1 | C | 2008-03-16 | ||
Jun | 2005 | 847 | 18 | 192 | 0 | Oregon | USA | MA1 | C | 2005-06-11 | ||
May | 2005 | 892 | 35 | 202 | 0 | Oregon | USA | MA1 | A | 2005-05-28 | ||
Aug | 1998 | 0 | 4 | 207 | 0 | Oregon | USA | MJ2 | B | 1998-08-15 | ||
May | 1998 | 0 | 2 | 214 | 0 | Oregon | USA | MJ2 | B | 1998-05-02 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot