
Brandon
Bosworth
Mesa, Arizona

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 2 | 1 | 5 | $40.00 |
Career | 8 | 22 | 55 | 12 | 109 | $1,193.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 938 | 10 | 0 | 0 | Arizona | USA | MPO | L | 2024-10-26 | ||
Sep | 2024 | 950 | 4 | 108 | 40 | Arizona | USA | MPO | C | 2024-09-14 | ||
May | 2024 | 925 | 32 | 194 | 0 | Arizona | USA | MPO | B | 2024-05-24 | ||
Mar | 2024 | 942 | 22 | 123 | 0 | Arizona | USA | MPO | B | 2024-03-23 | ||
Feb | 2024 | 909 | 94 | 190 | 0 | Arizona | USA | MPO | A | 2024-02-29 | ||
Dec | 2023 | 926 | 44 | 155 | 0 | Arizona | USA | MPO | B | 2023-12-09 | ||
Nov | 2023 | 931 | 11 | 0 | 0 | Arizona | USA | MPO | L | 2023-11-11 | ||
Oct | 2023 | 948 | 6 | 110 | 44 | Arizona | USA | MPO | C | 2023-10-01 | ||
Aug | 2023 | 929 | 16 | 208 | 0 | Arizona | USA | MA1 | B | 2023-08-11 | ||
Jun | 2023 | 928 | 15 | 0 | 0 | Arizona | USA | MPO | L | 2023-06-10 | ||
Jun | 2023 | 965 | 1 | 101 | 0 | Arizona | USA | MA1 | B | NADGT | 2023-06-03 | |
May | 2023 | 939 | 43 | 187 | 0 | Arizona | USA | MPO | A | 2023-05-05 | ||
Apr | 2023 | 971 | 9 | 113 | 104 | Arizona | USA | MPO | B | 2023-04-22 | ||
Mar | 2023 | 947 | 24 | 0 | 0 | Arizona | USA | MPO | L | 2023-03-04 | ||
Feb | 2023 | 927 | 12 | 0 | 0 | Arizona | USA | MPO | L | 2023-02-06 | ||
Oct | 2022 | 973 | 36 | 247 | 250 | Texas | USA | MPO | B | NADGT | 2022-10-26 | |
Oct | 2022 | 955 | 7 | 61 | 0 | Texas | USA | MPO | C | 2022-10-22 | ||
Sep | 2022 | 944 | 43 | 186 | 0 | Michigan | USA | MPO | A | 2022-09-30 | ||
Sep | 2022 | 946 | 8 | 157 | 0 | Arizona | USA | MA1 | B | NADGT | 2022-09-02 | |
Aug | 2022 | 930 | 27 | 205 | 0 | Arizona | USA | MPO | B | 2022-08-12 | ||
Jul | 2022 | 913 | 10 | 139 | 0 | Arizona | USA | MA1 | B | NADGT | 2022-07-23 | |
Jun | 2022 | 955 | 14 | 124 | 0 | Arizona | USA | MPO | C | 2022-06-04 | ||
May | 2022 | 917 | 12 | 130 | 0 | Arizona | USA | MPO | C | 2022-05-14 | ||
May | 2022 | 953 | 18 | 164 | 0 | Arizona | USA | MPO | C | 2022-05-07 | ||
Mar | 2022 | 951 | 16 | 118 | 0 | Arizona | USA | MPO | B | 2022-03-27 | ||
Mar | 2022 | 975 | 2 | 110 | 150 | Arizona | USA | MPO | C | 2022-03-13 | ||
Feb | 2022 | 976 | 1 | 94 | 0 | Arizona | USA | MA1 | B | NADGT | 2022-02-05 | |
Jan | 2022 | 952 | 45 | 208 | 0 | Arizona | USA | MPO | B | 2022-01-28 | ||
Dec | 2021 | 952 | 22 | 152 | 0 | Arizona | USA | MPO | C | 2021-12-18 | ||
Dec | 2021 | 975 | 21 | 158 | 0 | Arizona | USA | MPO | B | 2021-12-03 | ||
Nov | 2021 | 942 | 33 | 0 | 0 | Arizona | USA | MPO | L | 2021-11-03 | ||
Oct | 2021 | 911 | 25 | 121 | 0 | Arizona | USA | MPO | C | 2021-10-23 | ||
Oct | 2021 | 940 | 8 | 117 | 0 | Arizona | USA | MPO | C | 2021-10-09 | ||
Sep | 2021 | 938 | 114 | 197 | 0 | Tennessee | USA | MPO | NT | NT | 2021-09-23 | |
Jul | 2021 | 972 | 8 | 152 | 80 | Arizona | USA | MPO | C | 2021-07-24 | ||
Jun | 2021 | 942 | 8 | 124 | 0 | Arizona | USA | MPO | C | 2021-06-26 | ||
Jun | 2021 | 949 | 77 | 195 | 0 | Oregon | USA | MPO | B | DGPT-Silver | 2021-06-11 | |
May | 2021 | 948 | 16 | 187 | 0 | Texas | USA | MPO | B | 2021-05-15 | ||
May | 2021 | 976 | 6 | 116 | 65 | Arizona | USA | MPO | C | 2021-05-08 | ||
Mar | 2021 | 973 | 68 | 171 | 0 | Arizona | USA | MPO | A | 2021-03-04 | ||
Feb | 2021 | 987 | 6 | 112 | 74 | Arizona | USA | MPO | C | 2021-02-13 | ||
Jan | 2021 | 992 | 18 | 132 | 169 | Arizona | USA | MPO | B | 2021-01-30 | ||
Jan | 2021 | 1030 | 2 | 53 | 77 | Arizona | USA | MPO | C | 2021-01-29 | ||
Jan | 2021 | 986 | 29 | 0 | 0 | Arizona | USA | MPO | L | 2021-01-06 | ||
Dec | 2020 | 967 | 2 | 0 | 0 | Arizona | USA | MPO | L | 2020-12-01 | ||
Nov | 2020 | 924 | 19 | 157 | 0 | Arizona | USA | MPO | C | 2020-11-21 | ||
Oct | 2020 | 997 | 4 | 110 | 115 | Arizona | USA | MPO | C | 2020-10-17 | ||
Oct | 2020 | 962 | 25 | 190 | 0 | Arizona | USA | MPO | A | 2020-10-09 | ||
Sep | 2020 | 953 | 27 | 160 | 0 | Arizona | USA | MPO | B | 2020-09-18 | ||
Sep | 2020 | 932 | 18 | 180 | 0 | Arizona | USA | MPO | C | 2020-09-12 | ||
Aug | 2020 | 949 | 13 | 120 | 0 | Arizona | USA | MPO | C | 2020-08-22 | ||
Aug | 2020 | 931 | 160 | 301 | 0 | Illinois | USA | MPO | NT | DGPT | 2020-08-13 | |
Jul | 2020 | 907 | 22 | 132 | 0 | Arizona | USA | MPO | C | 2020-07-18 | ||
Mar | 2020 | 923 | 20 | 175 | 0 | California | USA | MPO | B | 2020-03-07 | ||
Feb | 2020 | 971 | 96 | 180 | 0 | Nevada | USA | MPO | A | 2020-02-20 | ||
Feb | 2020 | 967 | 8 | 101 | 0 | Arizona | USA | MPO | C | 2020-02-15 | ||
Feb | 2020 | 950 | 7 | 107 | 0 | Arizona | USA | MPO | C | 2020-02-08 | ||
Jan | 2020 | 943 | 35 | 166 | 0 | Arizona | USA | MPO | B | 2020-01-25 | ||
Jan | 2020 | 954 | 26 | 193 | 0 | Arizona | USA | MPO | A | 2020-01-10 | ||
Nov | 2019 | 923 | 19 | 169 | 0 | California | USA | MPO | C | 2019-11-30 | ||
Nov | 2019 | 980 | 2 | 0 | 0 | Arizona | USA | MPO | L | 2019-11-27 | ||
Oct | 2019 | 980 | 6 | 108 | 25 | Arizona | USA | MPO | C | 2019-10-19 | ||
Oct | 2019 | 901 | 14 | 108 | 0 | Arizona | USA | MPO | C | 2019-10-05 | ||
Sep | 2019 | 972 | 12 | 183 | 0 | Arizona | USA | MPO | B | 2019-09-20 | ||
Sep | 2019 | 952 | 4 | 0 | 0 | Arizona | USA | MPO | L | 2019-09-11 | ||
Aug | 2019 | 942 | 16 | 179 | 0 | Arizona | USA | MPO | C | 2019-08-24 | ||
Jul | 2019 | 926 | 164 | 410 | 0 | Pennsylvania | USA | MA1 | M | 2019-07-23 | ||
Jul | 2019 | 943 | 8 | 0 | 0 | Arizona | USA | MPO | L | 2019-07-03 | ||
Jun | 2019 | 977 | 2 | 225 | 0 | Arizona | USA | MA1 | A | 2019-06-14 | ||
May | 2019 | 954 | 4 | 116 | 0 | Arizona | USA | MA1 | B | 2019-05-25 | ||
May | 2019 | 925 | 11 | 203 | 0 | Arizona | USA | MA1 | B | 2019-05-17 | ||
May | 2019 | 980 | 1 | 150 | 0 | Arizona | USA | MA1 | B | 2019-05-04 | ||
Apr | 2019 | 943 | 4 | 0 | 0 | Arizona | USA | MA1 | L | 2019-04-24 | ||
Apr | 2019 | 982 | 1 | 102 | 0 | Arizona | USA | MA1 | C | 2019-04-06 | ||
Apr | 2019 | 961 | 1 | 0 | 0 | Arizona | USA | MA1 | L | 2019-04-02 | ||
Mar | 2019 | 950 | 12 | 169 | 0 | California | USA | MA1 | A | 2019-03-29 | ||
Mar | 2019 | 949 | 1 | 190 | 0 | New Mexico | USA | MA1 | B | 2019-03-09 | ||
Feb | 2019 | 937 | 21 | 188 | 0 | Arizona | USA | MA1 | A | 2019-02-28 | ||
Feb | 2019 | 980 | 2 | 237 | 0 | Nevada | USA | MA1 | A | 2019-02-21 | ||
Feb | 2019 | 948 | 6 | 115 | 0 | Arizona | USA | MA1 | C | 2019-02-02 | ||
Jan | 2019 | 935 | 7 | 185 | 0 | Arizona | USA | MA1 | B | 2019-01-26 | ||
Jan | 2019 | 882 | 24 | 145 | 0 | Arizona | USA | MA1 | A | 2019-01-11 | ||
Jan | 2019 | 948 | 1 | 0 | 0 | Arizona | USA | MA1 | L | 2019-01-08 | ||
Dec | 2018 | 952 | 6 | 0 | 0 | Arizona | USA | MA1 | L | 2018-12-03 | ||
Nov | 2018 | 928 | 49 | 237 | 0 | Arizona | USA | MA1 | A | 2018-11-16 | ||
Nov | 2018 | 947 | 6 | 157 | 0 | California | USA | MA1 | B | 2018-11-10 | ||
Oct | 2018 | 949 | 4 | 0 | 0 | Arizona | USA | MA1 | L | 2018-10-23 | ||
Oct | 2018 | 931 | 10 | 122 | 0 | Arizona | USA | MA1 | C | 2018-10-13 | ||
Oct | 2018 | 946 | 2 | 0 | 0 | Arizona | USA | MA1 | L | 2018-10-13 | ||
Oct | 2018 | 939 | 11 | 177 | 0 | Arizona | USA | MA1 | B | 2018-10-06 | ||
Sep | 2018 | 937 | 3 | 111 | 0 | Arizona | USA | RAD | C | 2018-09-15 | ||
Sep | 2018 | 914 | 2 | 0 | 0 | Arizona | USA | MA1 | L | 2018-09-04 | ||
Sep | 2018 | 932 | 3 | 165 | 0 | Arizona | USA | MA1 | C | 2018-09-01 | ||
Aug | 2018 | 922 | 2 | 0 | 0 | Arizona | USA | MA1 | L | 2018-08-13 | ||
Aug | 2018 | 949 | 8 | 208 | 0 | New Mexico | USA | MA1 | B | 2018-08-03 | ||
Jul | 2018 | 930 | 10 | 175 | 0 | Arizona | USA | MA1 | B | 2018-07-07 | ||
Jun | 2018 | 917 | 27 | 172 | 0 | Arizona | USA | MA1 | A | 2018-06-22 | ||
May | 2018 | 935 | 2 | 177 | 0 | Arizona | USA | MA1 | B | 2018-05-26 | ||
May | 2018 | 892 | 26 | 124 | 0 | Arizona | USA | MA1 | C | 2018-05-05 | ||
Apr | 2018 | 914 | 7 | 167 | 0 | Arizona | USA | MA1 | C | 2018-04-28 | ||
Apr | 2018 | 916 | 11 | 185 | 0 | Arizona | USA | MA1 | C | 2018-04-21 | ||
Mar | 2018 | 929 | 9 | 112 | 0 | Arizona | USA | MA1 | C | 2018-03-10 | ||
Jan | 2018 | 922 | 10 | 174 | 0 | Arizona | USA | MA1 | B | 2018-01-27 | ||
Jan | 2018 | 941 | 2 | 130 | 0 | Arizona | USA | MA2 | A | 2018-01-19 | ||
Dec | 2017 | 927 | 2 | 156 | 0 | Arizona | USA | MA2 | B | 2017-12-09 | ||
Oct | 2017 | 907 | 8 | 179 | 0 | Arizona | USA | MA2 | A | 2017-10-07 | ||
Jul | 2017 | 898 | 4 | 133 | 0 | Arizona | USA | MA2 | B | 2017-07-15 | ||
Jun | 2017 | 914 | 1 | 232 | 0 | Arizona | USA | MA3 | B | 2017-06-23 | ||
Mar | 2017 | 825 | 17 | 129 | 0 | Arizona | USA | MA2 | C | 2017-03-12 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot