
Bob
Huston
Royal Oak, Michigan

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 9 | 28 | 46 | 27 | 63 | $2,826.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | 2022 | 860 | 13 | 0 | 0 | South Africa | MA1 | L | 2022-12-04 | |||
Jun | 2005 | 918 | 6 | 266 | 0 | Michigan | USA | MPG | NT | NT | 2005-06-24 | |
Jun | 2003 | 920 | 2 | 216 | 140 | Michigan | USA | MPG | A | 2003-06-21 | ||
May | 2002 | 935 | 2 | 154 | 52 | Michigan | USA | MPG | XB | 2002-05-05 | ||
Aug | 1999 | 929 | 17 | 443 | 53 | New York | USA | MPG | M | Major | 1999-08-10 | |
Jul | 1999 | 895 | 7 | 233 | 0 | Michigan | USA | MPG | A | 1999-07-10 | ||
Aug | 1998 | 954 | 2 | 213 | 200 | Michigan | USA | MPG | A | 1998-08-01 | ||
Jun | 1998 | 910 | 3 | 155 | 100 | Michigan | USA | MPG | XB | 1998-06-14 | ||
Mar | 1998 | 1 | 152 | 24 | Michigan | USA | MPG | XB | 1998-03-29 | |||
Jul | 1997 | 0 | 3 | 149 | 0 | Michigan | USA | MPG | C | 1997-07-12 | ||
Apr | 1997 | 0 | 11 | 160 | 0 | Michigan | USA | MPM | C | 1997-04-13 | ||
Aug | 1996 | 21 | 220 | 0 | Michigan | USA | MPM | A | 1996-08-03 | |||
Jun | 1996 | 11 | 215 | 0 | Ontario | Canada | MPM | A | 1996-06-29 | |||
May | 1996 | 5 | 162 | 0 | Michigan | USA | MPM | XC | 1996-05-18 | |||
Jul | 1995 | 12 | 222 | 0 | Michigan | USA | MPM | A | 1995-07-22 | |||
Jun | 1993 | 0 | 2 | 197 | 159 | Michigan | USA | MPM | C | 1993-06-26 | ||
Jun | 1992 | 7 | 211 | 0 | Ontario | Canada | MPM | A | 1992-06-27 | |||
Jun | 1992 | 16 | 221 | 0 | Michigan | USA | MPM | A | 1992-06-20 | |||
Apr | 1992 | 4 | 219 | 0 | Pennsylvania | USA | MPM | A | 1992-04-25 | |||
Aug | 1991 | 30 | 272 | 0 | Ohio | USA | MPM | M | Major | 1991-08-21 | ||
Jul | 1991 | 0 | 3 | 219 | 68 | New York | USA | MPM | C | 1991-07-20 | ||
Jun | 1991 | 0 | 4 | 205 | 95 | Ontario | Canada | MPM | C | 1991-06-29 | ||
Jun | 1991 | 3 | 211 | 150 | Michigan | USA | MPM | C | 1991-06-23 | |||
Jun | 1991 | 4 | 200 | 75 | New York | USA | MPM | C | 1991-06-08 | |||
May | 1991 | 2 | 213 | 175 | Ontario | Canada | MPM | C | 1991-05-04 | |||
Apr | 1991 | 0 | 3 | 224 | 125 | Pennsylvania | USA | MPM | C | 1991-04-20 | ||
Sep | 1990 | 0 | 1 | 143 | 352 | Indiana | USA | MPM | C | 1990-09-15 | ||
Jun | 1990 | 0 | 2 | 237 | 102 | Ontario | Canada | MPM | C | 1990-06-30 | ||
Jun | 1990 | 0 | 1 | 207 | 125 | Michigan | USA | MPM | C | 1990-06-23 | ||
Apr | 1990 | 0 | 2 | 171 | 68 | Wisconsin | USA | MPM | C | 1990-04-15 | ||
Jun | 1989 | 0 | 1 | 196 | 128 | Michigan | USA | MPM | C | 1989-06-24 | ||
Jun | 1989 | 0 | 1 | 196 | 128 | Michigan | USA | MPM | C | 1989-06-24 | ||
May | 1989 | 0 | 2 | 108 | 50 | Ontario | Canada | MPM | C | 1989-05-21 | ||
May | 1989 | 0 | 2 | 106 | 0 | Ontario | Canada | MPM | C | 1989-05-20 | ||
Sep | 1988 | 13 | 221 | 0 | Ohio | USA | MPM | M | Major | 1988-09-07 | ||
Jul | 1988 | 0 | 16 | 204 | 0 | New York | USA | MPO | C | 1988-07-30 | ||
Jul | 1988 | 0 | 1 | 104 | 60 | Michigan | USA | MPM | C | 1988-07-10 | ||
May | 1988 | 0 | 1 | 201 | 65 | Pennsylvania | USA | MPM | C | 1988-05-28 | ||
Aug | 1987 | 9 | 317 | 100 | Ontario | Canada | MPM | M | Major | 1987-08-25 | ||
Jul | 1987 | 0 | 18 | 211 | 0 | Indiana | USA | MPO | C | 1987-07-18 | ||
Jun | 1987 | 0 | 13 | 201 | 0 | Michigan | USA | MPO | C | 1987-06-26 | ||
Jun | 1987 | 0 | 2 | 213 | 0 | Indiana | USA | MPM | C | 1987-06-20 | ||
May | 1987 | 0 | 8 | 225 | 47 | Ohio | USA | MPO | C | 1987-05-02 | ||
Apr | 1987 | 0 | 9 | 160 | 0 | Ontario | Canada | MPO | C | 1987-04-26 | ||
Jul | 1986 | 48 | 206 | 0 | North Carolina | USA | MPO | M | Major | 1986-07-23 | ||
Jul | 1986 | 7 | 205 | 0 | Indiana | USA | MPO | C | 1986-07-19 | |||
Jul | 1986 | 0 | 3 | 0 | 0 | Ontario | Canada | MPO | C | 1986-07-12 | ||
Jun | 1986 | 0 | 1 | 134 | 0 | Michigan | USA | MPO | C | 1986-06-15 | ||
Jun | 1986 | 0 | 8 | 149 | 0 | Michigan | USA | MPO | C | 1986-06-14 | ||
Jun | 1986 | 0 | 3 | 146 | 0 | Michigan | USA | MPO | C | 1986-06-07 | ||
May | 1986 | 0 | 4 | 203 | 110 | Indiana | USA | MPO | C | 1986-05-31 | ||
May | 1986 | 0 | 20 | 214 | 25 | Kentucky | USA | MPO | C | 1986-05-10 | ||
Apr | 1986 | 0 | 11 | 165 | 0 | Ontario | Canada | MPO | C | 1986-04-26 | ||
Jul | 1985 | 61 | 259 | 50 | Oklahoma | USA | MPO | M | Major | 1985-07-26 | ||
Jun | 1985 | 0 | 4 | 206 | 0 | Ontario | Canada | MPO | C | 1985-06-01 | ||
Jun | 1985 | 0 | 10 | 208 | 0 | Indiana | USA | MPO | C | 1985-06-01 | ||
May | 1985 | 0 | 1 | 152 | 0 | Michigan | USA | MPO | C | 1985-05-19 | ||
May | 1985 | 0 | 5 | 145 | 0 | Michigan | USA | MPO | C | 1985-05-18 | ||
Jul | 1984 | 22 | 251 | 0 | New York | USA | MPO | M | Major | 1984-07-26 | ||
Jul | 1984 | 0 | 3 | 186 | 0 | Michigan | USA | MPO | C | 1984-07-07 | ||
Jun | 1984 | 0 | 8 | 203 | 0 | Ohio | USA | MPO | C | 1984-06-23 | ||
Jun | 1984 | 0 | 2 | 99 | 0 | Michigan | USA | MPO | C | 1984-06-10 | ||
May | 1984 | 0 | 6 | 211 | 0 | Illinois | USA | MPO | C | 1984-05-19 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot