
Bill
DiBiase
Vineland, New Jersey

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 5 | 12 | 40 | 11 | 54 | $741.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2023 | 955 | 3 | 130 | 120 | New Jersey | USA | MP40 | B | 2023-09-30 | ||
May | 2023 | 955 | 7 | 128 | 0 | New Jersey | USA | MPO | C | 2023-05-27 | ||
Apr | 2023 | 939 | 6 | 94 | 15 | New Jersey | USA | MPO | C | 2023-04-15 | ||
Mar | 2023 | 942 | 3 | 191 | 0 | New Jersey | USA | MP40 | B | 2023-03-31 | ||
Oct | 2022 | 953 | 7 | 128 | 0 | New Jersey | USA | MPO | C | 2022-10-16 | ||
Sep | 2022 | 962 | 13 | 126 | 0 | New Jersey | USA | MPO | B | 2022-09-17 | ||
Aug | 2022 | 1007 | 1 | 103 | 141 | New Jersey | USA | MPO | C | 2022-08-20 | ||
Aug | 2022 | 936 | 44 | 138 | 0 | Pennsylvania | USA | MPO | B | 2022-08-06 | ||
Jul | 2022 | 955 | 4 | 110 | 0 | New Jersey | USA | MPO | C | 2022-07-09 | ||
Jul | 2022 | 942 | 11 | 121 | 0 | New Jersey | USA | MPO | C | 2022-07-02 | ||
May | 2022 | 948 | 7 | 124 | 0 | New Jersey | USA | MPO | C | 2022-05-28 | ||
Apr | 2022 | 902 | 17 | 118 | 0 | New Jersey | USA | MPO | C | 2022-04-24 | ||
Apr | 2022 | 918 | 7 | 136 | 0 | New Jersey | USA | MPO | C | 2022-04-10 | ||
Apr | 2022 | 937 | 39 | 190 | 0 | New Jersey | USA | MPO | B | 2022-04-01 | ||
Mar | 2022 | 979 | 2 | 117 | 145 | New Jersey | USA | MPO | C | 2022-03-19 | ||
Feb | 2022 | 920 | 24 | 107 | 0 | Delaware | USA | MPO | C | 2022-02-20 | ||
Jan | 2022 | 951 | 14 | 109 | 0 | Delaware | USA | MPO | C | 2022-01-23 | ||
Nov | 2021 | 966 | 8 | 120 | 0 | New Jersey | USA | MPO | C | 2021-11-07 | ||
Oct | 2021 | 935 | 10 | 137 | 0 | New Jersey | USA | MPO | B | 2021-10-09 | ||
Aug | 2021 | 950 | 60 | 199 | 0 | New Jersey | USA | MPO | A | DGPT-Silver | 2021-08-20 | |
Jul | 2021 | 973 | 5 | 114 | 67 | New Jersey | USA | MPO | C | 2021-07-31 | ||
May | 2021 | 944 | 5 | 58 | 0 | New Jersey | USA | MPO | C | 2021-05-16 | ||
May | 2021 | 934 | 35 | 198 | 0 | New Jersey | USA | MPO | B | 2021-05-01 | ||
Mar | 2021 | 974 | 10 | 119 | 50 | Delaware | USA | MPO | C | 2021-03-27 | ||
Oct | 2020 | 934 | 7 | 121 | 0 | New Jersey | USA | MPO | B | 2020-10-24 | ||
Aug | 2020 | 982 | 9 | 115 | 20 | Delaware | USA | MPO | C | 2020-08-30 | ||
Oct | 2018 | 946 | 15 | 96 | 0 | Pennsylvania | USA | MPO | C | 2018-10-28 | ||
Aug | 2018 | 961 | 9 | 114 | 0 | Delaware | USA | MPO | C | 2018-08-26 | ||
Jul | 2018 | 961 | 5 | 119 | 0 | New Jersey | USA | MPO | C | 2018-07-14 | ||
May | 2018 | 989 | 4 | 110 | 55 | New Jersey | USA | MPO | C | 2018-05-06 | ||
Apr | 2018 | 941 | 6 | 119 | 0 | New Jersey | USA | MPO | C | 2018-04-14 | ||
Dec | 2017 | 863 | 5 | 145 | 0 | New Jersey | USA | MPO | C | 2017-12-09 | ||
Oct | 2017 | 957 | 9 | 153 | 0 | Delaware | USA | MPO | C | 2017-10-21 | ||
May | 2017 | 944 | 33 | 151 | 0 | Pennsylvania | USA | MPO | B | 2017-05-20 | ||
Apr | 2017 | 952 | 8 | 119 | 0 | New Jersey | USA | MPO | C | 2017-04-02 | ||
Jul | 2016 | 968 | 4 | 114 | 34 | New Jersey | USA | MPO | C | 2016-07-31 | ||
Jun | 2016 | 957 | 8 | 138 | 20 | New Jersey | USA | MPO | B | 2016-06-18 | ||
May | 2016 | 992 | 2 | 109 | 74 | New Jersey | USA | MPO | C | 2016-05-29 | ||
Aug | 2015 | 960 | 13 | 118 | 0 | Delaware | USA | MPO | C | 2015-08-30 | ||
Jul | 2015 | 975 | 4 | 113 | 0 | New Jersey | USA | MPO | C | 2015-07-18 | ||
May | 2015 | 944 | 3 | 124 | 0 | New Jersey | USA | MPO | C | 2015-05-17 | ||
Mar | 2015 | 959 | 5 | 118 | 0 | New Jersey | USA | MPO | C | 2015-03-22 | ||
Sep | 2014 | 1003 | 1 | 99 | 0 | New Jersey | USA | MA1 | C | 2014-09-21 | ||
Jul | 2014 | 928 | 4 | 133 | 0 | New Jersey | USA | MA1 | C | 2014-07-26 | ||
Apr | 2014 | 904 | 18 | 162 | 0 | Pennsylvania | USA | MA1 | B | 2014-04-05 | ||
Dec | 2013 | 929 | 2 | 0 | 0 | New Jersey | USA | MA1 | L | 2013-12-15 | ||
Nov | 2013 | 999 | 1 | 114 | 0 | New Jersey | USA | MA1 | C | 2013-11-17 | ||
Nov | 2013 | 936 | 6 | 121 | 0 | Pennsylvania | USA | MA1 | C | 2013-11-02 | ||
Sep | 2013 | 947 | 21 | 285 | 0 | Delaware | USA | MA1 | A | 2013-09-14 | ||
Aug | 2013 | 986 | 1 | 107 | 0 | Delaware | USA | MA1 | C | 2013-08-17 | ||
Jul | 2013 | 935 | 3 | 120 | 0 | New Jersey | USA | MA1 | B | 2013-07-27 | ||
Jul | 2013 | 941 | 8 | 138 | 0 | Delaware | USA | MA1 | C | 2013-07-14 | ||
Mar | 2013 | 974 | 1 | 123 | 0 | New Jersey | USA | MA1 | C | 2013-03-24 | ||
Mar | 2013 | 920 | 8 | 109 | 0 | New Jersey | USA | MA1 | C | 2013-03-17 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot